Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2026 Women's Soccer Cumulative Statistics

Team (3-12-1, 2-11-1)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Shots
Goals 10 38
Goals Per Game 0.63 2.38
Shots 120 274
Shots Per Game 7.5 17.1
Shots Percentage 0.083 0.139
Shots On Goal 65-120 139-274
Shots On Goal Percentage 0.542 0.507
Penalties
Yellow Cards 19 9
Red Cards 0 0
Miscellaneous
Assists 7 25
Saves 101 55
Fouls 146 134
Corner Kicks 28 121
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Greathouse, Mia 16 15 1181 3 2 8 15 0.200 12 0.800 0-0 0 0-0
26 Jallah, TeTee 15 14 968 2 0 4 22 0.091 11 0.500 3-0 1 0-0
24 Valdivia, Sofia 13 3 449 1 1 3 3 0.333 1 0.333 1-0 1 0-0
22 Wimberly, Madison 13 13 982 1 1 3 22 0.045 14 0.636 0-0 1 0-0
16 Bevan, Natalie 12 2 319 1 0 2 5 0.200 4 0.800 0-0 0 0-0
5 Garrett, Kayleb 12 2 357 1 0 2 6 0.167 3 0.500 0-0 0 0-0
6 Serritos, Leah 16 16 1308 1 0 2 14 0.071 5 0.357 0-0 0 1-1
20 Bortolussi, Gabriella 16 11 802 0 1 1 4 0.000 3 0.750 3-0 0 0-0
11 Dagher, Vanessa 14 3 538 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Noel, Rachael 16 15 1213 0 1 1 5 0.000 1 0.200 4-0 0 0-0
2 Able, Adia 16 16 1419 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Bremer, Sofia 5 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Brooks, Dana 14 14 1103 0 0 0 1 0.000 1 1.000 4-0 0 0-0
13 Calderon cespedes, Nicole 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Coles, Kennedy 6 5 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dehama, Kanon 11 11 990 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Deters, Stasha 7 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Drake, Jaelyn 12 6 694 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Fernandes, Anne 11 3 421 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Hines, Addyson 16 10 807 0 0 0 7 0.000 3 0.429 0-0 0 0-0
12 Langevine, Shareina 9 8 611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mingo, Giovanna 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nunes, Kelly 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Oliver, Kristin 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Quiros, Yeriell 8 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rodriguez, Lola 14 0 262 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 16 - 15813 10 7 27 120 0.083 65 0.542 19-0 3 1-1
Opponent 16 - 15839 38 25 101 274 0.139 139 0.507 9-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dehama, Kanon 11 11 990:00 27 2.45 78 0.743 2 9 0 2 219
99 Oliver, Kristin 5 5 450:00 11 2.20 21 0.656 1 3 1 1 56
Total 16 - 1440:00 38 2.38 99 0.723 3 12 1 3 275
Opponents 16 - 1440:00 10 0.63 55 0.846 8 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Greathouse, Mia 14 13 1035 2 2 6 12 0.167 9 0.750 0-0 0 0-0
26 Jallah, TeTee 13 12 829 2 0 4 19 0.105 9 0.474 2-0 1 0-0
5 Garrett, Kayleb 12 2 357 1 0 2 6 0.167 3 0.500 0-0 0 0-0
22 Wimberly, Madison 11 11 863 1 0 2 20 0.050 13 0.650 0-0 1 0-0
20 Bortolussi, Gabriella 14 11 757 0 1 1 4 0.000 3 0.750 3-0 0 0-0
24 Valdivia, Sofia 12 3 424 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Able, Adia 14 14 1239 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Bevan, Natalie 10 1 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Bremer, Sofia 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Brooks, Dana 12 12 941 0 0 0 0 0.000 0 0.000 4-0 0 0-0
13 Calderon cespedes, Nicole 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Coles, Kennedy 6 5 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dagher, Vanessa 12 3 464 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dehama, Kanon 10 10 900 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Deters, Stasha 6 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Drake, Jaelyn 12 6 694 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Fernandes, Anne 10 2 385 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Hines, Addyson 14 9 703 0 0 0 7 0.000 3 0.429 0-0 0 0-0
12 Langevine, Shareina 7 6 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mingo, Giovanna 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Noel, Rachael 14 13 1058 0 0 0 5 0.000 1 0.200 3-0 0 0-0
30 Nunes, Kelly 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Oliver, Kristin 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Quiros, Yeriell 7 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rodriguez, Lola 12 0 232 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Serritos, Leah 14 14 1149 0 0 0 12 0.000 4 0.333 0-0 0 0-0
Total 14 - 13833 6 4 16 100 0.060 51 0.510 19-0 2 0-0
Opponent 14 - 13859 34 24 92 252 0.135 127 0.504 9-0 11 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dehama, Kanon 10 10 900:00 25 2.50 72 0.742 2 8 0 2 201
99 Oliver, Kristin 4 4 360:00 9 2.25 19 0.679 0 3 1 1 52
Total 14 - 1260:00 34 2.43 91 0.728 2 11 1 3 253
Opponents 14 - 1260:00 6 0.43 45 0.882 8 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Mo. Southern St. L 1-2 (0-1-0, 0-0-0) 0-0-0 90 Leah Serritos (0)
08/30/2026 vs Harris-Stowe W 3-2 (1-1-0, 0-0-0) 0-0-0 135 Natalie Bevan (1) (Rachael Noel)
Mia Greathouse (1) (Madison Wimberly)
Sofia Valdivia (1) (Vanessa Dagher)
09/05/2026 at Ill. Springfield L 1-5 (1-2-0, 0-1-0) 0-1-0 200 Tetee Jallah (1) (Mia Greathouse)
09/09/2026 vs McKendree L 0-2 (1-3-0, 0-2-0) 0-2-0 120
09/13/2026 vs Southwest Baptist W 1-0 (2-3-0, 1-2-0) 1-2-0 110 Madison Wimberly (1) (Sofia Valdivia)
09/16/2026 at Upper Iowa W 1-0 (3-3-0, 2-2-0) 2-2-0 75 Tetee Jallah (2)
09/20/2026 at Truman State L 1-2 (3-4-0, 2-3-0) 2-3-0 125 Mia Greathouse (2)
09/23/2026 at Rockhurst L 1-2 (3-5-0, 2-4-0) 2-4-0 120 Mia Greathouse (3) (Gabriella Bortolussi)
09/30/2026 vs William Jewell T 0-0 (3-5-1, 2-4-1) 2-4-1 168
10/03/2026 vs Lewis L 0-1 (3-6-1, 2-5-1) 2-5-1 165
10/07/2026 vs Mo.-St. Louis L 0-2 (3-7-1, 2-6-1) 2-6-1 95
10/11/2026 at UIndy L 0-3 (3-8-1, 2-7-1) 2-7-1 157
10/14/2026 at Maryville (MO) L 0-2 (3-9-1, 2-8-1) 2-8-1 43
10/18/2026 vs Quincy L 0-6 (3-10-1, 2-9-1) 2-9-1 144
10/21/2026 vs Missouri S&T L 1-6 (3-11-1, 2-10-1) 2-10-1 144 Kayleb Garrett (1) (Mia Greathouse)
10/24/2026 at Drury L 0-3 (3-12-1, 2-11-1) 2-11-1 304

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Mo. Southern St. 1-2 1 0 2 4 0.250 4 1.000 0-0 0 1-1 990
08/30/2026 vs Harris-Stowe 3-2 3 3 9 16 0.188 10 0.625 3-0 1 0-0 990
09/05/2026 at Ill. Springfield 1-5 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
09/09/2026 vs McKendree 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/13/2026 vs Southwest Baptist 1-0 1 1 3 5 0.200 2 0.400 3-0 1 0-0 990
09/16/2026 at Upper Iowa 1-0 1 0 2 15 0.067 7 0.467 2-0 1 0-0 990
09/20/2026 at Truman State 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 989
09/23/2026 at Rockhurst 1-2 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
09/30/2026 vs William Jewell 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/03/2026 vs Lewis 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/07/2026 vs Mo.-St. Louis 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/11/2026 at UIndy 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/14/2026 at Maryville (MO) 0-2 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/18/2026 vs Quincy 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 964
10/21/2026 vs Missouri S&T 1-6 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/24/2026 at Drury 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
Total 10-38 10 7 27 120 0.083 65 0.542 19-0 3 1-1 15813
Opponent - 38 25 101 274 0.139 139 0.507 9-0 12 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Mo. Southern St. 1-2 90:00 2 2.00 6 0.750 0 1 0 0 18
08/30/2026 Harris-Stowe 3-2 90:00 2 2.00 2 0.500 1 0 0 0 4
09/05/2026 Ill. Springfield 1-5 90:00 5 3.00 6 0.545 0 1 0 0 15
09/09/2026 McKendree 0-2 90:00 2 2.75 3 0.600 0 1 0 0 15
09/13/2026 Southwest Baptist 1-0 90:00 0 2.20 5 1.000 1 0 0 1 10
09/16/2026 Upper Iowa 1-0 90:00 0 1.83 3 1.000 1 0 0 1 7
09/20/2026 Truman State 1-2 90:00 2 1.86 4 0.667 0 1 0 0 17
09/23/2026 Rockhurst 1-2 90:00 2 1.88 9 0.818 0 1 0 0 31
09/30/2026 William Jewell 0-0 90:00 0 1.67 3 1.000 0 0 1 1 8
10/03/2026 Lewis 0-1 90:00 1 1.60 8 0.889 0 1 0 0 17
10/07/2026 Mo.-St. Louis 0-2 90:00 2 1.64 15 0.882 0 1 0 0 29
10/11/2026 UIndy 0-3 90:00 3 1.75 2 0.400 0 1 0 0 12
10/14/2026 Maryville (MO) 0-2 90:00 2 1.77 6 0.750 0 1 0 0 23
10/18/2026 Quincy 0-6 90:00 6 2.07 10 0.625 0 1 0 0 23
10/21/2026 Missouri S&T 1-6 90:00 6 2.33 12 0.667 0 1 0 0 25
10/24/2026 Drury 0-3 90:00 3 2.38 5 0.625 0 1 0 0 21
Totals - 1440 38 2.38 99 0.723 3 12 1 3 275
Opponent - 1440:00 10 0.63 55 0.846 12 3 1 8 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Mo. Southern St. 2-1 2 0 4 18 0.111 8 0.444 0-0 1 0-0 990
08/30/2026 Harris-Stowe 2-3 2 1 5 4 0.500 4 1.000 0-0 0 0-0 990
09/05/2026 Ill. Springfield 5-1 5 2 12 15 0.333 12 0.800 2-0 1 0-0 990
09/09/2026 McKendree 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 989
09/13/2026 Southwest Baptist 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/16/2026 Upper Iowa 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/20/2026 Truman State 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-0 990
09/23/2026 Rockhurst 2-1 2 3 7 31 0.065 11 0.355 0-0 1 0-0 990
09/30/2026 William Jewell 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/03/2026 Lewis 1-0 1 1 3 17 0.059 9 0.529 1-0 1 0-0 990
10/07/2026 Mo.-St. Louis 2-0 2 2 6 29 0.069 17 0.586 0-0 1 0-0 990
10/11/2026 UIndy 3-0 3 3 9 12 0.250 5 0.417 1-0 1 0-0 990
10/14/2026 Maryville (MO) 2-0 2 1 5 23 0.087 8 0.348 1-0 1 1-1 990
10/18/2026 Quincy 6-0 6 5 17 22 0.273 15 0.682 0-0 1 0-0 990
10/21/2026 Missouri S&T 6-1 6 3 15 25 0.240 18 0.720 0-0 1 1-1 990
10/24/2026 Drury 3-0 3 1 7 21 0.143 8 0.381 0-0 1 0-0 990
Total 38-10 38 25 101 274 0.139 139 0.507 9-0 12 2-2 15839
Lincoln (MO) - 10 7 27 120 0.083 65 0.542 19-0 3 - 15813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Mo. Southern St. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
08/30/2026 Harris-Stowe 2-3 90:00 3 2.00 7 0.700 0 1 0 0 16
09/05/2026 Ill. Springfield 5-1 90:00 1 1.67 1 0.500 1 0 0 0 3
09/09/2026 McKendree 2-0 90:00 0 1.25 4 1.000 1 0 0 1 10
09/13/2026 Southwest Baptist 0-1 90:00 1 1.20 1 0.500 0 1 0 0 5
09/16/2026 Upper Iowa 0-1 90:00 1 1.17 6 0.857 0 1 0 0 15
09/20/2026 Truman State 2-1 90:00 1 1.14 5 0.833 1 0 0 0 9
09/23/2026 Rockhurst 2-1 90:00 1 1.13 0 0.000 1 0 0 0 2
09/30/2026 William Jewell 0-0 90:00 0 1.00 5 1.000 0 0 1 1 11
10/03/2026 Lewis 1-0 90:00 0 0.90 2 1.000 1 0 0 1 3
10/07/2026 Mo.-St. Louis 2-0 90:00 0 0.82 3 1.000 1 0 0 1 5
10/11/2026 UIndy 3-0 90:00 0 0.75 5 1.000 1 0 0 1 13
10/14/2026 Maryville (MO) 2-0 90:00 0 0.69 3 1.000 1 0 0 1 3
10/18/2026 Quincy 6-0 90:00 0 0.64 3 1.000 1 0 0 1 4
10/21/2026 Missouri S&T 6-1 90:00 1 0.67 2 0.667 1 0 0 0 8
10/24/2026 Drury 3-0 90:00 0 0.63 5 1.000 1 0 0 1 9
Totals - 1440 10 0.63 55 0.846 12 3 1 8 120
Lincoln (MO) - 1440:00 38 2.38 99 0.723 3 12 1 3 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Mo. Southern St. 1-2 1/2 0/0 4/18 4/8 1/6 0/0 0/0
08/30/2026 vs Harris-Stowe 3-2 3/2 3/1 16/4 10/4 5/1 3/0 0/0
09/05/2026 at Ill. Springfield 1-5 1/5 1/2 3/15 2/12 1/4 2/2 0/0
09/09/2026 vs McKendree 0-2 0/2 0/1 10/15 4/6 2/7 1/0 0/0
09/13/2026 vs Southwest Baptist 1-0 1/0 1/0 5/10 2/5 0/8 3/0 0/0
09/16/2026 at Upper Iowa 1-0 1/0 0/0 15/7 7/4 1/0 2/1 0/0
09/20/2026 at Truman State 1-2 1/2 0/2 9/17 6/6 1/9 0/2 0/0
09/23/2026 at Rockhurst 1-2 1/2 1/3 2/31 1/11 0/12 0/0 0/0
09/30/2026 vs William Jewell 0-0 0/0 0/0 11/8 5/3 6/4 2/1 0/0
10/03/2026 vs Lewis 0-1 0/1 0/1 3/17 2/9 1/7 1/1 0/0
10/07/2026 vs Mo.-St. Louis 0-2 0/2 0/2 5/29 3/17 2/12 1/0 0/0
10/11/2026 at UIndy 0-3 0/3 0/3 13/12 5/5 1/2 2/1 0/0
10/14/2026 at Maryville (MO) 0-2 0/2 0/1 3/23 3/8 1/13 2/1 0/0
10/18/2026 vs Quincy 0-6 0/6 0/5 4/22 3/15 2/17 0/0 0/0
10/21/2026 vs Missouri S&T 1-6 1/6 1/3 8/25 3/18 0/11 0/0 0/0
10/24/2026 at Drury 0-3 0/3 0/1 9/21 5/8 4/8 0/0 0/0
Totals 10/38 7/25 120/274 65/139 28/121 19/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Harris-Stowe (08/30/2026)
GOALS 3 Harris-Stowe (08/30/2026)
ASSISTS 3 Harris-Stowe (08/30/2026)
SHOTS 16 Harris-Stowe (08/30/2026)
SHOTS ON GOAL 10 Harris-Stowe (08/30/2026)
SAVES 15 Mo.-St. Louis (10/07/2026)
FOULS 16 William Jewell (09/30/2026)
CORNER KICKS 6 William Jewell (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Quincy (10/18/2026)
GOALS 6 Quincy (10/18/2026)
Missouri S&T (10/21/2026)
ASSISTS 5 Quincy (10/18/2026)
SHOTS 31 Rockhurst (09/23/2026)
SHOTS ON GOAL 18 Missouri S&T (10/21/2026)
SAVES 7 Harris-Stowe (08/30/2026)
FOULS 13 Ill. Springfield (09/05/2026)
Lewis (10/03/2026)
CORNER KICKS 17 Quincy (10/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mo. Southern St. (08/28/2026)
Upper Iowa (09/16/2026)
Truman State (09/20/2026)
GOALS 1 Mo. Southern St. (08/28/2026)
Ill. Springfield (09/05/2026)
Southwest Baptist (09/13/2026)
Upper Iowa (09/16/2026)
Truman State (09/20/2026)
Rockhurst (09/23/2026)
Missouri S&T (10/21/2026)
ASSISTS 1 Ill. Springfield (09/05/2026)
Southwest Baptist (09/13/2026)
Rockhurst (09/23/2026)
Missouri S&T (10/21/2026)
SHOTS 2 Ill. Springfield (09/05/2026)
Rockhurst (09/23/2026)
Lewis (10/03/2026)
Maryville (MO) (10/14/2026)
SHOTS ON GOAL 1 Ill. Springfield (09/05/2026)
Southwest Baptist (09/13/2026)
Rockhurst (09/23/2026)
Lewis (10/03/2026)
SAVES 2 Harris-Stowe (08/30/2026)
McKendree (09/09/2026)
Upper Iowa (09/16/2026)
William Jewell (09/30/2026)
UIndy (10/11/2026)
FOULS 5 Harris-Stowe (08/30/2026)
Ill. Springfield (09/05/2026)
Truman State (09/20/2026)
Mo.-St. Louis (10/07/2026)
CORNER KICKS 1 Mo. Southern St. (08/28/2026)
Ill. Springfield (09/05/2026)
Upper Iowa (09/16/2026)
Truman State (09/20/2026)
Lewis (10/03/2026)
UIndy (10/11/2026)
Maryville (MO) (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lewis (10/03/2026)
GOALS 1 Lewis (10/03/2026)
ASSISTS 1 Harris-Stowe (08/30/2026)
McKendree (09/09/2026)
Lewis (10/03/2026)
Maryville (MO) (10/14/2026)
Drury (10/24/2026)
SHOTS 4 Harris-Stowe (08/30/2026)
Upper Iowa (09/16/2026)
SHOTS ON GOAL 3 Harris-Stowe (08/30/2026)
Upper Iowa (09/16/2026)
William Jewell (09/30/2026)
SAVES 1 Ill. Springfield (09/05/2026)
Southwest Baptist (09/13/2026)
FOULS 3 Upper Iowa (09/16/2026)
Missouri S&T (10/21/2026)
CORNER KICKS 1 Harris-Stowe (08/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Mo. Southern St. (08/28/2026)
Harris-Stowe (08/30/2026)
Ill. Springfield (09/05/2026)
Southwest Baptist (09/13/2026)
Upper Iowa (09/16/2026)
Truman State (09/20/2026)
Rockhurst (09/23/2026)
Missouri S&T (10/21/2026)
GOALS 1 Mo. Southern St. (08/28/2026)
Harris-Stowe (08/30/2026)
Ill. Springfield (09/05/2026)
Southwest Baptist (09/13/2026)
Upper Iowa (09/16/2026)
Truman State (09/20/2026)
Rockhurst (09/23/2026)
Missouri S&T (10/21/2026)
ASSISTS 1 Harris-Stowe (08/30/2026)
Ill. Springfield (09/05/2026)
Southwest Baptist (09/13/2026)
Rockhurst (09/23/2026)
Missouri S&T (10/21/2026)
SHOTS 6 Upper Iowa (09/16/2026)
SHOTS ON GOAL 3 Harris-Stowe (08/30/2026)
Upper Iowa (09/16/2026)
Truman State (09/20/2026)
Quincy (10/18/2026)
Drury (10/24/2026)
SAVES 15 Mo.-St. Louis (10/07/2026)
FOULS 4 Lewis (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Harris-Stowe (08/30/2026)
GOALS 3 Harris-Stowe (08/30/2026)
ASSISTS 3 Harris-Stowe (08/30/2026)
SHOTS 16 Harris-Stowe (08/30/2026)
SHOTS ON GOAL 10 Harris-Stowe (08/30/2026)
SAVES 15 Mo.-St. Louis (10/07/2026)
FOULS 16 William Jewell (09/30/2026)
CORNER KICKS 6 William Jewell (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Serritos, Leah
Greathouse, Mia
Jallah, Tetee
Wimberly, Madison
Jallah, Tetee
Greathouse, Mia
Greathouse, Mia
Garrett, Kayleb
Mo. Southern St. (08/28/2026)
Harris-Stowe (08/30/2026)
Ill. Springfield (09/05/2026)
Southwest Baptist (09/13/2026)
Upper Iowa (09/16/2026)
Truman State (09/20/2026)
Rockhurst (09/23/2026)
Missouri S&T (10/21/2026)
GOALS 1 Serritos, Leah
Greathouse, Mia
Jallah, Tetee
Wimberly, Madison
Jallah, Tetee
Greathouse, Mia
Greathouse, Mia
Garrett, Kayleb
Mo. Southern St. (08/28/2026)
Harris-Stowe (08/30/2026)
Ill. Springfield (09/05/2026)
Southwest Baptist (09/13/2026)
Upper Iowa (09/16/2026)
Truman State (09/20/2026)
Rockhurst (09/23/2026)
Missouri S&T (10/21/2026)
ASSISTS 1 Noel, Rachael
Greathouse, Mia
Valdivia, Sofia
Bortolussi, Gabriella
Greathouse, Mia
Harris-Stowe (08/30/2026)
Ill. Springfield (09/05/2026)
Southwest Baptist (09/13/2026)
Rockhurst (09/23/2026)
Missouri S&T (10/21/2026)
SHOTS 6 Wimberly, Madison
Upper Iowa (09/16/2026)
SHOTS ON GOAL 3 Bevan, Natalie
Wimberly, Madison
Jallah, Tetee
Wimberly, Madison
Wimberly, Madison
Harris-Stowe (08/30/2026)
Upper Iowa (09/16/2026)
Truman State (09/20/2026)
Quincy (10/18/2026)
Drury (10/24/2026)
SAVES 15 Dehama, Kanon
Mo.-St. Louis (10/07/2026)
FOULS 4 Bortolussi, Gabriella
Lewis (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Greathouse, Mia 8
Jallah, TeTee 4
Valdivia, Sofia 3
Wimberly, Madison 3
Bevan, Natalie 2
Team Leaders: Goals
Player High
Goals
Greathouse, Mia 3
Jallah, TeTee 2
Valdivia, Sofia 1
Wimberly, Madison 1
Bevan, Natalie 1
Team Leaders: Assists
Player High
Assists
Greathouse, Mia 2
Valdivia, Sofia 1
Wimberly, Madison 1
Bortolussi, Gabriella 1
Dagher, Vanessa 1
Team Leaders: Shots
Player High
Shots
Jallah, TeTee 22
Wimberly, Madison 22
Greathouse, Mia 15
Serritos, Leah 14
Hines, Addyson 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wimberly, Madison 14
Greathouse, Mia 12
Jallah, TeTee 11
Serritos, Leah 5
Bevan, Natalie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jallah, TeTee 1
Valdivia, Sofia 1
Wimberly, Madison 1