Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2025 Women's Soccer Cumulative Statistics

Team (1-10-4, 1-10-3)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Shots
Goals 11 37
Goals Per Game 0.73 2.47
Shots 107 283
Shots Per Game 7.1 18.9
Shots Percentage 0.103 0.131
Shots On Goal 60-107 146-283
Shots On Goal Percentage 0.561 0.516
Penalties
Yellow Cards 7 7
Red Cards 2 0
Miscellaneous
Assists 7 28
Saves 109 49
Fouls 100 123
Corner Kicks 22 116
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Faria, Ivanna 11Faria, Ivanna 15 12 1026 5 3 13 29 0.172 15 0.517 3-0 0 0-0
19 Reynolds, Angela 19Reynolds, Angela 15 13 1045 3 0 6 16 0.188 8 0.500 0-0 0 1-1
22 Wimberly, Madison 22Wimberly, Madison 14 10 801 1 1 3 13 0.077 9 0.692 0-0 0 0-0
20 Bradley, Cierra 20Bradley, Cierra 15 15 1082 1 0 2 6 0.167 4 0.667 0-0 1 0-0
5 Garrett, Kayleb 5Garrett, Kayleb 8 2 351 1 0 2 7 0.143 5 0.714 0-0 0 0-0
15 Coles, Kennedy 15Coles, Kennedy 14 13 1040 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Diaz, Jia 10Diaz, Jia 15 11 923 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
7 Phillips, Caitlyn 7Phillips, Caitlyn 2 0 107 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Able, Adia 2Able, Adia 15 15 1331 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dehama, Kanon 0Dehama, Kanon 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Deters, Stasha 17Deters, Stasha 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dos Santos, Carolina 9Dos Santos, Carolina 15 5 581 0 0 0 4 0.000 3 0.750 1-0 0 0-0
14 Drake, Jaelyn 14Drake, Jaelyn 13 0 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Granja, Michelle 1Granja, Michelle 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Greathouse, Mia 3Greathouse, Mia 14 13 1039 0 0 0 10 0.000 7 0.700 0-0 0 0-0
12 Langevine, Shareina 12Langevine, Shareina 11 10 754 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Noel, Rachael 4Noel, Rachael 12 8 773 0 0 0 3 0.000 0 0.000 0-1 0 0-0
16 Peters, Jaden 16Peters, Jaden 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Resendez, Naeori 23Resendez, Naeori 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Serritos, Leah 6Serritos, Leah 14 14 1205 0 0 0 1 0.000 1 1.000 0-1 0 0-0
21 Wismar, Juli 21Wismar, Juli 15 9 924 0 0 0 7 0.000 3 0.429 1-0 0 0-0
18 Wylie, Faith 18Wylie, Faith 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14848 11 7 29 107 0.103 60 0.561 7-2 1 1-1
Opponent 15 - 14907 37 28 102 283 0.131 146 0.516 7-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dehama, Kanon 0Dehama, Kanon 2 2 180:00 2 1.00 13 0.867 0 1 1 0 28
1 Granja, Michelle 1Granja, Michelle 13 13 1170:00 35 2.69 95 0.731 1 9 3 3 255
Total 15 - 1350:00 37 2.47 108 0.745 1 10 4 3 283
Opponents 15 - 1350:00 11 0.73 49 0.817 8 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Faria, Ivanna 11Faria, Ivanna 14 11 936 5 2 12 27 0.185 15 0.556 3-0 0 0-0
19 Reynolds, Angela 19Reynolds, Angela 14 13 989 2 0 4 14 0.143 6 0.429 0-0 0 1-1
22 Wimberly, Madison 22Wimberly, Madison 14 10 801 1 1 3 13 0.077 9 0.692 0-0 0 0-0
20 Bradley, Cierra 20Bradley, Cierra 14 14 1004 1 0 2 6 0.167 4 0.667 0-0 1 0-0
5 Garrett, Kayleb 5Garrett, Kayleb 7 1 305 1 0 2 6 0.167 5 0.833 0-0 0 0-0
15 Coles, Kennedy 15Coles, Kennedy 13 12 950 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Diaz, Jia 10Diaz, Jia 14 10 855 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
7 Phillips, Caitlyn 7Phillips, Caitlyn 2 0 107 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Able, Adia 2Able, Adia 14 14 1241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dehama, Kanon 0Dehama, Kanon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Deters, Stasha 17Deters, Stasha 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dos Santos, Carolina 9Dos Santos, Carolina 14 5 548 0 0 0 4 0.000 3 0.750 1-0 0 0-0
14 Drake, Jaelyn 14Drake, Jaelyn 12 0 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Granja, Michelle 1Granja, Michelle 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Greathouse, Mia 3Greathouse, Mia 13 12 970 0 0 0 8 0.000 6 0.750 0-0 0 0-0
12 Langevine, Shareina 12Langevine, Shareina 10 9 704 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Noel, Rachael 4Noel, Rachael 11 8 711 0 0 0 1 0.000 0 0.000 0-1 0 0-0
16 Peters, Jaden 16Peters, Jaden 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Resendez, Naeori 23Resendez, Naeori 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Serritos, Leah 6Serritos, Leah 13 13 1130 0 0 0 1 0.000 1 1.000 0-1 0 0-0
21 Wismar, Juli 21Wismar, Juli 14 8 857 0 0 0 6 0.000 2 0.333 1-0 0 0-0
18 Wylie, Faith 18Wylie, Faith 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13776 10 6 26 94 0.106 55 0.585 7-2 1 1-1
Opponent 14 - 13860 36 27 99 281 0.128 144 0.512 7-0 10 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dehama, Kanon 0Dehama, Kanon 1 1 90:00 1 1.00 12 0.923 0 1 0 0 26
1 Granja, Michelle 1Granja, Michelle 13 13 1170:00 35 2.69 95 0.731 1 9 3 3 255
Total 14 - 1260:00 36 2.57 107 0.748 1 10 3 3 281
Opponents 14 - 1260:00 10 0.71 45 0.818 8 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/12/2025 at Harris-Stowe (MO) T 1-1 (0-0-1) 40 Reynolds, Angela (1) (Faria, Ivanna)
09/14/2025 vs Missouri S&T L 0-1 (0-1-1, 0-1-0) 0-1-0 125
09/19/2025 vs Southwest Baptist T 2-2 (0-1-2, 0-1-1) 0-1-1 125 Ivanna Faria (1)
Kayleb Garrett (1) (Caitlyn Phillips)
09/21/2025 at Drury L 0-1 (0-2-2, 0-2-1) 0-2-1 150
09/28/2025 vs Mo.-St. Louis L 2-4 (0-3-2, 0-3-1) 0-3-1 75 Ivanna Faria (2) (Madison Wimberly)
Angela Reynolds (2) (Ivanna Faria)
10/03/2025 at Maryville (MO) L 0-4 (0-4-2, 0-4-1) 0-4-1 138
10/05/2025 at McKendree L 0-9 (0-5-2, 0-5-1) 0-5-1 175
10/10/2025 vs Ill. Springfield L 0-2 (0-6-2, 0-6-1) 0-6-1 200
10/12/2025 vs UIndy T 0-0 (0-6-3, 0-6-2) 0-6-2 138
10/17/2025 at Lewis L 1-2 (0-7-3, 0-7-2) 0-7-2 67 Ivanna Faria (3)
10/19/2025 at Upper Iowa W 2-0 (1-7-3, 1-7-2) 1-7-2 77 Cierra Bradley (1) (Ivanna Faria)
Ivanna Faria (4) (Kennedy Coles , Jia Diaz)
10/24/2025 vs Quincy L 2-4 (1-8-3, 1-8-2) 1-8-2 95 Ivanna Faria (5)
Madison Wimberly (1)
10/26/2025 vs Truman St. T 0-0 (1-8-4, 1-8-3) 1-8-3 75
10/31/2025 at William Jewell L 1-2 (1-9-4, 1-9-3) 1-9-3 40 Angela Reynolds (2)
11/02/2025 at Rockhurst L 0-5 (1-10-4, 1-10-3) 1-10-3 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2025 at Harris-Stowe (MO) 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 1072
09/14/2025 vs Missouri S&T 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/19/2025 vs Southwest Baptist 2-2 2 1 5 13 0.154 8 0.615 0-0 0 0-0 990
09/21/2025 at Drury 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/28/2025 vs Mo.-St. Louis 2-4 2 2 6 5 0.400 4 0.800 1-0 0 0-0 990
10/03/2025 at Maryville (MO) 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/05/2025 at McKendree 0-9 0 0 0 3 0.000 1 0.333 0-1 0 0-0 931
10/10/2025 vs Ill. Springfield 0-2 0 0 0 7 0.000 2 0.286 1-1 0 0-0 964
10/12/2025 vs UIndy 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/17/2025 at Lewis 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
10/19/2025 at Upper Iowa 2-0 2 3 7 15 0.133 9 0.600 2-0 1 0-0 991
10/24/2025 vs Quincy 2-4 2 0 4 4 0.500 4 1.000 0-0 0 0-0 990
10/26/2025 vs Truman St. 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/31/2025 at William Jewell 1-2 1 0 2 8 0.125 6 0.750 1-0 0 1-1 990
11/02/2025 at Rockhurst 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
Total 11-37 11 7 29 107 0.103 60 0.561 7-2 1 1-1 14848
Opponent - 37 28 102 283 0.131 146 0.516 7-0 10 - 14907

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2025 Harris-Stowe (MO) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
09/14/2025 Missouri S&T 0-1 90:00 1 1.00 12 0.923 0 1 0 0 26
09/19/2025 Southwest Baptist 2-2 90:00 2 1.33 5 0.714 0 0 1 0 16
09/21/2025 Drury 0-1 90:00 1 1.25 3 0.750 0 1 0 0 24
09/28/2025 Mo.-St. Louis 2-4 90:00 4 1.80 12 0.750 0 1 0 0 26
10/03/2025 Maryville (MO) 0-4 90:00 4 2.17 13 0.765 0 1 0 0 32
10/05/2025 McKendree 0-9 90:00 9 3.14 1 0.100 0 1 0 0 28
10/10/2025 Ill. Springfield 0-2 90:00 2 3.00 7 0.778 0 1 0 0 16
10/12/2025 UIndy 0-0 90:00 0 2.67 5 1.000 0 0 1 1 8
10/17/2025 Lewis 1-2 90:00 2 2.60 8 0.800 0 1 0 0 19
10/19/2025 Upper Iowa 2-0 90:00 0 2.36 9 1.000 1 0 0 1 13
10/24/2025 Quincy 2-4 90:00 4 2.50 9 0.692 0 1 0 0 18
10/26/2025 Truman St. 0-0 90:00 0 2.31 8 1.000 0 0 1 1 15
10/31/2025 William Jewell 1-2 90:00 2 2.29 7 0.778 0 1 0 0 13
11/02/2025 Rockhurst 0-5 90:00 5 2.47 8 0.615 0 1 0 0 27
Totals - 1350 37 2.47 108 0.745 1 10 4 3 283
Opponent - 1350:00 11 0.73 49 0.817 10 1 4 8 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2025 Harris-Stowe (MO) 1-1 1 1 3 2 0.500 2 1.000 0-0 0 0-0 1047
09/14/2025 Missouri S&T 1-0 1 0 2 26 0.038 13 0.500 0-0 1 0-0 990
09/19/2025 Southwest Baptist 2-2 2 1 5 16 0.125 7 0.438 0-0 0 0-0 990
09/21/2025 Drury 1-0 1 1 3 24 0.042 5 0.208 0-0 1 0-0 990
09/28/2025 Mo.-St. Louis 4-2 4 4 12 26 0.154 16 0.615 1-0 1 0-0 990
10/03/2025 Maryville (MO) 4-0 4 5 13 32 0.125 17 0.531 0-0 1 0-0 990
10/05/2025 McKendree 9-0 9 6 24 28 0.321 10 0.357 0-0 1 0-0 990
10/10/2025 Ill. Springfield 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
10/12/2025 UIndy 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/17/2025 Lewis 2-1 2 2 6 19 0.105 10 0.526 1-0 1 0-0 990
10/19/2025 Upper Iowa 0-2 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
10/24/2025 Quincy 4-2 4 2 10 18 0.222 13 0.722 1-0 1 0-0 990
10/26/2025 Truman St. 0-0 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
10/31/2025 William Jewell 2-1 2 0 4 13 0.154 9 0.692 2-0 1 1-1 990
11/02/2025 Rockhurst 5-0 5 4 14 27 0.185 13 0.481 1-0 1 1-1 990
Total 37-11 37 28 102 283 0.131 146 0.516 7-0 10 2-2 14907
Lincoln (MO) - 11 7 29 107 0.103 60 0.561 7-2 1 - 14848

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2025 Harris-Stowe (MO) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
09/14/2025 Missouri S&T 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/19/2025 Southwest Baptist 2-2 90:00 2 1.00 6 0.750 0 0 1 0 13
09/21/2025 Drury 1-0 90:00 0 0.75 4 1.000 1 0 0 1 5
09/28/2025 Mo.-St. Louis 4-2 90:00 2 1.00 2 0.500 1 0 0 0 5
10/03/2025 Maryville (MO) 4-0 90:00 0 0.83 1 1.000 1 0 0 1 4
10/05/2025 McKendree 9-0 90:00 0 0.71 1 1.000 1 0 0 1 3
10/10/2025 Ill. Springfield 2-0 90:00 0 0.63 2 1.000 1 0 0 1 7
10/12/2025 UIndy 0-0 90:00 0 0.56 6 1.000 0 0 1 1 12
10/17/2025 Lewis 2-1 90:00 1 0.60 1 0.500 1 0 0 0 2
10/19/2025 Upper Iowa 0-2 90:00 2 0.73 7 0.778 0 1 0 0 15
10/24/2025 Quincy 4-2 90:00 2 0.83 2 0.500 1 0 0 0 4
10/26/2025 Truman St. 0-0 90:00 0 0.77 2 1.000 0 0 1 1 3
10/31/2025 William Jewell 2-1 90:00 1 0.79 5 0.833 1 0 0 0 8
11/02/2025 Rockhurst 5-0 90:00 0 0.73 3 1.000 1 0 0 1 7
Totals - 1350 11 0.73 49 0.817 10 1 4 8 99
Lincoln (MO) - 1350:00 37 2.47 108 0.745 1 10 4 3 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/12/2025 at Harris-Stowe (MO) 1-1 1/1 1/1 13/2 5/2 3/2 0/0 0/0
09/14/2025 vs Missouri S&T 0-1 0/1 0/0 6/26 3/13 1/12 1/0 0/0
09/19/2025 vs Southwest Baptist 2-2 2/2 1/1 13/16 8/7 0/6 0/0 0/0
09/21/2025 at Drury 0-1 0/1 0/1 5/24 4/5 2/11 0/0 0/0
09/28/2025 vs Mo.-St. Louis 2-4 2/4 2/4 5/26 4/16 1/10 1/1 0/0
10/03/2025 at Maryville (MO) 0-4 0/4 0/5 4/32 1/17 0/10 0/0 0/0
10/05/2025 at McKendree 0-9 0/9 0/6 3/28 1/10 0/11 0/0 1/0
10/10/2025 vs Ill. Springfield 0-2 0/2 0/2 7/16 2/9 5/5 1/0 1/0
10/12/2025 vs UIndy 0-0 0/0 0/0 12/8 6/5 4/1 1/0 0/0
10/17/2025 at Lewis 1-2 1/2 0/2 2/19 2/10 1/13 0/1 0/0
10/19/2025 at Upper Iowa 2-0 2/0 3/0 15/13 9/9 4/6 2/0 0/0
10/24/2025 vs Quincy 2-4 2/4 0/2 4/18 4/13 0/8 0/1 0/0
10/26/2025 vs Truman St. 0-0 0/0 0/0 3/15 2/8 0/6 0/1 0/0
10/31/2025 at William Jewell 1-2 1/2 0/0 8/13 6/9 0/1 1/2 0/0
11/02/2025 at Rockhurst 0-5 0/5 0/4 7/27 3/13 1/14 0/1 0/0
Totals 11/37 7/28 107/283 60/146 22/116 7/7 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Upper Iowa (10/19/2025)
GOALS 2 Southwest Baptist (09/19/2025)
Mo.-St. Louis (09/28/2025)
Upper Iowa (10/19/2025)
Quincy (10/24/2025)
ASSISTS 3 Upper Iowa (10/19/2025)
SHOTS 15 Upper Iowa (10/19/2025)
SHOTS ON GOAL 9 Upper Iowa (10/19/2025)
SAVES 13 Maryville (MO) (10/03/2025)
FOULS 12 William Jewell (10/31/2025)
CORNER KICKS 5 Ill. Springfield (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 McKendree (10/05/2025)
GOALS 9 McKendree (10/05/2025)
ASSISTS 6 McKendree (10/05/2025)
SHOTS 32 Maryville (MO) (10/03/2025)
SHOTS ON GOAL 17 Maryville (MO) (10/03/2025)
SAVES 7 Upper Iowa (10/19/2025)
FOULS 19 William Jewell (10/31/2025)
CORNER KICKS 14 Rockhurst (11/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lewis (10/17/2025)
William Jewell (10/31/2025)
GOALS 1 Harris-Stowe (MO) (9/12/2025)
Lewis (10/17/2025)
William Jewell (10/31/2025)
ASSISTS 1 Harris-Stowe (MO) (9/12/2025)
Southwest Baptist (09/19/2025)
SHOTS 2 McKendree (10/05/2025)
Lewis (10/17/2025)
Truman St. (10/26/2025)
SHOTS ON GOAL 1 Maryville (MO) (10/03/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
Lewis (10/17/2025)
Truman St. (10/26/2025)
SAVES 1 Harris-Stowe (MO) (9/12/2025)
Drury (09/21/2025)
McKendree (10/05/2025)
FOULS 1 McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
Quincy (10/24/2025)
CORNER KICKS 1 Missouri S&T (09/14/2025)
Mo.-St. Louis (09/28/2025)
Lewis (10/17/2025)
Rockhurst (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri S&T (09/14/2025)
GOALS 1 Harris-Stowe (MO) (9/12/2025)
Missouri S&T (09/14/2025)
Drury (09/21/2025)
ASSISTS 1 Harris-Stowe (MO) (9/12/2025)
Southwest Baptist (09/19/2025)
Drury (09/21/2025)
SHOTS 2 Harris-Stowe (MO) (9/12/2025)
UIndy (10/12/2025)
SHOTS ON GOAL 2 Harris-Stowe (MO) (9/12/2025)
Drury (09/21/2025)
UIndy (10/12/2025)
SAVES 1 Mo.-St. Louis (09/28/2025)
Maryville (MO) (10/03/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
Lewis (10/17/2025)
Quincy (10/24/2025)
Truman St. (10/26/2025)
FOULS 4 Harris-Stowe (MO) (9/12/2025)
Missouri S&T (09/14/2025)
Mo.-St. Louis (09/28/2025)
McKendree (10/05/2025)
UIndy (10/12/2025)
CORNER KICKS 1 Harris-Stowe (MO) (9/12/2025)
UIndy (10/12/2025)
William Jewell (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Mo.-St. Louis (09/28/2025)
Upper Iowa (10/19/2025)
GOALS 1 Harris-Stowe (MO) (9/12/2025)
Southwest Baptist (09/19/2025)
Mo.-St. Louis (09/28/2025)
Lewis (10/17/2025)
Upper Iowa (10/19/2025)
Quincy (10/24/2025)
William Jewell (10/31/2025)
ASSISTS 1 Harris-Stowe (MO) (9/12/2025)
Southwest Baptist (09/19/2025)
Mo.-St. Louis (09/28/2025)
Upper Iowa (10/19/2025)
SHOTS 6 Rockhurst (11/02/2025)
SHOTS ON GOAL 4 Upper Iowa (10/19/2025)
SAVES 13 Maryville (MO) (10/03/2025)
FOULS 7 William Jewell (10/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Upper Iowa (10/19/2025)
GOALS 2 Southwest Baptist (09/19/2025)
Mo.-St. Louis (09/28/2025)
Upper Iowa (10/19/2025)
Quincy (10/24/2025)
ASSISTS 3 Upper Iowa (10/19/2025)
SHOTS 15 Upper Iowa (10/19/2025)
SHOTS ON GOAL 9 Upper Iowa (10/19/2025)
SAVES 13 Maryville (MO) (10/03/2025)
FOULS 12 William Jewell (10/31/2025)
CORNER KICKS 5 Ill. Springfield (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Faria, Ivanna
Faria, Ivanna
Mo.-St. Louis (09/28/2025)
Upper Iowa (10/19/2025)
GOALS 1 Reynolds, Angela
Garrett, Kayleb
Faria, Ivanna
Faria, Ivanna
Faria, Ivanna
Faria, Ivanna
Reynolds, Angela
Harris-Stowe (MO) (9/12/2025)
Southwest Baptist (09/19/2025)
Mo.-St. Louis (09/28/2025)
Lewis (10/17/2025)
Upper Iowa (10/19/2025)
Quincy (10/24/2025)
William Jewell (10/31/2025)
ASSISTS 1 Faria, Ivanna
Phillips, Caitlyn
Faria, Ivanna
Diaz, Jia
Harris-Stowe (MO) (9/12/2025)
Southwest Baptist (09/19/2025)
Mo.-St. Louis (09/28/2025)
Upper Iowa (10/19/2025)
SHOTS 6 Faria, Ivanna
Rockhurst (11/02/2025)
SHOTS ON GOAL 4 Faria, Ivanna
Upper Iowa (10/19/2025)
SAVES 13 Granja, Michelle
Maryville (MO) (10/03/2025)
FOULS 7 Faria, Ivanna
William Jewell (10/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Faria, Ivanna 13
Reynolds, Angela 6
Wimberly, Madison 3
Bradley, Cierra 2
Garrett, Kayleb 2
Team Leaders: Goals
Player High
Goals
Faria, Ivanna 5
Reynolds, Angela 3
Wimberly, Madison 1
Bradley, Cierra 1
Garrett, Kayleb 1
Team Leaders: Assists
Player High
Assists
Faria, Ivanna 3
Wimberly, Madison 1
Coles, Kennedy 1
Diaz, Jia 1
Phillips, Caitlyn 1
Team Leaders: Shots
Player High
Shots
Faria, Ivanna 29
Reynolds, Angela 16
Wimberly, Madison 13
Greathouse, Mia 10
Garrett, Kayleb 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Faria, Ivanna 15
Wimberly, Madison 9
Reynolds, Angela 8
Greathouse, Mia 7
Garrett, Kayleb 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bradley, Cierra 1