Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2024 Women's Soccer Cumulative Statistics

Team (5-13, 1-13)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Shots
Goals 14 65
Goals Per Game 0.78 3.61
Shots 162 329
Shots Per Game 9.0 18.3
Shots Percentage 0.086 0.198
Shots On Goal 99-162 196-329
Shots On Goal Percentage 0.611 0.596
Penalties
Yellow Cards 16 15
Red Cards 0 0
Miscellaneous
Assists 3 54
Saves 131 85
Fouls 59 82
Corner Kicks 41 68
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Faria, Ivanna 11Faria, Ivanna 16 16 1342 7 1 15 49 0.143 31 0.633 4-0 3 0-0
9 Dos Santos, Carolina 9Dos Santos, Carolina 12 12 943 2 0 4 9 0.222 4 0.444 0-0 1 0-0
31 Larson, Grace 31Larson, Grace 14 14 1211 2 0 4 38 0.053 23 0.605 3-0 0 0-0
29 Cooper, Courtney-Nicole 29Cooper, Courtney-Nicole 5 1 205 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Faris, Ivanna 11Faris, Ivanna 2 2 173 1 0 2 6 0.167 3 0.500 0-0 1 0-1  
7 Reynolds, Angela 7Reynolds, Angela 15 14 1243 1 0 2 22 0.045 15 0.682 4-0 0 0-0
17 Diaz, Jia 17Diaz, Jia 18 18 1595 0 1 1 8 0.000 4 0.500 0-0 0 0-0  
27 Tucci-Haack, Francesca 27Tucci-Haack, Francesca 18 11 1145 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Ayala, Daisy 10Ayala, Daisy 7 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Bradley, Cierra 20Bradley, Cierra 18 18 1620 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Byru, Leila 8Byru, Leila 17 17 1403 0 0 0 10 0.000 7 0.700 2-0 0 0-0
30 Carter, Niara 30Carter, Niara 6 2 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dehama, Kanon 0Dehama, Kanon 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Drake, Jaelyn 2Drake, Jaelyn 11 9 921 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Granja, Michelle 1Granja, Michelle 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Hunt, Abigail 98Hunt, Abigail 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Patterson, Sydnee 25Patterson, Sydnee 12 10 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Serritos, Leah 6Serritos, Leah 18 18 1620 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Wylie, Faith 18Wylie, Faith 18 18 1617 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 18 - 17813 14 3 31 162 0.086 99 0.611 16-0 5 0-1
Opponent 18 - 17815 65 54 184 329 0.198 196 0.596 15-0 13 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dehama, Kanon 0Dehama, Kanon 9 9 765:00 29 3.41 56 0.659 2 7 0 1 145
1 Granja, Michelle 1Granja, Michelle 9 9 810:00 30 3.33 73 0.709 3 6 0 3 169
98 Hunt, Abigail 98Hunt, Abigail 1 0 45:00 6 12.00 3 0.333 0 0 0 0 16
Total 18 - 1620:00 65 3.61 132 0.670 5 13 0 4 330
Opponents 18 - 1620:00 14 0.78 83 0.856 6 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Faria, Ivanna 11Faria, Ivanna 14 14 1162 4 1 9 41 0.098 24 0.585 3-0 1 0-0
31 Larson, Grace 31Larson, Grace 10 10 878 2 0 4 28 0.071 17 0.607 1-0 0 0-0
29 Cooper, Courtney-Nicole 29Cooper, Courtney-Nicole 5 1 205 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Dos Santos, Carolina 9Dos Santos, Carolina 9 9 683 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Reynolds, Angela 7Reynolds, Angela 11 10 883 1 0 2 13 0.077 10 0.769 3-0 0 0-0
17 Diaz, Jia 17Diaz, Jia 14 14 1260 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
10 Ayala, Daisy 10Ayala, Daisy 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bradley, Cierra 20Bradley, Cierra 14 14 1260 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Byru, Leila 8Byru, Leila 13 13 1120 0 0 0 9 0.000 7 0.778 1-0 0 0-0
30 Carter, Niara 30Carter, Niara 6 2 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dehama, Kanon 0Dehama, Kanon 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Drake, Jaelyn 2Drake, Jaelyn 7 5 561 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Granja, Michelle 1Granja, Michelle 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Hunt, Abigail 98Hunt, Abigail 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Patterson, Sydnee 25Patterson, Sydnee 12 10 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Serritos, Leah 6Serritos, Leah 14 14 1260 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Tucci-Haack, Francesca 27Tucci-Haack, Francesca 14 10 934 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wylie, Faith 18Wylie, Faith 14 14 1257 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 14 - 13853 9 2 20 111 0.081 70 0.631 16-0 1 0-0
Opponent 14 - 13856 64 53 181 293 0.218 176 0.601 15-0 13 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dehama, Kanon 0Dehama, Kanon 7 7 585:00 28 4.31 44 0.611 0 7 0 0 128
1 Granja, Michelle 1Granja, Michelle 7 7 630:00 30 4.29 66 0.688 1 6 0 1 150
98 Hunt, Abigail 98Hunt, Abigail 1 0 45:00 6 12.00 3 0.333 0 0 0 0 16
Total 14 - 1260:00 64 4.57 113 0.638 1 13 0 1 294
Opponents 14 - 1260:00 9 0.64 60 0.870 6 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 at Minn.-Crookston W 1-0 (1-0-0, 0-0-0) 0-0-0 55 Carolina Dos Santos (1)
09/08/2024 at Sioux Falls W 1-0 (2-0-0, 0-0-0) 0-0-0 72 Ivanna Faris (1)
09/11/2024 vs William Woods W 2-1 (3-0-0, 0-0-0) 0-0-0 225 Ivanna Faria (3)
Ivanna Faria (3)
09/13/2024 vs Harris-Stowe W 1-0 (4-0-0, 0-0-0) 0-0-0 244 Ivanna Faria (4) (Francesca Tucci-Haack)
09/15/2024 at Missouri S&T L 1-2 (4-1-0, 0-1-0) 0-1-0 87 Angela Reynolds (1)
09/20/2024 vs Drury L 0-9 (4-2-0, 0-2-0) 0-2-0 122
09/22/2024 at Southwest Baptist W 1-0 (5-2-0, 1-2-0) 1-2-0 70 Ivanna Faria (5)
09/27/2024 at Mo.-St. Louis L 1-6 (5-3-0, 1-3-0) 1-3-0 73 Grace Larson (1)
10/04/2024 vs McKendree L 1-13 (5-4-0, 1-4-0) 1-4-0 222 Ivanna Faria (6)
10/06/2024 vs Maryville (MO) L 0-4 (5-5-0, 1-5-0) 1-5-0 195
10/11/2024 at UIndy L 0-5 (5-6-0, 1-6-0) 1-6-0 120
10/13/2024 at Ill. Springfield L 1-6 (5-7-0, 1-7-0) 1-7-0 100 Carolina Dos Santos (2) (Jia Diaz)
10/18/2024 vs Upper Iowa L 1-2 (5-8-0, 1-8-0) 1-8-0 340 Grace Larson (2)
10/20/2024 vs Lewis L 1-2 (5-9-0, 1-9-0) 1-9-0 186 Ivanna Faria (7)
10/25/2024 at Truman St. L 0-2 (5-10-0, 1-10-0) 1-10-0 70
10/27/2024 at Quincy L 0-4 (5-11-0, 1-11-0) 1-11-0 202
11/01/2024 vs Rockhurst L 0-4 (5-12-0, 1-12-0) 1-12-0 120
11/03/2024 vs William Jewell L 2-5 (5-13-0, 1-13-0) 1-13-0 101 Ivanna Faria (8)
Courtney-Nicole Cooper (1) (Ivanna Faria)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 at Minn.-Crookston 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-1 990
09/08/2024 at Sioux Falls 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
09/11/2024 vs William Woods 2-1 2 0 4 12 0.167 8 0.667 1-0 1 0-0 990
09/13/2024 vs Harris-Stowe 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 990
09/15/2024 at Missouri S&T 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
09/20/2024 vs Drury 0-9 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/22/2024 at Southwest Baptist 1-0 1 0 2 22 0.045 11 0.500 0-0 1 0-0 990
09/27/2024 at Mo.-St. Louis 1-6 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/04/2024 vs McKendree 1-13 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
10/06/2024 vs Maryville (MO) 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/11/2024 at UIndy 0-5 0 0 0 6 0.000 6 1.000 2-0 0 0-0 990
10/13/2024 at Ill. Springfield 1-6 1 1 3 4 0.250 1 0.250 1-0 0 0-0 989
10/18/2024 vs Upper Iowa 1-2 1 0 2 11 0.091 6 0.545 3-0 0 0-0 990
10/20/2024 vs Lewis 1-2 1 0 2 10 0.100 8 0.800 2-0 0 0-0 990
10/25/2024 at Truman St. 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 989
10/27/2024 at Quincy 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/01/2024 vs Rockhurst 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 985
11/03/2024 vs William Jewell 2-5 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
Total 14-65 14 3 31 162 0.086 99 0.611 16-0 5 0-1 17813
Opponent - 65 54 184 329 0.198 196 0.596 15-0 13 - 17815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Minn.-Crookston 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
09/08/2024 Sioux Falls 1-0 90:00 0 0.00 5 1.000 1 0 0 1 11
09/11/2024 William Woods 2-1 90:00 1 0.33 7 0.875 1 0 0 0 10
09/13/2024 Harris-Stowe 1-0 90:00 0 0.25 2 1.000 1 0 0 1 8
09/15/2024 Missouri S&T 1-2 90:00 2 0.60 4 0.667 0 1 0 0 20
09/20/2024 Drury 0-9 90:00 9 2.00 16 0.640 0 1 0 0 36
09/22/2024 Southwest Baptist 1-0 90:00 0 1.71 6 1.000 1 0 0 1 13
09/27/2024 Mo.-St. Louis 1-6 90:00 6 2.25 10 0.625 0 1 0 0 21
10/04/2024 McKendree 1-13 90:00 13 3.44 5 0.278 0 1 0 0 29
10/06/2024 Maryville (MO) 0-4 90:00 4 3.50 9 0.692 0 1 0 0 19
10/11/2024 UIndy 0-5 90:00 5 3.64 10 0.667 0 1 0 0 26
10/13/2024 Ill. Springfield 1-6 90:00 6 3.83 6 0.500 0 1 0 0 16
10/18/2024 Upper Iowa 1-2 90:00 2 3.69 8 0.800 0 1 0 0 16
10/20/2024 Lewis 1-2 90:00 2 3.57 10 0.833 0 1 0 0 21
10/25/2024 Truman St. 0-2 90:00 2 3.47 3 0.600 0 1 0 0 15
10/27/2024 Quincy 0-4 90:00 4 3.50 6 0.600 0 1 0 0 22
11/01/2024 Rockhurst 0-4 90:00 4 3.53 7 0.636 0 1 0 0 17
11/03/2024 William Jewell 2-5 90:00 5 3.61 13 0.722 0 1 0 0 23
Totals - 1620 65 3.61 132 0.670 5 13 0 4 330
Opponent - 1620:00 14 0.78 83 0.856 13 5 0 6 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 Minn.-Crookston 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/08/2024 Sioux Falls 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/11/2024 William Woods 1-2 1 1 3 10 0.100 8 0.800 4-0 0 0-0 990
09/13/2024 Harris-Stowe 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 989
09/15/2024 Missouri S&T 2-1 2 2 6 20 0.100 6 0.300 1-0 1 0-0 990
09/20/2024 Drury 9-0 9 7 25 36 0.250 25 0.694 2-0 1 0-0 990
09/22/2024 Southwest Baptist 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/27/2024 Mo.-St. Louis 6-1 6 5 17 21 0.286 16 0.762 0-0 1 1-1 990
10/04/2024 McKendree 13-1 13 9 35 29 0.448 18 0.621 0-0 1 0-1 990
10/06/2024 Maryville (MO) 4-0 4 3 11 19 0.211 13 0.684 0-0 1 0-0 990
10/11/2024 UIndy 5-0 5 5 15 26 0.192 15 0.577 0-0 1 0-0 990
10/13/2024 Ill. Springfield 6-1 6 5 17 16 0.375 12 0.750 0-0 1 0-0 990
10/18/2024 Upper Iowa 2-1 2 4 8 16 0.125 10 0.625 2-0 1 0-0 990
10/20/2024 Lewis 2-1 2 1 5 21 0.095 12 0.571 1-0 1 0-0 990
10/25/2024 Truman St. 2-0 2 1 5 14 0.143 4 0.286 0-0 1 0-0 986
10/27/2024 Quincy 4-0 4 2 10 22 0.182 10 0.455 1-0 1 0-0 990
11/01/2024 Rockhurst 4-0 4 5 13 17 0.235 11 0.647 0-0 1 0-0 990
11/03/2024 William Jewell 5-2 5 4 14 23 0.217 18 0.783 0-0 1 0-0 990
Total 65-14 65 54 184 329 0.198 196 0.596 15-0 13 1-2 17815
Lincoln (MO) - 14 3 31 162 0.086 99 0.611 16-0 5 - 17813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Minn.-Crookston 0-1 90:00 1 1.00 6 0.857 0 1 0 0 14
09/08/2024 Sioux Falls 0-1 90:00 1 1.00 7 0.875 0 1 0 0 11
09/11/2024 William Woods 1-2 90:00 2 1.33 6 0.750 0 1 0 0 12
09/13/2024 Harris-Stowe 0-1 90:00 1 1.25 4 0.800 0 1 0 0 14
09/15/2024 Missouri S&T 2-1 90:00 1 1.20 4 0.800 1 0 0 0 6
09/20/2024 Drury 9-0 90:00 0 1.00 3 1.000 1 0 0 1 4
09/22/2024 Southwest Baptist 0-1 90:00 1 1.00 10 0.909 0 1 0 0 22
09/27/2024 Mo.-St. Louis 6-1 90:00 1 1.00 2 0.667 1 0 0 0 5
10/04/2024 McKendree 13-1 90:00 1 1.00 6 0.857 1 0 0 0 11
10/06/2024 Maryville (MO) 4-0 90:00 0 0.90 3 1.000 1 0 0 1 4
10/11/2024 UIndy 5-0 90:00 0 0.82 6 1.000 1 0 0 1 6
10/13/2024 Ill. Springfield 6-1 90:00 1 0.83 0 0.000 1 0 0 0 4
10/18/2024 Upper Iowa 2-1 90:00 1 0.85 5 0.833 1 0 0 0 11
10/20/2024 Lewis 2-1 90:00 1 0.86 7 0.875 1 0 0 0 10
10/25/2024 Truman St. 2-0 90:00 0 0.80 5 1.000 1 0 0 1 8
10/27/2024 Quincy 4-0 90:00 0 0.75 3 1.000 1 0 0 1 7
11/01/2024 Rockhurst 4-0 90:00 0 0.71 1 1.000 1 0 0 1 2
11/03/2024 William Jewell 5-2 90:00 2 0.78 5 0.714 1 0 0 0 11
Totals - 1620 14 0.78 83 0.856 13 5 0 6 162
Lincoln (MO) - 1620:00 65 3.61 132 0.670 5 13 0 4 330

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 at Minn.-Crookston 1-0 1/0 0/0 14/7 7/5 4/1 1/0 0/0
09/08/2024 at Sioux Falls 1-0 1/0 0/0 11/11 8/5 6/1 0/0 0/0
09/11/2024 vs William Woods 2-1 2/1 0/1 12/10 8/8 3/2 1/4 0/0
09/13/2024 vs Harris-Stowe 1-0 1/0 1/0 14/8 6/2 5/1 3/2 0/0
09/15/2024 at Missouri S&T 1-2 1/2 0/2 6/20 5/6 1/9 1/1 0/0
09/20/2024 vs Drury 0-9 0/9 0/7 4/36 3/25 2/3 1/2 0/0
09/22/2024 at Southwest Baptist 1-0 1/0 0/0 22/13 11/6 8/1 0/2 0/0
09/27/2024 at Mo.-St. Louis 1-6 1/6 0/5 5/21 3/16 0/8 0/0 0/0
10/04/2024 vs McKendree 1-13 1/13 0/9 11/29 7/18 1/3 0/0 0/0
10/06/2024 vs Maryville (MO) 0-4 0/4 0/3 4/19 3/13 1/4 1/0 0/0
10/11/2024 at UIndy 0-5 0/5 0/5 6/26 6/15 2/8 2/0 0/0
10/13/2024 at Ill. Springfield 1-6 1/6 1/5 4/16 1/12 0/2 1/0 0/0
10/18/2024 vs Upper Iowa 1-2 1/2 0/4 11/16 6/10 2/2 3/2 0/0
10/20/2024 vs Lewis 1-2 1/2 0/1 10/21 8/12 3/3 2/1 0/0
10/25/2024 at Truman St. 0-2 0/2 0/1 8/14 5/4 1/4 0/0 0/0
10/27/2024 at Quincy 0-4 0/4 0/2 7/22 4/10 1/5 0/1 0/0
11/01/2024 vs Rockhurst 0-4 0/4 0/5 2/17 1/11 1/7 0/0 0/0
11/03/2024 vs William Jewell 2-5 2/5 1/4 11/23 7/18 0/4 0/0 0/0
Totals 14/65 3/54 162/329 99/196 41/68 16/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 William Jewell (11/03/2024)
GOALS 2 William Woods (09/11/2024)
William Jewell (11/03/2024)
ASSISTS 1 Harris-Stowe (09/13/2024)
Ill. Springfield (10/13/2024)
William Jewell (11/03/2024)
SHOTS 22 Southwest Baptist (09/22/2024)
SHOTS ON GOAL 11 Southwest Baptist (09/22/2024)
SAVES 16 Drury (09/20/2024)
FOULS 9 Sioux Falls (09/08/2024)
CORNER KICKS 8 Southwest Baptist (09/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 35 McKendree (10/04/2024)
GOALS 13 McKendree (10/04/2024)
ASSISTS 9 McKendree (10/04/2024)
SHOTS 36 Drury (09/20/2024)
SHOTS ON GOAL 25 Drury (09/20/2024)
SAVES 10 Southwest Baptist (09/22/2024)
FOULS 15 UIndy (10/11/2024)
CORNER KICKS 9 Missouri S&T (09/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minn.-Crookston (09/06/2024)
Sioux Falls (09/08/2024)
Missouri S&T (09/15/2024)
Southwest Baptist (09/22/2024)
Mo.-St. Louis (09/27/2024)
McKendree (10/04/2024)
Upper Iowa (10/18/2024)
Lewis (10/20/2024)
GOALS 1 Minn.-Crookston (09/06/2024)
Sioux Falls (09/08/2024)
Harris-Stowe (09/13/2024)
Missouri S&T (09/15/2024)
Southwest Baptist (09/22/2024)
Mo.-St. Louis (09/27/2024)
McKendree (10/04/2024)
Ill. Springfield (10/13/2024)
Upper Iowa (10/18/2024)
Lewis (10/20/2024)
ASSISTS 1 Harris-Stowe (09/13/2024)
Ill. Springfield (10/13/2024)
William Jewell (11/03/2024)
SHOTS 2 Drury (09/20/2024)
Maryville (MO) (10/06/2024)
Ill. Springfield (10/13/2024)
Rockhurst (11/01/2024)
SHOTS ON GOAL 1 Drury (09/20/2024)
Mo.-St. Louis (09/27/2024)
Maryville (MO) (10/06/2024)
Ill. Springfield (10/13/2024)
Rockhurst (11/01/2024)
SAVES 2 Harris-Stowe (09/13/2024)
Truman St. (10/25/2024)
FOULS 1 McKendree (10/04/2024)
CORNER KICKS 1 Missouri S&T (09/15/2024)
McKendree (10/04/2024)
Maryville (MO) (10/06/2024)
Truman St. (10/25/2024)
Quincy (10/27/2024)
Rockhurst (11/01/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 William Woods (09/11/2024)
GOALS 1 William Woods (09/11/2024)
ASSISTS 1 William Woods (09/11/2024)
Lewis (10/20/2024)
Truman St. (10/25/2024)
SHOTS 7 Minn.-Crookston (09/06/2024)
Harris-Stowe (09/13/2024)
SHOTS ON GOAL 2 Harris-Stowe (09/13/2024)
Truman St. (10/25/2024)
SAVES 1 Rockhurst (11/01/2024)
FOULS 6 Minn.-Crookston (09/06/2024)
CORNER KICKS 1 Minn.-Crookston (09/06/2024)
Sioux Falls (09/08/2024)
William Woods (09/11/2024)
Harris-Stowe (09/13/2024)
Southwest Baptist (09/22/2024)
Ill. Springfield (10/13/2024)
Upper Iowa (10/18/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William Woods (09/11/2024)
GOALS 2 William Woods (09/11/2024)
ASSISTS 1 Harris-Stowe (09/13/2024)
Ill. Springfield (10/13/2024)
William Jewell (11/03/2024)
SHOTS 9 Southwest Baptist (09/22/2024)
SHOTS ON GOAL 5 William Woods (09/11/2024)
Southwest Baptist (09/22/2024)
SAVES 16 Drury (09/20/2024)
FOULS 4 Ill. Springfield (10/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 William Jewell (11/03/2024)
GOALS 2 William Woods (09/11/2024)
William Jewell (11/03/2024)
ASSISTS 1 Harris-Stowe (09/13/2024)
Ill. Springfield (10/13/2024)
William Jewell (11/03/2024)
SHOTS 22 Southwest Baptist (09/22/2024)
SHOTS ON GOAL 11 Southwest Baptist (09/22/2024)
SAVES 16 Drury (09/20/2024)
FOULS 9 Sioux Falls (09/08/2024)
CORNER KICKS 8 Southwest Baptist (09/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Faria, Ivanna
William Woods (09/11/2024)
GOALS 2 Faria, Ivanna
William Woods (09/11/2024)
ASSISTS 1 Tucci-Haack, Francesca
Diaz, Jia
Faria, Ivanna
Harris-Stowe (09/13/2024)
Ill. Springfield (10/13/2024)
William Jewell (11/03/2024)
SHOTS 9 Larson, Grace
Southwest Baptist (09/22/2024)
SHOTS ON GOAL 5 Faria, Ivanna
Larson, Grace
William Woods (09/11/2024)
Southwest Baptist (09/22/2024)
SAVES 16 Granja, Michelle
Drury (09/20/2024)
FOULS 4 Faria, Ivanna
Ill. Springfield (10/13/2024)

Leaders

Team Leaders: Points
Player High
Points
Faria, Ivanna 15
Dos Santos, Carolina 4
Larson, Grace 4
Cooper, Courtney-Nicole 2
Faris, Ivanna 2
Team Leaders: Goals
Player High
Goals
Faria, Ivanna 7
Dos Santos, Carolina 2
Larson, Grace 2
Cooper, Courtney-Nicole 1
Faris, Ivanna 1
Team Leaders: Assists
Player High
Assists
Faria, Ivanna 1
Diaz, Jia 1
Tucci-Haack, Francesca 1
Team Leaders: Shots
Player High
Shots
Faria, Ivanna 49
Larson, Grace 38
Reynolds, Angela 22
Byru, Leila 10
Dos Santos, Carolina 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Faria, Ivanna 31
Larson, Grace 23
Reynolds, Angela 15
Byru, Leila 7
Dos Santos, Carolina 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Faria, Ivanna 3
Dos Santos, Carolina 1
Faris, Ivanna 1