Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
71 Callahan, Leslie 71 Callahan, Leslie .302 .812 48-47 129 16 39 10 2 2 14 59 .457 9 2 14 0 .355 1 2 15-20
10 Ollison, Maris 10 Ollison, Maris .282 .713 47-46 110 9 31 3 0 3 16 43 .391 6 1 24 1 .322 1 2 0-5
24 Wagner, Leah 24 Wagner, Leah .276 .679 48-47 105 11 29 7 0 0 11 36 .343 8 2 30 0 .336 1 1 1-4
21 Marquez, Qwynn 21 Marquez, Qwynn .225 .546 47-47 102 6 23 2 0 0 6 25 .245 7 4 21 0 .301 0 11 4-7
3 Rakes, Emma 3 Rakes, Emma .221 .574 44-41 95 13 21 1 1 0 4 24 .253 13 1 27 0 .321 0 2 9-9
5 Dwyer, Myah 5 Dwyer, Myah .209 .543 48-46 110 11 23 7 0 1 2 33 .300 4 1 19 1 .243 0 4 7-9
6 Williams, Emily 6 Williams, Emily .167 .414 47-47 120 9 20 2 0 0 9 22 .183 9 1 20 0 .231 0 1 8-9
18 Marriott, Joss 18 Marriott, Joss .500 1.000 26-12 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 Lambert-Butler, Imani 8 Lambert-Butler, Imani .500 1.500 4-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
11 Garcia, Madison 11 Garcia, Madison .268 .630 38-25 71 8 19 6 0 0 6 25 .352 1 0 22 0 .278 0 1 1-1
27 Marquez, Jacqueline 27 Marquez, Jacqueline .197 .550 24-21 61 3 12 2 0 2 7 20 .328 2 0 14 0 .222 0 1 0-0
2 Stalling, Ashton 2 Stalling, Ashton .147 .389 41-33 68 4 10 1 0 1 3 14 .206 3 0 15 0 .183 0 2 0-0
9 Schanuth, Kennedy 9 Schanuth, Kennedy .107 .275 33-19 56 4 6 1 0 0 5 7 .125 2 1 17 1 .150 1 2 3-4
33 Blair, Katie 33 Blair, Katie .080 .401 22-15 25 0 2 1 0 0 0 3 .120 2 5 12 0 .281 0 0 0-0
17 Dudenhoeffer, Hailey 17 Dudenhoeffer, Hailey .077 .231 15-6 13 1 1 1 0 0 1 2 .154 0 0 7 0 .077 0 2 0-0
22 Rowe, Audrey 22 Rowe, Audrey .000 .077 12-2 12 0 0 0 0 0 0 0 .000 1 0 7 0 .077 0 0 0-0
32 Welker, Maddie 32 Welker, Maddie .000 .000 20-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Galliher, Jordan 23 Galliher, Jordan .000 .000 29-21 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 7 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .219 .566 48-48 1085 95 238 45 3 9 84 316 .291 67 18 252 3 .275 4 31 48-68
Opponents .367 1.055 48-48 1266 362 465 107 23 47 336 759 .600 176 37 104 4 .455 11 19 71-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Galliher, Jordan 23Galliher, Jordan 5.32 1.82 4-17 28-21 5 0-0 0 106.2 142 94 81 52 54 33 9 12 468 .303 12 9 0 3 4
2 Stalling, Ashton 2Stalling, Ashton 9.15 2.45 2-12 26-14 3 0-0 1 80.1 147 115 105 50 20 37 8 17 369 .398 3 7 0 4 9
18 Marriott, Joss 18Marriott, Joss 10.50 2.80 1-7 26-10 0 0-0 0 60.0 116 107 90 52 19 18 5 14 285 .407 3 14 0 3 5
32 Welker, Maddie 32Welker, Maddie 8.88 2.92 0-4 18-3 0 0-0 0 26.0 54 42 33 22 11 17 1 2 129 .419 2 7 0 1 1
3 Rakes, Emma 3Rakes, Emma 9.33 2.00 0-0 1-0 0 0-0 0 3.0 6 4 4 0 0 2 0 2 15 .400 0 0 0 0 0
Totals 7.94 2.32 7-40 99-48 8 0 1 276.0 465 362 313 176 104 107 23 47 1266 .367 20 37 0 11 19
Opponents 1.86 1.03 40-7 77-48 22 19 4 297.2 238 95 79 67 252 45 3 9 1085 .219 16 18 0 4 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Marriott, Joss 18 Marriott, Joss 16 2 14 0 1.000 2 19 4 0 0
32 Welker, Maddie 32 Welker, Maddie 2 0 2 0 1.000 0 7 3 0 0
24 Wagner, Leah 24 Wagner, Leah 217 199 15 3 .986 10 25 4 11 0
6 Williams, Emily 6 Williams, Emily 95 90 3 2 .979 2 0 0 0 0
27 Marquez, Jacqueline 27 Marquez, Jacqueline 79 60 17 2 .975 2 19 3 10 0
2 Stalling, Ashton 2 Stalling, Ashton 36 17 18 1 .972 1 22 4 0 0
11 Garcia, Madison 11 Garcia, Madison 33 31 1 1 .970 0 7 1 0 0
3 Rakes, Emma 3 Rakes, Emma 113 106 3 4 .965 6 0 0 0 0
23 Galliher, Jordan 23 Galliher, Jordan 24 4 19 1 .958 1 23 3 0 0
71 Callahan, Leslie 71 Callahan, Leslie 130 55 69 6 .954 5 0 0 0 0
5 Dwyer, Myah 5 Dwyer, Myah 175 87 75 13 .926 4 0 0 0 0
10 Ollison, Maris 10 Ollison, Maris 154 72 70 12 .922 4 0 0 0 0
17 Dudenhoeffer, Hailey 17 Dudenhoeffer, Hailey 12 11 0 1 .917 0 0 0 0 0
9 Schanuth, Kennedy 9 Schanuth, Kennedy 22 17 3 2 .909 0 0 0 0 0
21 Marquez, Qwynn 21 Marquez, Qwynn 51 43 2 6 .882 0 0 0 0 0
33 Blair, Katie 33 Blair, Katie 46 29 11 6 .870 0 19 4 4 0
22 Rowe, Audrey 22 Rowe, Audrey 13 5 5 3 .769 1 1 0 0 0
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
8 Lambert-Butler, Imani 8 Lambert-Butler, Imani 0 0 0 0 .000 0 0 0 0 0
Totals 1218 828 327 63 .948 19 142 26 25 0
Opponents 1299 893 368 38 .971 7 96 40 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Lambert-Butler, Imani 8Lambert-Butler, Imani 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
18 Marriott, Joss 18Marriott, Joss .500 1.000 17-7 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
71 Callahan, Leslie 71Callahan, Leslie .328 .864 26-26 64 7 21 7 0 1 9 31 .484 5 1 4 0 .380 1 1 7-11
5 Dwyer, Myah 5Dwyer, Myah .304 .745 26-25 56 6 17 4 0 1 2 24 .429 1 0 11 0 .316 0 1 4-5
10 Ollison, Maris 10Ollison, Maris .275 .688 25-24 51 3 14 2 0 1 5 19 .373 2 1 14 1 .315 0 1 0-2
11 Garcia, Madison 11Garcia, Madison .237 .579 21-16 38 3 9 4 0 0 3 13 .342 0 0 13 0 .237 0 1 0-0
24 Wagner, Leah 24Wagner, Leah .222 .491 26-26 54 4 12 2 0 0 4 14 .259 1 0 19 0 .232 1 1 1-2
6 Williams, Emily 6Williams, Emily .203 .486 26-26 59 3 12 1 0 0 4 13 .220 4 1 12 0 .266 0 1 2-3
3 Rakes, Emma 3Rakes, Emma .180 .448 26-23 50 5 9 0 0 0 0 9 .180 6 0 20 0 .268 0 1 4-4
21 Marquez, Qwynn 21Marquez, Qwynn .151 .407 25-25 53 2 8 1 0 0 4 9 .170 5 1 13 0 .237 0 5 3-5
2 Stalling, Ashton 2Stalling, Ashton .150 .400 24-19 40 3 6 1 0 1 1 10 .250 0 0 10 0 .150 0 1 0-0
9 Schanuth, Kennedy 9Schanuth, Kennedy .087 .290 16-6 23 1 2 1 0 0 2 3 .130 2 0 10 0 .160 0 1 2-2
33 Blair, Katie 33Blair, Katie .071 .349 12-8 14 0 1 0 0 0 0 1 .071 1 3 8 0 .278 0 0 0-0
27 Marquez, Jacqueline 27Marquez, Jacqueline .000 .105 10-7 17 0 0 0 0 0 0 0 .000 2 0 6 0 .105 0 0 0-0
22 Rowe, Audrey 22Rowe, Audrey .000 .000 8-2 10 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
17 Dudenhoeffer, Hailey 17Dudenhoeffer, Hailey .000 .000 9-5 8 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
32 Welker, Maddie 32Welker, Maddie .000 .000 11-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Galliher, Jordan 23Galliher, Jordan .000 .000 17-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 7 77 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .208 .530 26-26 544 38 113 24 0 4 34 149 .274 29 7 153 1 .256 2 15 23-34
Opponents .407 1.179 26-26 707 236 288 65 14 35 221 486 .687 101 21 46 2 .492 5 12 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Galliher, Jordan 23Galliher, Jordan 6.25 2.11 2-10 16-12 1 0-0 0 56.0 86 58 50 32 26 21 5 9 257 .335 5 5 0 1 3
3 Rakes, Emma 3Rakes, Emma 9.33 2.00 0-0 1-0 0 0-0 0 3.0 6 4 4 0 0 2 0 2 15 .400 0 0 0 0 0
32 Welker, Maddie 32Welker, Maddie 10.24 3.33 0-3 9-2 0 0-0 0 13.2 32 24 20 12 8 8 0 2 73 .438 1 4 0 0 0
18 Marriott, Joss 18Marriott, Joss 11.63 3.07 0-5 17-7 0 0-0 0 37.1 83 79 62 31 9 14 4 10 193 .430 1 12 0 3 4
2 Stalling, Ashton 2Stalling, Ashton 13.64 3.33 0-6 14-5 0 0-0 1 32.1 81 71 63 26 3 20 5 12 169 .479 2 0 0 1 5
Totals 9.79 2.74 2-24 57-26 1 0 1 142.1 288 236 199 101 46 65 14 35 707 .407 9 21 0 5 12
Opponents 1.43 .93 24-2 40-26 14 13 1 152.0 113 38 31 29 153 24 0 4 544 .208 10 7 0 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Stalling, Ashton 2 Stalling, Ashton 21 13 8 0 1.000 1 7 3 0 0
18 Marriott, Joss 18 Marriott, Joss 11 2 9 0 1.000 2 8 1 0 0
23 Galliher, Jordan 23 Galliher, Jordan 8 1 7 0 1.000 0 10 2 0 0
32 Welker, Maddie 32 Welker, Maddie 1 0 1 0 1.000 0 3 2 0 0
3 Rakes, Emma 3 Rakes, Emma 80 76 2 2 .975 5 0 0 0 0
24 Wagner, Leah 24 Wagner, Leah 107 95 9 3 .972 6 12 3 6 0
6 Williams, Emily 6 Williams, Emily 62 59 1 2 .968 1 0 0 0 0
27 Marquez, Jacqueline 27 Marquez, Jacqueline 25 13 11 1 .960 1 4 1 1 0
71 Callahan, Leslie 71 Callahan, Leslie 78 37 37 4 .949 3 0 0 0 0
11 Garcia, Madison 11 Garcia, Madison 15 13 1 1 .933 0 4 1 0 0
10 Ollison, Maris 10 Ollison, Maris 65 26 34 5 .923 1 0 0 0 0
5 Dwyer, Myah 5 Dwyer, Myah 95 44 42 9 .905 2 0 0 0 0
9 Schanuth, Kennedy 9 Schanuth, Kennedy 9 8 0 1 .889 0 0 0 0 0
17 Dudenhoeffer, Hailey 17 Dudenhoeffer, Hailey 8 7 0 1 .875 0 0 0 0 0
21 Marquez, Qwynn 21 Marquez, Qwynn 21 17 1 3 .857 0 0 0 0 0
22 Rowe, Audrey 22 Rowe, Audrey 13 5 5 3 .769 1 0 0 0 0
33 Blair, Katie 33 Blair, Katie 20 11 4 5 .750 0 8 2 3 0
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
8 Lambert-Butler, Imani 8 Lambert-Butler, Imani 0 0 0 0 .000 0 0 0 0 0
Totals 639 427 172 40 .937 23 56 15 10 0
Opponents 634 456 160 18 .972 8 46 22 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2023 Ill.-Springfield L 2-5 27 2 9 2 1 0 0 1 0 1 0 1 1 0 1 4 21 9 1 .333
2/11/2023 at Ark.-Monticello L 1-14 15 1 1 0 0 0 0 4 0 1 1 0 0 0 0 5 12 6 3 .067
2/12/2023 vs Henderson St. L 3-4 31 3 7 3 2 0 0 3 0 2 0 0 0 0 0 7 22 9 4 .226
2/12/2023 vs Southern Nazarene L 1-4 22 1 3 1 1 0 0 3 0 2 0 0 0 0 1 3 21 14 1 .136
2/18/2023 at William Jewell W 6-2 26 6 12 6 2 1 0 0 0 0 0 2 5 1 0 2 21 6 1 .462
2/18/2023 at William Jewell L 0-3 23 0 2 0 0 0 0 2 0 1 1 1 0 0 0 4 18 9 1 .087
2/21/2023 at Southwest Baptist L 1-6 23 1 3 1 0 0 0 4 0 2 1 0 0 0 0 2 18 9 0 .130
2/21/2023 at Southwest Baptist W 6-5 30 6 8 5 2 0 2 0 0 3 0 0 2 0 0 4 21 9 0 .267
2/24/2023 vs Minot State L 5-13 25 5 6 4 0 0 0 3 0 4 1 0 0 0 0 3 16 5 1 .240
2/24/2023 at Drury L 2-9 25 2 3 2 1 1 0 2 0 0 1 1 1 0 0 5 18 4 2 .120
2/25/2023 at Southwest Baptist L 4-5 31 4 10 4 1 0 1 2 0 0 1 1 0 0 0 2 18 5 1 .323
2/25/2023 vs Maryville (MO) W 3-2 25 3 7 2 1 0 0 2 0 0 1 1 3 0 0 11 24 10 0 .280
3/7/2023 at McKendree L 0-12 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 13 12 5 0 .063
3/7/2023 at McKendree L 4-8 30 4 9 4 1 0 1 0 0 3 0 0 0 0 0 5 18 7 1 .300
3/13/2023 Pittsburg St. L 3-12 19 3 5 3 0 0 0 7 0 2 0 0 0 0 0 6 15 4 1 .263
3/13/2023 Pittsburg St. L 0-8 16 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 15 5 3 .125
3/14/2023 Mo. Southern St. W 4-3 24 4 7 4 2 0 1 1 0 1 0 0 1 0 0 9 21 5 0 .292
3/14/2023 Mo. Southern St. L 3-7 25 3 7 3 3 0 1 2 0 1 1 1 2 0 0 11 21 9 2 .280
3/24/2023 at Washburn L 0-7 25 0 5 0 0 0 0 1 0 1 1 0 0 0 0 9 18 6 0 .200
3/24/2023 at Washburn L 0-5 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 18 9 4 .045
3/25/2023 at Emporia State L 0-8 15 0 1 0 0 0 0 1 0 1 1 1 0 0 1 4 13 7 2 .067
3/25/2023 at Emporia State L 1-9 18 1 5 1 0 0 0 2 0 0 0 1 0 0 0 3 12 6 0 .278
3/28/2023 at Truman L 0-8 16 0 2 0 0 0 0 2 0 1 0 0 1 0 0 3 12 6 3 .125
3/28/2023 at Truman L 0-2 28 0 7 0 0 0 0 0 0 0 0 0 1 0 0 1 18 9 1 .250
4/1/2023 Rogers St. L 0-12 22 0 3 0 0 0 0 0 0 2 1 0 0 0 0 11 18 5 0 .136
4/1/2023 Rogers St. L 0-17 17 0 3 0 0 0 0 0 0 1 0 1 1 0 0 7 15 6 1 .176
4/2/2023 Northeastern St. L 1-13 21 1 3 1 0 0 1 1 0 0 0 0 1 0 0 1 18 9 4 .143
4/2/2023 Northeastern St. L 2-13 17 2 4 2 2 0 0 0 0 1 0 0 1 1 0 6 15 5 2 .235
4/4/2023 Central Mo. L 3-14 18 3 5 2 1 0 1 0 0 0 0 0 2 1 0 5 15 3 1 .278
4/4/2023 Central Mo. L 0-10 19 0 3 0 1 0 0 0 0 1 0 0 0 0 0 6 15 6 2 .158
4/7/2023 at Central Oklahoma L 0-12 16 0 2 0 1 0 0 1 0 0 0 0 1 0 0 7 12 6 1 .125
4/7/2023 at Central Oklahoma L 0-10 19 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 12 6 0 .263
4/8/2023 at Newman L 4-11 24 4 8 3 1 0 0 2 0 1 2 0 1 0 0 5 18 7 1 .333
4/8/2023 at Newman L 0-7 22 0 3 0 1 0 0 2 0 0 1 0 1 0 0 4 18 12 5 .136
4/12/2023 at Quincy W 11-2 35 11 15 9 3 0 0 2 0 2 0 1 0 0 0 7 21 6 0 .429
4/12/2023 at Quincy L 2-3 23 2 2 1 0 1 0 2 0 1 0 0 0 0 0 4 18 8 0 .087
4/16/2023 Neb.-Kearney W 5-3 21 5 5 3 2 0 0 3 0 2 2 1 1 0 0 2 21 4 1 .238
4/16/2023 Neb.-Kearney L 2-10 19 2 5 2 3 0 0 0 0 1 0 0 1 0 0 2 15 5 2 .263
4/17/2023 Fort Hays St. L 0-4 26 0 5 0 1 0 0 0 0 0 1 0 0 0 0 2 21 12 0 .192
4/17/2023 Fort Hays St. L 6-7 30 6 9 6 1 0 0 1 0 3 0 0 1 0 0 7 21 11 1 .300
4/20/2023 at William Jewell L 3-8 26 3 6 3 3 0 0 3 0 2 0 0 0 1 0 7 18 7 1 .231
4/20/2023 at William Jewell L 0-1 25 0 6 0 1 0 0 0 0 0 1 2 1 0 0 1 18 5 0 .240
4/26/2023 Southwest Baptist L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3 15 4 1 .118
4/26/2023 Southwest Baptist W 3-2 22 3 4 3 0 0 1 3 0 0 1 1 1 0 0 3 21 3 1 .182
4/28/2023 at Mo. Western St. L 0-13 16 0 2 0 1 0 0 0 0 1 0 1 1 0 0 8 12 5 1 .125
4/28/2023 at Mo. Western St. L 2-3 24 2 2 1 2 0 0 0 0 0 1 0 0 0 0 6 18 9 2 .083
4/29/2023 at Northwest Mo. St. L 0-12 23 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 12 4 1 .304
4/29/2023 at Northwest Mo. St. L 2-6 26 2 6 3 2 0 0 5 0 4 0 0 0 0 0 12 18 6 3 .231
Total 95-362 1085 95 238 84 45 3 9 67 0 48 20 18 31 4 3 252 828 327 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2023 Ill.-Springfield L 2-5 7.0 11 5 5 1 8 2 0 0 1 0 0 0 0 1 0 5.00
2/11/2023 at Ark.-Monticello L 1-14 4.0 10 14 14 6 3 3 0 2 0 0 1 0 0 2 0 24.50
2/12/2023 vs Henderson St. L 3-4 7.1 4 4 3 2 2 0 0 2 0 0 0 0 0 3 0 2.86
2/12/2023 vs Southern Nazarene L 1-4 7.0 8 4 4 5 2 3 0 0 0 0 1 0 0 4 0 4.00
2/18/2023 at William Jewell W 6-2 7.0 7 2 2 4 4 0 0 0 1 0 0 0 1 4 0 2.00
2/18/2023 at William Jewell L 0-3 6.0 4 3 1 3 1 1 0 0 0 0 0 0 1 5 0 1.17
2/21/2023 at Southwest Baptist L 1-6 6.0 7 6 6 2 4 2 1 0 1 0 0 0 1 6 0 7.00
2/21/2023 at Southwest Baptist W 6-5 7.0 6 5 5 3 2 1 0 0 0 0 0 0 2 6 0 5.00
2/24/2023 vs Minot State L 5-13 5.1 13 13 13 4 0 6 1 0 0 0 4 0 2 7 0 17.06
2/24/2023 at Drury L 2-9 6.0 10 9 8 3 3 2 2 0 0 0 1 0 2 8 0 9.33
2/25/2023 at Southwest Baptist L 4-5 6.0 7 5 3 1 5 5 1 0 0 0 1 0 2 9 0 3.50
2/25/2023 vs Maryville (MO) W 3-2 8.0 7 2 2 1 2 0 0 0 0 0 2 0 3 9 0 1.75
3/7/2023 at McKendree L 0-12 4.0 10 12 12 6 3 1 0 3 0 0 1 0 3 10 0 21.00
3/7/2023 at McKendree L 4-8 6.0 7 8 5 5 4 1 1 2 0 0 1 0 3 11 0 5.83
3/13/2023 Pittsburg St. L 3-12 5.0 13 12 8 4 0 5 0 1 0 0 0 0 3 12 0 11.20
3/13/2023 Pittsburg St. L 0-8 5.0 7 8 5 6 2 2 1 1 0 0 0 0 3 13 0 7.00
3/14/2023 Mo. Southern St. W 4-3 7.0 10 3 3 2 3 2 0 2 0 0 1 0 4 13 1 3.00
3/14/2023 Mo. Southern St. L 3-7 7.0 9 7 3 6 3 1 0 0 0 0 2 0 4 14 0 3.00
3/24/2023 at Washburn L 0-7 6.0 12 7 7 3 2 2 0 1 1 0 1 0 4 15 0 8.17
3/24/2023 at Washburn L 0-5 6.0 7 5 1 3 3 1 0 1 1 0 0 0 4 16 0 1.17
3/25/2023 at Emporia State L 0-8 4.1 8 8 6 5 0 2 1 0 1 0 0 0 4 17 0 9.69
3/25/2023 at Emporia State L 1-9 4.0 13 9 9 4 1 3 3 1 0 0 0 0 4 18 0 15.75
3/28/2023 at Truman L 0-8 4.0 9 8 6 1 1 2 1 0 3 0 1 0 4 19 0 10.50
3/28/2023 at Truman L 0-2 6.0 9 2 2 3 2 3 0 0 1 0 1 0 4 20 0 2.33
4/1/2023 Rogers St. L 0-12 6.0 13 12 12 4 0 3 0 4 0 0 0 0 4 21 0 14.00
4/1/2023 Rogers St. L 0-17 5.0 13 17 17 6 0 2 0 3 0 0 4 0 4 22 0 23.80
4/2/2023 Northeastern St. L 1-13 6.0 11 13 8 4 3 2 0 3 0 0 1 0 4 23 0 9.33
4/2/2023 Northeastern St. L 2-13 5.0 15 13 12 3 2 4 0 2 0 0 1 0 4 24 0 16.80
4/4/2023 Central Mo. L 3-14 5.0 10 14 13 8 1 2 0 1 0 0 1 0 4 25 0 18.20
4/4/2023 Central Mo. L 0-10 5.0 12 10 8 4 1 1 1 0 1 0 2 0 4 26 0 11.20
4/7/2023 at Central Oklahoma L 0-12 4.0 11 12 12 6 0 1 0 3 1 0 0 0 4 27 0 21.00
4/7/2023 at Central Oklahoma L 0-10 4.0 13 10 10 3 3 5 0 0 0 0 1 0 4 28 0 17.50
4/8/2023 at Newman L 4-11 6.0 16 11 11 4 1 5 2 1 1 0 0 0 4 29 0 12.83
4/8/2023 at Newman L 0-7 6.0 10 7 6 4 0 3 0 2 0 0 0 0 4 30 0 7.00
4/12/2023 at Quincy W 11-2 7.0 7 2 2 1 0 2 0 1 0 0 1 0 5 30 0 2.00
4/12/2023 at Quincy L 2-3 6.0 9 3 3 3 0 2 0 1 0 0 0 0 5 31 0 3.50
4/16/2023 Neb.-Kearney W 5-3 7.0 7 3 1 5 7 2 0 0 0 0 1 0 6 31 0 1.00
4/16/2023 Neb.-Kearney L 2-10 5.0 9 10 6 2 3 5 0 0 0 0 4 0 6 32 0 8.40
4/17/2023 Fort Hays St. L 0-4 7.0 9 4 4 2 1 2 2 0 0 0 0 0 6 33 0 4.00
4/17/2023 Fort Hays St. L 6-7 7.0 14 7 5 3 2 6 0 0 1 0 1 0 6 34 0 5.00
4/20/2023 at William Jewell L 3-8 6.0 8 8 7 10 2 1 0 0 4 0 0 0 6 35 0 8.17
4/20/2023 at William Jewell L 0-1 6.0 5 1 1 5 2 1 0 0 0 0 0 0 6 36 0 1.17
4/26/2023 Southwest Baptist L 0-8 5.0 12 8 8 5 4 3 1 1 0 0 1 0 6 37 0 11.20
4/26/2023 Southwest Baptist W 3-2 7.0 7 2 2 1 4 1 1 0 0 0 0 0 7 37 0 2.00
4/28/2023 at Mo. Western St. L 0-13 4.0 15 13 13 3 2 1 2 4 0 0 1 0 7 38 0 22.75
4/28/2023 at Mo. Western St. L 2-3 6.0 7 3 3 5 2 1 1 0 1 0 0 0 7 39 0 3.50
4/29/2023 at Northwest Mo. St. L 0-12 4.0 15 12 12 1 3 1 1 4 1 0 0 0 7 40 0 21.00
4/29/2023 at Northwest Mo. St. L 2-6 6.0 9 6 4 1 1 1 0 1 0 0 0 0 7 41 0 4.67
Total 95-362 276.0 465 362 313 176 104 107 23 47 20 0 37 0 7 41 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Quincy (4/12/2023)
RUNS SCORED 11 Quincy (4/12/2023)
HITS 15 Quincy (4/12/2023)
RBIS 9 Quincy (4/12/2023)
DOUBLES 3 Mo. Southern St. (3/14/2023); Neb.-Kearney (4/16/2023); Quincy (4/12/2023); William Jewell (4/20/2023)
TRIPLES 1 William Jewell (2/18/2023); Drury (2/24/2023); Quincy (4/12/2023)
HOME RUNS 2 Southwest Baptist (2/21/2023)
WALKS 7 Pittsburg St. (3/13/2023)
STRIKEOUTS 13 McKendree (3/7/2023)
SAC HITS 5 William Jewell (2/18/2023)
SAC FLIES 1 Northeastern St. (4/2/2023); Central Mo. (4/4/2023); William Jewell (2/18/2023); William Jewell (4/20/2023)
STOLEN BASES 4 Minot State (2/24/2023); Northwest Mo. St. (4/29/2023)
HIT BY PITCH 2 William Jewell (2/18/2023); William Jewell (4/20/2023)
CAUGHT STEALING 2 Neb.-Kearney (4/16/2023); Newman (4/8/2023)
HIT INTO DP 2 Southern Nazarene (2/12/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Maryville (MO) (2/25/2023)
RUNS ALLOWED 17 Rogers St. (4/1/2023)
EARNED RUNS 17 Rogers St. (4/1/2023)
WALKS ALLOWED 10 William Jewell (4/20/2023)
STRIKEOUTS 8 Ill.-Springfield (2/11/2023)
HITS ALLOWED 16 Newman (4/8/2023)
DOUBLES ALLOWED 6 Fort Hays St. (4/17/2023); Minot State (2/24/2023)
TRIPLES ALLOWED 3 Emporia State (3/25/2023)
HOME RUNS ALLOWED 4 Rogers St. (4/1/2023); Mo. Western St. (4/28/2023); Northwest Mo. St. (4/29/2023)
WILD PITCHES 4 William Jewell (4/20/2023)
HIT BATTERS 4 Rogers St. (4/1/2023); Neb.-Kearney (4/16/2023); Minot State (2/24/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Maryville (MO) (2/25/2023)
ASSISTS 14 Southern Nazarene (2/12/2023)
ERRORS 5 Newman (4/8/2023)
PASSED BALLS 3 Northeastern St. (4/2/2023); Southwest Baptist (2/21/2023); Minot State (2/24/2023); Drury (2/24/2023)
DPS TURNED 2 Mo. Southern St. (3/14/2023); Fort Hays St. (4/17/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Rakes,Emma; Marquez,Jacqueline; Stalling,Ashton Ill.-Springfield (2/11/2023); Maryville (MO) (2/25/2023); Mo. Southern St. (3/14/2023); Fort Hays St. (4/17/2023); Henderson St. (2/12/2023)
RUNS SCORED 3 Rakes,Emma Quincy (4/12/2023)
HITS 3 Williams,Emily; Marquez,Qwynn; Callahan,Leslie; Ollison,Maris; L. Callahan Ill.-Springfield (2/11/2023); Maryville (MO) (2/25/2023); Mo. Southern St. (3/14/2023); William Jewell (2/18/2023); Southwest Baptist (2/21/2023)
RBIS 3 Marquez,Jacqueline; Ollison,Maris Southwest Baptist (2/25/2023); McKendree (3/7/2023)
DOUBLES 2 Callahan,Leslie; Dwyer,Myah Neb.-Kearney (4/16/2023); Quincy (4/12/2023)
