Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2026 Men's Soccer Cumulative Statistics

Team (15-0-4, 11-0-3)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Shots
Goals 42 12
Goals Per Game 2.21 0.63
Shots 301 172
Shots Per Game 15.8 9.1
Shots Percentage 0.140 0.070
Shots On Goal 132-301 75-172
Shots On Goal Percentage 0.439 0.436
Penalties
Yellow Cards 48 35
Red Cards 2 1
Miscellaneous
Assists 31 7
Saves 63 90
Fouls 277 214
Corner Kicks 99 76
Penalty Kicks: Goals-Attempts 1-1 3-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Nemorden, Jonathan 18 16 1305 12 2 26 69 0.174 32 0.464 6-0 6 1-1
22 Lawel, Jerome 19 19 1392 6 8 20 47 0.128 18 0.383 4-0 2 0-0
10 Grizzelle, Junior 18 14 1224 4 5 13 35 0.114 17 0.486 2-0 0 0-0
7 Nkoana, Makwe 14 10 831 5 1 11 28 0.179 19 0.679 2-0 2 0-0
35 Gomes, Pedro 15 2 371 3 2 8 15 0.200 4 0.267 1-0 2 0-0
23 Asante, Nicholas 19 17 1634 1 5 7 12 0.083 4 0.333 3-0 1 0-0
9 Mullings, Ackeem 17 3 475 3 1 7 8 0.375 6 0.750 0-0 0 0-0
6 Quashie, Nathan 16 13 1033 3 1 7 24 0.125 7 0.292 0-0 2 0-0
20 Pineda, Santiago 13 4 274 1 3 5 9 0.111 4 0.444 1-0 0 0-0
25 Grant, Jaden 13 2 302 1 2 4 7 0.143 4 0.571 0-0 0 0-0
32 Eshun, Shadrack 18 15 1245 1 0 2 17 0.059 6 0.353 4-1 0 0-0
3 Portela Barboza, Alysson 16 11 812 1 0 2 6 0.167 3 0.500 4-0 0 0-0
18 Yanis, Mohaned 8 0 120 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
16 Cupee, Theon 17 3 528 0 1 1 3 0.000 1 0.333 2-0 0 0-0
33 Abdulyekeen, Ismail 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Agyepong, Akwasi 19 10 1087 0 0 0 1 0.000 0 0.000 3-0 0 0-0
34 Amuzu, David 2 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 dos Santos, Cauan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Drigo, Fabio 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Francis, Kanye 7 5 384 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Griffiths, Adam 14 10 752 0 0 0 6 0.000 2 0.333 3-0 0 0-0
36 Ito, Haru 7 1 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Mattos, Felipe 14 13 1106 0 0 0 0 0.000 0 0.000 4-0 0 0-0
29 Nicely, Conroy 18 15 1273 0 0 0 7 0.000 2 0.286 2-0 0 0-0
4 Ornelas, Enrique 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Osei, Vincent 8 6 604 0 0 0 0 0.000 0 0.000 0-1 0 0-0
31 Thompson, Rayanho 9 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tuhafeni, Nghuushi 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Van Panhuys, Pieter 8 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Walters, Keynath 19 17 1549 0 0 0 2 0.000 1 0.500 3-0 0 0-0
13 Williams, Tedane 3 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18789 42 31 115 301 0.140 132 0.439 48-2 15 1-1
Opponent 19 - 18809 12 7 31 172 0.070 75 0.436 35-1 0 3-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Mattos, Felipe 14 13 1105:44 6 0.49 36 0.857 12 0 2 7/1 113
1 Osei, Vincent 8 6 604:16 6 0.89 26 0.813 3 0 2 2/1 59
Total 19 - 1710:00 12 0.63 62 0.838 15 0 4 10 172
Opponents 19 - 1710:00 42 2.21 87 0.674 1 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Nemorden, Jonathan 14 13 1059 12 2 26 59 0.203 30 0.508 4-0 6 1-1
22 Lawel, Jerome 15 15 1103 4 6 14 35 0.114 14 0.400 3-0 2 0-0
10 Grizzelle, Junior 14 11 979 3 5 11 29 0.103 14 0.483 2-0 0 0-0
7 Nkoana, Makwe 10 9 649 4 0 8 19 0.211 13 0.684 2-0 1 0-0
23 Asante, Nicholas 15 14 1312 1 5 7 8 0.125 3 0.375 2-0 1 0-0
35 Gomes, Pedro 11 1 257 2 1 5 6 0.333 3 0.500 1-0 1 0-0
9 Mullings, Ackeem 15 2 387 2 1 5 6 0.333 5 0.833 0-0 0 0-0
6 Quashie, Nathan 14 11 892 2 1 5 20 0.100 4 0.200 0-0 1 0-0
25 Grant, Jaden 9 1 189 1 2 4 5 0.200 3 0.600 0-0 0 0-0
32 Eshun, Shadrack 14 12 1016 1 0 2 14 0.071 6 0.429 3-1 0 0-0
20 Pineda, Santiago 10 4 230 0 2 2 7 0.000 3 0.429 1-0 0 0-0
3 Portela Barboza, Alysson 13 9 650 1 0 2 2 0.500 1 0.500 3-0 0 0-0
18 Yanis, Mohaned 6 0 99 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
30 Agyepong, Akwasi 15 8 870 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Amuzu, David 2 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cupee, Theon 14 3 468 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 dos Santos, Cauan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Drigo, Fabio 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Francis, Kanye 4 3 184 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Griffiths, Adam 10 6 456 0 0 0 5 0.000 2 0.400 3-0 0 0-0
36 Ito, Haru 5 0 38 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Mattos, Felipe 11 10 836 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Nicely, Conroy 15 13 1107 0 0 0 6 0.000 2 0.333 2-0 0 0-0
4 Ornelas, Enrique 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Osei, Vincent 7 5 514 0 0 0 0 0.000 0 0.000 0-1 0 0-0
31 Thompson, Rayanho 9 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Van Panhuys, Pieter 7 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Walters, Keynath 15 13 1217 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Williams, Tedane 3 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14830 34 25 93 231 0.147 106 0.459 48-2 12 1-1
Opponent 15 - 14849 9 5 23 138 0.065 67 0.486 35-1 0 2-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Mattos, Felipe 11 10 835:44 5 0.54 34 0.872 9 0 2 5/1 90
1 Osei, Vincent 7 5 514:16 4 0.70 23 0.852 3 0 1 2/1 48
Total 15 - 1350:00 9 0.60 57 0.864 12 0 3 8 138
Opponents 15 - 1350:00 34 2.27 69 0.670 1 231

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Saginaw Valley T 2-2 (0-0-1, 0-0-0) 0-0-0 185 Ackeem Mullings (1)
Jerome Lawel (1)
08/30/2026 at Northeastern St. W 1-0 (1-0-1, 0-0-0) 0-0-0 327 Pedro Gomes (1) (Makwe Nkoana)
09/05/2026 at Ill. Springfield T 0-0 (1-0-2, 0-0-1) 0-0-1 165
09/09/2026 vs McKendree W 4-0 (12-0-4, 11-0-3) 11-0-3 200 Nicholas Asante (1)
Junior Grizzelle (2) (Nicholas Asante)
Junior Grizzelle (2) (Jerome Lawel)
Jonathan Nemorden (1)
09/13/2026 vs Southwest Baptist W 3-1 (2-0-2, 1-0-1) 1-0-1 259 Jonathan Nemorden (2) (Jerome Lawel)
Jonathan Nemorden (2) (Junior Grizzelle)
Jaden Grant (1)
09/16/2026 at Upper Iowa W 1-0 (3-0-2, 2-0-1) 2-0-1 71 Makwe Nkoana (1) (Junior Grizzelle , Jerome Lawel)
09/20/2026 at Truman State T 3-3 (3-0-3, 2-0-2) 2-0-2 107 Junior Grizzelle (1) (Nathan Quashie)
Jonathan Nemorden (2)
Ackeem Mullings (2) (Jaden Grant)
09/23/2026 at Rockhurst W 3-0 (4-0-3, 3-0-2) 3-0-2 217 Jonathan Nemorden (5)
Alysson Portela Barboza (1) (Nicholas Asante)
Jonathan Nemorden (5)
09/30/2026 vs William Jewell W 3-0 (5-0-3, 4-0-2) 4-0-2 238 Jonathan Nemorden (6) (Jerome Lawel)
Shadrack Eshun (1)
Makwe Nkoana (2) (Jonathan Nemorden , Pedro Gomes)
10/03/2026 vs Lewis W 3-1 (6-0-3, 5-0-2) 5-0-2 211 Makwe Nkoana (4) (Jonathan Nemorden)
Jonathan Nemorden (7) (Santiago Pineda)
Makwe Nkoana (4) (Jerome Lawel)
10/07/2026 vs Mo.-St. Louis W 2-1 (7-0-3, 6-0-2) 6-0-2 162 Jerome Lawel (3) (Santiago Pineda)
Jerome Lawel (3) (Ackeem Mullings)
10/11/2026 at UIndy T 1-1 (7-0-4, 6-0-3) 6-0-3 76 Jonathan Nemorden (8) (Jerome Lawel)
10/14/2026 at Maryville (MO) W 1-0 (8-0-4, 7-0-3) 7-0-3 37 Jonathan Nemorden (9)
10/18/2026 vs Quincy W 2-0 (9-0-4, 8-0-3) 8-0-3 179 Jonathan Nemorden (11)
Jonathan Nemorden (11)
10/21/2026 vs Missouri S&T W 4-1 (10-0-4, 9-0-3) 9-0-3 175 Nathan Quashie (1) (Junior Grizzelle)
Jerome Lawel (4)
Ackeem Mullings (3) (Nicholas Asante)
Pedro Gomes (2) (Junior Grizzelle)
10/24/2026 at Drury W 3-1 (11-0-4, 10-0-3) 10-0-3 360 Jerome Lawel (5) (Junior Grizzelle)
Pedro Gomes (3) (Jaden Grant)
Mohaned Yanis (1) (Nicholas Asante)
10/31/2026 vs Rockhurst W 1-0 (13-0-4, 12-0-3) 12-0-3 150 Nathan Quashie (2) (Nicholas Asante)
11/06/2026 vs UIndy W 3-1 (14-0-4, 11-0-3) 11-0-3 78 Junior Grizzelle (4) (Jerome Lawel)
Makwe Nkoana (5) (Jerome Lawel)
Jerome Lawel (6) (Theon Cupee)
11/08/2026 vs Truman St. W 2-0 (15-0-4, 11-0-3) 11-0-3 414 Nathan Quashie (3) (Santiago Pineda)
Santiago Pineda (1) (Pedro Gomes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Saginaw Valley 2-2 2 0 4 12 0.167 4 0.333 5-0 0 0-0 990
08/30/2026 at Northeastern St. 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 989
09/05/2026 at Ill. Springfield 0-0 0 0 0 18 0.000 8 0.444 2-0 0 0-0 990
09/09/2026 vs McKendree 4-0 4 2 10 21 0.190 12 0.571 0-0 1 0-0 990
09/13/2026 vs Southwest Baptist 3-1 3 2 8 14 0.214 6 0.429 3-0 1 0-0 990
09/16/2026 at Upper Iowa 1-0 1 2 4 15 0.067 6 0.400 2-0 1 0-0 990
09/20/2026 at Truman State 3-3 3 2 8 18 0.167 10 0.556 3-1 0 1-1 976
09/23/2026 at Rockhurst 3-0 3 1 7 17 0.176 6 0.353 6-0 1 0-0 990
09/30/2026 vs William Jewell 3-0 3 3 9 13 0.231 6 0.462 1-0 1 0-0 990
10/03/2026 vs Lewis 3-1 3 3 9 9 0.333 6 0.667 1-0 1 0-0 990
10/07/2026 vs Mo.-St. Louis 2-1 2 2 6 18 0.111 10 0.556 4-1 1 0-0 984
10/11/2026 at UIndy 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
10/14/2026 at Maryville (MO) 1-0 1 0 2 21 0.048 3 0.143 3-0 1 0-0 990
10/18/2026 vs Quincy 2-0 2 0 4 14 0.143 7 0.500 1-0 1 0-0 990
10/21/2026 vs Missouri S&T 4-1 4 3 11 13 0.308 8 0.615 4-0 1 0-0 990
10/24/2026 at Drury 3-1 3 3 9 21 0.143 8 0.381 0-0 1 0-0 990
10/31/2026 vs Rockhurst 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 990
11/06/2026 vs UIndy 3-1 3 3 9 20 0.150 9 0.450 2-0 1 0-0 990
11/08/2026 vs Truman St. 2-0 2 2 6 26 0.077 7 0.269 4-0 1 0-0 990
Total 42-12 42 31 115 301 0.140 132 0.439 48-2 15 1-1 18789
Opponent - 12 7 31 172 0.070 75 0.436 35-1 0 - 18809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Saginaw Valley 2-2 90:00 2 2.00 3 0.600 0 0 1 0 11
08/30/2026 Northeastern St. 1-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/05/2026 Ill. Springfield 0-0 90:00 0 0.67 0 0.00 0 0 1 1 2
09/09/2026 McKendree 4-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/13/2026 Southwest Baptist 3-1 90:00 1 0.60 7 0.875 1 0 0 0 13
09/16/2026 Upper Iowa 1-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/20/2026 Truman State 3-3 90:00 3 0.86 4 0.571 0 0 1 0 9
09/23/2026 Rockhurst 3-0 90:00 0 0.75 5 1.000 1 0 0 1 15
09/30/2026 William Jewell 3-0 90:00 0 0.67 0 0.00 1 0 0 1 4
10/03/2026 Lewis 3-1 90:00 1 0.70 1 0.500 1 0 0 0 6
10/07/2026 Mo.-St. Louis 2-1 90:00 1 0.73 4 0.800 1 0 0 0 7
10/11/2026 UIndy 1-1 90:00 1 0.75 6 0.857 0 0 1 0 20
10/14/2026 Maryville (MO) 1-0 90:00 0 0.69 2 1.000 1 0 0 1 9
10/18/2026 Quincy 2-0 90:00 0 0.64 5 1.000 1 0 0 1 8
10/21/2026 Missouri S&T 4-1 90:00 1 0.67 8 0.889 1 0 0 0 11
10/24/2026 Drury 3-1 90:00 1 0.69 4 0.800 1 0 0 0 12
10/31/2026 Rockhurst 1-0 90:00 0 0.65 3 1.000 1 0 0 1 4
11/06/2026 UIndy 3-1 90:00 1 0.67 1 0.500 1 0 0 0 12
11/08/2026 Truman St. 2-0 90:00 0 0.63 0 0.00 1 0 0 1 7
Totals - 1710 12 0.63 62 0.838 15 0 4 10 172
Opponent - 1710:00 42 2.21 87 0.674 0 15 4 1 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Saginaw Valley 2-2 2 1 5 11 0.182 5 0.455 2-1 0 1-1 990
08/30/2026 Northeastern St. 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/05/2026 Ill. Springfield 0-0 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
09/09/2026 McKendree 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/13/2026 Southwest Baptist 1-3 1 1 3 13 0.077 8 0.615 2-0 0 0-1 990
09/16/2026 Upper Iowa 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/20/2026 Truman State 3-3 3 0 6 9 0.333 7 0.778 4-0 0 1-2 990
09/23/2026 Rockhurst 0-3 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
09/30/2026 William Jewell 0-3 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
10/03/2026 Lewis 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/07/2026 Mo.-St. Louis 1-2 1 0 2 7 0.143 5 0.714 3-0 0 1-1 990
10/11/2026 UIndy 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 990
10/14/2026 Maryville (MO) 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/18/2026 Quincy 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/21/2026 Missouri S&T 1-4 1 1 3 11 0.091 9 0.818 1-0 0 0-2 990
10/24/2026 Drury 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/31/2026 Rockhurst 0-1 0 0 0 4 0.000 3 0.750 3-0 0 0-0 989
11/06/2026 UIndy 1-3 1 1 3 12 0.083 2 0.167 3-0 0 0-0 990
11/08/2026 Truman St. 0-2 0 0 0 7 0.000 0 0.000 3-0 0 0-0 990
Total 12-42 12 7 31 172 0.070 75 0.436 35-1 0 3-7 18809
Lincoln (MO) - 42 31 115 301 0.140 132 0.439 48-2 15 - 18789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Saginaw Valley 2-2 90:00 2 2.00 2 0.500 0 0 1 0 12
08/30/2026 Northeastern St. 0-1 90:00 1 1.50 5 0.833 0 1 0 0 12
09/05/2026 Ill. Springfield 0-0 90:00 0 1.00 7 1.000 0 0 1 1 18
09/09/2026 McKendree 0-4 90:00 4 1.75 8 0.667 0 1 0 0 21
09/13/2026 Southwest Baptist 1-3 90:00 3 2.00 3 0.500 0 1 0 0 14
09/16/2026 Upper Iowa 0-1 90:00 1 1.83 5 0.833 0 1 0 0 15
09/20/2026 Truman State 3-3 90:00 3 2.00 6 0.667 0 0 1 0 18
09/23/2026 Rockhurst 0-3 90:00 3 2.13 3 0.500 0 1 0 0 17
09/30/2026 William Jewell 0-3 90:00 3 2.22 3 0.500 0 1 0 0 13
10/03/2026 Lewis 1-3 90:00 3 2.30 3 0.500 0 1 0 0 9
10/07/2026 Mo.-St. Louis 1-2 90:00 2 2.27 8 0.800 0 1 0 0 18
10/11/2026 UIndy 1-1 90:00 1 2.17 3 0.750 0 0 1 0 9
10/14/2026 Maryville (MO) 0-1 90:00 1 2.08 2 0.667 0 1 0 0 21
10/18/2026 Quincy 0-2 90:00 2 2.07 5 0.714 0 1 0 0 14
10/21/2026 Missouri S&T 1-4 90:00 4 2.20 4 0.500 0 1 0 0 13
10/24/2026 Drury 1-3 90:00 3 2.25 5 0.625 0 1 0 0 21
10/31/2026 Rockhurst 0-1 90:00 1 2.18 4 0.800 0 1 0 0 10
11/06/2026 UIndy 1-3 90:00 3 2.22 6 0.667 0 1 0 0 20
11/08/2026 Truman St. 0-2 90:00 2 2.21 5 0.714 0 1 0 0 26
Totals - 1710 42 2.21 87 0.674 0 15 4 1 301
Lincoln (MO) - 1710:00 12 0.63 62 0.838 15 0 4 10 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Saginaw Valley 2-2 2/2 0/1 12/11 4/5 3/6 5/2 0/1
08/30/2026 at Northeastern St. 1-0 1/0 1/0 12/4 6/1 3/3 2/0 0/0
09/05/2026 at Ill. Springfield 0-0 0/0 0/0 18/2 8/0 6/3 2/3 0/0
09/09/2026 vs McKendree 4-0 4/0 2/0 21/8 12/4 5/4 0/0 0/0
09/13/2026 vs Southwest Baptist 3-1 3/1 2/1 14/13 6/8 1/2 3/2 0/0
09/16/2026 at Upper Iowa 1-0 1/0 2/0 15/10 6/5 11/3 2/0 0/0
09/20/2026 at Truman State 3-3 3/3 2/0 18/9 10/7 10/1 3/4 1/0
09/23/2026 at Rockhurst 3-0 3/0 1/0 17/15 6/5 3/5 6/3 0/0
09/30/2026 vs William Jewell 3-0 3/0 3/0 13/4 6/0 5/2 1/2 0/0
10/03/2026 vs Lewis 3-1 3/1 3/1 9/6 6/2 1/8 1/1 0/0
10/07/2026 vs Mo.-St. Louis 2-1 2/1 2/0 18/7 10/5 10/3 4/3 1/0
10/11/2026 at UIndy 1-1 1/1 1/1 9/20 5/7 1/9 2/2 0/0
10/14/2026 at Maryville (MO) 1-0 1/0 0/0 21/9 3/2 6/3 3/2 0/0
10/18/2026 vs Quincy 2-0 2/0 0/0 14/8 7/5 8/4 1/1 0/0
10/21/2026 vs Missouri S&T 4-1 4/1 3/1 13/11 8/9 5/2 4/1 0/0
10/24/2026 at Drury 3-1 3/1 3/1 21/12 8/5 6/4 0/0 0/0
10/31/2026 vs Rockhurst 1-0 1/0 1/0 10/4 5/3 5/3 3/3 0/0
11/06/2026 vs UIndy 3-1 3/1 3/1 20/12 9/2 4/5 2/3 0/0
11/08/2026 vs Truman St. 2-0 2/0 2/0 26/7 7/0 6/6 4/3 0/0
Totals 42/12 31/7 301/172 132/75 99/76 48/35 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Missouri S&T (10/21/2026)
GOALS 4 McKendree (09/09/2026)
Missouri S&T (10/21/2026)
ASSISTS 3 William Jewell (09/30/2026)
Lewis (10/03/2026)
Missouri S&T (10/21/2026)
Drury (10/24/2026)
UIndy (11/06/2026)
SHOTS 26 Truman St. (11/08/2026)
SHOTS ON GOAL 12 McKendree (09/09/2026)
SAVES 8 Missouri S&T (10/21/2026)
FOULS 23 UIndy (10/11/2026)
CORNER KICKS 11 Upper Iowa (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Truman State (09/20/2026)
GOALS 3 Truman State (09/20/2026)
ASSISTS 1 Saginaw Valley (08/27/2026)
Southwest Baptist (09/13/2026)
Lewis (10/03/2026)
UIndy (10/11/2026)
Missouri S&T (10/21/2026)
Drury (10/24/2026)
UIndy (11/06/2026)
SHOTS 20 UIndy (10/11/2026)
SHOTS ON GOAL 9 Missouri S&T (10/21/2026)
SAVES 8 McKendree (09/09/2026)
Mo.-St. Louis (10/07/2026)
FOULS 22 Ill. Springfield (09/05/2026)
CORNER KICKS 9 UIndy (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (MO) (10/14/2026)
GOALS 1 Northeastern St. (08/30/2026)
Upper Iowa (09/16/2026)
UIndy (10/11/2026)
Maryville (MO) (10/14/2026)
Rockhurst (10/31/2026)
ASSISTS 1 Northeastern St. (08/30/2026)
Rockhurst (09/23/2026)
UIndy (10/11/2026)
Rockhurst (10/31/2026)
SHOTS 9 Lewis (10/03/2026)
UIndy (10/11/2026)
Rockhurst (10/31/2026)
SHOTS ON GOAL 3 Saginaw Valley (08/27/2026)
Maryville (MO) (10/14/2026)
SAVES 1 Northeastern St. (08/30/2026)
Lewis (10/03/2026)
UIndy (11/06/2026)
FOULS 10 Saginaw Valley (08/27/2026)
Northeastern St. (08/30/2026)
Truman State (09/20/2026)
Missouri S&T (10/21/2026)
Drury (10/24/2026)
CORNER KICKS 1 Saginaw Valley (08/27/2026)
Northeastern St. (08/30/2026)
Southwest Baptist (09/13/2026)
Rockhurst (09/23/2026)
Lewis (10/03/2026)
UIndy (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mo.-St. Louis (10/07/2026)
GOALS 1 Southwest Baptist (09/13/2026)
Lewis (10/03/2026)
Mo.-St. Louis (10/07/2026)
UIndy (10/11/2026)
Missouri S&T (10/21/2026)
Drury (10/24/2026)
UIndy (11/06/2026)
ASSISTS 1 Saginaw Valley (08/27/2026)
Southwest Baptist (09/13/2026)
Lewis (10/03/2026)
UIndy (10/11/2026)
Missouri S&T (10/21/2026)
Drury (10/24/2026)
UIndy (11/06/2026)
SHOTS 2 Northeastern St. (08/30/2026)
Ill. Springfield (09/05/2026)
William Jewell (09/30/2026)
Rockhurst (10/31/2026)
SHOTS ON GOAL 1 Northeastern St. (08/30/2026)
SAVES 2 Saginaw Valley (08/27/2026)
Southwest Baptist (09/13/2026)
Rockhurst (09/23/2026)
William Jewell (09/30/2026)
Lewis (10/03/2026)
UIndy (10/11/2026)
Maryville (MO) (10/14/2026)
FOULS 5 UIndy (10/11/2026)
UIndy (11/06/2026)
CORNER KICKS 1 Southwest Baptist (09/13/2026)
Truman State (09/20/2026)
William Jewell (09/30/2026)
Missouri S&T (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 McKendree (09/09/2026)
Southwest Baptist (09/13/2026)
Rockhurst (09/23/2026)
Lewis (10/03/2026)
Mo.-St. Louis (10/07/2026)
Quincy (10/18/2026)
UIndy (11/06/2026)
GOALS 2 McKendree (09/09/2026)
Southwest Baptist (09/13/2026)
Rockhurst (09/23/2026)
Lewis (10/03/2026)
Mo.-St. Louis (10/07/2026)
Quincy (10/18/2026)
ASSISTS 2 Missouri S&T (10/21/2026)
UIndy (11/06/2026)
SHOTS 8 Quincy (10/18/2026)
SHOTS ON GOAL 5 McKendree (09/09/2026)
SAVES 7 Southwest Baptist (09/13/2026)
FOULS 5 Rockhurst (09/23/2026)
William Jewell (09/30/2026)
UIndy (10/11/2026)
Truman St. (11/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Missouri S&T (10/21/2026)
GOALS 4 McKendree (09/09/2026)
Missouri S&T (10/21/2026)
ASSISTS 3 William Jewell (09/30/2026)
Lewis (10/03/2026)
Missouri S&T (10/21/2026)
Drury (10/24/2026)
UIndy (11/06/2026)
SHOTS 26 Truman St. (11/08/2026)
SHOTS ON GOAL 12 McKendree (09/09/2026)
SAVES 8 Missouri S&T (10/21/2026)
FOULS 23 UIndy (10/11/2026)
CORNER KICKS 11 Upper Iowa (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Grizzelle, Junior
Nemorden, Jonathan
Nemorden, Jonathan
Nkoana, Makwe
Lawel, Jerome
Nemorden, Jonathan
Lawel, Jerome
McKendree (09/09/2026)
Southwest Baptist (09/13/2026)
Rockhurst (09/23/2026)
Lewis (10/03/2026)
Mo.-St. Louis (10/07/2026)
Quincy (10/18/2026)
UIndy (11/06/2026)
GOALS 2 Grizzelle, Junior
Nemorden, Jonathan
Nemorden, Jonathan
Nkoana, Makwe
Lawel, Jerome
Nemorden, Jonathan
McKendree (09/09/2026)
Southwest Baptist (09/13/2026)
Rockhurst (09/23/2026)
Lewis (10/03/2026)
Mo.-St. Louis (10/07/2026)
Quincy (10/18/2026)
ASSISTS 2 Grizzelle, Junior
Lawel, Jerome
Missouri S&T (10/21/2026)
UIndy (11/06/2026)
SHOTS 8 Nemorden, Jonathan
Quincy (10/18/2026)
SHOTS ON GOAL 5 Grizzelle, Junior
McKendree (09/09/2026)
SAVES 7 Osei, Vincent
Southwest Baptist (09/13/2026)
FOULS 5 Lawel, Jerome
Nemorden, Jonathan
Nemorden, Jonathan
Nemorden, Jonathan
Rockhurst (09/23/2026)
William Jewell (09/30/2026)
UIndy (10/11/2026)
Truman St. (11/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Nemorden, Jonathan 26
Lawel, Jerome 20
Grizzelle, Junior 13
Nkoana, Makwe 11
Gomes, Pedro 8
Team Leaders: Goals
Player High
Goals
Nemorden, Jonathan 12
Lawel, Jerome 6
Nkoana, Makwe 5
Grizzelle, Junior 4
Gomes, Pedro 3
Team Leaders: Assists
Player High
Assists
Lawel, Jerome 8
Grizzelle, Junior 5
Asante, Nicholas 5
Pineda, Santiago 3
Nemorden, Jonathan 2
Team Leaders: Shots
