Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2025 Men's Soccer Cumulative Statistics

Team (12-2-6, 8-0-6)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Shots
Goals 40 21
Goals Per Game 2.00 1.05
Shots 282 202
Shots Per Game 14.1 10.1
Shots Percentage 0.142 0.104
Shots On Goal 124-282 106-202
Shots On Goal Percentage 0.440 0.525
Penalties
Yellow Cards 29 38
Red Cards 0 1
Miscellaneous
Assists 33 16
Saves 85 84
Fouls 230 217
Corner Kicks 96 80
Penalty Kicks: Goals-Attempts 2-2 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Maitland, Kevon 10Maitland, Kevon 20 18 1581 8 4 20 39 0.205 18 0.462 4-0 4 2-2
17 Lopez, Hadri 17Lopez, Hadri 12 8 636 4 5 13 13 0.308 7 0.538 2-0 0 0-0
8 Hull, Christopher 8Hull, Christopher 19 14 1292 4 4 12 23 0.174 10 0.435 3-0 2 0-0
28 Brisco, Santiago 28Brisco, Santiago 20 8 959 4 2 10 36 0.111 16 0.444 0-0 0 0-0
27 Loubassou, Nkouka 27Loubassou, Nkouka 20 10 729 4 2 10 18 0.222 9 0.500 0-0 1 0-0
29 Lozano, Joseph 29Lozano, Joseph 20 10 1014 4 1 9 29 0.138 10 0.345 1-0 1 0-0
5 Francis, Kanye 5Francis, Kanye 18 13 1266 3 0 6 9 0.333 7 0.778 2-0 1 0-0
7 Benrahou, Adam 7Benrahou, Adam 17 6 429 1 3 5 11 0.091 8 0.727 1-0 1 0-0
14 Grizzelle, Junior 14Grizzelle, Junior 15 5 500 2 0 4 14 0.143 9 0.643 1-0 0 0-0
15 Griffiths, Adam 15Griffiths, Adam 16 10 1073 0 3 3 7 0.000 1 0.143 1-0 0 0-0
18 Johnson, Jaheem 18Johnson, Jaheem 9 1 284 1 1 3 8 0.125 2 0.250 1-0 0 0-0
19 Lawrence, Rajae 19Lawrence, Rajae 20 18 1707 1 1 3 25 0.040 8 0.320 2-0 0 0-0
36 Arevalo, Jorge 36Arevalo, Jorge 14 7 537 1 0 2 10 0.100 2 0.200 0-0 0 0-0
16 Baker, Matthew 16Baker, Matthew 9 3 267 0 2 2 0 0.000 0 0.000 1-0 0 0-0
22 Cupee, Theon 22Cupee, Theon 7 2 148 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Gavin, Rajiv 6Gavin, Rajiv 18 15 1371 1 0 2 3 0.333 1 0.333 2-0 0 0-0
9 Mullings, Ackeem 9Mullings, Ackeem 10 5 423 0 2 2 1 0.000 0 0.000 0-0 0 0-0
33 Watkins, Levi 33Watkins, Levi 3 0 45 1 0 2 1 1.000 1 1.000 0-0 1 0-0
30 Agyepong, Akwasi 30Agyepong, Akwasi 20 19 1560 0 1 1 5 0.000 4 0.800 3-0 0 0-0
21 Nkoana, Makwe 21Nkoana, Makwe 14 8 778 0 1 1 14 0.000 7 0.500 0-0 0 0-0
1 Osei, Vincent 1Osei, Vincent 19 19 1732 0 1 1 0 0.000 0 0.000 2-0 0 0-0
23 Biffi, Vitor 23Biffi, Vitor 5 1 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Brooks, Shandee 11Brooks, Shandee 3 2 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Butler, Evan 2Butler, Evan 4 2 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Drigo, Fabio 4Drigo, Fabio 3 2 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
98 Gooden, Antwone 98Gooden, Antwone 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gordon, Demani 20Gordon, Demani 7 2 90 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Green, Ateibo 12Green, Ateibo 4 2 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Persehaie, Ewen 0Persehaie, Ewen 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Antwone 31Smith, Antwone 8 0 157 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Van Panhuys, Pieter 26Van Panhuys, Pieter 3 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Walters, Keynath 24Walters, Keynath 10 4 405 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Williams, Tedane 13Williams, Tedane 6 1 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Yanis, Mo 3Yanis, Mo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yanis, Mohaned 3Yanis, Mohaned 12 3 262 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 20 - 20118 40 33 113 282 0.142 124 0.440 29-0 11 2-2
Opponent 20 - 20096 21 16 58 202 0.104 106 0.525 38-1 2 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Gooden, Antwone 98Gooden, Antwone 2 0 47:01 0 0.00 2 1.000 0 0 0 0/1 3
1 Osei, Vincent 1Osei, Vincent 19 19 1730:53 20 1.04 79 0.798 10 2 7 5/1 192
0 Persehaie, Ewen 0Persehaie, Ewen 1 1 48:18 1 1.86 1 0.500 1 0 0 0/0 2
Total 20 - 1826:12 21 1.03 82 0.796 11 2 7 6 197
Opponents 20 - 1826:12 40 1.97 82 0.672 2 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Maitland, Kevon 10Maitland, Kevon 14 13 1167 8 4 20 30 0.267 16 0.533 4-0 4 2-2
8 Hull, Christopher 8Hull, Christopher 14 9 914 4 3 11 12 0.333 6 0.500 3-0 2 0-0
27 Loubassou, Nkouka 27Loubassou, Nkouka 14 7 545 3 2 8 16 0.188 8 0.500 0-0 1 0-0
28 Brisco, Santiago 28Brisco, Santiago 14 6 646 3 0 6 22 0.136 14 0.636 0-0 0 0-0
5 Francis, Kanye 5Francis, Kanye 14 11 1006 3 0 6 6 0.500 5 0.833 2-0 1 0-0
17 Lopez, Hadri 17Lopez, Hadri 8 7 461 1 4 6 7 0.143 4 0.571 2-0 0 0-0
14 Grizzelle, Junior 14Grizzelle, Junior 10 4 340 2 0 4 7 0.286 6 0.857 0-0 0 0-0
15 Griffiths, Adam 15Griffiths, Adam 10 6 637 0 3 3 5 0.000 1 0.200 1-0 0 0-0
36 Arevalo, Jorge 36Arevalo, Jorge 10 3 302 1 0 2 5 0.200 1 0.200 0-0 0 0-0
6 Gavin, Rajiv 6Gavin, Rajiv 13 10 915 1 0 2 1 1.000 1 1.000 1-0 0 0-0
29 Lozano, Joseph 29Lozano, Joseph 14 5 576 1 0 2 9 0.111 3 0.333 0-0 0 0-0
9 Mullings, Ackeem 9Mullings, Ackeem 8 5 392 0 2 2 1 0.000 0 0.000 0-0 0 0-0
16 Baker, Matthew 16Baker, Matthew 6 2 165 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Benrahou, Adam 7Benrahou, Adam 12 5 324 0 1 1 8 0.000 5 0.625 1-0 0 0-0
18 Johnson, Jaheem 18Johnson, Jaheem 6 0 210 0 1 1 7 0.000 1 0.143 1-0 0 0-0
21 Nkoana, Makwe 21Nkoana, Makwe 10 6 532 0 1 1 6 0.000 3 0.500 0-0 0 0-0
1 Osei, Vincent 1Osei, Vincent 14 14 1255 0 1 1 0 0.000 0 0.000 2-0 0 0-0
30 Agyepong, Akwasi 30Agyepong, Akwasi 14 13 1096 0 0 0 2 0.000 2 1.000 3-0 0 0-0
23 Biffi, Vitor 23Biffi, Vitor 4 1 43 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Brooks, Shandee 11Brooks, Shandee 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Butler, Evan 2Butler, Evan 2 1 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cupee, Theon 22Cupee, Theon 3 2 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Gooden, Antwone 98Gooden, Antwone 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gordon, Demani 20Gordon, Demani 4 2 45 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Green, Ateibo 12Green, Ateibo 3 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lawrence, Rajae 19Lawrence, Rajae 14 14 1258 0 0 0 14 0.000 3 0.214 1-0 0 0-0
31 Smith, Antwone 31Smith, Antwone 7 0 124 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Van Panhuys, Pieter 26Van Panhuys, Pieter 2 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Walters, Keynath 24Walters, Keynath 8 4 341 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Watkins, Levi 33Watkins, Levi 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Williams, Tedane 13Williams, Tedane 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yanis, Mohaned 3Yanis, Mohaned 9 1 182 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 14 - 13857 27 23 77 170 0.159 82 0.482 29-0 8 2-2
Opponent 14 - 13861 15 9 39 136 0.110 67 0.493 38-1 0 5-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Gooden, Antwone 98Gooden, Antwone 1 0 05:19 0 0.00 0 0 0 0 0 0/1 1
1 Osei, Vincent 1Osei, Vincent 14 14 1254:41 15 1.08 50 0.769 8 0 6 4/1 135
Total 14 - 1260:00 15 1.07 50 0.769 8 0 6 5 136
Opponents 14 - 1260:00 27 1.93 53 0.663 1 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 vs Northeastern St. W 3-1 (1-0-0, 0-0-0) 0-0-0 100 Hadri Lopez (1) (Matthew Baker)
Adam Benrahou (1) (Hadri Lopez)
Rajae Lawrence (1)
9/12/2025 at Harris-Stowe (MO) W 4-1 (2-0-0) 0 Brisco, Santiago (1)
Watkins, Levi (1) (Brisco, Santiago)
Lopez, Hadri (1) (Benrahou, Adam)
Johnson, Jaheem (1)
09/14/2025 vs Missouri S&T W 3-1 (3-0-0, 1-0-0) 1-0-0 125 Junior Grizzelle (1) (Hadri Lopez)
Kevon Maitland (1)
Hadri Lopez (2) (Jaheem Johnson)
09/19/2025 vs Southwest Baptist W 1-0 (4-0-0, 2-0-0) 2-0-0 350 Nkouka Loubassou (1)
09/21/2025 at Drury W 4-2 (5-0-0, 3-0-0) 3-0-0 78 Nkouka Loubassou (2) (Matthew Baker , Christopher Hull)
Kevon Maitland (2)
Kevon Maitland (2) (Hadri Lopez)
Kevon Maitland (2)
09/28/2025 vs Mo.-St. Louis T 1-1 (5-0-1, 3-0-1) 3-0-1 138 Nkouka Loubassou (3) (Adam Griffiths , Hadri Lopez)
10/03/2025 at Maryville (MO) W 1-0 (6-0-1, 4-0-1) 4-0-1 129 Kevon Maitland (5) (Hadri Lopez)
10/05/2025 at McKendree T 1-1 (6-0-2, 4-0-2) 4-0-2 272 Christopher Hull (1) (Kevon Maitland)
10/10/2025 vs Ill. Springfield T 1-1 (6-0-3, 4-0-3) 4-0-3 333 Santiago Brisco (2) (Vincent Osei)
10/12/2025 vs UIndy W 3-0 (7-0-3, 5-0-3) 5-0-3 138 Christopher Hull (3) (Adam Griffiths)
Kanye Francis (1) (Nkouka Loubassou)
Christopher Hull (3) (Kevon Maitland)
10/17/2025 at Lewis T 1-1 (7-0-4, 5-0-4) 5-0-4 150 Santiago Brisco (3)
10/19/2025 at Upper Iowa W 3-2 (8-0-4, 6-0-4) 6-0-4 64 Kevon Maitland (7) (Ackeem Mullings)
Jorge Arevalo (1) (Makwe Nkoana)
Kevon Maitland (7) (Nkouka Loubassou)
10/24/2025 vs Quincy W 1-0 (9-0-4, 7-0-4) 7-0-4 90 Christopher Hull (4) (Kevon Maitland)
10/26/2025 vs Truman St. W 3-2 (10-0-4, 8-0-4) 8-0-4 153 Santiago Brisco (4)
Joseph Lozano (1) (Christopher Hull)
Kanye Francis (2) (Ackeem Mullings)
10/31/2025 at William Jewell T 4-4 (10-0-5, 8-0-5) 8-0-5 40 Kanye Francis (3) (Kevon Maitland)
Junior Grizzelle (2) (Christopher Hull)
Rajiv Gavin (1) (Adam Benrahou)
Kevon Maitland (8) (Adam Griffiths)
11/02/2025 at Rockhurst T 0-0 (10-0-6, 8-0-3) 8-0-3 277
11/09/2025 vs Missouri S&T W 4-0 (11-0-6, 8-0-6) 8-0-6 333 Joseph Lozano (4) (Christopher Hull)
Joseph Lozano (4) (Santiago Brisco)
Theon Cupee (1) (Akwasi Agyepong)
Joseph Lozano (4) (Adam Benrahou)
11/13/2025 vs McKendree L 1-2 (11-1-6, 8-0-6) 8-0-6 173 Nkouka Loubassou (4) (Rajae Lawrence)
11/23/2025 vs Tiffin T 1-1 (11-1-7, 8-0-6) 8-0-6 150 Hadri Lopez (4) (Joseph Lozano)
11/30/2025 at Rogers State L 0-1 (11-2-7, 8-0-6) 8-0-6 402

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 vs Northeastern St. 3-1 3 2 8 14 0.214 8 0.571 2-0 1 0-0 990
9/12/2025 at Harris-Stowe (MO) 4-1 4 2 10 16 0.250 5 0.313 0-0 1 0-0 988
09/14/2025 vs Missouri S&T 3-1 3 2 8 15 0.200 8 0.533 3-0 1 0-0 990
09/19/2025 vs Southwest Baptist 1-0 1 0 2 9 0.111 6 0.667 3-0 1 0-0 990
09/21/2025 at Drury 4-2 4 3 11 17 0.235 7 0.412 2-0 1 2-2 990
09/28/2025 vs Mo.-St. Louis 1-1 1 2 4 9 0.111 4 0.444 1-0 0 0-0 990
10/03/2025 at Maryville (MO) 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 989
10/05/2025 at McKendree 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/10/2025 vs Ill. Springfield 1-1 1 1 3 17 0.059 9 0.529 4-0 0 0-0 990
10/12/2025 vs UIndy 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
10/17/2025 at Lewis 1-1 1 0 2 3 0.333 1 0.333 1-0 0 0-0 988
10/19/2025 at Upper Iowa 3-2 3 3 9 7 0.429 4 0.571 1-0 1 0-0 990
10/24/2025 vs Quincy 1-0 1 1 3 15 0.067 5 0.333 2-0 1 0-0 990
10/26/2025 vs Truman St. 3-2 3 2 8 15 0.200 8 0.533 2-0 1 0-0 990
10/31/2025 at William Jewell 4-4 4 4 12 17 0.235 12 0.706 2-0 0 0-0 990
11/02/2025 at Rockhurst 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
11/09/2025 vs Missouri S&T 4-0 4 4 12 24 0.167 13 0.542 0-0 1 0-0 990
11/13/2025 vs McKendree 1-2 1 1 3 25 0.040 8 0.320 0-0 0 0-0 1067
11/23/2025 vs Tiffin 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1210
11/30/2025 at Rogers State 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 1016
Total 40-21 40 33 113 282 0.142 124 0.440 29-0 11 2-2 20118
Opponent - 21 16 58 202 0.104 106 0.525 38-1 2 - 20096

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Northeastern St. 3-1 90:00 1 1.00 9 0.900 1 0 0 0 14
9/12/2025 Harris-Stowe (MO) 4-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/14/2025 Missouri S&T 3-1 90:00 1 1.00 7 0.875 1 0 0 0 16
09/19/2025 Southwest Baptist 1-0 90:00 0 0.75 5 1.000 1 0 0 1 7
09/21/2025 Drury 4-2 90:00 2 1.00 3 0.600 1 0 0 0 7
09/28/2025 Mo.-St. Louis 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
10/03/2025 Maryville (MO) 1-0 90:00 0 0.86 3 1.000 1 0 0 1 13
10/05/2025 McKendree 1-1 90:00 1 0.88 6 0.857 0 0 1 0 12
10/10/2025 Ill. Springfield 1-1 90:00 1 0.89 4 0.800 0 0 1 0 9
10/12/2025 UIndy 3-0 90:00 0 0.80 3 1.000 1 0 0 1 8
10/17/2025 Lewis 1-1 90:00 1 0.82 4 0.800 0 0 1 0 14
10/19/2025 Upper Iowa 3-2 90:00 2 0.92 5 0.714 1 0 0 0 11
10/24/2025 Quincy 1-0 90:00 0 0.85 1 1.000 1 0 0 1 7
10/26/2025 Truman St. 3-2 90:00 2 0.93 3 0.600 1 0 0 0 10
10/31/2025 William Jewell 4-4 90:00 4 1.13 4 0.500 0 0 1 0 10
11/02/2025 Rockhurst 0-0 90:00 0 1.06 1 1.000 0 0 1 1 8
11/09/2025 Missouri S&T 4-0 90:00 0 1.00 6 1.000 1 0 0 1 11
11/13/2025 McKendree 1-2 96:12 2 1.05 3 0.600 0 1 0 0 8
11/23/2025 Tiffin 1-1 110:00 1 1.04 5 0.833 0 0 1 0 11
11/30/2025 Rogers State 0-1 90:00 1 1.03 6 0.857 0 1 0 0 13
Totals - 1826 21 1.03 82 0.796 11 2 7 6 197
Opponent - 1826:12 40 1.97 82 0.672 2 11 7 2 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 Northeastern St. 1-3 1 1 3 14 0.071 11 0.786 2-0 0 0-0 990
9/12/2025 Harris-Stowe (MO) 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 988
09/14/2025 Missouri S&T 1-3 1 0 2 16 0.063 8 0.500 1-0 0 1-1 990
09/19/2025 Southwest Baptist 0-1 0 0 0 7 0.000 5 0.714 3-0 0 0-0 990
09/21/2025 Drury 2-4 2 1 5 7 0.286 5 0.714 1-0 0 1-1 990
09/28/2025 Mo.-St. Louis 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/03/2025 Maryville (MO) 0-1 0 0 0 13 0.000 3 0.231 5-0 0 0-0 990
10/05/2025 McKendree 1-1 1 0 2 12 0.083 7 0.583 2-0 0 1-1 991
10/10/2025 Ill. Springfield 1-1 1 0 2 9 0.111 5 0.556 2-0 0 0-0 990
10/12/2025 UIndy 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/17/2025 Lewis 1-1 1 0 2 14 0.071 5 0.357 0-0 0 1-1 989
10/19/2025 Upper Iowa 2-3 2 2 6 11 0.182 8 0.727 0-0 0 0-0 991
10/24/2025 Quincy 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/26/2025 Truman St. 2-3 2 1 5 10 0.200 5 0.500 2-1 0 1-1 990
10/31/2025 William Jewell 4-4 4 4 12 10 0.400 8 0.800 1-0 0 0-0 990
11/02/2025 Rockhurst 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-1 990
11/09/2025 Missouri S&T 0-4 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
11/13/2025 McKendree 2-1 2 2 6 8 0.250 5 0.625 3-0 1 0-0 1067
11/23/2025 Tiffin 1-1 1 1 3 11 0.091 6 0.545 5-0 0 0-0 1210
11/30/2025 Rogers State 1-0 1 2 4 13 0.077 7 0.538 1-0 1 0-0 990
Total 21-40 21 16 58 202 0.104 106 0.525 38-1 2 5-6 20096
Lincoln (MO) - 40 33 113 282 0.142 124 0.440 29-0 11 - 20118

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Northeastern St. 1-3 90:00 3 3.00 5 0.625 0 1 0 0 14
9/12/2025 Harris-Stowe (MO) 1-4 90:00 4 3.50 1 0.200 0 1 0 0 5
09/14/2025 Missouri S&T 1-3 90:00 3 3.33 5 0.625 0 1 0 0 15
09/19/2025 Southwest Baptist 0-1 90:00 1 2.75 5 0.833 0 1 0 0 9
09/21/2025 Drury 2-4 90:00 4 3.00 2 0.333 0 1 0 0 17
09/28/2025 Mo.-St. Louis 1-1 90:00 1 2.67 3 0.750 0 0 1 0 9
10/03/2025 Maryville (MO) 0-1 90:00 1 2.43 2 0.667 0 1 0 0 8
10/05/2025 McKendree 1-1 90:00 1 2.25 3 0.750 0 0 1 0 12
10/10/2025 Ill. Springfield 1-1 90:00 1 2.11 8 0.889 0 0 1 0 17
10/12/2025 UIndy 0-3 90:00 3 2.20 6 0.667 0 1 0 0 14
10/17/2025 Lewis 1-1 90:00 1 2.09 0 0.000 0 0 1 0 3
10/19/2025 Upper Iowa 2-3 90:00 3 2.17 1 0.250 0 1 0 0 7
10/24/2025 Quincy 0-1 90:00 1 2.08 3 0.750 0 1 0 0 15
10/26/2025 Truman St. 2-3 90:00 3 2.14 5 0.625 0 1 0 0 15
10/31/2025 William Jewell 4-4 90:00 4 2.27 8 0.667 0 0 1 0 17
11/02/2025 Rockhurst 0-0 90:00 0 2.13 2 1.000 0 0 1 1 12
11/09/2025 Missouri S&T 0-4 90:00 4 2.24 9 0.692 0 1 0 0 24
11/13/2025 McKendree 2-1 96:12 1 2.16 7 0.875 1 0 0 0 25
11/23/2025 Tiffin 1-1 110:00 1 2.07 3 0.750 0 0 1 0 13
11/30/2025 Rogers State 1-0 90:00 0 1.97 4 1.000 1 0 0 1 20
Totals - 1826 40 1.97 82 0.672 2 11 7 2 271
Lincoln (MO) - 1826:12 21 1.03 82 0.796 11 2 7 6 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 vs Northeastern St. 3-1 3/1 2/1 14/14 8/11 3/9 2/2 0/0
9/12/2025 at Harris-Stowe (MO) 4-1 4/1 2/1 16/9 5/4 2/3 0/1 0/0
09/14/2025 vs Missouri S&T 3-1 3/1 2/0 15/16 8/8 5/7 3/1 0/0
09/19/2025 vs Southwest Baptist 1-0 1/0 0/0 9/7 6/5 4/0 3/3 0/0
09/21/2025 at Drury 4-2 4/2 3/1 17/7 7/5 6/4 2/1 0/0
09/28/2025 vs Mo.-St. Louis 1-1 1/1 2/1 9/4 4/2 6/3 1/1 0/0
10/03/2025 at Maryville (MO) 1-0 1/0 1/0 8/13 3/3 5/7 1/5 0/0
10/05/2025 at McKendree 1-1 1/1 1/0 12/12 4/7 5/3 1/2 0/0
10/10/2025 vs Ill. Springfield 1-1 1/1 1/0 17/9 9/5 3/1 4/2 0/0
10/12/2025 vs UIndy 3-0 3/0 3/0 14/8 9/3 3/4 1/2 0/0
10/17/2025 at Lewis 1-1 1/1 0/0 3/14 1/5 7/3 1/0 0/0
10/19/2025 at Upper Iowa 3-2 3/2 3/2 7/11 4/8 3/1 1/0 0/0
10/24/2025 vs Quincy 1-0 1/0 1/0 15/7 5/1 6/3 2/3 0/0
10/26/2025 vs Truman St. 3-2 3/2 2/1 15/10 8/5 1/8 2/2 0/1
10/31/2025 at William Jewell 4-4 4/4 4/4 17/10 12/8 6/3 2/1 0/0
11/02/2025 at Rockhurst 0-0 0/0 0/0 12/8 2/2 4/5 1/3 0/0
11/09/2025 vs Missouri S&T 4-0 4/0 4/0 24/11 13/6 11/5 0/0 0/0
11/13/2025 vs McKendree 1-2 1/2 1/2 25/8 8/5 6/2 0/3 0/0
11/23/2025 vs Tiffin 1-1 1/1 1/1 13/11 4/6 7/3 1/5 0/0
11/30/2025 at Rogers State 0-1 0/1 0/2 20/13 4/7 3/6 1/1 0/0
Totals 40/21 33/16 282/202 124/106 96/80 29/38 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 William Jewell (10/31/2025)
Missouri S&T (11/09/2025)
GOALS 4 Harris-Stowe (MO) (9/12/2025)
Drury (09/21/2025)
William Jewell (10/31/2025)
Missouri S&T (11/09/2025)
ASSISTS 4 William Jewell (10/31/2025)
Missouri S&T (11/09/2025)
SHOTS 25 McKendree (11/13/2025)
SHOTS ON GOAL 13 Missouri S&T (11/09/2025)
SAVES 9 Northeastern St. (09/06/2025)
FOULS 19 Drury (09/21/2025)
CORNER KICKS 11 Missouri S&T (11/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 William Jewell (10/31/2025)
GOALS 4 William Jewell (10/31/2025)
ASSISTS 4 William Jewell (10/31/2025)
SHOTS 16 Missouri S&T (09/14/2025)
SHOTS ON GOAL 11 Northeastern St. (09/06/2025)
SAVES 9 Missouri S&T (11/09/2025)
FOULS 23 Tiffin (11/23/2025)
CORNER KICKS 9 Northeastern St. (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest Baptist (09/19/2025)
Lewis (10/17/2025)
GOALS 1 Southwest Baptist (09/19/2025)
Mo.-St. Louis (09/28/2025)
Maryville (MO) (10/03/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
Lewis (10/17/2025)
Quincy (10/24/2025)
McKendree (11/13/2025)
Tiffin (11/23/2025)
ASSISTS 1 Maryville (MO) (10/03/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
Quincy (10/24/2025)
McKendree (11/13/2025)
Tiffin (11/23/2025)
SHOTS 3 Lewis (10/17/2025)
Upper Iowa (10/19/2025)
SHOTS ON GOAL 1 Lewis (10/17/2025)
Rockhurst (11/02/2025)
SAVES 1 Harris-Stowe (MO) (9/12/2025)
Drury (09/21/2025)
Mo.-St. Louis (09/28/2025)
Maryville (MO) (10/03/2025)
UIndy (10/12/2025)
Quincy (10/24/2025)
Truman St. (10/26/2025)
Rockhurst (11/02/2025)
McKendree (11/13/2025)
FOULS 6 Missouri S&T (09/14/2025)
Southwest Baptist (09/19/2025)
UIndy (10/12/2025)
CORNER KICKS 1 Harris-Stowe (MO) (9/12/2025)
Truman St. (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri S&T (09/14/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
Lewis (10/17/2025)
GOALS 1 Northeastern St. (09/06/2025)
Harris-Stowe (MO) (9/12/2025)
Missouri S&T (09/14/2025)
Mo.-St. Louis (09/28/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
Lewis (10/17/2025)
Tiffin (11/23/2025)
Rogers State (11/30/2025)
ASSISTS 1 Northeastern St. (09/06/2025)
Harris-Stowe (MO) (9/12/2025)
Drury (09/21/2025)
Mo.-St. Louis (09/28/2025)
Truman St. (10/26/2025)
Tiffin (11/23/2025)
SHOTS 4 Southwest Baptist (09/19/2025)
Drury (09/21/2025)
Mo.-St. Louis (09/28/2025)
Quincy (10/24/2025)
SHOTS ON GOAL 1 Mo.-St. Louis (09/28/2025)
Quincy (10/24/2025)
Rockhurst (11/02/2025)
SAVES 1 Harris-Stowe (MO) (9/12/2025)
Upper Iowa (10/19/2025)
FOULS 3 Southwest Baptist (09/19/2025)
Mo.-St. Louis (09/28/2025)
CORNER KICKS 1 Ill. Springfield (10/10/2025)
Upper Iowa (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Drury (09/21/2025)
Missouri S&T (11/09/2025)
GOALS 3 Drury (09/21/2025)
Missouri S&T (11/09/2025)
ASSISTS 1 Northeastern St. (09/06/2025)
Harris-Stowe (MO) (9/12/2025)
Missouri S&T (09/14/2025)
Drury (09/21/2025)
Mo.-St. Louis (09/28/2025)
Maryville (MO) (10/03/2025)
