Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2025 Men's Soccer Cumulative Statistics

Team (10-0-4, 8-0-4)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Shots
Goals 30 13
Goals Per Game 2.14 0.93
Shots 171 141
Shots Per Game 12.2 10.1
Shots Percentage 0.175 0.092
Shots On Goal 81-171 72-141
Shots On Goal Percentage 0.474 0.511
Penalties
Yellow Cards 24 25
Red Cards 0 1
Miscellaneous
Assists 23 6
Saves 59 51
Fouls 154 137
Corner Kicks 59 56
Penalty Kicks: Goals-Attempts 2-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Maitland, Kevon 10Maitland, Kevon 14 12 1078 7 3 17 28 0.250 17 0.607 3-0 4 2-2
17 Lopez, Hadri 17Lopez, Hadri 10 8 542 3 5 11 12 0.250 6 0.500 2-0 0 0-0
8 Hull, Christopher 8Hull, Christopher 13 8 774 4 2 10 11 0.364 6 0.545 3-0 2 0-0
28 Brisco, Santiago 28Brisco, Santiago 14 6 613 4 1 9 24 0.167 15 0.625 0-0 0 0-0
27 Loubassou, Nkouka 27Loubassou, Nkouka 14 7 531 3 2 8 16 0.188 7 0.438 0-0 1 0-0
5 Francis, Kanye 5Francis, Kanye 14 10 933 2 0 4 4 0.500 3 0.750 2-0 1 0-0
7 Benrahou, Adam 7Benrahou, Adam 13 6 368 1 1 3 8 0.125 5 0.625 1-0 1 0-0
18 Johnson, Jaheem 18Johnson, Jaheem 8 1 272 1 1 3 8 0.125 2 0.250 1-0 0 0-0
36 Arevalo, Jorge 36Arevalo, Jorge 10 4 332 1 0 2 5 0.200 1 0.200 0-0 0 0-0
16 Baker, Matthew 16Baker, Matthew 8 3 261 0 2 2 0 0.000 0 0.000 1-0 0 0-0
15 Griffiths, Adam 15Griffiths, Adam 10 5 584 0 2 2 4 0.000 1 0.250 1-0 0 0-0
14 Grizzelle, Junior 14Grizzelle, Junior 10 4 336 1 0 2 7 0.143 5 0.714 0-0 0 0-0
19 Lawrence, Rajae 19Lawrence, Rajae 14 12 1147 1 0 2 15 0.067 4 0.267 2-0 0 0-0
29 Lozano, Joseph 29Lozano, Joseph 14 5 550 1 0 2 6 0.167 2 0.333 1-0 0 0-0
9 Mullings, Ackeem 9Mullings, Ackeem 7 4 347 0 2 2 1 0.000 0 0.000 0-0 0 0-0
33 Watkins, Levi 33Watkins, Levi 3 0 45 1 0 2 1 1.000 1 1.000 0-0 1 0-0
21 Nkoana, Makwe 21Nkoana, Makwe 9 4 404 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Osei, Vincent 1Osei, Vincent 13 13 1165 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Agyepong, Akwasi 30Agyepong, Akwasi 14 13 1038 0 0 0 2 0.000 1 0.500 3-0 0 0-0
23 Biffi, Vitor 23Biffi, Vitor 5 1 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Brooks, Shandee 11Brooks, Shandee 3 2 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Butler, Evan 2Butler, Evan 4 2 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cupee, Theon 22Cupee, Theon 4 2 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Drigo, Fabio 4Drigo, Fabio 2 2 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Gavin, Rajiv 6Gavin, Rajiv 12 9 806 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Gooden, Antwone 98Gooden, Antwone 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gordon, Demani 20Gordon, Demani 3 1 55 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Green, Ateibo 12Green, Ateibo 4 2 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Persehaie, Ewen 0Persehaie, Ewen 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Antwone 31Smith, Antwone 8 0 157 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Van Panhuys, Pieter 26Van Panhuys, Pieter 3 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Walters, Keynath 24Walters, Keynath 9 4 386 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Williams, Tedane 13Williams, Tedane 5 1 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Yanis, Mo 3Yanis, Mo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yanis, Mohaned 3Yanis, Mohaned 9 1 193 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 14 - 13855 30 23 83 171 0.175 81 0.474 24-0 10 2-2
Opponent 14 - 13859 13 6 32 141 0.092 72 0.511 25-1 0 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Gooden, Antwone 98Gooden, Antwone 2 0 47:01 0 0.00 2 1.000 0 0 0 0/1 3
1 Osei, Vincent 1Osei, Vincent 13 13 1164:41 12 0.93 54 0.818 9 0 4 3/1 131
0 Persehaie, Ewen 0Persehaie, Ewen 1 1 48:18 1 1.86 1 0.500 1 0 0 0/0 2
Total 14 - 1260:00 13 0.93 57 0.814 10 0 4 4 136
Opponents 14 - 1260:00 30 2.14 49 0.620 0 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Maitland, Kevon 10Maitland, Kevon 12 11 987 7 3 17 25 0.280 15 0.600 3-0 4 2-2
8 Hull, Christopher 8Hull, Christopher 12 7 741 4 2 10 9 0.444 6 0.667 3-0 2 0-0
27 Loubassou, Nkouka 27Loubassou, Nkouka 12 7 492 3 2 8 15 0.200 7 0.467 0-0 1 0-0
28 Brisco, Santiago 28Brisco, Santiago 12 5 529 3 0 6 21 0.143 14 0.667 0-0 0 0-0
17 Lopez, Hadri 17Lopez, Hadri 8 7 461 1 4 6 7 0.143 4 0.571 2-0 0 0-0
5 Francis, Kanye 5Francis, Kanye 12 9 834 2 0 4 3 0.667 2 0.667 2-0 1 0-0
36 Arevalo, Jorge 36Arevalo, Jorge 9 3 287 1 0 2 4 0.250 1 0.250 0-0 0 0-0
15 Griffiths, Adam 15Griffiths, Adam 8 5 504 0 2 2 4 0.000 1 0.250 1-0 0 0-0
14 Grizzelle, Junior 14Grizzelle, Junior 8 3 262 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Lozano, Joseph 29Lozano, Joseph 12 4 477 1 0 2 5 0.200 2 0.400 0-0 0 0-0
9 Mullings, Ackeem 9Mullings, Ackeem 7 4 347 0 2 2 1 0.000 0 0.000 0-0 0 0-0
16 Baker, Matthew 16Baker, Matthew 6 2 165 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Johnson, Jaheem 18Johnson, Jaheem 6 0 210 0 1 1 7 0.000 1 0.143 1-0 0 0-0
21 Nkoana, Makwe 21Nkoana, Makwe 8 4 390 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Osei, Vincent 1Osei, Vincent 12 12 1075 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Agyepong, Akwasi 30Agyepong, Akwasi 12 11 916 0 0 0 1 0.000 1 1.000 3-0 0 0-0
7 Benrahou, Adam 7Benrahou, Adam 11 5 294 0 0 0 7 0.000 4 0.571 1-0 0 0-0
23 Biffi, Vitor 23Biffi, Vitor 4 1 43 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Brooks, Shandee 11Brooks, Shandee 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Butler, Evan 2Butler, Evan 2 1 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cupee, Theon 22Cupee, Theon 3 2 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gavin, Rajiv 6Gavin, Rajiv 11 8 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Gooden, Antwone 98Gooden, Antwone 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gordon, Demani 20Gordon, Demani 2 1 33 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Green, Ateibo 12Green, Ateibo 3 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lawrence, Rajae 19Lawrence, Rajae 12 12 1078 0 0 0 13 0.000 3 0.231 1-0 0 0-0
31 Smith, Antwone 31Smith, Antwone 7 0 124 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Van Panhuys, Pieter 26Van Panhuys, Pieter 2 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Walters, Keynath 24Walters, Keynath 8 4 341 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Watkins, Levi 33Watkins, Levi 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Williams, Tedane 13Williams, Tedane 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yanis, Mohaned 3Yanis, Mohaned 8 1 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 11877 23 19 65 141 0.163 68 0.482 24-0 8 2-2
Opponent 12 - 11881 11 4 26 118 0.093 57 0.483 25-1 0 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Gooden, Antwone 98Gooden, Antwone 1 0 05:19 0 0.00 0 0 0 0 0 0/1 1
1 Osei, Vincent 1Osei, Vincent 12 12 1074:41 11 0.92 45 0.804 8 0 4 3/1 117
Total 12 - 1080:00 11 0.92 45 0.804 8 0 4 4 118
Opponents 12 - 1080:00 23 1.92 43 0.652 0 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 vs Northeastern St. W 3-1 (1-0-0, 0-0-0) 0-0-0 100 Hadri Lopez (1) (Matthew Baker)
Adam Benrahou (1) (Hadri Lopez)
Rajae Lawrence (1)
9/12/2025 at Harris-Stowe (MO) W 4-1 (2-0-0) 0 Brisco, Santiago (1)
Watkins, Levi (1) (Brisco, Santiago)
Lopez, Hadri (1) (Benrahou, Adam)
Johnson, Jaheem (1)
09/14/2025 vs Missouri S&T W 3-1 (3-0-0, 1-0-0) 1-0-0 125 Junior Grizzelle (1) (Hadri Lopez)
Kevon Maitland (1)
Hadri Lopez (2) (Jaheem Johnson)
09/19/2025 vs Southwest Baptist W 1-0 (4-0-0, 2-0-0) 2-0-0 350 Nkouka Loubassou (1)
09/21/2025 at Drury W 4-2 (5-0-0, 3-0-0) 3-0-0 78 Nkouka Loubassou (2) (Matthew Baker , Christopher Hull)
Kevon Maitland (2)
Kevon Maitland (2) (Hadri Lopez)
Kevon Maitland (2)
09/28/2025 vs Mo.-St. Louis T 1-1 (5-0-1, 3-0-1) 3-0-1 138 Nkouka Loubassou (3) (Adam Griffiths , Hadri Lopez)
10/03/2025 at Maryville (MO) W 1-0 (6-0-1, 4-0-1) 4-0-1 129 Kevon Maitland (5) (Hadri Lopez)
10/05/2025 at McKendree T 1-1 (6-0-2, 4-0-2) 4-0-2 272 Christopher Hull (1) (Kevon Maitland)
10/10/2025 vs Ill. Springfield T 1-1 (6-0-3, 4-0-3) 4-0-3 333 Santiago Brisco (2) (Vincent Osei)
10/12/2025 vs UIndy W 3-0 (7-0-3, 5-0-3) 5-0-3 138 Christopher Hull (3) (Adam Griffiths)
Kanye Francis (1) (Nkouka Loubassou)
Christopher Hull (3) (Kevon Maitland)
10/17/2025 at Lewis T 1-1 (7-0-4, 5-0-4) 5-0-4 150 Santiago Brisco (3)
10/19/2025 at Upper Iowa W 3-2 (8-0-4, 6-0-4) 6-0-4 64 Kevon Maitland (7) (Ackeem Mullings)
Jorge Arevalo (1) (Makwe Nkoana)
Kevon Maitland (7) (Nkouka Loubassou)
10/24/2025 vs Quincy W 1-0 (9-0-4, 7-0-4) 7-0-4 90 Christopher Hull (4) (Kevon Maitland)
10/26/2025 vs Truman St. W 3-2 (10-0-4, 8-0-4) 8-0-4 153 Santiago Brisco (4)
Joseph Lozano (1) (Christopher Hull)
Kanye Francis (2) (Ackeem Mullings)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 vs Northeastern St. 3-1 3 2 8 14 0.214 8 0.571 2-0 1 0-0 990
9/12/2025 at Harris-Stowe (MO) 4-1 4 2 10 16 0.250 5 0.313 0-0 1 0-0 988
09/14/2025 vs Missouri S&T 3-1 3 2 8 15 0.200 8 0.533 3-0 1 0-0 990
09/19/2025 vs Southwest Baptist 1-0 1 0 2 9 0.111 6 0.667 3-0 1 0-0 990
09/21/2025 at Drury 4-2 4 3 11 17 0.235 7 0.412 2-0 1 2-2 990
09/28/2025 vs Mo.-St. Louis 1-1 1 2 4 9 0.111 4 0.444 1-0 0 0-0 990
10/03/2025 at Maryville (MO) 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 989
10/05/2025 at McKendree 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/10/2025 vs Ill. Springfield 1-1 1 1 3 17 0.059 9 0.529 4-0 0 0-0 990
10/12/2025 vs UIndy 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
10/17/2025 at Lewis 1-1 1 0 2 3 0.333 1 0.333 1-0 0 0-0 988
10/19/2025 at Upper Iowa 3-2 3 3 9 7 0.429 4 0.571 1-0 1 0-0 990
10/24/2025 vs Quincy 1-0 1 1 3 15 0.067 5 0.333 2-0 1 0-0 990
10/26/2025 vs Truman St. 3-2 3 2 8 15 0.200 8 0.533 2-0 1 0-0 990
Total 30-13 30 23 83 171 0.175 81 0.474 24-0 10 2-2 13855
Opponent - 13 6 32 141 0.092 72 0.511 25-1 0 - 13859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Northeastern St. 3-1 90:00 1 1.00 9 0.900 1 0 0 0 14
9/12/2025 Harris-Stowe (MO) 4-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/14/2025 Missouri S&T 3-1 90:00 1 1.00 7 0.875 1 0 0 0 16
09/19/2025 Southwest Baptist 1-0 90:00 0 0.75 5 1.000 1 0 0 1 7
09/21/2025 Drury 4-2 90:00 2 1.00 3 0.600 1 0 0 0 7
09/28/2025 Mo.-St. Louis 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
10/03/2025 Maryville (MO) 1-0 90:00 0 0.86 3 1.000 1 0 0 1 13
10/05/2025 McKendree 1-1 90:00 1 0.88 6 0.857 0 0 1 0 12
10/10/2025 Ill. Springfield 1-1 90:00 1 0.89 4 0.800 0 0 1 0 9
10/12/2025 UIndy 3-0 90:00 0 0.80 3 1.000 1 0 0 1 8
10/17/2025 Lewis 1-1 90:00 1 0.82 4 0.800 0 0 1 0 14
10/19/2025 Upper Iowa 3-2 90:00 2 0.92 5 0.714 1 0 0 0 11
10/24/2025 Quincy 1-0 90:00 0 0.85 1 1.000 1 0 0 1 7
10/26/2025 Truman St. 3-2 90:00 2 0.93 3 0.600 1 0 0 0 10
Totals - 1260 13 0.93 57 0.814 10 0 4 4 136
Opponent - 1260:00 30 2.14 49 0.620 0 10 4 - 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 Northeastern St. 1-3 1 1 3 14 0.071 11 0.786 2-0 0 0-0 990
9/12/2025 Harris-Stowe (MO) 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 988
09/14/2025 Missouri S&T 1-3 1 0 2 16 0.063 8 0.500 1-0 0 1-1 990
09/19/2025 Southwest Baptist 0-1 0 0 0 7 0.000 5 0.714 3-0 0 0-0 990
09/21/2025 Drury 2-4 2 1 5 7 0.286 5 0.714 1-0 0 1-1 990
09/28/2025 Mo.-St. Louis 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/03/2025 Maryville (MO) 0-1 0 0 0 13 0.000 3 0.231 5-0 0 0-0 990
10/05/2025 McKendree 1-1 1 0 2 12 0.083 7 0.583 2-0 0 1-1 991
10/10/2025 Ill. Springfield 1-1 1 0 2 9 0.111 5 0.556 2-0 0 0-0 990
10/12/2025 UIndy 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/17/2025 Lewis 1-1 1 0 2 14 0.071 5 0.357 0-0 0 1-1 989
10/19/2025 Upper Iowa 2-3 2 2 6 11 0.182 8 0.727 0-0 0 0-0 991
10/24/2025 Quincy 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/26/2025 Truman St. 2-3 2 0 4 10 0.200 5 0.500 2-1 0 1-1 990
Total 13-30 13 6 32 141 0.092 72 0.511 25-1 0 5-5 13859
Lincoln (MO) - 30 23 83 171 0.175 81 0.474 24-0 10 - 13855

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Northeastern St. 1-3 90:00 3 3.00 5 0.625 0 1 0 0 14
9/12/2025 Harris-Stowe (MO) 1-4 90:00 4 3.50 1 0.200 0 1 0 0 5
09/14/2025 Missouri S&T 1-3 90:00 3 3.33 5 0.625 0 1 0 0 15
09/19/2025 Southwest Baptist 0-1 90:00 1 2.75 5 0.833 0 1 0 0 9
09/21/2025 Drury 2-4 90:00 4 3.00 2 0.333 0 1 0 0 17
09/28/2025 Mo.-St. Louis 1-1 90:00 1 2.67 3 0.750 0 0 1 0 9
10/03/2025 Maryville (MO) 0-1 90:00 1 2.43 2 0.667 0 1 0 0 8
10/05/2025 McKendree 1-1 90:00 1 2.25 3 0.750 0 0 1 0 12
10/10/2025 Ill. Springfield 1-1 90:00 1 2.11 8 0.889 0 0 1 0 17
10/12/2025 UIndy 0-3 90:00 3 2.20 6 0.667 0 1 0 0 14
10/17/2025 Lewis 1-1 90:00 1 2.09 0 0.000 0 0 1 0 3
10/19/2025 Upper Iowa 2-3 90:00 3 2.17 1 0.250 0 1 0 0 7
10/24/2025 Quincy 0-1 90:00 1 2.08 3 0.750 0 1 0 0 15
10/26/2025 Truman St. 2-3 90:00 3 2.14 5 0.625 0 1 0 0 15
Totals - 1260 30 2.14 49 0.620 0 10 4 - 160
Lincoln (MO) - 1260:00 13 0.93 57 0.814 10 0 4 4 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 vs Northeastern St. 3-1 3/1 2/1 14/14 8/11 3/9 2/2 0/0
9/12/2025 at Harris-Stowe (MO) 4-1 4/1 2/1 16/9 5/4 2/3 0/1 0/0
09/14/2025 vs Missouri S&T 3-1 3/1 2/0 15/16 8/8 5/7 3/1 0/0
09/19/2025 vs Southwest Baptist 1-0 1/0 0/0 9/7 6/5 4/0 3/3 0/0
09/21/2025 at Drury 4-2 4/2 3/1 17/7 7/5 6/4 2/1 0/0
09/28/2025 vs Mo.-St. Louis 1-1 1/1 2/1 9/4 4/2 6/3 1/1 0/0
10/03/2025 at Maryville (MO) 1-0 1/0 1/0 8/13 3/3 5/7 1/5 0/0
10/05/2025 at McKendree 1-1 1/1 1/0 12/12 4/7 5/3 1/2 0/0
10/10/2025 vs Ill. Springfield 1-1 1/1 1/0 17/9 9/5 3/1 4/2 0/0
10/12/2025 vs UIndy 3-0 3/0 3/0 14/8 9/3 3/4 1/2 0/0
10/17/2025 at Lewis 1-1 1/1 0/0 3/14 1/5 7/3 1/0 0/0
10/19/2025 at Upper Iowa 3-2 3/2 3/2 7/11 4/8 3/1 1/0 0/0
10/24/2025 vs Quincy 1-0 1/0 1/0 15/7 5/1 6/3 2/3 0/0
10/26/2025 vs Truman St. 3-2 3/2 2/0 15/10 8/5 1/8 2/2 0/1
Totals 30/13 23/6 171/141 81/72 59/56 24/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Drury (09/21/2025)
GOALS 4 Harris-Stowe (MO) (9/12/2025)
Drury (09/21/2025)
ASSISTS 3 Drury (09/21/2025)
UIndy (10/12/2025)
Upper Iowa (10/19/2025)
SHOTS 17 Drury (09/21/2025)
Ill. Springfield (10/10/2025)
SHOTS ON GOAL 9 Ill. Springfield (10/10/2025)
UIndy (10/12/2025)
SAVES 9 Northeastern St. (09/06/2025)
FOULS 19 Drury (09/21/2025)
CORNER KICKS 7 Lewis (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Upper Iowa (10/19/2025)
GOALS 2 Drury (09/21/2025)
Upper Iowa (10/19/2025)
Truman St. (10/26/2025)
ASSISTS 2 Upper Iowa (10/19/2025)
SHOTS 16 Missouri S&T (09/14/2025)
SHOTS ON GOAL 11 Northeastern St. (09/06/2025)
SAVES 8 Ill. Springfield (10/10/2025)
FOULS 19 Harris-Stowe (MO) (9/12/2025)
CORNER KICKS 9 Northeastern St. (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest Baptist (09/19/2025)
Maryville (MO) (10/03/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
Lewis (10/17/2025)
Quincy (10/24/2025)
GOALS 1 Northeastern St. (09/06/2025)
Missouri S&T (09/14/2025)
Southwest Baptist (09/19/2025)
Mo.-St. Louis (09/28/2025)
Maryville (MO) (10/03/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
UIndy (10/12/2025)
Lewis (10/17/2025)
Upper Iowa (10/19/2025)
Quincy (10/24/2025)
Truman St. (10/26/2025)
ASSISTS 1 Maryville (MO) (10/03/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
Quincy (10/24/2025)
SHOTS 3 Lewis (10/17/2025)
Upper Iowa (10/19/2025)
SHOTS ON GOAL 1 Maryville (MO) (10/03/2025)
Lewis (10/17/2025)
SAVES 1 Harris-Stowe (MO) (9/12/2025)
Drury (09/21/2025)
Mo.-St. Louis (09/28/2025)
Maryville (MO) (10/03/2025)
UIndy (10/12/2025)
Quincy (10/24/2025)
Truman St. (10/26/2025)
FOULS 6 Missouri S&T (09/14/2025)
Southwest Baptist (09/19/2025)
UIndy (10/12/2025)
CORNER KICKS 1 Harris-Stowe (MO) (9/12/2025)
Truman St. (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri S&T (09/14/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
Lewis (10/17/2025)
GOALS 1 Northeastern St. (09/06/2025)
Harris-Stowe (MO) (9/12/2025)
Missouri S&T (09/14/2025)
Mo.-St. Louis (09/28/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
Lewis (10/17/2025)
ASSISTS 1 Northeastern St. (09/06/2025)
Harris-Stowe (MO) (9/12/2025)
Drury (09/21/2025)
Mo.-St. Louis (09/28/2025)
SHOTS 4 Southwest Baptist (09/19/2025)
Drury (09/21/2025)
Mo.-St. Louis (09/28/2025)
Quincy (10/24/2025)
SHOTS ON GOAL 1 Mo.-St. Louis (09/28/2025)
Quincy (10/24/2025)
SAVES 1 Harris-Stowe (MO) (9/12/2025)
Upper Iowa (10/19/2025)
FOULS 3 Southwest Baptist (09/19/2025)
Mo.-St. Louis (09/28/2025)
CORNER KICKS 1 Ill. Springfield (10/10/2025)
Upper Iowa (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Drury (09/21/2025)
GOALS 3 Drury (09/21/2025)
ASSISTS 1 Northeastern St. (09/06/2025)
Harris-Stowe (MO) (9/12/2025)
Missouri S&T (09/14/2025)
Drury (09/21/2025)
Mo.-St. Louis (09/28/2025)
Maryville (MO) (10/03/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
UIndy (10/12/2025)
Upper Iowa (10/19/2025)
Quincy (10/24/2025)
Truman St. (10/26/2025)
SHOTS 5 Missouri S&T (09/14/2025)
Drury (09/21/2025)
Ill. Springfield (10/10/2025)
Truman St. (10/26/2025)
SHOTS ON GOAL 4 Drury (09/21/2025)
SAVES 9 Northeastern St. (09/06/2025)
FOULS 4 Mo.-St. Louis (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Drury (09/21/2025)
GOALS 4 Harris-Stowe (MO) (9/12/2025)
Drury (09/21/2025)
ASSISTS 3 Drury (09/21/2025)
UIndy (10/12/2025)
Upper Iowa (10/19/2025)
SHOTS 17 Drury (09/21/2025)
Ill. Springfield (10/10/2025)
SHOTS ON GOAL 9 Ill. Springfield (10/10/2025)
UIndy (10/12/2025)
SAVES 9 Northeastern St. (09/06/2025)
FOULS 19 Drury (09/21/2025)
CORNER KICKS 7 Lewis (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maitland, Kevon
Drury (09/21/2025)
GOALS 3 Maitland, Kevon
Drury (09/21/2025)
ASSISTS 1 Baker, Matthew
Benrahou, Adam
Lopez, Hadri
Hull, Christopher
Griffiths, Adam
Lopez, Hadri
Maitland, Kevon
Osei, Vincent
Maitland, Kevon
Mullings, Ackeem
Maitland, Kevon
Hull, Christopher
Northeastern St. (09/06/2025)
Harris-Stowe (MO) (9/12/2025)
Missouri S&T (09/14/2025)
Drury (09/21/2025)
Mo.-St. Louis (09/28/2025)
Maryville (MO) (10/03/2025)
McKendree (10/05/2025)
Ill. Springfield (10/10/2025)
UIndy (10/12/2025)
Upper Iowa (10/19/2025)
Quincy (10/24/2025)
Truman St. (10/26/2025)
SHOTS 5 Maitland, Kevon
Maitland, Kevon
Brisco, Santiago
Brisco, Santiago
Missouri S&T (09/14/2025)
Drury (09/21/2025)
Ill. Springfield (10/10/2025)
Truman St. (10/26/2025)
SHOTS ON GOAL 4 Maitland, Kevon
Drury (09/21/2025)
SAVES 9 Osei, Vincent
Northeastern St. (09/06/2025)
FOULS 4 Lawrence, Rajae
Mo.-St. Louis (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Maitland, Kevon 17
Lopez, Hadri 11
Hull, Christopher 10
Brisco, Santiago 9
Loubassou, Nkouka 8
Team Leaders: Goals
Player High
Goals
Maitland, Kevon 7
Hull, Christopher 4
Brisco, Santiago 4
Lopez, Hadri 3
Loubassou, Nkouka 3
Team Leaders: Assists
Player High
Assists
Lopez, Hadri 5
Maitland, Kevon 3
Hull, Christopher 2
Loubassou, Nkouka 2
Baker, Matthew 2
Team Leaders: Shots
Player High
Shots
Maitland, Kevon 28
Brisco, Santiago 24
Loubassou, Nkouka 16
Lawrence, Rajae 15
Lopez, Hadri 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maitland, Kevon 17
Brisco, Santiago 15
Loubassou, Nkouka 7
Lopez, Hadri 6
Hull, Christopher 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Maitland, Kevon 4
Hull, Christopher 2
Loubassou, Nkouka 1
Francis, Kanye 1
Benrahou, Adam 1