Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2024 Men's Soccer Cumulative Statistics

Team (5-6-5, 4-6-4)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Shots
Goals 27 18
Goals Per Game 1.69 1.13
Shots 213 132
Shots Per Game 13.3 8.3
Shots Percentage 0.127 0.136
Shots On Goal 96-213 59-132
Shots On Goal Percentage 0.451 0.447
Penalties
Yellow Cards 38 35
Red Cards 3 0
Miscellaneous
Assists 18 13
Saves 41 69
Fouls 98 95
Corner Kicks 73 70
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Brooks, Shandee 19Brooks, Shandee 15 5 757 7 0 14 24 0.292 13 0.542 4-0 1 0-0
10 Maitland, Kevon 10Maitland, Kevon 15 11 1039 6 0 12 33 0.182 17 0.515 2-0 0 2-2
18 Lopez, Hadri 18Lopez, Hadri 15 14 777 3 2 8 11 0.273 6 0.545 1-0 1 0-0
31 Hull, Christopher 31Hull, Christopher 14 10 794 3 1 7 18 0.167 8 0.444 3-0 2 0-0
27 Kemeh, Albert 27Kemeh, Albert 8 4 411 2 1 5 16 0.125 7 0.438 2-0 0 0-0
9 Mullings, Ackeem 9Mullings, Ackeem 13 6 494 2 1 5 5 0.400 3 0.600 1-0 0 0-0
32 Yague, Eugeni 32Yague, Eugeni 11 8 335 2 1 5 13 0.154 6 0.462 1-0 1 0-0
7 Goncalves Capaldi, Guilherme 7Goncalves Capaldi, Guilherme 15 10 743 1 2 4 18 0.056 9 0.500 0-0 0 0-0
6 Mueller, Jonas 6Mueller, Jonas 15 13 818 0 4 4 3 0.000 0 0.000 1-0 0 0-0
12 Grant, Tavis 12Grant, Tavis 10 9 781 1 0 2 7 0.143 4 0.571 2-0 0 0-0
28 Lawrence, Rajae 28Lawrence, Rajae 6 6 455 0 2 2 7 0.000 2 0.286 0-0 0 0-0
16 Rhodes, Bailey 16Rhodes, Bailey 13 9 549 0 2 2 4 0.000 0 0.000 2-0 0 0-0
14 Braveboy, Leon 14Braveboy, Leon 8 1 419 0 1 1 3 0.000 0 0.000 1-0 0 0-0
30 Johannesmann, Finn 30Johannesmann, Finn 10 4 440 0 1 1 5 0.000 3 0.600 2-0 0 0-0
0 Aguilera, Sergio 0Aguilera, Sergio 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Baker, Roland 4Baker, Roland 3 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Chance, Jadiel 99Chance, Jadiel 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Charles, Brady 8Charles, Brady 11 10 899 0 0 0 11 0.000 6 0.545 0-0 0 0-0
20 Clarke, Keish 20Clarke, Keish 4 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Comfort, Ocean 33Comfort, Ocean 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cupee, Theon 26Cupee, Theon 11 2 373 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Francis, Kanye 5Francis, Kanye 15 13 1066 0 0 0 8 0.000 3 0.375 2-0 0 0-0
98 Gooden, Antwone 98Gooden, Antwone 7 7 628 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Green, Ateibo 25Green, Ateibo 10 0 284 0 0 0 8 0.000 3 0.375 2-0 0 0-0
15 Griffiths, Adam 15Griffiths, Adam 13 0 421 0 0 0 6 0.000 3 0.500 1-0 0 0-0
23 Hammoum-Autier, Samuel 23Hammoum-Autier, Samuel 12 11 847 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Jones, Damian 21Jones, Damian 9 8 655 0 0 0 2 0.000 1 0.500 1-1 0 0-0
22 Osei, Kelvin 22Osei, Kelvin 9 1 249 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Osei, Vincent 1Osei, Vincent 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Owusu, Prince 24Owusu, Prince 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Patterson, Deshawn 17Patterson, Deshawn 6 3 248 0 0 0 2 0.000 0 0.000 2-1 0 0-0
2 Peart, Kernell 2Peart, Kernell 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roller, Dennis 13Roller, Dennis 1 0 29 0 0 0 3 0.000 1 0.333 0-0 0 0-0
37 Silveira Costa, Lucca 37Silveira Costa, Lucca 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Spaulding, Tyrieke 29Spaulding, Tyrieke 10 2 208 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 16 - 15785 27 18 72 213 0.127 96 0.451 38-3 5 2-2
Opponent 16 - 15828 18 13 49 132 0.136 59 0.447 35-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aguilera, Sergio 0Aguilera, Sergio 2 1 92:17 2 1.95 5 0.714 0 0 1 0/0 11
99 Chance, Jadiel 99Chance, Jadiel 2 1 135:00 2 1.33 2 0.500 0 1 0 0/1 15
98 Gooden, Antwone 98Gooden, Antwone 7 7 627:43 10 1.43 21 0.677 2 3 2 1/0 69
1 Osei, Vincent 1Osei, Vincent 7 7 585:00 4 0.62 11 0.733 3 2 2 2/1 37
Total 16 - 1440:00 18 1.13 39 0.684 5 6 5 4 132
Opponents 16 - 1440:00 27 1.69 66 0.710 3 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Brooks, Shandee 19Brooks, Shandee 14 4 670 7 0 14 21 0.333 12 0.571 3-0 1 0-0
10 Maitland, Kevon 10Maitland, Kevon 14 11 1014 6 0 12 32 0.188 17 0.531 2-0 0 2-2
18 Lopez, Hadri 18Lopez, Hadri 13 13 703 2 2 6 10 0.200 5 0.500 1-0 1 0-0
31 Hull, Christopher 31Hull, Christopher 13 10 735 2 1 5 16 0.125 7 0.438 2-0 1 0-0
27 Kemeh, Albert 27Kemeh, Albert 8 4 411 2 1 5 16 0.125 7 0.438 2-0 0 0-0
9 Mullings, Ackeem 9Mullings, Ackeem 11 4 371 2 1 5 4 0.500 2 0.500 1-0 0 0-0
32 Yague, Eugeni 32Yague, Eugeni 9 7 267 2 1 5 10 0.200 6 0.600 1-0 1 0-0
7 Goncalves Capaldi, Guilherme 7Goncalves Capaldi, Guilherme 13 8 628 1 2 4 14 0.071 7 0.500 0-0 0 0-0
6 Mueller, Jonas 6Mueller, Jonas 13 11 686 0 4 4 3 0.000 0 0.000 1-0 0 0-0
12 Grant, Tavis 12Grant, Tavis 10 9 781 1 0 2 7 0.143 4 0.571 2-0 0 0-0
28 Lawrence, Rajae 28Lawrence, Rajae 4 4 298 0 2 2 3 0.000 2 0.667 0-0 0 0-0
16 Rhodes, Bailey 16Rhodes, Bailey 11 7 415 0 2 2 4 0.000 0 0.000 2-0 0 0-0
14 Braveboy, Leon 14Braveboy, Leon 7 1 394 0 1 1 3 0.000 0 0.000 1-0 0 0-0
30 Johannesmann, Finn 30Johannesmann, Finn 10 4 440 0 1 1 5 0.000 3 0.600 2-0 0 0-0
0 Aguilera, Sergio 0Aguilera, Sergio 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Baker, Roland 4Baker, Roland 2 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Chance, Jadiel 99Chance, Jadiel 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Charles, Brady 8Charles, Brady 10 10 854 0 0 0 11 0.000 6 0.545 0-0 0 0-0
20 Clarke, Keish 20Clarke, Keish 4 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Cupee, Theon 26Cupee, Theon 9 2 310 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Francis, Kanye 5Francis, Kanye 13 11 934 0 0 0 7 0.000 2 0.286 2-0 0 0-0
98 Gooden, Antwone 98Gooden, Antwone 7 7 628 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Green, Ateibo 25Green, Ateibo 8 0 236 0 0 0 8 0.000 3 0.375 1-0 0 0-0
15 Griffiths, Adam 15Griffiths, Adam 11 0 360 0 0 0 5 0.000 2 0.400 1-0 0 0-0
23 Hammoum-Autier, Samuel 23Hammoum-Autier, Samuel 10 9 667 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Jones, Damian 21Jones, Damian 7 6 483 0 0 0 1 0.000 1 1.000 0-1 0 0-0
22 Osei, Kelvin 22Osei, Kelvin 8 1 241 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Osei, Vincent 1Osei, Vincent 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Owusu, Prince 24Owusu, Prince 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Patterson, Deshawn 17Patterson, Deshawn 6 3 248 0 0 0 2 0.000 0 0.000 2-1 0 0-0
2 Peart, Kernell 2Peart, Kernell 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roller, Dennis 13Roller, Dennis 1 0 29 0 0 0 3 0.000 1 0.333 0-0 0 0-0
37 Silveira Costa, Lucca 37Silveira Costa, Lucca 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Spaulding, Tyrieke 29Spaulding, Tyrieke 8 1 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13805 25 18 68 190 0.132 88 0.463 38-3 4 2-2
Opponent 14 - 13848 17 13 47 118 0.144 53 0.449 35-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aguilera, Sergio 0Aguilera, Sergio 2 1 92:17 2 1.95 5 0.714 0 0 1 0/0 11
99 Chance, Jadiel 99Chance, Jadiel 2 1 135:00 2 1.33 2 0.500 0 1 0 0/1 15
98 Gooden, Antwone 98Gooden, Antwone 7 7 627:43 10 1.43 21 0.677 2 3 2 1/0 69
1 Osei, Vincent 1Osei, Vincent 5 5 405:00 3 0.67 6 0.667 2 2 1 1/1 23
Total 14 - 1260:00 17 1.21 34 0.667 4 6 4 3 118
Opponents 14 - 1260:00 25 1.79 60 0.706 3 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/08/2024 vs Lee W 1-0 (1-0-0, 0-0-0) 0-0-0 225 Christopher Hull (1)
09/13/2024 vs Harris-Stowe T 1-1 (1-0-1, 0-0-0) 0-0-0 333 Hadri Lopez (1)
09/15/2024 at Missouri S&T L 0-1 (1-1-1, 0-1-0) 0-1-0 71
09/20/2024 vs Drury W 7-0 (2-1-1, 1-1-0) 1-1-0 298 Christopher Hull (2)
Kevon Maitland (2)
Kevon Maitland (2) (Christopher Hull , Rajae Lawrence)
Eugeni Yague (1) (Jonas Mueller)
Ackeem Mullings (2)
Ackeem Mullings (2)
Shandee Brooks (1)
09/22/2024 at Southwest Baptist W 5-0 (3-1-1, 2-1-0) 2-1-0 70 Hadri Lopez (2) (Rajae Lawrence)
Shandee Brooks (3) (Jonas Mueller)
Kevon Maitland (2)
Christopher Hull (3)
Shandee Brooks (3) (Guilherme Goncalves Capaldi , Leon Braveboy)
09/27/2024 at Mo.-St. Louis T 1-1 (3-1-2, 2-1-1) 2-1-1 73 Shandee Brooks (4) (Jonas Mueller)
10/04/2024 vs McKendree L 0-1 (3-2-2, 2-2-1) 2-2-1 410
10/06/2024 vs Maryville (MO) L 1-2 (3-3-2, 2-3-1) 2-3-1 211 Kevon Maitland (3)
10/11/2024 at UIndy L 1-2 (3-4-2, 2-4-1) 2-4-1 60 Albert Kemeh (1) (Hadri Lopez)
10/13/2024 at Ill. Springfield W 1-0 (4-4-2, 3-4-1) 3-4-1 100 Eugeni Yague (2) (Guilherme Goncalves Capaldi)
10/18/2024 vs Upper Iowa T 1-1 (4-4-3, 3-4-2) 3-4-2 355 Hadri Lopez (3) (Albert Kemeh)
10/20/2024 vs Lewis L 0-1 (4-5-3, 3-5-2) 3-5-2 211
10/25/2024 at Truman St. W 2-1 (5-5-3, 4-5-2) 4-5-2 87 Guilherme Goncalves Capaldi (1) (Eugeni Yague)
Shandee Brooks (5) (Bailey Rhodes)
10/27/2024 at Quincy T 3-3 (5-5-4, 4-5-3) 4-5-3 123 Shandee Brooks (7) (Hadri Lopez)
Shandee Brooks (7) (Bailey Rhodes)
Kevon Maitland (5)
11/01/2024 vs Rockhurst L 1-2 (5-6-4, 4-6-3) 4-6-3 199 Tavis Grant (1) (Ackeem Mullings , Jonas Mueller)
11/03/2024 vs William Jewell T 2-2 (5-6-5, 4-6-4) 4-6-4 101 Kevon Maitland (6)
Albert Kemeh (2) (Finn Johannesmann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2024 vs Lee 1-0 1 0 2 10 0.100 4 0.400 3-0 1 0-0 990
09/13/2024 vs Harris-Stowe 1-1 1 0 2 13 0.077 4 0.308 3-0 0 0-0 990
09/15/2024 at Missouri S&T 0-1 0 0 0 1 0.000 0 0.000 1-1 0 0-0 986
09/20/2024 vs Drury 7-0 7 3 17 17 0.412 12 0.706 3-0 1 0-0 990
09/22/2024 at Southwest Baptist 5-0 5 4 14 25 0.200 12 0.480 0-0 1 1-1 990
09/27/2024 at Mo.-St. Louis 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
10/04/2024 vs McKendree 0-1 0 0 0 16 0.000 5 0.313 3-0 0 0-0 990
10/06/2024 vs Maryville (MO) 1-2 1 0 2 10 0.100 4 0.400 2-0 0 1-1 989
10/11/2024 at UIndy 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/13/2024 at Ill. Springfield 1-0 1 1 3 14 0.071 8 0.571 3-0 1 0-0 990
10/18/2024 vs Upper Iowa 1-1 1 1 3 25 0.040 12 0.480 2-0 0 0-0 984
10/20/2024 vs Lewis 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
10/25/2024 at Truman St. 2-1 2 2 6 9 0.222 3 0.333 3-0 1 0-0 990
10/27/2024 at Quincy 3-3 3 2 8 18 0.167 7 0.389 4-1 0 0-0 948
11/01/2024 vs Rockhurst 1-2 1 2 4 13 0.077 8 0.615 2-1 0 0-0 988
11/03/2024 vs William Jewell 2-2 2 1 5 9 0.222 6 0.667 3-0 0 0-0 990
Total 27-18 27 18 72 213 0.127 96 0.451 38-3 5 2-2 15785
Opponent - 18 13 49 132 0.136 59 0.447 35-0 6 - 15828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2024 Lee 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
09/13/2024 Harris-Stowe 1-1 90:00 1 0.50 2 0.667 0 0 1 0 6
09/15/2024 Missouri S&T 0-1 90:00 1 0.67 1 0.500 0 1 0 0 8
09/20/2024 Drury 7-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/22/2024 Southwest Baptist 5-0 90:00 0 0.40 0 0.00 1 0 0 1 5
09/27/2024 Mo.-St. Louis 1-1 90:00 1 0.50 4 0.800 0 0 1 0 7
10/04/2024 McKendree 0-1 90:00 1 0.57 1 0.500 0 1 0 0 3
10/06/2024 Maryville (MO) 1-2 90:00 2 0.75 1 0.333 0 1 0 0 10
10/11/2024 UIndy 1-2 90:00 2 0.89 6 0.750 0 1 0 0 17
10/13/2024 Ill. Springfield 1-0 90:00 0 0.80 2 1.000 1 0 0 1 8
10/18/2024 Upper Iowa 1-1 90:00 1 0.82 1 0.500 0 0 1 0 3
10/20/2024 Lewis 0-1 90:00 1 0.83 2 0.667 0 1 0 0 7
10/25/2024 Truman St. 2-1 90:00 1 0.85 1 0.500 1 0 0 0 11
10/27/2024 Quincy 3-3 90:00 3 1.00 4 0.571 0 0 1 0 13
11/01/2024 Rockhurst 1-2 90:00 2 1.07 5 0.714 0 1 0 0 10
11/03/2024 William Jewell 2-2 90:00 2 1.13 5 0.714 0 0 1 0 11
Totals - 1440 18 1.13 39 0.684 5 6 5 4 132
Opponent - 1440:00 27 1.69 66 0.710 6 5 5 3 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2024 Lee 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/13/2024 Harris-Stowe 1-1 1 0 2 6 0.167 3 0.500 3-0 0 0-0 990
09/15/2024 Missouri S&T 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
09/20/2024 Drury 0-7 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
09/22/2024 Southwest Baptist 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 983
09/27/2024 Mo.-St. Louis 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/04/2024 McKendree 1-0 1 0 2 3 0.333 2 0.667 3-0 1 0-0 990
10/06/2024 Maryville (MO) 2-1 2 0 4 10 0.200 3 0.300 3-0 1 2-2 990
10/11/2024 UIndy 2-1 2 2 6 17 0.118 8 0.471 2-0 1 0-0 990
10/13/2024 Ill. Springfield 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/18/2024 Upper Iowa 1-1 1 2 4 3 0.333 2 0.667 4-0 0 0-0 990
10/20/2024 Lewis 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
10/25/2024 Truman St. 1-2 1 1 3 11 0.091 2 0.182 2-0 0 0-0 990
10/27/2024 Quincy 3-3 3 2 8 13 0.231 8 0.615 4-0 0 0-0 990
11/01/2024 Rockhurst 2-1 2 3 7 10 0.200 7 0.700 1-0 1 0-0 990
11/03/2024 William Jewell 2-2 2 0 4 11 0.182 7 0.636 3-0 0 0-0 985
Total 18-27 18 13 49 132 0.136 59 0.447 35-0 6 2-2 15828
Lincoln (MO) - 27 18 72 213 0.127 96 0.451 38-3 5 - 15785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2024 Lee 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
09/13/2024 Harris-Stowe 1-1 90:00 1 1.00 3 0.750 0 0 1 0 13
09/15/2024 Missouri S&T 1-0 90:00 0 0.67 0 0.00 1 0 0 1 1
09/20/2024 Drury 0-7 90:00 7 2.25 5 0.417 0 1 0 0 17
09/22/2024 Southwest Baptist 0-5 90:00 5 2.80 7 0.583 0 1 0 0 25
09/27/2024 Mo.-St. Louis 1-1 90:00 1 2.50 2 0.667 0 0 1 0 9
10/04/2024 McKendree 1-0 90:00 0 2.14 5 1.000 1 0 0 1 16
10/06/2024 Maryville (MO) 2-1 90:00 1 2.00 3 0.750 1 0 0 0 10
10/11/2024 UIndy 2-1 90:00 1 1.89 2 0.667 1 0 0 0 10
10/13/2024 Ill. Springfield 0-1 90:00 1 1.80 6 0.857 0 1 0 0 14
10/18/2024 Upper Iowa 1-1 90:00 1 1.73 11 0.917 0 0 1 0 25
10/20/2024 Lewis 1-0 90:00 0 1.58 4 1.000 1 0 0 1 14
10/25/2024 Truman St. 1-2 90:00 2 1.62 1 0.333 0 1 0 0 9
10/27/2024 Quincy 3-3 90:00 3 1.71 4 0.571 0 0 1 0 18
11/01/2024 Rockhurst 2-1 90:00 1 1.67 6 0.857 1 0 0 0 13
11/03/2024 William Jewell 2-2 90:00 2 1.69 4 0.667 0 0 1 0 9
Totals - 1440 27 1.69 66 0.710 6 5 5 3 213
Lincoln (MO) - 1440:00 18 1.13 39 0.684 5 6 5 4 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/08/2024 vs Lee 1-0 1/0 0/0 10/8 4/3 3/5 3/1 0/0
09/13/2024 vs Harris-Stowe 1-1 1/1 0/0 13/6 4/3 8/1 3/3 0/0
09/15/2024 at Missouri S&T 0-1 0/1 0/1 1/8 0/3 2/6 1/1 1/0
09/20/2024 vs Drury 7-0 7/0 3/0 17/5 12/1 2/4 3/3 0/0
09/22/2024 at Southwest Baptist 5-0 5/0 4/0 25/5 12/0 10/1 0/0 0/0
09/27/2024 at Mo.-St. Louis 1-1 1/1 1/1 9/7 3/5 7/5 2/0 0/0
10/04/2024 vs McKendree 0-1 0/1 0/0 16/3 5/2 4/4 3/3 0/0
10/06/2024 vs Maryville (MO) 1-2 1/2 0/0 10/10 4/3 6/2 2/3 0/0
10/11/2024 at UIndy 1-2 1/2 1/2 10/17 4/8 6/8 1/2 0/0
10/13/2024 at Ill. Springfield 1-0 1/0 1/0 14/8 8/2 3/4 3/3 0/0
10/18/2024 vs Upper Iowa 1-1 1/1 1/2 25/3 12/2 2/2 2/4 0/0
10/20/2024 vs Lewis 0-1 0/1 0/1 14/7 4/3 4/2 3/2 0/0
10/25/2024 at Truman St. 2-1 2/1 2/1 9/11 3/2 3/7 3/2 0/0
10/27/2024 at Quincy 3-3 3/3 2/2 18/13 7/8 5/10 4/4 1/0
11/01/2024 vs Rockhurst 1-2 1/2 2/3 13/10 8/7 2/6 2/1 1/0
11/03/2024 vs William Jewell 2-2 2/2 1/0 9/11 6/7 6/3 3/3 0/0
Totals 27/18 18/13 213/132 96/59 73/70 38/35 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Drury (09/20/2024)
GOALS 7 Drury (09/20/2024)
ASSISTS 4 Southwest Baptist (09/22/2024)
SHOTS 25 Southwest Baptist (09/22/2024)
Upper Iowa (10/18/2024)
SHOTS ON GOAL 12 Drury (09/20/2024)
Southwest Baptist (09/22/2024)
Upper Iowa (10/18/2024)
SAVES 6 UIndy (10/11/2024)
FOULS 24 Ill. Springfield (10/13/2024)
CORNER KICKS 10 Southwest Baptist (09/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Quincy (10/27/2024)
GOALS 3 Quincy (10/27/2024)
ASSISTS 3 Rockhurst (11/01/2024)
SHOTS 17 UIndy (10/11/2024)
SHOTS ON GOAL 8 UIndy (10/11/2024)
Quincy (10/27/2024)
SAVES 11 Upper Iowa (10/18/2024)
FOULS 15 UIndy (10/11/2024)
Ill. Springfield (10/13/2024)
Quincy (10/27/2024)
CORNER KICKS 10 Quincy (10/27/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lee (09/08/2024)
Harris-Stowe (09/13/2024)
Maryville (MO) (10/06/2024)
GOALS 1 Lee (09/08/2024)
Harris-Stowe (09/13/2024)
Mo.-St. Louis (09/27/2024)
Maryville (MO) (10/06/2024)
UIndy (10/11/2024)
Ill. Springfield (10/13/2024)
Upper Iowa (10/18/2024)
Rockhurst (11/01/2024)
ASSISTS 1 Mo.-St. Louis (09/27/2024)
UIndy (10/11/2024)
Ill. Springfield (10/13/2024)
Upper Iowa (10/18/2024)
William Jewell (11/03/2024)
SHOTS 1 Missouri S&T (09/15/2024)
Mo.-St. Louis (09/27/2024)
Truman St. (10/25/2024)
William Jewell (11/03/2024)
SHOTS ON GOAL 3 Mo.-St. Louis (09/27/2024)
Truman St. (10/25/2024)
SAVES 1 Missouri S&T (09/15/2024)
Drury (09/20/2024)
McKendree (10/04/2024)
Maryville (MO) (10/06/2024)
Upper Iowa (10/18/2024)
Truman St. (10/25/2024)
FOULS 2 Maryville (MO) (10/06/2024)
CORNER KICKS 2 Lee (09/08/2024)
Missouri S&T (09/15/2024)
Drury (09/20/2024)
Ill. Springfield (10/13/2024)
Upper Iowa (10/18/2024)
Truman St. (10/25/2024)
Rockhurst (11/01/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harris-Stowe (09/13/2024)
McKendree (10/04/2024)
GOALS 1 Harris-Stowe (09/13/2024)
Missouri S&T (09/15/2024)
Mo.-St. Louis (09/27/2024)
McKendree (10/04/2024)
Upper Iowa (10/18/2024)
Lewis (10/20/2024)
Truman St. (10/25/2024)
ASSISTS 1 Missouri S&T (09/15/2024)
Mo.-St. Louis (09/27/2024)
Lewis (10/20/2024)
Truman St. (10/25/2024)
SHOTS 3 Drury (09/20/2024)
Southwest Baptist (09/22/2024)
McKendree (10/04/2024)
Upper Iowa (10/18/2024)
SHOTS ON GOAL 1 Drury (09/20/2024)
SAVES 1 Truman St. (10/25/2024)
FOULS 1 Lee (09/08/2024)
Maryville (MO) (10/06/2024)
CORNER KICKS 1 Harris-Stowe (09/13/2024)
Southwest Baptist (09/22/2024)
Maryville (MO) (10/06/2024)
Upper Iowa (10/18/2024)
Lewis (10/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Drury (09/20/2024)
Southwest Baptist (09/22/2024)
Quincy (10/27/2024)
GOALS 2 Drury (09/20/2024)
Southwest Baptist (09/22/2024)
Quincy (10/27/2024)
ASSISTS 1 Drury (09/20/2024)
Southwest Baptist (09/22/2024)
Mo.-St. Louis (09/27/2024)
UIndy (10/11/2024)
Ill. Springfield (10/13/2024)
Upper Iowa (10/18/2024)
Truman St. (10/25/2024)
Quincy (10/27/2024)
Rockhurst (11/01/2024)
William Jewell (11/03/2024)
SHOTS 5 Southwest Baptist (09/22/2024)
Maryville (MO) (10/06/2024)
Rockhurst (11/01/2024)
SHOTS ON GOAL 3 Southwest Baptist (09/22/2024)
Maryville (MO) (10/06/2024)
Ill. Springfield (10/13/2024)
Upper Iowa (10/18/2024)
Rockhurst (11/01/2024)
SAVES 6 UIndy (10/11/2024)
FOULS 5 UIndy (10/11/2024)
Quincy (10/27/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Drury (09/20/2024)
GOALS 7 Drury (09/20/2024)
ASSISTS 4 Southwest Baptist (09/22/2024)
SHOTS 25 Southwest Baptist (09/22/2024)
Upper Iowa (10/18/2024)
SHOTS ON GOAL 12 Drury (09/20/2024)
Southwest Baptist (09/22/2024)
Upper Iowa (10/18/2024)
SAVES 6 UIndy (10/11/2024)
FOULS 24 Ill. Springfield (10/13/2024)
CORNER KICKS 10 Southwest Baptist (09/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mullings, Ackeem
Brooks, Shandee
Brooks, Shandee
Drury (09/20/2024)
Southwest Baptist (09/22/2024)
Quincy (10/27/2024)
GOALS 2 Mullings, Ackeem
Brooks, Shandee
Brooks, Shandee
Drury (09/20/2024)
Southwest Baptist (09/22/2024)
Quincy (10/27/2024)
ASSISTS 1 Mueller, Jonas
Mueller, Jonas
Mueller, Jonas
Lopez, Hadri
Goncalves Capaldi, Guilherme
Kemeh, Albert
Rhodes, Bailey
Rhodes, Bailey
Mueller, Jonas
Johannesmann, Finn
Drury (09/20/2024)
Southwest Baptist (09/22/2024)
Mo.-St. Louis (09/27/2024)
UIndy (10/11/2024)
Ill. Springfield (10/13/2024)
Upper Iowa (10/18/2024)
Truman St. (10/25/2024)
Quincy (10/27/2024)
Rockhurst (11/01/2024)
William Jewell (11/03/2024)
SHOTS 5 Yague, Eugeni
Maitland, Kevon
Maitland, Kevon
Southwest Baptist (09/22/2024)
