Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-15, 9-13)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Scoring
Total Points 2042 1992
Points Per Game 68.1 66.4
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 749-1682 679-1605
FG: Percentage .445 .423
FG: Per Game 25.0 22.6
3PT: Made-Attempted 234-678 181-530
3PT: Percentage .345 .342
3PT: Per Game 7.8 6.0
FT: Made-Attempted 310-404 453-600
FT: Percentage .767 .755
FT: Per Game 10.3 15.1
Rebounding
Total 997 943
Per Game 33.2 31.4
Margin 1.8 --
Assists
Total 341 306
Per Game 11.4 10.2
Turnovers
Total 345 316
Per Game 11.5 10.5
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.6 13.1
Steals
Total 173 172
Per Game 5.8 5.7
Blocks
Total 102 87
Per Game 3.4 2.9
Attendance
Total 9139 12792
Per Game 14-653 12-1,066

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Richardson, DJ 29 29 977 33.7 155 335 .463 36 97 .371 90 103 .874 436 15.0 10 90 100 3.4 59 97 63 27 2
32 Farr, Elijah 30 28 890 29.7 141 303 .465 29 87 .333 64 96 .667 375 12.5 53 164 217 7.2 79 73 55 20 31
22 Yetna, Franck 29 28 891 30.7 115 212 .542 13 48 .271 66 79 .835 309 10.7 62 94 156 5.4 60 24 45 40 23
03 Boston, Trey 22 0 429 19.5 55 147 .374 19 56 .339 21 28 .750 150 6.8 6 59 65 3.0 28 27 30 15 7
04 Madge, Jr., Jamar 27 20 702 26.0 65 159 .409 31 85 .365 20 22 .909 181 6.7 13 33 46 1.7 63 27 21 10 1
15 Rautins, Sam 30 14 641 21.4 65 175 .371 51 142 .359 9 14 .643 190 6.3 10 73 83 2.8 49 30 35 23 3
25 Tanchyn, Jose Roberto 30 24 620 20.7 77 155 .497 26 71 .366 7 15 .467 187 6.2 50 121 171 5.7 75 19 36 14 30
10 Robinson, Tyson 30 6 508 16.9 37 97 .381 18 48 .375 14 20 .700 106 3.5 4 26 30 1.0 38 34 16 15 2
04 Madge, Jr., Jamar 1 0 22 22.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 1 3 3 0 0
11 Williams, Peyton 11 0 88 8.0 11 30 .367 4 12 .333 5 7 .714 31 2.8 3 22 25 2.3 15 4 6 3 1
23 Garrison, Tyvin 14 0 60 4.3 8 13 .615 3 6 .500 5 5 1.000 24 1.7 4 10 14 1.0 10 1 2 1 0
21 Wright, Caleb 17 0 82 4.8 11 25 .440 1 9 .111 5 8 .625 28 1.6 6 10 16 0.9 8 0 4 2 0
02 Borlace, Bronson 5 0 17 3.4 2 5 .400 0 0 .000 2 3 .667 6 1.2 3 1 4 0.8 3 0 0 2 1
05 Butler, Clay 8 0 32 4.0 3 9 .333 0 3 .000 1 2 .500 7 0.9 0 1 1 0.1 3 2 3 1 1
20 Yaqubi, Arash 11 1 64 5.8 3 14 .214 2 11 .182 1 2 .500 9 0.8 4 6 10 0.9 7 0 1 0 0
01 Cuello, Fred 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 25 58 1.9 0 0 25 0 0  
Total 30 6025 200.8 749 1682 .445 234 678 .345 310 404 .767 2042 68.07 261 736 997 33.2 498 341 345 173 102
Opponents 30 6025 200.8 679 1605 .423 181 530 .342 453 600 .755 1992 66.40 254 689 943 31.4 421 306 316 172 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Richardson, DJ 22 22 744 33.8 116 262 .443 24 72 .333 62 72 .861 318 14.5 9 76 85 3.9 46 76 3.5 47 17 1
32 Farr, Elijah 22 20 633 28.8 104 221 .471 23 66 .348 39 59 .661 270 12.3 33 104 137 6.2 62 50 2.3 40 12 21
22 Yetna, Franck 21 20 636 30.3 80 154 .519 10 36 .278 43 49 .878 213 10.1 55 61 116 5.5 43 18 0.9 29 25 17
15 Rautins, Sam 22 9 489 22.2 54 133 .406 41 106 .387 9 14 .643 158 7.2 9 55 64 2.9 36 20 0.9 28 16 3
04 Madge, Jr., Jamar 21 16 546 26.0 46 125 .368 18 61 .295 16 16 1.000 126 6.0 11 28 39 1.9 46 18 0.9 16 9 1
25 Tanchyn, Jose Roberto 22 19 466 21.2 52 111 .468 20 55 .364 6 12 .500 130 5.9 34 94 128 5.8 65 11 0.5 25 10 27
03 Boston, Trey 19 0 343 18.1 40 115 .348 10 42 .238 14 19 .737 104 5.5 6 46 52 2.7 20 24 1.3 27 14 6
11 Williams, Peyton 5 0 50 10.0 8 18 .444 4 10 .400 3 5 .600 23 4.6 2 16 18 3.6 5 2 0.4 2 2 0
04 Madge, Jr., Jamar 1 0 22 22.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 1 3 3.0 3 0 0
10 Robinson, Tyson 22 3 326 14.8 19 54 .352 9 24 .375 7 9 .778 54 2.5 3 15 18 0.8 25 20 0.9 11 9 2
20 Yaqubi, Arash 6 1 38 6.3 3 13 .231 2 10 .200 0 0 .000 8 1.3 3 4 7 1.2 6 0 0.0 1 0 0
02 Borlace, Bronson 2 0 6 3.0 1 2 .500 0 0 .000 1 1 1.000 3 1.5 0 0 0 0.0 1 0 0.0 0 1 1
05 Butler, Clay 4 0 14 3.5 2 5 .400 0 2 .000 1 2 .500 5 1.3 0 0 0 0.0 1 0 0.0 0 0 0
23 Garrison, Tyvin 13 0 52 4.0 6 9 .667 2 5 .400 5 5 1.000 19 1.5 2 8 10 0.8 10 1 0.1 2 0 0
21 Wright, Caleb 11 0 58 5.3 7 15 .467 1 5 .200 0 0 .000 15 1.4 5 6 11 1.0 5 0 0.0 3 1 0
01 Cuello, Fred 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 2.0 0 0 0.0 16 0 0  
Total 22 4425 201.1 539 1240 .435 165 497 .332 206 263 .783 1449 65.86 196 535 731 33.2 372 243 11.0 250 116 79
Opponents 22 4425 201.1 500 1178 .424 132 388 .340 343 449 .764 1475 67.05 189 516 705 32.0 298 225 10.2 215 127 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Richardson, DJ 29 29 977 155 335 .463 36 97 .371 90 103 .874 436 15.0
32 Farr, Elijah 30 28 890 141 303 .465 29 87 .333 64 96 .667 375 12.5
22 Yetna, Franck 29 28 891 115 212 .542 13 48 .271 66 79 .835 309 10.7
25 Tanchyn, Jose Roberto 30 24 620 77 155 .497 26 71 .366 7 15 .467 187 6.2
04 Madge, Jr., Jamar 27 20 702 65 159 .409 31 85 .365 20 22 .909 181 6.7
15 Rautins, Sam 30 14 641 65 175 .371 51 142 .359 9 14 .643 190 6.3
03 Boston, Trey 22 0 429 55 147 .374 19 56 .339 21 28 .750 150 6.8
10 Robinson, Tyson 30 6 508 37 97 .381 18 48 .375 14 20 .700 106 3.5
04 Madge, Jr., Jamar 1 0 22 1 3 .333 1 3 .333 0 0 .000 3 3.0
11 Williams, Peyton 11 0 88 11 30 .367 4 12 .333 5 7 .714 31 2.8
02 Borlace, Bronson 5 0 17 2 5 .400 0 0 .000 2 3 .667 6 1.2
23 Garrison, Tyvin 14 0 60 8 13 .615 3 6 .500 5 5 1.000 24 1.7
21 Wright, Caleb 17 0 82 11 25 .440 1 9 .111 5 8 .625 28 1.6
20 Yaqubi, Arash 11 1 64 3 14 .214 2 11 .182 1 2 .500 9 0.8
05 Butler, Clay 8 0 32 3 9 .333 0 3 .000 1 2 .500 7 0.9
01 Cuello, Fred 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 749 1682 .445 234 678 .345 310 404 .767 2042 68.07
Opponents 30 6025 679 1605 .423 181 530 .342 453 600 .755 1992 66.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Richardson, DJ 29 33.7 .463 .371 .874 0.3 3.1 3.4 3.3 0.9 0.1 15.0
32 Farr, Elijah 30 29.7 .465 .333 .667 1.8 5.5 7.2 2.4 0.7 1.0 12.5
22 Yetna, Franck 29 30.7 .542 .271 .835 2.1 3.2 5.4 0.8 1.4 0.8 10.7
25 Tanchyn, Jose Roberto 30 20.7 .497 .366 .467 1.7 4.0 5.7 0.6 0.5 1.0 6.2
04 Madge, Jr., Jamar 27 26.0 .409 .365 .909 0.5 1.2 1.7 1.0 0.4 0.0 6.7
15 Rautins, Sam 30 21.4 .371 .359 .643 0.3 2.4 2.8 1.0 0.8 0.1 6.3
03 Boston, Trey 22 19.5 .374 .339 .750 0.3 2.7 3.0 1.2 0.7 0.3 6.8
10 Robinson, Tyson 30 16.9 .381 .375 .700 0.1 0.9 1.0 1.1 0.5 0.1 3.5
04 Madge, Jr., Jamar 1 22.0 .333 .333 .000 0.0 1.0 1.0 3.0 0.0 0.0 3.0
11 Williams, Peyton 11 8.0 .367 .333 .714 0.3 2.0 2.3 0.4 0.3 0.1 2.8
02 Borlace, Bronson 5 3.4 .400 .000 .667 0.6 0.2 0.8 0.0 0.4 0.2 1.2
23 Garrison, Tyvin 14 4.3 .615 .500 1.000 0.3 0.7 1.0 0.1 0.1 0.0 1.7
21 Wright, Caleb 17 4.8 .440 .111 .625 0.4 0.6 0.9 0.0 0.1 0.0 1.6
20 Yaqubi, Arash 11 5.8 .214 .182 .500 0.4 0.5 0.9 0.0 0.0 0.0 0.8
05 Butler, Clay 8 4.0 .333 .000 .500 0.0 0.1 0.1 0.3 0.1 0.1 0.9
01 Cuello, Fred 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.8 .445 .345 .767 8.7 24.5 33.2 11.4 5.8 3.4 68.07
Opponents 30 200.8 .423 .342 .755 8.5 23.0 31.4 10.2 5.7 2.9 66.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Harding 11/10/23 78-70 W 30-55 .545 11-23 .478 7-8 .875 3 18 21 21.0 14 16 10 4 8 78 78.0
at Ouachita Baptist 11/11/23 68-63 W 23-49 .469 6-19 .316 16-20 .800 5 24 29 25.0 11 9 11 3 6 68 73.0
at Harris-Stowe 11/15/23 84-68 W 30-55 .545 10-27 .370 14-16 .875 8 30 38 29.3 21 18 20 2 11 84 76.7
vs Spurgeon 11/16/23 109-77 W 35-68 .515 15-26 .577 24-33 .727 18 26 44 33.0 17 20 14 3 9 109 84.8
at Newman 11/30/23 83-71 W 32-62 .516 11-26 .423 8-12 .667 11 31 42 34.8 19 14 13 2 7 83 84.4
at Central Okla. 12/02/23 55-79 L 21-57 .368 8-23 .348 5-7 .714 11 23 34 34.7 19 11 11 2 3 55 79.5
vs Hannibal-La Grange 12/06/23 66-48 W 24-53 .453 6-22 .273 12-18 .667 9 25 34 34.6 11 10 11 2 10 66 77.6
vs Central Mo. 12/09/23 61-52 W 21-50 .420 8-24 .333 11-12 .917 6 29 35 34.6 12 9 12 7 3 61 75.5
vs Mo. Southern St. 12/16/23 76-65 W 24-54 .444 6-18 .333 22-24 .917 10 22 32 34.3 16 8 11 2 4 76 75.6
vs William Woods 12/18/23 69-71 L 27-59 .458 8-24 .333 7-10 .700 8 24 32 34.1 14 11 13 1 5 69 74.9
vs Pittsburg St. 12/30/23 60-77 L 22-67 .328 6-27 .222 10-13 .769 12 26 38 34.5 20 7 10 3 9 60 73.5
at Neb.-Kearney 01/04/24 90-67 W 35-64 .547 9-22 .409 11-12 .917 10 24 34 34.4 13 19 11 2 12 90 74.9
at Fort Hays St. 01/06/24 64-69 L 24-50 .480 8-23 .348 8-8 1.000 4 20 24 33.6 18 11 8 1 1 64 74.1
vs Emporia St. 01/11/24 71-63 W 27-48 .563 9-13 .692 8-9 .889 8 22 30 33.4 17 9 17 4 7 71 73.9
vs Washburn 01/13/24 69-70 L 25-62 .403 11-26 .423 8-9 .889 9 26 35 33.5 17 14 13 8 6 69 73.5
at Rogers St. 01/18/24 62-67 L 25-59 .424 10-25 .400 2-4 .500 5 23 28 33.1 15 15 15 6 7 62 72.8
at Northeastern St. 01/20/24 63-49 W 28-56 .500 5-24 .208 2-4 .500 9 27 36 33.3 11 15 9 1 8 63 72.2
vs Missouri Western 01/24/24 76-66 W 27-51 .529 6-15 .400 16-22 .727 7 24 31 33.2 22 13 9 8 2 76 72.4
vs Northwest Mo. St. 01/27/24 49-61 L 18-46 .391 4-14 .286 9-11 .818 4 25 29 32.9 18 4 13 3 4 49 71.2
at Central Mo. 02/03/24 52-51 W (OT) 19-51 .373 6-23 .261 8-11 .727 12 29 41 33.4 15 6 18 3 5 52 70.3
at Mo. Southern St. 02/08/24 77-83 L 27-65 .415 6-32 .188 17-20 .850 13 19 32 33.3 22 12 10 2 9 77 70.6
at Pittsburg St. 02/10/24 56-75 L 23-64 .359 5-25 .200 5-10 .500 17 23 40 33.6 21 7 9 3 3 56 69.9
vs Fort Hays St. 02/15/24 41-60 L 12-46 .261 1-14 .071 16-21 .762 9 24 33 33.6 12 2 12 2 2 41 68.7
vs Neb.-Kearney 02/17/24 87-66 W 32-62 .516 13-27 .481 10-10 1.000 9 28 37 33.7 16 19 11 3 7 87 69.4
at Washburn 02/22/24 64-66 L 22-46 .478 8-18 .444 12-14 .857 5 23 28 33.5 15 13 11 6 2 64 69.2
at Emporia St. 02/24/24 57-66 L 25-59 .424 7-23 .304 0-1 .000 9 22 31 33.4 20 13 12 4 5 57 68.7
vs Northeastern St. 02/29/24 74-82 L 28-60 .467 11-26 .423 7-10 .700 5 19 24 33.0 16 13 8 1 6 74 68.9
vs Rogers St. 03/02/24 62-70 L 22-61 .361 7-29 .241 11-19 .579 11 26 37 33.2 18 9 7 6 4 62 68.7
at Emporia St. 03/06/24 59-55 W 21-49 .429 5-16 .313 12-19 .632 7 29 36 33.3 20 6 9 4 5 59 68.3
at Fort Hays St. 03/07/24 60-65 L 20-54 .370 8-24 .333 12-17 .706 7 25 32 33.2 18 8 7 4 3 60 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 11/10/23 70-78 L 24-48 .500 8-18 .444 14-17 .824 4 17 21 21.0 14 10 13 1 1 70 70.0
Ouachita Baptist 11/11/23 63-68 L 24-58 .414 7-21 .333 8-13 .615 13 24 37 29.0 16 11 12 0 5 63 66.5
Harris-Stowe 11/15/23 68-84 L 20-57 .351 4-18 .222 24-27 .889 8 17 25 27.7 14 7 15 4 11 68 67.0
Spurgeon 11/16/23 77-109 L 28-55 .509 6-13 .462 15-18 .833 3 19 22 26.3 22 10 17 5 8 77 69.5
Newman 11/30/23 71-83 L 23-58 .397 6-18 .333 19-26 .731 9 22 31 27.2 14 16 9 2 8 71 69.8
Central Okla. 12/02/23 79-55 W 28-57 .491 9-26 .346 14-22 .636 12 26 38 29.0 10 16 6 7 6 79 71.3
Hannibal-La Grange 12/06/23 48-66 L 18-47 .383 6-18 .333 6-8 .750 6 21 27 28.7 14 12 19 1 4 48 68.0
Central Mo. 12/09/23 52-61 L 17-57 .298 5-22 .227 13-16 .813 11 24 35 29.5 15 9 8 2 5 52 66.0
Mo. Southern St. 12/16/23 65-76 L 24-53 .453 4-16 .250 13-17 .765 10 21 31 29.7 21 4 14 5 4 65 65.9
William Woods 12/18/23 71-69 W 27-57 .474 8-24 .333 9-16 .563 10 25 35 30.2 15 12 10 3 7 71 66.4
Pittsburg St. 12/30/23 77-60 W 27-54 .500 3-10 .300 20-27 .741 7 35 42 31.3 16 9 13 2 8 77 67.4
Neb.-Kearney 01/04/24 67-90 L 25-51 .490 7-18 .389 10-12 .833 2 20 22 30.5 10 17 16 0 7 67 67.3
Fort Hays St. 01/06/24 69-64 W 23-51 .451 7-17 .412 16-17 .941 9 21 30 30.5 12 10 7 2 2 69 67.5
Emporia St. 01/11/24 63-71 L 21-48 .438 6-12 .500 15-20 .750 9 11 20 29.7 14 6 12 6 11 63 67.1
Washburn 01/13/24 70-69 W 25-64 .391 4-15 .267 16-23 .696 16 29 45 30.7 14 14 9 2 6 70 67.3
Rogers St. 01/18/24 67-62 W 25-59 .424 2-11 .182 15-17 .882 7 23 30 30.7 8 14 12 2 9 67 67.3
Northeastern St. 01/20/24 49-63 L 19-46 .413 5-16 .313 6-13 .462 4 20 24 30.3 9 9 9 1 7 49 66.2
Missouri Western 01/24/24 66-76 L 21-52 .404 8-21 .381 16-25 .640 12 18 30 30.3 20 9 11 2 2 66 66.2
Northwest Mo. St. 01/27/24 61-49 W 18-48 .375 4-17 .235 21-25 .840 7 25 32 30.4 14 5 7 1 8 61 65.9
Central Mo. 02/03/24 51-52 L (OT) 19-60 .317 5-22 .227 8-16 .500 15 20 35 30.6 14 9 10 5 9 51 65.2
Mo. Southern St. 02/08/24 83-77 W 25-51 .490 8-22 .364 25-31 .806 8 26 34 30.8 16 10 14 5 5 83 66.0
Pittsburg St. 02/10/24 75-56 W 22-51 .431 9-26 .346 22-23 .957 7 29 36 31.0 16 13 7 3 4 75 66.5
Fort Hays St. 02/15/24 60-41 W 23-51 .451 6-19 .316 8-9 .889 4 26 30 31.0 17 9 7 3 3 60 66.2
Neb.-Kearney 02/17/24 66-87 L 22-55 .400 8-22 .364 14-19 .737 8 20 28 30.8 12 11 12 1 7 66 66.2
Washburn 02/22/24 66-64 W 22-56 .393 8-19 .421 14-18 .778 13 20 33 30.9 11 12 7 3 4 66 66.2
Emporia St. 02/24/24 66-57 W 18-46 .391 8-16 .500 22-28 .786 5 23 28 30.8 10 6 9 5 6 66 66.2
Northeastern St. 02/29/24 82-74 W 28-53 .528 5-12 .417 21-25 .840 7 26 33 30.9 11 7 10 2 3 82 66.7
Rogers St. 03/02/24 70-62 W 25-57 .439 5-11 .455 15-20 .750 7 31 38 31.1 14 10 6 2 3 70 66.9
Emporia St. 03/06/24 55-59 L 17-53 .321 3-15 .200 18-28 .643 13 23 36 31.3 16 7 7 7 5 55 66.4
Fort Hays St. 03/07/24 65-60 W 21-52 .404 7-15 .467 16-24 .667 8 27 35 31.4 12 12 8 3 4 65 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 11/10/23 78-70 8 30-55/24-48 .545/.500 11-23/8-18 .478/.444 7-8/14-17 .875-.824 21/21 0 16/10 10/13 4/1 8/1 14/14
Ouachita Baptist 11/11/23 68-63 5 23-49/24-58 .469/.414 6-19/7-21 .316/.333 16-20/8-13 .800-.615 29/37 -8 9/11 11/12 3/0 6/5 11/16
Harris-Stowe 11/15/23 84-68 16 30-55/20-57 .545/.351 10-27/4-18 .370/.222 14-16/24-27 .875-.889 38/25 13 18/7 20/15 2/4 11/11 21/14
Spurgeon 11/16/23 109-77 32 35-68/28-55 .515/.509 15-26/6-13 .577/.462 24-33/15-18 .727-.833 44/22 22 20/10 14/17 3/5 9/8 17/22
Newman 11/30/23 83-71 12 32-62/23-58 .516/.397 11-26/6-18 .423/.333 8-12/19-26 .667-.731 42/31 11 14/16 13/9 2/2 7/8 19/14
Central Okla. 12/02/23 55-79 -24 21-57/28-57 .368/.491 8-23/9-26 .348/.346 5-7/14-22 .714-.636 34/38 -4 11/16 11/6 2/7 3/6 19/10
Hannibal-La Grange 12/06/23 66-48 18 24-53/18-47 .453/.383 6-22/6-18 .273/.333 12-18/6-8 .667-.750 34/27 7 10/12 11/19 2/1 10/4 11/14
Central Mo. 12/09/23 61-52 9 21-50/17-57 .420/.298 8-24/5-22 .333/.227 11-12/13-16 .917-.813 35/35 0 9/9 12/8 7/2 3/5 12/15
Mo. Southern St. 12/16/23 76-65 11 24-54/24-53 .444/.453 6-18/4-16 .333/.250 22-24/13-17 .917-.765 32/31 1 8/4 11/14 2/5 4/4 16/21
William Woods 12/18/23 69-71 -2 27-59/27-57 .458/.474 8-24/8-24 .333/.333 7-10/9-16 .700-.563 32/35 -3 11/12 13/10 1/3 5/7 14/15
Pittsburg St. 12/30/23 60-77 -17 22-67/27-54 .328/.500 6-27/3-10 .222/.300 10-13/20-27 .769-.741 38/42 -4 7/9 10/13 3/2 9/8 20/16
Neb.-Kearney 01/04/24 90-67 23 35-64/25-51 .547/.490 9-22/7-18 .409/.389 11-12/10-12 .917-.833 34/22 12 19/17 11/16 2/0 12/7 13/10
Fort Hays St. 01/06/24 64-69 -5 24-50/23-51 .480/.451 8-23/7-17 .348/.412 8-8/16-17 1.000-.941 24/30 -6 11/10 8/7 1/2 1/2 18/12
Emporia St. 01/11/24 71-63 8 27-48/21-48 .563/.438 9-13/6-12 .692/.500 8-9/15-20 .889-.750 30/20 10 9/6 17/12 4/6 7/11 17/14
Washburn 01/13/24 69-70 -1 25-62/25-64 .403/.391 11-26/4-15 .423/.267 8-9/16-23 .889-.696 35/45 -10 14/14 13/9 8/2 6/6 17/14
Rogers St. 01/18/24 62-67 -5 25-59/25-59 .424/.424 10-25/2-11 .400/.182 2-4/15-17 .500-.882 28/30 -2 15/14 15/12 6/2 7/9 15/8
Northeastern St. 01/20/24 63-49 14 28-56/19-46 .500/.413 5-24/5-16 .208/.313 2-4/6-13 .500-.462 36/24 12 15/9 9/9 1/1 8/7 11/9
Missouri Western 01/24/24 76-66 10 27-51/21-52 .529/.404 6-15/8-21 .400/.381 16-22/16-25 .727-.640 31/30 1 13/9 9/11 8/2 2/2 22/20
Northwest Mo. St. 01/27/24 49-61 -12 18-46/18-48 .391/.375 4-14/4-17 .286/.235 9-11/21-25 .818-.840 29/32 -3 4/5 13/7 3/1 4/8 18/14
Central Mo. 02/03/24 52-51 1 19-51/19-60 .373/.317 6-23/5-22 .261/.227 8-11/8-16 .727-.500 41/35 6 6/9 18/10 3/5 5/9 15/14
Mo. Southern St. 02/08/24 77-83 -6 27-65/25-51 .415/.490 6-32/8-22 .188/.364 17-20/25-31 .850-.806 32/34 -2 12/10 10/14 2/5 9/5 22/16
Pittsburg St. 02/10/24 56-75 -19 23-64/22-51 .359/.431 5-25/9-26 .200/.346 5-10/22-23 .500-.957 40/36 4 7/13 9/7 3/3 3/4 21/16
Fort Hays St. 02/15/24 41-60 -19 12-46/23-51 .261/.451 1-14/6-19 .071/.316 16-21/8-9 .762-.889 33/30 3 2/9 12/7 2/3 2/3 12/17
Neb.-Kearney 02/17/24 87-66 21 32-62/22-55 .516/.400 13-27/8-22 .481/.364 10-10/14-19 1.000-.737 37/28 9 19/11 11/12 3/1 7/7 16/12
Washburn 02/22/24 64-66 -2 22-46/22-56 .478/.393 8-18/8-19 .444/.421 12-14/14-18 .857-.778 28/33 -5 13/12 11/7 6/3 2/4 15/11
Emporia St. 02/24/24 57-66 -9 25-59/18-46 .424/.391 7-23/8-16 .304/.500 0-1/22-28 .000-.786 31/28 3 13/6 12/9 4/5 5/6 20/10
Northeastern St. 02/29/24 74-82 -8 28-60/28-53 .467/.528 11-26/5-12 .423/.417 7-10/21-25 .700-.840 24/33 -9 13/7 8/10 1/2 6/3 16/11
Rogers St. 03/02/24 62-70 -8 22-61/25-57 .361/.439 7-29/5-11 .241/.455 11-19/15-20 .579-.750 37/38 -1 9/10 7/6 6/2 4/3 18/14
Emporia St. 03/06/24 59-55 4 21-49/17-53 .429/.321 5-16/3-15 .313/.200 12-19/18-28 .632-.643 36/36 0 6/7 9/7 4/7 5/5 20/16
Fort Hays St. 03/07/24 60-65 -5 20-54/21-52 .370/.404 8-24/7-15 .333/.467 12-17/16-24 .706-.667 32/35 -3 8/12 7/8 4/3 3/4 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Spurgeon (11/16/23)
FIELD GOALS MADE 35 Spurgeon (11/16/23); Neb.-Kearney (01/04/24)
FIELD GOAL ATTEMPTS 68 Spurgeon (11/16/23)
3 PT FIELD GOALS MADE 15 Spurgeon (11/16/23)
3 PT FG ATTEMPTS 32 Mo. Southern St. (02/08/24)
FREE THROWS MADE 24 Spurgeon (11/16/23)
FREE THROW ATTEMPTS 33 Spurgeon (11/16/23)
REBOUNDS 44 Spurgeon (11/16/23)
ASSISTS 20 Spurgeon (11/16/23)
STEALS 12 Neb.-Kearney (01/04/24)
BLOCKED SHOTS 8 Washburn (01/13/24); Missouri Western (01/24/24)
TURNOVERS 20 Harris-Stowe (11/15/23)
FOULS 22 Missouri Western (01/24/24); Mo. Southern St. (02/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Richardson,DJ Emporia St. (01/11/24)
FIELD GOALS MADE 11 Richardson,DJ Emporia St. (01/11/24)
FIELD GOAL ATTEMPTS 17 Richardson,DJ Rogers St. (01/18/24)
3 PT FIELD GOALS MADE 5 Madge, Jr.,Jamar; Boston,Trey Spurgeon (11/16/23); Fort Hays St. (03/07/24)
3 PT FG ATTEMPTS 11 Rautins,Sam Harris-Stowe (11/15/23)
FREE THROWS MADE 9 Richardson,DJ Ouachita Baptist (11/11/23)
FREE THROW ATTEMPTS 10 Richardson,DJ; Yetna,Franck Mo. Southern St. (12/16/23); Ouachita Baptist (11/11/23); Harris-Stowe (11/15/23)
REBOUNDS 13 Tanchyn,Jose Roberto; Farr,Elijah Spurgeon (11/16/23); Northeastern St. (01/20/24)
ASSISTS 8 Richardson,DJ Emporia St. (02/24/24)
STEALS 5 Yetna,Franck Hannibal-La Grange (12/06/23); Neb.-Kearney (01/04/24)
BLOCKED SHOTS 3 Yetna,Franck; Farr,Elijah; Tanchyn,Jose Roberto Central Mo. (12/09/23); Washburn (01/13/24); Missouri Western (01/24/24); Northwest Mo. St. (01/27/24); Harding (11/10/23); Central Mo. (02/03/24); Pittsburg St. (02/10/24)
TURNOVERS 6 Richardson,DJ Newman (11/30/23)
FOULS 5 Yetna,Franck; Richardson,DJ; Madge, Jr.,Jamar; Tanchyn,Jose Roberto; Rautins,Sam; Williams,Peyton; Farr,Elijah Central Mo. (12/09/23); Emporia St. (01/11/24); Missouri Western (01/24/24); Northwest Mo. St. (01/27/24); Northeastern St. (02/29/24); Harding (11/10/23); Harris-Stowe (11/15/23); Central Okla. (12/02/23); Mo. Southern St. (02/08/24); Emporia St. (03/06/24); Fort Hays St. (03/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Richardson, DJ 29 436 15.0
#32 Farr, Elijah 30 375 12.5
#22 Yetna, Franck 29 309 10.7
#15 Rautins, Sam 30 190 6.3
#25 Tanchyn, Jose Roberto 30 187 6.2
#04 Madge, Jr., Jamar 27 181 6.7
#03 Boston, Trey 22 150 6.8
#10 Robinson, Tyson 30 106 3.5
#11 Williams, Peyton 11 31 2.8
#21 Wright, Caleb 17 28 1.6
#23 Garrison, Tyvin 14 24 1.7
