Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-10, 13-9)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Scoring
Total Points 1892 1725
Points Per Game 70.1 63.9
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 669-1561 625-1452
FG: Percentage .429 .430
FG: Per Game 24.8 23.1
3PT: Made-Attempted 179-549 160-491
3PT: Percentage .326 .326
3PT: Per Game 6.6 5.9
FT: Made-Attempted 373-555 315-442
FT: Percentage .672 .713
FT: Per Game 13.8 11.7
Rebounding
Total 1059 828
Per Game 39.2 30.7
Margin 8.6 --
Assists
Total 278 269
Per Game 10.3 10.0
Turnovers
Total 323 324
Per Game 12.0 12.0
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.1 11.0
Steals
Total 162 142
Per Game 6.0 5.3
Blocks
Total 75 90
Per Game 2.8 3.3
Attendance
Total 10086 12434
Per Game 14-720 11-1,130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stapleton, Artese 26 26 892 34.3 160 359 .446 40 103 .388 89 129 .690 449 17.3 29 94 123 4.7 58 88 59 36 7
03 Witt, Sai 20 19 590 29.5 91 198 .460 9 26 .346 78 121 .645 269 13.5 51 100 151 7.6 66 24 49 18 13
20 Kone, Kevin 26 26 817 31.4 132 252 .524 1 1 1.000 80 138 .580 345 13.3 124 204 328 12.6 81 21 58 15 29
00 Richardson, DJ 27 15 779 28.9 73 196 .372 24 88 .273 59 67 .881 229 8.5 9 50 59 2.2 47 41 34 29 2
15 Rautins, Sam 27 22 583 21.6 64 160 .400 49 133 .368 7 9 .778 184 6.8 5 54 59 2.2 44 34 25 23 2
04 Madge, Jr., Jamar 25 6 439 17.6 37 110 .336 19 64 .297 10 18 .556 103 4.1 17 31 48 1.9 38 11 23 7 1
22 Yetna, Franck 27 8 484 17.9 39 92 .424 6 23 .261 20 38 .526 104 3.9 37 63 100 3.7 32 13 22 13 18
23 Garrison, Tyvin 10 0 73 7.3 11 23 .478 4 14 .286 8 10 .800 34 3.4 6 6 12 1.2 6 0 6 3 0
11 Page, Emmette 24 11 326 13.6 27 86 .314 12 51 .235 14 15 .933 80 3.3 6 24 30 1.3 14 15 15 12 1
12 Yaqubi, Arash 16 0 146 9.1 18 35 .514 9 23 .391 2 3 .667 47 2.9 4 19 23 1.4 17 8 2 3 0
24 Wright, Caleb 18 2 102 5.7 9 24 .375 5 18 .278 0 0 .000 23 1.3 8 15 23 1.3 17 3 9 2 1
10 Robinson, Tyson 21 0 187 8.9 8 24 .333 1 5 .200 6 7 .857 23 1.1 2 7 9 0.4 11 19 8 1 1
05 Craddock, Richard 4 0 7 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 44 92 3.4 0 0 13 0 0  
Total 27 5425 200.9 669 1561 .429 179 549 .326 373 555 .672 1890 70.00 347 712 1059 39.2 431 278 323 162 75
Opponents 27 5425 200.9 625 1452 .430 160 491 .326 315 442 .713 1725 63.89 178 650 828 30.7 483 269 324 142 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stapleton, Artese 21 21 752 35.8 120 273 .440 31 83 .373 78 113 .690 349 16.6 22 79 101 4.8 48 64 3.0 50 23 6
03 Witt, Sai 18 17 555 30.8 89 189 .471 9 26 .346 76 114 .667 263 14.6 49 94 143 7.9 58 24 1.3 44 18 12
20 Kone, Kevin 21 21 671 32.0 93 184 .505 1 1 1.000 68 119 .571 255 12.1 98 173 271 12.9 70 17 0.8 51 10 24
00 Richardson, DJ 22 15 668 30.4 63 172 .366 23 81 .284 53 60 .883 202 9.2 8 39 47 2.1 41 29 1.3 31 22 2
15 Rautins, Sam 22 20 506 23.0 54 135 .400 40 110 .364 7 9 .778 155 7.0 4 48 52 2.4 37 29 1.3 22 18 1
22 Yetna, Franck 22 7 376 17.1 25 68 .368 5 19 .263 15 28 .536 70 3.2 27 41 68 3.1 26 8 0.4 19 7 16
04 Madge, Jr., Jamar 20 2 338 16.9 26 81 .321 13 48 .271 8 16 .500 73 3.7 13 27 40 2.0 28 5 0.3 15 2 0
12 Yaqubi, Arash 11 0 98 8.9 9 21 .429 5 16 .313 2 2 1.000 25 2.3 1 6 7 0.6 14 5 0.5 2 2 0
11 Page, Emmette 19 7 231 12.2 12 56 .214 3 34 .088 7 8 .875 34 1.8 5 17 22 1.2 14 10 0.5 11 5 1
10 Robinson, Tyson 16 0 147 9.2 7 19 .368 1 4 .250 6 7 .857 21 1.3 2 5 7 0.4 9 13 0.8 8 1 1
23 Garrison, Tyvin 6 0 37 6.2 1 8 .125 0 6 .000 1 2 .500 3 0.5 1 3 4 0.7 4 0 0.0 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 36 76 3.5 0 0 0.0 11 0 0  
14 Wright, Caleb 13 0 46 3.5 1 7 .143 1 7 .143 0 0 .000 3 0.2 2 4 6 0.5 9 0 0.0 2 0 0
Total 22 4425 201.1 500 1213 .412 132 435 .303 321 478 .672 1453 66.05 272 572 844 38.4 358 204 9.3 269 108 63
Opponents 22 4425 201.1 515 1180 .436 131 399 .328 275 376 .731 1436 65.27 143 534 677 30.8 411 227 10.3 233 117 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Stapleton, Artese 26 26 892 160 359 .446 40 103 .388 89 129 .690 449 17.3
20 Kone, Kevin 26 26 817 132 252 .524 1 1 1.000 80 138 .580 345 13.3
03 Witt, Sai 20 19 590 91 198 .460 9 26 .346 78 121 .645 269 13.5
00 Richardson, DJ 27 15 779 73 196 .372 24 88 .273 59 67 .881 229 8.5
15 Rautins, Sam 27 22 583 64 160 .400 49 133 .368 7 9 .778 184 6.8
04 Madge, Jr., Jamar 25 6 439 37 110 .336 19 64 .297 10 18 .556 103 4.1
11 Page, Emmette 24 11 326 27 86 .314 12 51 .235 14 15 .933 80 3.3
22 Yetna, Franck 27 8 484 39 92 .424 6 23 .261 20 38 .526 104 3.9
23 Garrison, Tyvin 10 0 73 11 23 .478 4 14 .286 8 10 .800 34 3.4
12 Yaqubi, Arash 16 0 146 18 35 .514 9 23 .391 2 3 .667 47 2.9
24 Wright, Caleb 18 2 102 9 24 .375 5 18 .278 0 0 .000 23 1.3
10 Robinson, Tyson 21 0 187 8 24 .333 1 5 .200 6 7 .857 23 1.1
05 Craddock, Richard 4 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 669 1561 .429 179 549 .326 373 555 .672 1890 70.00
Opponents 27 5425 625 1452 .430 160 491 .326 315 442 .713 1725 63.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Stapleton, Artese 26 34.3 .446 .388 .690 1.1 3.6 4.7 3.4 1.4 0.3 17.3
20 Kone, Kevin 26 31.4 .524 1.000 .580 4.8 7.8 12.6 0.8 0.6 1.1 13.3
03 Witt, Sai 20 29.5 .460 .346 .645 2.6 5.0 7.6 1.2 0.9 0.7 13.5
00 Richardson, DJ 27 28.9 .372 .273 .881 0.3 1.9 2.2 1.5 1.1 0.1 8.5
15 Rautins, Sam 27 21.6 .400 .368 .778 0.2 2.0 2.2 1.3 0.9 0.1 6.8
04 Madge, Jr., Jamar 25 17.6 .336 .297 .556 0.7 1.2 1.9 0.4 0.3 0.0 4.1
11 Page, Emmette 24 13.6 .314 .235 .933 0.3 1.0 1.3 0.6 0.5 0.0 3.3
22 Yetna, Franck 27 17.9 .424 .261 .526 1.4 2.3 3.7 0.5 0.5 0.7 3.9
23 Garrison, Tyvin 10 7.3 .478 .286 .800 0.6 0.6 1.2 0.0 0.3 0.0 3.4
12 Yaqubi, Arash 16 9.1 .514 .391 .667 0.3 1.2 1.4 0.5 0.2 0.0 2.9
24 Wright, Caleb 18 5.7 .375 .278 .000 0.4 0.8 1.3 0.2 0.1 0.1 1.3
10 Robinson, Tyson 21 8.9 .333 .200 .857 0.1 0.3 0.4 0.9 0.0 0.0 1.1
05 Craddock, Richard 4 1.8 .000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.0
Total 27 200.9 .429 .326 .672 12.9 26.4 39.2 10.3 6.0 2.8 70.00
Opponents 27 200.9 .430 .326 .713 6.6 24.1 30.7 10.0 5.3 3.3 63.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Woods 11/14/22 82-61 W 30-76 .395 11-30 .367 11-16 .688 24 24 48 48.0 8 15 9 2 8 82 82.0
vs Harris-Stowe 11/17/22 78-49 W 27-66 .409 7-25 .280 17-23 .739 15 28 43 45.5 12 12 10 2 11 78 80.0
vs Calvary 11/19/22 128-36 W 52-80 .650 19-31 .613 5-7 .714 17 36 53 48.0 13 26 13 2 17 128 96.0
at Pittsburg St. 11/28/22 54-66 L 23-55 .418 4-18 .222 4-12 .333 7 24 31 43.8 14 13 12 1 10 54 85.5
vs Newman 12/01/22 59-58 W 20-58 .345 3-14 .214 16-32 .500 17 33 50 45.0 19 5 16 6 4 59 80.2
vs Central Okla. 12/03/22 63-78 L 24-58 .414 7-24 .292 8-11 .727 13 25 38 43.8 16 8 17 6 3 63 77.3
at Central Mo. 12/11/22 74-72 W 28-58 .483 4-15 .267 14-21 .667 11 30 41 43.4 14 12 13 1 3 74 76.9
at Concordia-St. Paul 12/19/22 79-64 W 32-63 .508 5-11 .455 10-14 .714 10 29 39 42.9 18 12 13 4 10 79 77.1
vs Neb.-Kearney 12/31/22 78-65 W 25-62 .403 6-22 .273 20-29 .690 20 29 49 43.6 10 7 9 2 5 76 77.0
vs Fort Hays St. 01/02/23 53-66 L 16-43 .372 2-14 .143 19-26 .731 12 26 38 43.0 18 3 20 1 4 53 74.6
at Emporia St. 01/05/23 48-57 L 17-56 .304 6-17 .353 8-12 .667 17 22 39 42.6 20 11 16 3 5 48 72.2
at Washburn 01/07/23 72-67 W 24-54 .444 10-26 .385 14-25 .560 12 24 36 42.1 14 11 9 3 7 72 72.2
vs Rogers St. 01/12/23 76-74 W (OT) 21-56 .375 4-20 .200 30-41 .732 21 24 45 42.3 19 8 16 8 2 76 72.5
vs Northeastern St. 01/14/23 76-68 W 27-52 .519 9-21 .429 13-18 .722 7 20 27 41.2 14 12 12 3 6 76 72.7
at Missouri Western 01/19/23 70-56 W 25-56 .446 8-21 .381 12-19 .632 11 26 37 40.9 11 12 9 3 9 70 72.5
at Northwest Mo. St. 01/21/23 38-59 L 13-49 .265 2-18 .111 10-17 .588 10 23 33 40.4 18 5 13 3 7 38 70.4
at Mo. Southern St. 01/23/23 84-82 W 28-56 .500 7-15 .467 21-26 .808 16 21 37 40.2 17 11 12 2 3 84 71.2
vs Central Mo. 01/28/23 57-49 W 21-50 .420 5-17 .294 10-20 .500 6 38 44 40.4 17 12 14 7 2 57 70.4
vs Mo. Southern St. 02/02/23 76-57 W 21-54 .389 7-20 .350 27-32 .844 12 31 43 40.6 12 6 8 3 5 76 70.7
vs Pittsburg St. 02/04/23 90-71 W 31-61 .508 10-22 .455 18-21 .857 13 18 31 40.1 18 13 6 1 6 90 71.7
at Fort Hays St. 02/09/23 57-59 L 23-58 .397 5-18 .278 6-12 .500 15 24 39 40.0 15 7 13 2 8 57 71.0
at Neb.-Kearney 02/11/23 63-49 W 26-61 .426 4-21 .190 7-11 .636 11 31 42 40.1 12 13 4 1 3 63 70.6
vs Washburn 02/16/23 64-58 W 18-48 .375 7-22 .318 21-34 .618 12 28 40 40.1 17 7 15 2 7 64 70.3
vs Emporia St. 02/18/23 66-72 L 25-56 .446 5-17 .294 11-17 .647 8 26 34 39.9 19 8 8 0 2 66 70.1
at Northeastern St. 02/23/23 69-73 L 24-61 .393 9-24 .375 12-15 .800 11 24 35 39.7 19 10 12 4 5 69 70.1
at Rogers St. 02/25/23 68-80 L 20-51 .392 8-29 .276 20-27 .741 10 25 35 39.5 25 10 15 1 2 68 70.0
at Emporia St. 03/03/23 70-79 L 28-63 .444 5-17 .294 9-17 .529 9 23 32 39.2 22 9 9 2 8 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Woods 11/14/22 61-82 L 25-60 .417 9-23 .391 2-3 .667 11 25 36 36.0 15 10 17 8 4 61 61.0
Harris-Stowe 11/17/22 49-78 L 22-55 .400 1-8 .125 4-7 .571 8 27 35 35.5 16 8 20 4 5 49 55.0
Calvary 11/19/22 36-128 L 15-55 .273 2-16 .125 4-8 .500 6 12 18 29.7 12 3 25 1 7 36 48.7
Pittsburg St. 11/28/22 66-54 W 24-55 .436 6-19 .316 12-15 .800 10 30 40 32.3 12 8 14 5 1 66 53.0
Newman 12/01/22 58-59 L 17-59 .288 7-19 .368 17-23 .739 12 30 42 34.2 23 4 15 5 4 58 54.0
Central Okla. 12/03/22 78-63 W 28-63 .444 10-25 .400 12-19 .632 13 23 36 34.5 14 11 8 3 14 78 58.0
Central Mo. 12/11/22 72-74 L 27-67 .403 10-23 .435 8-14 .571 12 24 36 34.7 17 15 9 2 8 72 60.0
Concordia-St. Paul 12/19/22 64-79 L 23-52 .442 6-22 .273 12-20 .600 5 22 27 33.8 11 9 16 7 5 64 60.5
Neb.-Kearney 12/31/22 65-78 L 21-55 .382 12-32 .375 11-11 1.000 5 25 30 33.3 23 12 9 2 5 65 61.0
Fort Hays St. 01/02/23 66-53 W 25-53 .472 5-13 .385 11-15 .733 5 17 22 32.2 21 16 6 4 6 66 61.5
Emporia St. 01/05/23 57-48 W 16-46 .348 6-27 .222 19-23 .826 7 22 29 31.9 13 9 15 9 8 57 61.1
Washburn 01/07/23 67-72 L 25-57 .439 4-18 .222 13-14 .929 8 23 31 31.8 20 9 12 2 2 67 61.6
Rogers St. 01/12/23 74-76 L (OT) 29-62 .468 6-11 .545 10-19 .526 11 21 32 31.8 28 11 9 4 9 74 62.5
Northeastern St. 01/14/23 68-76 L 23-47 .489 9-23 .391 13-16 .813 5 22 27 31.5 18 12 16 2 6 68 62.9
Missouri Western 01/19/23 56-70 L 21-49 .429 8-24 .333 6-9 .667 3 25 28 31.3 14 14 14 5 3 56 62.5
Northwest Mo. St. 01/21/23 59-38 W 19-46 .413 6-18 .333 15-20 .750 7 30 37 31.6 17 11 11 0 7 59 62.3
Mo. Southern St. 01/23/23 82-84 L 31-53 .585 6-16 .375 14-18 .778 4 14 18 30.8 20 17 8 2 3 82 63.4
Central Mo. 01/28/23 49-57 L 20-63 .317 4-22 .182 5-10 .500 7 29 36 31.1 20 14 8 2 7 49 62.6
Mo. Southern St. 02/02/23 57-76 L 22-56 .393 3-14 .214 10-13 .769 5 23 28 30.9 22 7 9 4 4 57 62.3
Pittsburg St. 02/04/23 71-90 L 24-42 .571 6-14 .429 17-21 .810 2 20 22 30.5 21 10 16 1 2 71 62.8
Fort Hays St. 02/09/23 59-57 W 21-46 .457 5-12 .417 12-18 .667 3 25 28 30.4 12 10 12 5 8 59 62.6
Neb.-Kearney 02/11/23 49-63 L 19-51 .373 2-20 .100 9-12 .750 3 25 28 30.3 11 10 5 2 2 49 62.0
Washburn 02/16/23 58-64 L 24-54 .444 2-12 .167 8-13 .615 5 26 31 30.3 27 4 15 4 5 58 61.8
Emporia St. 02/18/23 72-66 W 27-54 .500 5-18 .278 13-21 .619 6 28 34 30.5 17 5 7 2 5 72 62.2
Northeastern St. 02/23/23 73-69 W 27-54 .500 2-8 .250 17-20 .850 5 29 34 30.6 14 10 8 0 3 73 62.6
Rogers St. 02/25/23 80-68 W 25-48 .521 7-11 .636 23-32 .719 5 23 28 30.5 27 8 7 1 5 80 63.3
Emporia St. 03/03/23 79-70 W 25-50 .500 11-23 .478 18-28 .643 5 30 35 30.7 18 12 13 4 4 79 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Woods 11/14/22 82-61 21 30-76/25-60 .395/.417 11-30/9-23 .367/.391 11-16/2-3 .688-.667 48/36 12 15/10 9/17 2/8 8/4 8/15
Harris-Stowe 11/17/22 78-49 29 27-66/22-55 .409/.400 7-25/1-8 .280/.125 17-23/4-7 .739-.571 43/35 8 12/8 10/20 2/4 11/5 12/16
Calvary 11/19/22 128-36 92 52-80/15-55 .650/.273 19-31/2-16 .613/.125 5-7/4-8 .714-.500 53/18 35 26/3 13/25 2/1 17/7 13/12
Pittsburg St. 11/28/22 54-66 -12 23-55/24-55 .418/.436 4-18/6-19 .222/.316 4-12/12-15 .333-.800 31/40 -9 13/8 12/14 1/5 10/1 14/12
Newman 12/01/22 59-58 1 20-58/17-59 .345/.288 3-14/7-19 .214/.368 16-32/17-23 .500-.739 50/42 8 5/4 16/15 6/5 4/4 19/23
Central Okla. 12/03/22 63-78 -15 24-58/28-63 .414/.444 7-24/10-25 .292/.400 8-11/12-19 .727-.632 38/36 2 8/11 17/8 6/3 3/14 16/14
Central Mo. 12/11/22 74-72 2 28-58/27-67 .483/.403 4-15/10-23 .267/.435 14-21/8-14 .667-.571 41/36 5 12/15 13/9 1/2 3/8 14/17
Concordia-St. Paul 12/19/22 79-64 15 32-63/23-52 .508/.442 5-11/6-22 .455/.273 10-14/12-20 .714-.600 39/27 12 12/9 13/16 4/7 10/5 18/11
Neb.-Kearney 12/31/22 78-65 13 25-62/21-55 .403/.382 6-22/12-32 .273/.375 20-29/11-11 .690-1.000 49/30 19 7/12 9/9 2/2 5/5 10/23
Fort Hays St. 01/02/23 53-66 -13 16-43/25-53 .372/.472 2-14/5-13 .143/.385 19-26/11-15 .731-.733 38/22 16 3/16 20/6 1/4 4/6 18/21
Emporia St. 01/05/23 48-57 -9 17-56/16-46 .304/.348 6-17/6-27 .353/.222 8-12/19-23 .667-.826 39/29 10 11/9 16/15 3/9 5/8 20/13
Washburn 01/07/23 72-67 5 24-54/25-57 .444/.439 10-26/4-18 .385/.222 14-25/13-14 .560-.929 36/31 5 11/9 9/12 3/2 7/2 14/20
Rogers St. 01/12/23 76-74 2 21-56/29-62 .375/.468 4-20/6-11 .200/.545 30-41/10-19 .732-.526 45/32 13 8/11 16/9 8/4 2/9 19/28
Northeastern St. 01/14/23 76-68 8 27-52/23-47 .519/.489 9-21/9-23 .429/.391 13-18/13-16 .722-.813 27/27 0 12/12 12/16 3/2 6/6 14/18
Missouri Western 01/19/23 70-56 14 25-56/21-49 .446/.429 8-21/8-24 .381/.333 12-19/6-9 .632-.667 37/28 9 12/14 9/14 3/5 9/3 11/14
Northwest Mo. St. 01/21/23 38-59 -21 13-49/19-46 .265/.413 2-18/6-18 .111/.333 10-17/15-20 .588-.750 33/37 -4 5/11 13/11 3/0 7/7 18/17
Mo. Southern St. 01/23/23 84-82 2 28-56/31-53 .500/.585 7-15/6-16 .467/.375 21-26/14-18 .808-.778 37/18 19 11/17 12/8 2/2 3/3 17/20
Central Mo. 01/28/23 57-49 8 21-50/20-63 .420/.317 5-17/4-22 .294/.182 10-20/5-10 .500-.500 44/36 8 12/14 14/8 7/2 2/7 17/20
Mo. Southern St. 02/02/23 76-57 19 21-54/22-56 .389/.393 7-20/3-14 .350/.214 27-32/10-13 .844-.769 43/28 15 6/7 8/9 3/4 5/4 12/22
Pittsburg St. 02/04/23 90-71 19 31-61/24-42 .508/.571 10-22/6-14 .455/.429 18-21/17-21 .857-.810 31/22 9 13/10 6/16 1/1 6/2 18/21
Fort Hays St. 02/09/23 57-59 -2 23-58/21-46 .397/.457 5-18/5-12 .278/.417 6-12/12-18 .500-.667 39/28 11 7/10 13/12 2/5 8/8 15/12
Neb.-Kearney 02/11/23 63-49 14 26-61/19-51 .426/.373 4-21/2-20 .190/.100 7-11/9-12 .636-.750 42/28 14 13/10 4/5 1/2 3/2 12/11
Washburn 02/16/23 64-58 6 18-48/24-54 .375/.444 7-22/2-12 .318/.167 21-34/8-13 .618-.615 40/31 9 7/4 15/15 2/4 7/5 17/27
Emporia St. 02/18/23 66-72 -6 25-56/27-54 .446/.500 5-17/5-18 .294/.278 11-17/13-21 .647-.619 34/34 0 8/5 8/7 0/2 2/5 19/17
Northeastern St. 02/23/23 69-73 -4 24-61/27-54 .393/.500 9-24/2-8 .375/.250 12-15/17-20 .800-.850 35/34 1 10/10 12/8 4/0 5/3 19/14
Rogers St. 02/25/23 68-80 -12 20-51/25-48 .392/.521 8-29/7-11 .276/.636 20-27/23-32 .741-.719 35/28 7 10/8 15/7 1/1 2/5 25/27
Emporia St. 03/03/23 70-79 -9 28-63/25-50 .444/.500 5-17/11-23 .294/.478 9-17/18-28 .529-.643 32/35 -3 9/12 9/13 2/4 8/4 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Calvary (11/19/22)
FIELD GOALS MADE 52 Calvary (11/19/22)
FIELD GOAL ATTEMPTS 80 Calvary (11/19/22)
3 PT FIELD GOALS MADE 19 Calvary (11/19/22)
3 PT FG ATTEMPTS 31 Calvary (11/19/22)
FREE THROWS MADE 30 Rogers St. (01/12/23)
FREE THROW ATTEMPTS 41 Rogers St. (01/12/23)
REBOUNDS 53 Calvary (11/19/22)
ASSISTS 26 Calvary (11/19/22)
STEALS 17 Calvary (11/19/22)
BLOCKED SHOTS 8 Rogers St. (01/12/23)
TURNOVERS 20 Fort Hays St. (01/02/23)
FOULS 25 Rogers St. (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Stapleton,Artese Central Okla. (12/03/22)
FIELD GOALS MADE 12 Stapleton,Artese Calvary (11/19/22)
FIELD GOAL ATTEMPTS 29 Stapleton,Artese Emporia St. (03/03/23)
3 PT FIELD GOALS MADE 5 Rautins,Sam Northeastern St. (01/14/23); Emporia St. (01/05/23)
3 PT FG ATTEMPTS 10 Rautins,Sam Northeastern St. (01/14/23); Emporia St. (01/05/23)
FREE THROWS MADE 9 Stapleton,Artese Fort Hays St. (01/02/23)
FREE THROW ATTEMPTS 16 Witt,Sai Washburn (02/16/23)
REBOUNDS 22 Kone,Kevin Newman (12/01/22)
ASSISTS 10 Stapleton,Artese Calvary (11/19/22)
STEALS 6 Stapleton,Artese Calvary (11/19/22)
BLOCKED SHOTS 6 Kone,Kevin Central Mo. (01/28/23)
TURNOVERS 7 Kone,Kevin Central Okla. (12/03/22)
FOULS 5 Kone,Kevin; Witt,Sai; Madge, Jr.,Jamar Emporia St. (02/18/23); Concordia-St. Paul (12/19/22); Emporia St. (01/05/23); Emporia St. (03/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Stapleton, Artese 26 449 17.3
#20 Kone, Kevin 26 345 13.3
#03 Witt, Sai 20 269 13.5
#00 Richardson, DJ 27 229 8.5
#15 Rautins, Sam 27 184 6.8
#22 Yetna, Franck 27 104 3.9
#04 Madge, Jr., Jamar 25 103 4.1
#11 Page, Emmette 24 80 3.3
#12 Yaqubi, Arash 16 47 2.9
#23 Garrison, Tyvin 10 34 3.4
#10 Robinson, Tyson 21 23 1.1
#24 Wright, Caleb 18 23 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Stapleton, Artese 26 160 359 .446 6.2 13.8
#20 Kone, Kevin 26 132 252 .524 5.1 9.7
#03 Witt, Sai 20 91 198 .460 4.6 9.9
#00 Richardson, DJ 27 73 196 .372 2.7 7.3
#15 Rautins, Sam 27 64 160 .400 2.4 5.9
#22 Yetna, Franck 27 39 92 .424 1.4 3.4
#04 Madge, Jr., Jamar 25 37 110 .336 1.5 4.4
#11 Page, Emmette 24 27 86 .314 1.1 3.6
#12 Yaqubi, Arash 16 18 35 .514 1.1 2.2
#23 Garrison, Tyvin 10 11 23 .478 1.1 2.3
#24 Wright, Caleb 18 9 24 .375 0.5 1.3
#10 Robinson, Tyson 21 8 24 .333 0.4 1.1
#05 Craddock, Richard 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Rautins, Sam 27 49 133 .368 1.8 4.9
#01 Stapleton, Artese 26 40 103 .388 1.5 4.0
#00 Richardson, DJ 27 24 88 .273 0.9 3.3
#04 Madge, Jr., Jamar 25 19 64 .297 0.8 2.6
#11 Page, Emmette 24 12 51 .235 0.5 2.1
#03 Witt, Sai 20 9 26 .346 0.5 1.3
#12 Yaqubi, Arash 16 9 23 .391 0.6 1.4
#22 Yetna, Franck 27 6 23 .261 0.2 0.9
#24 Wright, Caleb 18 5 18 .278 0.3 1.0
#23 Garrison, Tyvin 10 4 14 .286 0.4 1.4
#20 Kone, Kevin 26 1 1 1.000 0.0 0.0
#10 Robinson, Tyson 21 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Stapleton, Artese 26 89 129 .690 3.4 5.0
#20 Kone, Kevin 26 80 138 .580 3.1 5.3
#03 Witt, Sai 20 78 121 .645 3.9 6.1
#00 Richardson, DJ 27 59 67 .881 2.2 2.5
#22 Yetna, Franck 27 20 38 .526 0.7 1.4
#11 Page, Emmette 24 14 15 .933 0.6 0.6
#04 Madge, Jr., Jamar 25 10 18 .556 0.4 0.7
#23 Garrison, Tyvin 10 8 10 .800 0.8 1.0
#15 Rautins, Sam 27 7 9 .778 0.3 0.3
#10 Robinson, Tyson 21 6 7 .857 0.3 0.3
#12 Yaqubi, Arash 16 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Kone, Kevin 26 328 12.6 124 4.8 204 7.8
#03 Witt, Sai 20 151 7.6 51 2.6 100 5.0
#01 Stapleton, Artese 26 123 4.7 29 1.1 94 3.6
#22 Yetna, Franck 27 100 3.7 37 1.4 63 2.3
#TM Team 27 92 3.4 48 1.8 44 1.6
#15 Rautins, Sam 27 59 2.2 5 0.2 54 2.0
#00 Richardson, DJ 27 59 2.2 9 0.3 50 1.9
#04 Madge, Jr., Jamar 25 48 1.9 17 0.7 31 1.2
#11 Page, Emmette 24 30 1.3 6 0.3 24 1.0
#24 Wright, Caleb 18 23 1.3 8 0.4 15 0.8
#12 Yaqubi, Arash 16 23 1.4 4 0.3 19 1.2
#23 Garrison, Tyvin 10 12 1.2 6 0.6 6 0.6
#10 Robinson, Tyson 21 9 0.4 2 0.1 7 0.3
#05 Craddock, Richard 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Stapleton, Artese 26 88 3.4
#00 Richardson, DJ 27 41 1.5
#15 Rautins, Sam 27 34 1.3
#03 Witt, Sai 20 24 1.2
#20 Kone, Kevin 26 21 0.8
#10 Robinson, Tyson 21 19 0.9
#11 Page, Emmette 24 15 0.6
#22 Yetna, Franck 27 13 0.5
#04 Madge, Jr., Jamar 25 11 0.4
#12 Yaqubi, Arash 16 8 0.5
#24 Wright, Caleb 18 3 0.2
#05 Craddock, Richard 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
