Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2021-22 Men's Basketball Cumulative Statistics

Team Stats (4-23, 3-19)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Scoring
Total Points 1779 2086
Points Per Game 65.9 77.3
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 660-1522 752-1558
FG: Percentage .434 .483
FG: Per Game 24.4 27.9
3PT: Made-Attempted 228-647 220-596
3PT: Percentage .352 .369
3PT: Per Game 8.4 8.1
FT: Made-Attempted 231-372 362-503
FT: Percentage .621 .720
FT: Per Game 8.6 13.4
Rebounding
Total 880 933
Per Game 32.6 34.6
Margin -2.0 --
Assists
Total 330 354
Per Game 12.2 13.1
Turnovers
Total 406 302
Per Game 15.0 11.2
Margin -3.9 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 10.8 17.1
Steals
Total 133 177
Per Game 4.9 6.6
Blocks
Total 41 79
Per Game 1.5 2.9
Attendance
Total 8987 10155
Per Game 12-749 13-781

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Crawford, Tre'vion 4 0 89 22.3 15 39 .385 7 15 .467 3 6 .500 40 10.0 3 4 7 1.8 2 3 6 1 0
24 Wilson, Chuck 27 27 857 31.7 71 215 .330 40 135 .296 57 67 .851 239 8.9 18 101 119 4.4 58 42 72 15 6
02 Williams, Destan 23 11 521 22.7 81 200 .405 15 64 .234 12 21 .571 189 8.2 9 46 55 2.4 27 77 42 22 1
22 Woods, Derrick 27 23 506 18.7 87 202 .431 25 69 .362 18 30 .600 217 8.0 40 63 103 3.8 56 13 37 13 8
12 Rigmaiden, Ni'Sean 27 20 672 24.9 71 165 .430 37 96 .385 38 45 .844 217 8.0 12 91 103 3.8 43 88 65 24 5
23 Wallace, Josh 24 12 609 25.4 72 125 .576 0 1 .000 23 65 .354 167 7.0 35 73 108 4.5 61 23 43 2 8
00 Burt, Aaron 2 0 32 16.0 5 8 .625 0 0 .000 4 9 .444 14 7.0 0 7 7 3.5 1 1 2 1 0
05 Gaines, John 26 0 338 13.0 62 116 .534 2 8 .250 34 60 .567 160 6.2 14 35 49 1.9 32 26 29 12 2
11 Vidal, Yaniel 21 6 480 22.9 43 115 .374 34 90 .378 6 12 .500 126 6.0 7 43 50 2.4 22 23 19 14 1
15 Baldwin, Chris 4 4 74 18.5 10 29 .345 2 10 .200 1 2 .500 23 5.8 3 25 28 7.0 8 2 11 5 4
04 Kimble, Mekhi 26 17 404 15.5 51 107 .477 23 54 .426 16 27 .593 141 5.4 18 25 43 1.7 32 16 17 13 1
01 Boland, Mark 25 0 327 13.1 43 97 .443 33 76 .434 10 13 .769 129 5.2 11 37 48 1.9 33 6 16 3 3
10 Oluwasogo, Alafia 26 15 378 14.5 38 77 .494 1 5 .200 7 13 .538 84 3.2 25 38 63 2.4 59 8 32 7 2
20 Yaqubi, Arash 18 0 113 6.3 11 27 .407 9 24 .375 2 2 1.000 33 1.8 3 9 12 0.7 14 2 2 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 44 85 3.1 0 0 13 0 0  
Total 27 5400 200.0 660 1522 .434 228 647 .352 231 372 .621 1779 65.89 239 641 880 32.6 448 330 406 133 41
Opponents 27 5400 200.0 752 1558 .483 220 596 .369 362 503 .720 2086 77.26 240 693 933 34.6 395 354 302 177 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Crawford, Tre'vion 4 0 89 22.3 15 39 .385 7 15 .467 3 6 .500 40 10.0 3 4 7 1.8 2 3 0.8 6 1 0
24 Wilson, Chuck 22 22 710 32.3 55 184 .299 30 112 .268 45 50 .900 185 8.4 12 90 102 4.6 44 30 1.4 56 12 5
22 Woods, Derrick 22 21 419 19.0 70 155 .452 20 53 .377 15 24 .625 175 8.0 30 52 82 3.7 48 9 0.4 31 12 7
12 Rigmaiden, Ni'Sean 22 17 538 24.5 52 132 .394 26 78 .333 33 40 .825 163 7.4 11 73 84 3.8 34 72 3.3 53 16 4
23 Wallace, Josh 19 9 485 25.5 63 102 .618 0 0 .000 19 58 .328 145 7.6 30 67 97 5.1 50 16 0.8 32 0 6
02 Williams, Destan 18 6 363 20.2 59 144 .410 11 47 .234 10 14 .714 139 7.7 6 31 37 2.1 19 54 3.0 31 12 1
15 Baldwin, Chris 3 3 58 19.3 9 21 .429 2 7 .286 1 2 .500 21 7.0 3 20 23 7.7 8 1 0.3 9 2 1
11 Vidal, Yaniel 19 6 454 23.9 42 109 .385 33 85 .388 6 12 .500 123 6.5 7 42 49 2.6 20 23 1.2 18 14 1
05 Gaines, John 21 0 272 13.0 50 94 .532 2 6 .333 29 52 .558 131 6.2 9 29 38 1.8 26 18 0.9 21 9 2
04 Kimble, Mekhi 21 15 325 15.5 40 85 .471 18 45 .400 13 22 .591 111 5.3 13 20 33 1.6 28 11 0.5 15 9 0
01 Boland, Mark 20 0 272 13.6 32 77 .416 23 59 .390 7 9 .778 94 4.7 9 22 31 1.6 28 6 0.3 12 2 2
10 Oluwasogo, Alafia 21 11 315 15.0 29 60 .483 1 5 .200 4 8 .500 63 3.0 21 33 54 2.6 45 8 0.4 25 6 1
20 Yaqubi, Arash 16 0 100 6.3 8 22 .364 7 20 .350 2 2 1.000 25 1.6 2 8 10 0.6 13 2 0.1 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 3.1 0 0 0.0 12 0 0  
Total 22 4400 200.0 524 1224 .428 180 532 .338 187 299 .625 1415 64.32 188 528 716 32.5 365 253 11.5 323 96 30
Opponents 22 4400 200.0 609 1264 .482 190 505 .376 296 415 .713 1704 77.45 194 569 763 34.7 323 295 13.4 228 137 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Crawford, Tre'vion 4 0 89 15 39 .385 7 15 .467 3 6 .500 40 10.0
24 Wilson, Chuck 27 27 857 71 215 .330 40 135 .296 57 67 .851 239 8.9
22 Woods, Derrick 27 23 506 87 202 .431 25 69 .362 18 30 .600 217 8.0
12 Rigmaiden, Ni'Sean 27 20 672 71 165 .430 37 96 .385 38 45 .844 217 8.0
02 Williams, Destan 23 11 521 81 200 .405 15 64 .234 12 21 .571 189 8.2
23 Wallace, Josh 24 12 609 72 125 .576 0 1 .000 23 65 .354 167 7.0
00 Burt, Aaron 2 0 32 5 8 .625 0 0 .000 4 9 .444 14 7.0
11 Vidal, Yaniel 21 6 480 43 115 .374 34 90 .378 6 12 .500 126 6.0
05 Gaines, John 26 0 338 62 116 .534 2 8 .250 34 60 .567 160 6.2
04 Kimble, Mekhi 26 17 404 51 107 .477 23 54 .426 16 27 .593 141 5.4
15 Baldwin, Chris 4 4 74 10 29 .345 2 10 .200 1 2 .500 23 5.8
01 Boland, Mark 25 0 327 43 97 .443 33 76 .434 10 13 .769 129 5.2
10 Oluwasogo, Alafia 26 15 378 38 77 .494 1 5 .200 7 13 .538 84 3.2
20 Yaqubi, Arash 18 0 113 11 27 .407 9 24 .375 2 2 1.000 33 1.8
Total 27 5400 660 1522 .434 228 647 .352 231 372 .621 1779 65.89
Opponents 27 5400 752 1558 .483 220 596 .369 362 503 .720 2086 77.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Crawford, Tre'vion 4 22.3 .385 .467 .500 0.8 1.0 1.8 0.8 0.3 0.0 10.0
24 Wilson, Chuck 27 31.7 .330 .296 .851 0.7 3.7 4.4 1.6 0.6 0.2 8.9
22 Woods, Derrick 27 18.7 .431 .362 .600 1.5 2.3 3.8 0.5 0.5 0.3 8.0
12 Rigmaiden, Ni'Sean 27 24.9 .430 .385 .844 0.4 3.4 3.8 3.3 0.9 0.2 8.0
02 Williams, Destan 23 22.7 .405 .234 .571 0.4 2.0 2.4 3.3 1.0 0.0 8.2
23 Wallace, Josh 24 25.4 .576 .000 .354 1.5 3.0 4.5 1.0 0.1 0.3 7.0
00 Burt, Aaron 2 16.0 .625 .000 .444 0.0 3.5 3.5 0.5 0.5 0.0 7.0
11 Vidal, Yaniel 21 22.9 .374 .378 .500 0.3 2.0 2.4 1.1 0.7 0.0 6.0
05 Gaines, John 26 13.0 .534 .250 .567 0.5 1.3 1.9 1.0 0.5 0.1 6.2
04 Kimble, Mekhi 26 15.5 .477 .426 .593 0.7 1.0 1.7 0.6 0.5 0.0 5.4
15 Baldwin, Chris 4 18.5 .345 .200 .500 0.8 6.3 7.0 0.5 1.3 1.0 5.8
01 Boland, Mark 25 13.1 .443 .434 .769 0.4 1.5 1.9 0.2 0.1 0.1 5.2
10 Oluwasogo, Alafia 26 14.5 .494 .200 .538 1.0 1.5 2.4 0.3 0.3 0.1 3.2
20 Yaqubi, Arash 18 6.3 .407 .375 1.000 0.2 0.5 0.7 0.1 0.1 0.0 1.8
Total 27 200.0 .434 .352 .621 8.9 23.7 32.6 12.2 4.9 1.5 65.89
Opponents 27 200.0 .483 .369 .720 8.9 25.7 34.6 13.1 6.6 2.9 77.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ark.-Monticello 11/13/21 67-73 L 24-54 .444 8-18 .444 11-26 .423 8 22 30 30.0 25 15 16 1 7 67 67.0
at Minnesota St. 11/14/21 69-92 L 25-59 .424 8-20 .400 11-12 .917 9 17 26 28.0 14 10 14 0 3 69 68.0
at Mo.-St. Louis 11/23/21 72-80 L 27-55 .491 7-20 .350 11-16 .688 7 25 32 29.3 16 15 21 1 8 72 69.3
at Maryville (MO) 11/24/21 55-82 L 20-50 .400 8-19 .421 7-12 .583 14 15 29 29.3 18 12 22 3 7 55 65.8
vs Central Bible (MO) 11/30/21 101-55 W 40-80 .500 17-38 .447 4-7 .571 13 34 47 32.8 10 25 10 6 12 101 72.8
at Central Mo. 12/05/21 59-72 L 20-54 .370 5-26 .192 14-24 .583 13 30 43 34.5 21 6 20 1 5 59 70.5
vs Missouri Western 12/09/21 76-78 L 29-63 .460 11-28 .393 7-10 .700 6 38 44 35.9 13 15 12 3 3 76 71.3
vs Northwest Mo. St. 12/11/21 54-84 L 19-54 .352 5-20 .250 11-19 .579 11 22 33 35.5 15 10 15 1 3 54 69.1
at Pittsburg State 12/18/21 75-86 L 28-65 .431 7-20 .350 12-16 .750 8 21 29 34.8 15 13 13 3 7 75 69.8
at Mo. Southern St. 12/18/21 66-81 L 27-59 .458 11-26 .423 1-2 .500 8 24 32 34.5 21 14 21 2 2 66 69.4
vs Emporia St. 01/01/22 69-76 L 30-63 .476 5-21 .238 4-8 .500 12 23 35 34.5 19 12 14 0 6 69 69.4
vs Central Okla. 01/15/22 55-82 L 20-59 .339 9-31 .290 6-12 .500 11 24 35 34.6 14 12 16 3 3 55 68.2
at Rogers St. 01/20/22 51-72 L 16-43 .372 8-19 .421 11-20 .550 2 23 25 33.8 22 10 17 0 4 51 66.8
at Northeastern St. 01/22/22 50-59 L 19-58 .328 6-29 .207 6-14 .429 13 25 38 34.1 16 9 11 1 2 50 65.6
at Northwest Mo. St. 01/27/22 63-96 L 26-50 .520 8-21 .381 3-4 .750 2 18 20 33.2 15 13 15 2 3 63 65.5
at Missouri Western 01/29/22 58-65 L 23-46 .500 5-16 .313 7-12 .583 4 26 30 33.0 16 12 22 4 6 58 65.0
at Neb.-Kearney 01/31/22 69-87 L 27-58 .466 6-19 .316 9-12 .750 10 20 30 32.8 18 10 15 1 4 69 65.2
vs Pittsburg St. 02/05/22 98-87 W 31-55 .564 16-27 .593 20-24 .833 9 22 31 32.7 23 20 13 0 4 98 67.1
vs Mo. Southern St. 02/07/22 62-63 L 23-55 .418 9-26 .346 7-10 .700 9 28 37 32.9 10 15 14 1 6 62 66.8
vs Washburn 02/10/22 61-77 L 24-61 .393 7-26 .269 6-11 .545 7 25 32 32.9 15 11 12 2 5 61 66.5
at Emporia St. 02/12/22 71-90 L 28-64 .438 8-26 .308 7-13 .538 9 20 29 32.7 20 10 10 0 6 71 66.7
at Fort Hays St. 02/14/22 52-66 L 18-45 .400 4-22 .182 12-18 .667 6 22 28 32.5 19 8 13 1 6 52 66.0
vs Fort Hays St. 02/17/22 35-73 L 13-50 .260 3-18 .167 6-7 .857 7 18 25 32.2 9 5 13 2 5 35 64.7
vs Neb.-Kearney 02/19/22 59-80 L 24-57 .421 8-23 .348 3-7 .429 10 20 30 32.1 8 8 12 0 2 59 64.5
vs Newman 02/21/22 67-62 W 25-59 .424 11-29 .379 6-17 .353 11 30 41 32.4 11 12 9 0 6 67 64.6
at Newman 02/24/22 76-89 L 26-58 .448 11-32 .344 13-16 .813 9 26 35 32.5 19 11 17 0 2 76 65.0
vs Central Mo. 02/26/22 89-79 W 28-48 .583 17-27 .630 16-23 .696 11 23 34 32.6 26 17 19 3 6 89 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark.-Monticello 11/13/21 73-67 W 22-44 .500 3-11 .273 26-32 .813 4 32 36 36.0 22 7 19 1 4 73 73.0
Minnesota St. 11/14/21 92-69 W 38-59 .644 8-17 .471 8-14 .571 7 25 32 34.0 10 14 10 5 7 92 82.5
Mo.-St. Louis 11/23/21 80-72 W 29-61 .475 5-17 .294 17-22 .773 10 22 32 33.3 16 15 14 5 16 80 81.7
Maryville (MO) 11/24/21 82-55 W 30-59 .508 9-25 .360 13-16 .813 14 19 33 33.3 16 13 13 2 11 82 81.8
Central Bible (MO) 11/30/21 55-101 L 24-71 .338 5-21 .238 2-4 .500 11 26 37 34.0 8 10 18 2 2 55 76.4
Central Mo. 12/05/21 72-59 W 25-58 .431 7-23 .304 15-22 .682 8 28 36 34.3 24 7 14 0 5 72 75.7
Missouri Western 12/09/21 78-76 W 31-76 .408 10-25 .400 6-7 .857 8 28 36 34.6 13 15 4 2 5 78 76.0
Northwest Mo. St. 12/11/21 84-54 W 29-56 .518 13-30 .433 13-15 .867 5 28 33 34.4 17 18 9 3 6 84 77.0
Pittsburg State 12/18/21 86-75 W 34-63 .540 12-27 .444 6-11 .545 11 31 42 35.2 15 18 17 2 2 86 78.0
Mo. Southern St. 12/18/21 81-66 W 27-59 .458 9-25 .360 18-25 .720 13 24 37 35.4 12 20 14 4 11 81 78.3
Emporia St. 01/01/22 76-69 W 24-57 .421 8-23 .348 20-27 .741 13 24 37 35.5 14 7 12 3 7 76 78.1
Central Okla. 01/15/22 82-55 W 32-64 .500 9-25 .360 9-13 .692 10 31 41 36.0 12 15 9 2 10 82 78.4
Rogers St. 01/20/22 72-51 W 25-53 .472 7-19 .368 15-23 .652 7 27 34 35.8 21 9 11 7 8 72 77.9
Northeastern St. 01/22/22 59-50 W 20-47 .426 2-11 .182 17-24 .708 6 31 37 35.9 15 12 10 1 3 59 76.6
Northwest Mo. St. 01/27/22 96-63 W 33-51 .647 17-30 .567 13-18 .722 3 23 26 35.3 9 21 8 3 8 96 77.9
Missouri Western 01/29/22 65-58 W 21-59 .356 6-25 .240 17-22 .773 15 21 36 35.3 14 9 15 3 9 65 77.1
Neb.-Kearney 01/31/22 87-69 W 32-55 .582 8-19 .421 15-20 .750 7 22 29 34.9 13 19 10 5 9 87 77.6
Pittsburg St. 02/05/22 87-98 L 30-62 .484 7-22 .318 20-25 .800 13 17 30 34.7 19 10 11 1 6 87 78.2
Mo. Southern St. 02/07/22 63-62 W 22-62 .355 8-30 .267 11-12 .917 13 26 39 34.9 12 8 9 4 6 63 77.4
Washburn 02/10/22 77-61 W 31-61 .508 8-18 .444 7-10 .700 8 35 43 35.3 14 14 12 3 6 77 77.4
Emporia St. 02/12/22 90-71 W 28-53 .528 6-20 .300 28-36 .778 8 30 38 35.4 11 17 9 5 4 90 78.0
Fort Hays St. 02/14/22 66-52 W 23-46 .500 7-17 .412 13-19 .684 6 25 31 35.2 12 11 10 4 6 66 77.4
Fort Hays St. 02/17/22 73-35 W 29-59 .492 10-26 .385 5-10 .500 15 28 43 35.6 8 11 9 4 5 73 77.2
Neb.-Kearney 02/19/22 80-59 W 33-56 .589 14-29 .483 0-4 .000 5 25 30 35.3 13 14 8 0 4 80 77.3
Newman 02/21/22 62-67 L 23-56 .411 5-21 .238 11-16 .688 6 28 34 35.3 18 6 10 2 2 62 76.7
Newman 02/24/22 89-76 W 33-57 .579 9-17 .529 14-22 .636 3 25 28 35.0 18 20 7 2 5 89 77.2
Central Mo. 02/26/22 79-89 L 24-54 .444 8-23 .348 23-34 .676 11 12 23 34.6 19 14 10 4 10 79 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark.-Monticello 11/13/21 67-73 -6 24-54/22-44 .444/.500 8-18/3-11 .444/.273 11-26/26-32 .423-.813 30/36 -6 15/7 16/19 1/1 7/4 25/22
Minnesota St. 11/14/21 69-92 -23 25-59/38-59 .424/.644 8-20/8-17 .400/.471 11-12/8-14 .917-.571 26/32 -6 10/14 14/10 0/5 3/7 14/10
Mo.-St. Louis 11/23/21 72-80 -8 27-55/29-61 .491/.475 7-20/5-17 .350/.294 11-16/17-22 .688-.773 32/32 0 15/15 21/14 1/5 8/16 16/16
Maryville (MO) 11/24/21 55-82 -27 20-50/30-59 .400/.508 8-19/9-25 .421/.360 7-12/13-16 .583-.813 29/33 -4 12/13 22/13 3/2 7/11 18/16
Central Bible (MO) 11/30/21 101-55 46 40-80/24-71 .500/.338 17-38/5-21 .447/.238 4-7/2-4 .571-.500 47/37 10 25/10 10/18 6/2 12/2 10/8
Central Mo. 12/05/21 59-72 -13 20-54/25-58 .370/.431 5-26/7-23 .192/.304 14-24/15-22 .583-.682 43/36 7 6/7 20/14 1/0 5/5 21/24
Missouri Western 12/09/21 76-78 -2 29-63/31-76 .460/.408 11-28/10-25 .393/.400 7-10/6-7 .700-.857 44/36 8 15/15 12/4 3/2 3/5 13/13
Northwest Mo. St. 12/11/21 54-84 -30 19-54/29-56 .352/.518 5-20/13-30 .250/.433 11-19/13-15 .579-.867 33/33 0 10/18 15/9 1/3 3/6 15/17
Pittsburg State 12/18/21 75-86 -11 28-65/34-63 .431/.540 7-20/12-27 .350/.444 12-16/6-11 .750-.545 29/42 -13 13/18 13/17 3/2 7/2 15/15
Mo. Southern St. 12/18/21 66-81 -15 27-59/27-59 .458/.458 11-26/9-25 .423/.360 1-2/18-25 .500-.720 32/37 -5 14/20 21/14 2/4 2/11 21/12
Emporia St. 01/01/22 69-76 -7 30-63/24-57 .476/.421 5-21/8-23 .238/.348 4-8/20-27 .500-.741 35/37 -2 12/7 14/12 0/3 6/7 19/14
Central Okla. 01/15/22 55-82 -27 20-59/32-64 .339/.500 9-31/9-25 .290/.360 6-12/9-13 .500-.692 35/41 -6 12/15 16/9 3/2 3/10 14/12
Rogers St. 01/20/22 51-72 -21 16-43/25-53 .372/.472 8-19/7-19 .421/.368 11-20/15-23 .550-.652 25/34 -9 10/9 17/11 0/7 4/8 22/21
Northeastern St. 01/22/22 50-59 -9 19-58/20-47 .328/.426 6-29/2-11 .207/.182 6-14/17-24 .429-.708 38/37 1 9/12 11/10 1/1 2/3 16/15
Northwest Mo. St. 01/27/22 63-96 -33 26-50/33-51 .520/.647 8-21/17-30 .381/.567 3-4/13-18 .750-.722 20/26 -6 13/21 15/8 2/3 3/8 15/9
Missouri Western 01/29/22 58-65 -7 23-46/21-59 .500/.356 5-16/6-25 .313/.240 7-12/17-22 .583-.773 30/36 -6 12/9 22/15 4/3 6/9 16/14
Neb.-Kearney 01/31/22 69-87 -18 27-58/32-55 .466/.582 6-19/8-19 .316/.421 9-12/15-20 .750-.750 30/29 1 10/19 15/10 1/5 4/9 18/13
Pittsburg St. 02/05/22 98-87 11 31-55/30-62 .564/.484 16-27/7-22 .593/.318 20-24/20-25 .833-.800 31/30 1 20/10 13/11 0/1 4/6 23/19
Mo. Southern St. 02/07/22 62-63 -1 23-55/22-62 .418/.355 9-26/8-30 .346/.267 7-10/11-12 .700-.917 37/39 -2 15/8 14/9 1/4 6/6 10/12
Washburn 02/10/22 61-77 -16 24-61/31-61 .393/.508 7-26/8-18 .269/.444 6-11/7-10 .545-.700 32/43 -11 11/14 12/12 2/3 5/6 15/14
Emporia St. 02/12/22 71-90 -19 28-64/28-53 .438/.528 8-26/6-20 .308/.300 7-13/28-36 .538-.778 29/38 -9 10/17 10/9 0/5 6/4 20/11
Fort Hays St. 02/14/22 52-66 -14 18-45/23-46 .400/.500 4-22/7-17 .182/.412 12-18/13-19 .667-.684 28/31 -3 8/11 13/10 1/4 6/6 19/12
Fort Hays St. 02/17/22 35-73 -38 13-50/29-59 .260/.492 3-18/10-26 .167/.385 6-7/5-10 .857-.500 25/43 -18 5/11 13/9 2/4 5/5 9/8
Neb.-Kearney 02/19/22 59-80 -21 24-57/33-56 .421/.589 8-23/14-29 .348/.483 3-7/0-4 .429-.000 30/30 0 8/14 12/8 0/0 2/4 8/13
Newman 02/21/22 67-62 5 25-59/23-56 .424/.411 11-29/5-21 .379/.238 6-17/11-16 .353-.688 41/34 7 12/6 9/10 0/2 6/2 11/18
Newman 02/24/22 76-89 -13 26-58/33-57 .448/.579 11-32/9-17 .344/.529 13-16/14-22 .813-.636 35/28 7 11/20 17/7 0/2 2/5 19/18
Central Mo. 02/26/22 89-79 10 28-48/24-54 .583/.444 17-27/8-23 .630/.348 16-23/23-34 .696-.676 34/23 11 17/14 19/10 3/4 6/10 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Central Bible (MO) (11/30/21)
FIELD GOALS MADE 40 Central Bible (MO) (11/30/21)
FIELD GOAL ATTEMPTS 80 Central Bible (MO) (11/30/21)
3 PT FIELD GOALS MADE 17 Central Bible (MO) (11/30/21); Central Mo. (02/26/22)
3 PT FG ATTEMPTS 38 Central Bible (MO) (11/30/21)
FREE THROWS MADE 20 Pittsburg St. (02/05/22)
FREE THROW ATTEMPTS 26 Ark.-Monticello (11/13/21)
REBOUNDS 47 Central Bible (MO) (11/30/21)
ASSISTS 25 Central Bible (MO) (11/30/21)
STEALS 12 Central Bible (MO) (11/30/21)
BLOCKED SHOTS 6 Central Bible (MO) (11/30/21)
TURNOVERS 22 Maryville (MO) (11/24/21); Missouri Western (01/29/22)
FOULS 26 Central Mo. (02/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Vidal,Yaniel Central Mo. (02/26/22)
FIELD GOALS MADE 9 Gaines,John Neb.-Kearney (02/19/22)
FIELD GOAL ATTEMPTS 17 Williams,Destan Northwest Mo. St. (01/27/22)
3 PT FIELD GOALS MADE 7 Vidal,Yaniel Central Mo. (02/26/22)
3 PT FG ATTEMPTS 12 Wilson,Chuck Central Bible (MO) (11/30/21)
FREE THROWS MADE 7 Gaines,John Rogers St. (01/20/22)
FREE THROW ATTEMPTS 8 Gaines,John Central Mo. (02/26/22); Rogers St. (01/20/22)
REBOUNDS 16 Baldwin,Chris Missouri Western (12/09/21)
ASSISTS 9 Wilson,Chuck; Williams,Destan Central Bible (MO) (11/30/21); Mo.-St. Louis (11/23/21)
STEALS 3 Destan Williams; Williams,Destan; Vidal,Yaniel; Kimble,Mekhi Ark.-Monticello (11/13/21); Central Bible (MO) (11/30/21); Fort Hays St. (02/17/22); Maryville (MO) (11/24/21)
BLOCKED SHOTS 3 Baldwin,Chris Central Bible (MO) (11/30/21)
TURNOVERS 8 Rigmaiden,Ni'Sean Central Mo. (02/26/22)
FOULS 5 Alafia Oluwasogo; Kimble,Mekhi; Woods,Derrick; Oluwasogo,Alafia; Wilson,Chuck; Baldwin,Chris Ark.-Monticello (11/13/21); Missouri Western (12/09/21); Emporia St. (01/01/22); Central Mo. (02/26/22); Maryville (MO) (11/24/21); Central Mo. (12/05/21); Mo. Southern St. (12/18/21); Newman (02/24/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Wilson, Chuck 27 239 8.9
#12 Rigmaiden, Ni'Sean 27 217 8.0
#22 Woods, Derrick 27 217 8.0
#02 Williams, Destan 23 189 8.2
#23 Wallace, Josh 24 167 7.0
#05 Gaines, John 26 160 6.2
#04 Kimble, Mekhi 26 141 5.4
#01 Boland, Mark 25 129 5.2
#11 Vidal, Yaniel 21 126 6.0
#10 Oluwasogo, Alafia 26 84 3.2
#03 Crawford, Tre'vion 4 40 10.0
#20 Yaqubi, Arash 18 33 1.8
#15 Baldwin, Chris 4 23 5.8
#00 Burt, Aaron 2 14 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Woods, Derrick 27 87 202 .431 3.2 7.5
#02 Williams, Destan 23 81 200 .405 3.5 8.7
#23 Wallace, Josh 24 72 125 .576 3.0 5.2
#12 Rigmaiden, Ni'Sean 27 71 165 .430 2.6 6.1
#24 Wilson, Chuck 27 71 215 .330 2.6 8.0
#05 Gaines, John 26 62 116 .534 2.4 4.5
#04 Kimble, Mekhi 26 51 107 .477 2.0 4.1
#01 Boland, Mark 25 43 97 .443 1.7 3.9
#11 Vidal, Yaniel 21 43 115 .374 2.0 5.5
#10 Oluwasogo, Alafia 26 38 77 .494 1.5 3.0
#03 Crawford, Tre'vion 4 15 39 .385 3.8 9.8
#20 Yaqubi, Arash 18 11 27 .407 0.6 1.5
#15 Baldwin, Chris 4 10 29 .345 2.5 7.3
#00 Burt, Aaron 2 5 8 .625 2.5 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Wilson, Chuck 27 40 135 .296 1.5 5.0
#12 Rigmaiden, Ni'Sean 27 37 96 .385 1.4 3.6
#11 Vidal, Yaniel 21 34 90 .378 1.6 4.3
#01 Boland, Mark 25 33 76 .434 1.3 3.0
#22 Woods, Derrick 27 25 69 .362 0.9 2.6
#04 Kimble, Mekhi 26 23 54 .426 0.9 2.1
#02 Williams, Destan 23 15 64 .234 0.7 2.8
#20 Yaqubi, Arash 18 9 24 .375 0.5 1.3
#03 Crawford, Tre'vion 4 7 15 .467 1.8 3.8
#15 Baldwin, Chris 4 2 10 .200 0.5 2.5
#05 Gaines, John 26 2 8 .250 0.1 0.3
#10 Oluwasogo, Alafia 26 1 5 .200 0.0 0.2
#23 Wallace, Josh 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Wilson, Chuck 27 57 67 .851 2.1 2.5
#12 Rigmaiden, Ni'Sean 27 38 45 .844 1.4 1.7
#05 Gaines, John 26 34 60 .567 1.3 2.3
#23 Wallace, Josh 24 23 65 .354 1.0 2.7
#22 Woods, Derrick 27 18 30 .600 0.7 1.1
#04 Kimble, Mekhi 26 16 27 .593 0.6 1.0
#02 Williams, Destan 23 12 21 .571 0.5 0.9
#01 Boland, Mark 25 10 13 .769 0.4 0.5
#10 Oluwasogo, Alafia 26 7 13 .538 0.3 0.5
