Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2020-21 Men's Basketball Cumulative Statistics

Team Stats (12-11, 12-10)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Scoring
Total Points 1738 1724
Points Per Game 75.6 75.0
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 652-1387 599-1345
FG: Percentage .470 .445
FG: Per Game 28.3 26.0
3PT: Made-Attempted 167-473 211-565
3PT: Percentage .353 .373
3PT: Per Game 7.3 9.2
FT: Made-Attempted 267-409 315-431
FT: Percentage .653 .731
FT: Per Game 11.6 13.7
Rebounding
Total 793 811
Per Game 34.5 35.3
Margin -0.8 --
Assists
Total 300 305
Per Game 13.0 13.3
Turnovers
Total 324 344
Per Game 14.1 15.0
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.8 15.3
Steals
Total 184 159
Per Game 8.0 6.9
Blocks
Total 57 76
Per Game 2.5 3.3
Attendance
Total 3700 3935
Per Game 11-336 12-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Drayton, Quinton 23 21 638 27.7 140 302 .464 35 104 .337 55 67 .821 370 16.1 19 89 108 4.7 49 33 56 24 1
03 Witt, Sai 20 19 607 30.4 128 226 .566 0 1 .000 61 112 .545 317 15.9 66 94 160 8.0 62 30 50 28 17
00 Potts, Cameron 23 20 771 33.5 101 210 .481 6 29 .207 54 90 .600 262 11.4 28 102 130 5.7 67 125 81 47 6
22 Woods, Derrick 15 9 335 22.3 71 156 .455 19 54 .352 7 9 .778 168 11.2 15 41 56 3.7 36 8 24 10 8
11 Vidal, Yaniel 23 15 735 32.0 64 168 .381 54 131 .412 24 38 .632 206 9.0 10 68 78 3.4 51 35 30 37 2
12 Rigmaiden, Ni'Sean 10 9 284 28.4 29 60 .483 12 30 .400 12 14 .857 82 8.2 2 36 38 3.8 11 23 14 4 3
24 Wilson, Chuck 14 6 402 28.7 34 69 .493 15 37 .405 11 16 .688 94 6.7 11 24 35 2.5 30 12 17 15 0
04 Kimble, Mekhi 19 2 250 13.2 23 65 .354 12 35 .343 16 20 .800 74 3.9 12 24 36 1.9 14 13 14 7 1
22 Jarrett, DaMani 5 2 93 18.6 4 10 .400 0 0 .000 10 15 .667 18 3.6 3 8 11 2.2 5 0 2 3 5
23 Notch, Jordan 23 3 283 12.3 36 60 .600 0 4 .000 9 17 .529 81 3.5 15 39 54 2.3 40 12 20 5 12
02 Ballard, Jr., Lamont 18 2 168 9.3 16 35 .457 9 23 .391 8 11 .727 49 2.7 0 11 11 0.6 18 6 4 3 2
20 Yaqubi, Arash 13 2 84 6.5 6 26 .231 5 25 .200 0 0 .000 17 1.3 0 5 5 0.4 12 3 1 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 36 71 3.1 0 0 11 0 0  
Total 23 4650 202.2 652 1387 .470 167 473 .353 267 409 .653 1738 75.57 216 577 793 34.5 395 300 324 184 57
Opponents 23 4650 202.2 599 1345 .445 211 565 .373 315 431 .731 1724 74.96 218 593 811 35.3 389 305 344 158 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Drayton, Quinton 22 21 623 28.3 134 293 .457 35 103 .340 50 60 .833 353 16.0 19 87 106 4.8 44 32 1.5 54 23 1
03 Witt, Sai 19 18 578 30.4 122 218 .560 0 1 .000 61 112 .545 305 16.1 65 91 156 8.2 57 29 1.5 49 27 16
00 Potts, Cameron 22 19 734 33.4 93 195 .477 5 28 .179 50 86 .581 241 11.0 27 96 123 5.6 64 121 5.5 77 46 5
22 Woods, Derrick 14 8 305 21.8 68 144 .472 18 49 .367 7 9 .778 161 11.5 14 34 48 3.4 32 6 0.4 22 9 7
11 Vidal, Yaniel 22 14 691 31.4 62 160 .388 53 124 .427 24 38 .632 201 9.1 9 63 72 3.3 50 32 1.5 28 37 2
12 Rigmaiden, Ni'Sean 10 9 284 28.4 29 60 .483 12 30 .400 12 14 .857 82 8.2 2 36 38 3.8 11 23 2.3 14 4 3
24 Wilson, Chuck 13 5 362 27.8 32 63 .508 15 36 .417 11 16 .688 90 6.9 11 21 32 2.5 29 10 0.8 17 15 0
23 Notch, Jordan 22 3 275 12.5 33 55 .600 0 3 .000 9 17 .529 75 3.4 15 39 54 2.5 39 12 0.5 19 4 12
22 Jarrett, DaMani 5 2 93 18.6 4 10 .400 0 0 .000 10 15 .667 18 3.6 3 8 11 2.2 5 0 0.0 2 3 5
04 Kimble, Mekhi 18 2 231 12.8 22 62 .355 12 35 .343 14 17 .824 70 3.9 12 22 34 1.9 10 10 0.6 12 6 1
02 Ballard, Jr., Lamont 17 2 165 9.7 16 35 .457 9 23 .391 8 11 .727 49 2.9 0 11 11 0.6 18 6 0.4 4 3 2
20 Yaqubi, Arash 13 2 84 6.5 6 26 .231 5 25 .200 0 0 .000 17 1.3 0 5 5 0.4 12 3 0.2 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.0 0 0 0.0 7 0 0  
Total 22 4425 201.1 621 1321 .470 164 457 .359 256 395 .648 1662 75.55 210 547 757 34.4 371 284 12.9 306 178 54
Opponents 22 4425 201.1 573 1277 .449 198 526 .376 296 404 .733 1640 74.55 204 565 769 35.0 373 297 13.5 327 150 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Drayton, Quinton 23 21 638 140 302 .464 35 104 .337 55 67 .821 370 16.1
03 Witt, Sai 20 19 607 128 226 .566 0 1 .000 61 112 .545 317 15.9
00 Potts, Cameron 23 20 771 101 210 .481 6 29 .207 54 90 .600 262 11.4
22 Woods, Derrick 15 9 335 71 156 .455 19 54 .352 7 9 .778 168 11.2
11 Vidal, Yaniel 23 15 735 64 168 .381 54 131 .412 24 38 .632 206 9.0
12 Rigmaiden, Ni'Sean 10 9 284 29 60 .483 12 30 .400 12 14 .857 82 8.2
24 Wilson, Chuck 14 6 402 34 69 .493 15 37 .405 11 16 .688 94 6.7
23 Notch, Jordan 23 3 283 36 60 .600 0 4 .000 9 17 .529 81 3.5
22 Jarrett, DaMani 5 2 93 4 10 .400 0 0 .000 10 15 .667 18 3.6
04 Kimble, Mekhi 19 2 250 23 65 .354 12 35 .343 16 20 .800 74 3.9
02 Ballard, Jr., Lamont 18 2 168 16 35 .457 9 23 .391 8 11 .727 49 2.7
20 Yaqubi, Arash 13 2 84 6 26 .231 5 25 .200 0 0 .000 17 1.3
Total 23 4650 652 1387 .470 167 473 .353 267 409 .653 1738 75.57
Opponents 23 4650 599 1345 .445 211 565 .373 315 431 .731 1724 74.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Drayton, Quinton 23 27.7 .464 .337 .821 0.8 3.9 4.7 1.4 1.0 0.0 16.1
03 Witt, Sai 20 30.4 .566 .000 .545 3.3 4.7 8.0 1.5 1.4 0.9 15.9
00 Potts, Cameron 23 33.5 .481 .207 .600 1.2 4.4 5.7 5.4 2.0 0.3 11.4
22 Woods, Derrick 15 22.3 .455 .352 .778 1.0 2.7 3.7 0.5 0.7 0.5 11.2
11 Vidal, Yaniel 23 32.0 .381 .412 .632 0.4 3.0 3.4 1.5 1.6 0.1 9.0
12 Rigmaiden, Ni'Sean 10 28.4 .483 .400 .857 0.2 3.6 3.8 2.3 0.4 0.3 8.2
24 Wilson, Chuck 14 28.7 .493 .405 .688 0.8 1.7 2.5 0.9 1.1 0.0 6.7
23 Notch, Jordan 23 12.3 .600 .000 .529 0.7 1.7 2.3 0.5 0.2 0.5 3.5
22 Jarrett, DaMani 5 18.6 .400 .000 .667 0.6 1.6 2.2 0.0 0.6 1.0 3.6
04 Kimble, Mekhi 19 13.2 .354 .343 .800 0.6 1.3 1.9 0.7 0.4 0.1 3.9
02 Ballard, Jr., Lamont 18 9.3 .457 .391 .727 0.0 0.6 0.6 0.3 0.2 0.1 2.7
20 Yaqubi, Arash 13 6.5 .231 .200 .000 0.0 0.4 0.4 0.2 0.1 0.0 1.3
Total 23 202.2 .470 .353 .653 9.4 25.1 34.5 13.0 8.0 2.5 75.57
Opponents 23 202.2 .445 .373 .731 9.5 25.8 35.3 13.3 6.9 3.3 74.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Mo. 11/21/20 86-80 W 25-54 .463 9-26 .346 27-39 .692 7 25 32 32.0 18 11 12 1 10 86 86.0
vs Mo. Southern St. 11/28/20 76-68 W 27-61 .443 7-21 .333 15-28 .536 8 29 37 34.5 19 11 13 0 6 76 81.0
at Missouri Western 12/03/20 73-89 L 26-62 .419 5-13 .385 16-24 .667 9 25 34 34.3 18 4 18 1 7 73 78.3
at Northwest Mo. St. 12/05/20 54-84 L 20-55 .364 6-18 .333 8-12 .667 11 16 27 32.5 10 12 15 3 6 54 72.3
vs Pittsburg St. 12/10/20 76-55 W 29-61 .475 10-24 .417 8-11 .727 8 28 36 33.2 12 11 13 5 11 76 73.0
at Emporia St. 12/17/20 82-78 W 32-59 .542 10-25 .400 8-11 .727 12 22 34 33.3 18 15 16 2 10 82 74.5
vs Neb.-Kearney 01/07/21 67-60 W 28-56 .500 5-19 .263 6-11 .545 8 26 34 33.4 11 11 14 4 10 67 73.4
vs Fort Hays St. 01/09/21 76-64 W 25-55 .455 7-17 .412 19-27 .704 8 26 34 33.5 13 15 9 3 13 76 73.8
vs Rogers St. 01/21/21 80-82 L 32-61 .525 10-23 .435 6-9 .667 6 27 33 33.4 19 14 12 4 5 80 74.4
vs Northeastern St. 01/23/21 91-76 W 36-71 .507 12-36 .333 7-12 .583 14 26 40 34.1 18 19 16 1 10 91 76.1
vs Northwest Mo. St. 01/28/21 74-76 L 28-58 .483 6-16 .375 12-18 .667 9 20 29 33.6 19 9 10 5 9 74 75.9
vs Missouri Western 01/30/21 95-74 W 35-59 .593 7-16 .438 18-26 .692 10 30 40 34.2 25 17 18 6 7 95 77.5
at Central Okla. 02/02/21 76-87 L 28-67 .418 8-19 .421 12-23 .522 16 24 40 34.6 19 16 18 1 12 76 77.4
at Mo. Southern St. 02/04/21 66-72 L 25-73 .342 6-27 .222 10-19 .526 12 25 37 34.8 20 13 13 0 9 66 76.6
at Pittsburg St. 02/06/21 77-85 L (OT) 30-59 .508 2-13 .154 15-24 .625 12 23 35 34.8 26 10 20 2 6 77 76.6
at Washburn 02/09/21 72-87 L 28-65 .431 8-22 .364 8-9 .889 8 26 34 34.8 17 13 11 1 4 72 76.3
at Newman 02/11/21 80-73 W 31-57 .544 6-15 .400 12-15 .800 8 27 35 34.8 15 15 13 4 5 80 76.5
vs Emporia St. 02/13/21 84-58 W 32-65 .492 12-24 .500 8-15 .533 12 32 44 35.3 19 16 9 4 8 84 76.9
at Fort Hays St. 02/18/21 67-84 L 23-53 .434 6-18 .333 15-18 .833 7 22 29 34.9 14 9 12 1 7 67 76.4
at Neb.-Kearney 02/20/21 68-65 W 29-66 .439 7-22 .318 3-5 .600 14 23 37 35.1 14 16 9 2 4 68 76.0
vs Newman 02/25/21 80-62 W 32-54 .593 10-24 .417 6-12 .500 3 20 23 34.5 11 18 15 3 13 80 76.2
at Central Mo. 02/27/21 62-81 L 20-50 .400 5-19 .263 17-27 .630 8 25 33 34.4 16 9 20 1 6 62 75.5
at Missouri Western 03/03/21 76-84 L (OT) 31-66 .470 3-16 .188 11-14 .786 6 30 36 34.5 24 16 18 3 6 76 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mo. 11/21/20 80-86 L 29-58 .500 6-18 .333 16-20 .800 1 29 30 30.0 26 12 13 1 3 80 80.0
Mo. Southern St. 11/28/20 68-76 L 23-62 .371 5-19 .263 17-24 .708 15 32 47 38.5 24 5 20 2 6 68 74.0
Missouri Western 12/03/20 89-73 W 31-64 .484 9-27 .333 18-25 .720 10 31 41 39.3 20 7 14 7 11 89 79.0
Northwest Mo. St. 12/05/20 84-54 W 31-53 .585 16-30 .533 6-6 1.000 6 27 33 37.8 16 16 13 1 8 84 80.3
Pittsburg St. 12/10/20 55-76 L 20-55 .364 9-29 .310 6-8 .750 7 26 33 36.8 15 9 20 4 8 55 75.2
Emporia St. 12/17/20 78-82 L 30-60 .500 10-25 .400 8-17 .471 13 18 31 35.8 13 17 13 2 9 78 75.7
Neb.-Kearney 01/07/21 60-67 L 22-55 .400 7-19 .368 9-12 .750 9 23 32 35.3 15 11 17 1 7 60 73.4
Fort Hays St. 01/09/21 64-76 L 23-55 .418 10-25 .400 8-8 1.000 6 26 32 34.9 18 15 17 2 1 64 72.3
Rogers St. 01/21/21 82-80 W 28-63 .444 13-26 .500 13-16 .813 10 24 34 34.8 15 13 11 4 7 82 73.3
Northeastern St. 01/23/21 76-91 L 28-57 .491 10-24 .417 10-12 .833 4 25 29 34.2 16 17 19 1 6 76 73.6
Northwest Mo. St. 01/28/21 76-74 W 26-64 .406 7-26 .269 17-23 .739 20 25 45 35.2 18 11 13 3 6 76 73.8
Missouri Western 01/30/21 74-95 L 22-57 .386 7-23 .304 23-34 .676 10 17 27 34.5 22 10 16 3 10 74 73.8
Central Okla. 02/02/21 87-76 W 30-64 .469 11-27 .407 16-19 .842 11 28 39 34.8 18 14 17 4 6 87 74.8
Mo. Southern St. 02/04/21 72-66 W 23-50 .460 5-14 .357 21-28 .750 5 43 48 35.8 17 16 23 7 4 72 74.6
Pittsburg St. 02/06/21 85-77 W (OT) 30-65 .462 8-18 .444 17-24 .708 16 21 37 35.9 20 17 15 7 12 85 75.3
Washburn 02/09/21 87-72 W 30-54 .556 13-27 .481 14-24 .583 5 29 34 35.8 12 18 12 1 5 87 76.1
Newman 02/11/21 73-80 L 25-58 .431 9-24 .375 14-21 .667 10 20 30 35.4 12 12 10 2 6 73 75.9
Emporia St. 02/13/21 58-84 L 17-56 .304 3-23 .130 21-28 .750 9 25 34 35.3 16 7 10 2 5 58 74.9
Fort Hays St. 02/18/21 84-67 W 30-58 .517 14-28 .500 10-13 .769 8 25 33 35.2 14 21 8 3 7 84 75.4
Neb.-Kearney 02/20/21 65-68 L 24-55 .436 8-24 .333 9-12 .750 9 23 32 35.1 9 20 12 5 4 65 74.9
Newman 02/25/21 62-80 L 24-54 .444 7-20 .350 7-11 .636 11 21 32 34.9 13 12 21 1 5 62 74.2
Central Mo. 02/27/21 81-62 W 27-60 .450 11-30 .367 16-19 .842 9 27 36 35.0 24 17 13 4 14 81 74.5
Missouri Western 03/03/21 84-76 W (OT) 26-68 .382 13-39 .333 19-27 .704 14 28 42 35.3 16 8 17 9 8 84 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mo. 11/21/20 86-80 6 25-54/29-58 .463/.500 9-26/6-18 .346/.333 27-39/16-20 .692-.800 32/30 2 11/12 12/13 1/1 10/3 18/26
Mo. Southern St. 11/28/20 76-68 8 27-61/23-62 .443/.371 7-21/5-19 .333/.263 15-28/17-24 .536-.708 37/47 -10 11/5 13/20 0/2 6/6 19/24
Missouri Western 12/03/20 73-89 -16 26-62/31-64 .419/.484 5-13/9-27 .385/.333 16-24/18-25 .667-.720 34/41 -7 4/7 18/14 1/7 7/11 18/20
Northwest Mo. St. 12/05/20 54-84 -30 20-55/31-53 .364/.585 6-18/16-30 .333/.533 8-12/6-6 .667-1.000 27/33 -6 12/16 15/13 3/1 6/8 10/16
Pittsburg St. 12/10/20 76-55 21 29-61/20-55 .475/.364 10-24/9-29 .417/.310 8-11/6-8 .727-.750 36/33 3 11/9 13/20 5/4 11/8 12/15
Emporia St. 12/17/20 82-78 4 32-59/30-60 .542/.500 10-25/10-25 .400/.400 8-11/8-17 .727-.471 34/31 3 15/17 16/13 2/2 10/9 18/13
Neb.-Kearney 01/07/21 67-60 7 28-56/22-55 .500/.400 5-19/7-19 .263/.368 6-11/9-12 .545-.750 34/32 2 11/11 14/17 4/1 10/7 11/15
Fort Hays St. 01/09/21 76-64 12 25-55/23-55 .455/.418 7-17/10-25 .412/.400 19-27/8-8 .704-1.000 34/32 2 15/15 9/17 3/2 13/1 13/18
Rogers St. 01/21/21 80-82 -2 32-61/28-63 .525/.444 10-23/13-26 .435/.500 6-9/13-16 .667-.813 33/34 -1 14/13 12/11 4/4 5/7 19/15
Northeastern St. 01/23/21 91-76 15 36-71/28-57 .507/.491 12-36/10-24 .333/.417 7-12/10-12 .583-.833 40/29 11 19/17 16/19 1/1 10/6 18/16
Northwest Mo. St. 01/28/21 74-76 -2 28-58/26-64 .483/.406 6-16/7-26 .375/.269 12-18/17-23 .667-.739 29/45 -16 9/11 10/13 5/3 9/6 19/18
Missouri Western 01/30/21 95-74 21 35-59/22-57 .593/.386 7-16/7-23 .438/.304 18-26/23-34 .692-.676 40/27 13 17/10 18/16 6/3 7/10 25/22
Central Okla. 02/02/21 76-87 -11 28-67/30-64 .418/.469 8-19/11-27 .421/.407 12-23/16-19 .522-.842 40/39 1 16/14 18/17 1/4 12/6 19/18
Mo. Southern St. 02/04/21 66-72 -6 25-73/23-50 .342/.460 6-27/5-14 .222/.357 10-19/21-28 .526-.750 37/48 -11 13/16 13/23 0/7 9/4 20/17
Pittsburg St. 02/06/21 77-85 -8 30-59/30-65 .508/.462 2-13/8-18 .154/.444 15-24/17-24 .625-.708 35/37 -2 10/17 20/15 2/7 6/12 26/20
Washburn 02/09/21 72-87 -15 28-65/30-54 .431/.556 8-22/13-27 .364/.481 8-9/14-24 .889-.583 34/34 0 13/18 11/12 1/1 4/5 17/12
Newman 02/11/21 80-73 7 31-57/25-58 .544/.431 6-15/9-24 .400/.375 12-15/14-21 .800-.667 35/30 5 15/12 13/10 4/2 5/6 15/12
Emporia St. 02/13/21 84-58 26 32-65/17-56 .492/.304 12-24/3-23 .500/.130 8-15/21-28 .533-.750 44/34 10 16/7 9/10 4/2 8/5 19/16
Fort Hays St. 02/18/21 67-84 -17 23-53/30-58 .434/.517 6-18/14-28 .333/.500 15-18/10-13 .833-.769 29/33 -4 9/21 12/8 1/3 7/7 14/14
Neb.-Kearney 02/20/21 68-65 3 29-66/24-55 .439/.436 7-22/8-24 .318/.333 3-5/9-12 .600-.750 37/32 5 16/20 9/12 2/5 4/4 14/9
Newman 02/25/21 80-62 18 32-54/24-54 .593/.444 10-24/7-20 .417/.350 6-12/7-11 .500-.636 23/32 -9 18/12 15/21 3/1 13/5 11/13
Central Mo. 02/27/21 62-81 -19 20-50/27-60 .400/.450 5-19/11-30 .263/.367 17-27/16-19 .630-.842 33/36 -3 9/17 20/13 1/4 6/14 16/24
Missouri Western 03/03/21 76-84 -8 31-66/26-68 .470/.382 3-16/13-39 .188/.333 11-14/19-27 .786-.704 36/42 -6 16/8 18/17 3/9 6/8 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Missouri Western (01/30/21)
FIELD GOALS MADE 36 Northeastern St. (01/23/21)
FIELD GOAL ATTEMPTS 73 Mo. Southern St. (02/04/21)
3 PT FIELD GOALS MADE 12 Northeastern St. (01/23/21); Emporia St. (02/13/21)
3 PT FG ATTEMPTS 36 Northeastern St. (01/23/21)
FREE THROWS MADE 27 Central Mo. (11/21/20)
FREE THROW ATTEMPTS 39 Central Mo. (11/21/20)
REBOUNDS 44 Emporia St. (02/13/21)
ASSISTS 19 Northeastern St. (01/23/21)
STEALS 13 Fort Hays St. (01/09/21); Newman (02/25/21)
BLOCKED SHOTS 6 Missouri Western (01/30/21)
TURNOVERS 20 Pittsburg St. (02/06/21); Central Mo. (02/27/21)
FOULS 26 Pittsburg St. (02/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Drayton,Quinton; Witt,Sai Rogers St. (01/21/21); Missouri Western (01/30/21); Emporia St. (02/13/21)
FIELD GOALS MADE 12 Drayton,Quinton; Potts,Cameron Emporia St. (02/13/21); Pittsburg St. (02/06/21)
FIELD GOAL ATTEMPTS 21 Drayton,Quinton Rogers St. (01/21/21)
3 PT FIELD GOALS MADE 5 Drayton,Quinton; Vidal,Yaniel Fort Hays St. (01/09/21); Emporia St. (02/13/21); Central Mo. (02/27/21)
3 PT FG ATTEMPTS 10 Vidal,Yaniel Emporia St. (12/17/20)
FREE THROWS MADE 9 Witt,Sai Missouri Western (12/03/20)
FREE THROW ATTEMPTS 13 Witt,Sai Missouri Western (01/30/21); Missouri Western (12/03/20)
REBOUNDS 13 Witt,Sai Emporia St. (12/17/20)
ASSISTS 11 Potts,Cameron Missouri Western (01/30/21); Newman (02/25/21)
STEALS 6 Potts,Cameron Pittsburg St. (12/10/20)
BLOCKED SHOTS 3 Notch,Jordan; Witt,Sai Missouri Western (01/30/21); Newman (02/11/21)
TURNOVERS 7 Woods,Derrick; Potts,Cameron Northeastern St. (01/23/21); Central Mo. (02/27/21)
FOULS 5 Witt,Sai; Woods,Derrick; Vidal,Yaniel; Potts,Cameron; Drayton,Quinton; Notch,Jordan Central Mo. (11/21/20); Fort Hays St. (01/09/21); Northwest Mo. St. (01/28/21); Missouri Western (01/30/21); Missouri Western (12/03/20); Mo. Southern St. (02/04/21); Pittsburg St. (02/06/21); Washburn (02/09/21); Newman (02/11/21); Missouri Western (03/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Drayton, Quinton 23 370 16.1
#03 Witt, Sai 20 317 15.9
#00 Potts, Cameron 23 262 11.4
#11 Vidal, Yaniel 23 206 9.0
#22 Woods, Derrick 15 168 11.2
#24 Wilson, Chuck 14 94 6.7
#12 Rigmaiden, Ni'Sean 10 82 8.2
#23 Notch, Jordan 23 81 3.5
#04 Kimble, Mekhi 19 74 3.9
#02 Ballard, Jr., Lamont 18 49 2.7
#22 Jarrett, DaMani 5 18 3.6
#20 Yaqubi, Arash 13 17 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Drayton, Quinton 23 140 302 .464 6.1 13.1
#03 Witt, Sai 20 128 226 .566 6.4 11.3
#00 Potts, Cameron 23 101 210 .481 4.4 9.1
#22 Woods, Derrick 15 71 156 .455 4.7 10.4
#11 Vidal, Yaniel 23 64 168 .381 2.8 7.3
#23 Notch, Jordan 23 36 60 .600 1.6 2.6
#24 Wilson, Chuck 14 34 69 .493 2.4 4.9
#12 Rigmaiden, Ni'Sean 10 29 60 .483 2.9 6.0
#04 Kimble, Mekhi 19 23 65 .354 1.2 3.4
#02 Ballard, Jr., Lamont 18 16 35 .457 0.9 1.9
#20 Yaqubi, Arash 13 6 26 .231 0.5 2.0
#22 Jarrett, DaMani 5 4 10 .400 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Vidal, Yaniel 23 54 131 .412 2.3 5.7
#15 Drayton, Quinton 23 35 104 .337 1.5 4.5
#22 Woods, Derrick 15 19 54 .352 1.3 3.6
#24 Wilson, Chuck 14 15 37 .405 1.1 2.6
#04 Kimble, Mekhi 19 12 35 .343 0.6 1.8
#12 Rigmaiden, Ni'Sean 10 12 30 .400 1.2 3.0
#02 Ballard, Jr., Lamont 18 9 23 .391 0.5 1.3
#00 Potts, Cameron 23 6 29 .207 0.3 1.3
#20 Yaqubi, Arash 13 5 25 .200 0.4 1.9
#23 Notch, Jordan 23 0 4 .000 0.0 0.2
#03 Witt, Sai 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Witt, Sai 20 61 112 .545 3.1 5.6
#15 Drayton, Quinton 23 55 67 .821 2.4 2.9
#00 Potts, Cameron 23 54 90 .600 2.3 3.9
#11 Vidal, Yaniel 23 24 38 .632 1.0 1.7
#04 Kimble, Mekhi 19 16 20 .800 0.8 1.1
#12 Rigmaiden, Ni'Sean 10 12 14 .857 1.2 1.4
#24 Wilson, Chuck 14 11 16 .688 0.8 1.1
#22 Jarrett, DaMani 5 10 15 .667 2.0 3.0
#23 Notch, Jordan 23 9 17 .529 0.4 0.7
#02 Ballard, Jr., Lamont 18 8 11 .727 0.4 0.6
#22 Woods, Derrick 15 7 9 .778 0.5 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Witt, Sai 20 160 8.0 66 3.3 94 4.7
#00 Potts, Cameron 23 130 5.7 28 1.2 102 4.4
#15 Drayton, Quinton 23 108 4.7 19 0.8 89 3.9
#11 Vidal, Yaniel 23 78 3.4 10 0.4 68 3.0
#TM Team 23 71 3.1 35 1.5 36 1.6
#22 Woods, Derrick 15 56 3.7 15 1.0 41 2.7
#23 Notch, Jordan 23 54 2.3 15 0.7 39 1.7
#12 Rigmaiden, Ni'Sean 10 38 3.8 2 0.2 36 3.6
#04 Kimble, Mekhi 19 36 1.9 12 0.6 24 1.3
#24 Wilson, Chuck 14 35 2.5 11 0.8 24 1.7
#02 Ballard, Jr., Lamont 18 11 0.6 0 0.0 11 0.6
#22 Jarrett, DaMani 5 11 2.2 3 0.6 8 1.6
#20 Yaqubi, Arash 13 5 0.4 0 0.0 5 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Potts, Cameron 23 125 5.4
#11 Vidal, Yaniel 23 35 1.5
#15 Drayton, Quinton 23 33 1.4
#03 Witt, Sai 20 30 1.5
#12 Rigmaiden, Ni'Sean 10 23 2.3
#04 Kimble, Mekhi 19 13 0.7
#23 Notch, Jordan 23 12 0.5
#24 Wilson, Chuck 14 12 0.9
#22 Woods, Derrick 15 8 0.5
#02 Ballard, Jr., Lamont 18 6 0.3
#20 Yaqubi, Arash 13 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Witt, Sai 20 17 0.9
#23 Notch, Jordan 23 12 0.5
#22 Woods, Derrick 15 8 0.5
#00 Potts, Cameron 23 6 0.3
#22 Jarrett, DaMani 5 5 1.0
#12 Rigmaiden, Ni'Sean 10 3 0.3
#02 Ballard, Jr., Lamont 18 2 0.1
#11 Vidal, Yaniel 23 2 0.1
#15 Drayton, Quinton 23 1 0.0
#04 Kimble, Mekhi 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Potts, Cameron 23 47 2.0
#11 Vidal, Yaniel 23 37 1.6
#03 Witt, Sai 20 28 1.4
#15 Drayton, Quinton 23 24 1.0
#24 Wilson, Chuck 14 15 1.1
#22 Woods, Derrick 15 10 0.7
#04 Kimble, Mekhi 19 7 0.4
#23 Notch, Jordan 23 5 0.2
#12 Rigmaiden, Ni'Sean 10 4 0.4
#02 Ballard, Jr., Lamont 18 3 0.2
#22 Jarrett, DaMani 5 3 0.6
#20 Yaqubi, Arash 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Potts, Cameron 23 81 3.5
#15 Drayton, Quinton 23 56 2.4
#03 Witt, Sai 20 50 2.5
#11 Vidal, Yaniel 23 30 1.3
#22 Woods, Derrick 15 24 1.6
#23 Notch, Jordan 23 20 0.9
#24 Wilson, Chuck 14 17 1.2
#04 Kimble, Mekhi 19 14 0.7
