Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2026 Football Cumulative Statistics

Team Stats (2-4, 1-3)

Overall Team Statistics
Statistic LINCOLN (MO) Opponents
Scoring
22.17 32.67
133 196
First Downs
52 61
37 61
17 13
106 135
Rushing
1094 1287
121 170
225 236
4.3 4.7
162.2 186.2
8 13
973 1117
Passing
143-70-7 156-105-1
7.45 9.33
177.50 242.50
10 12
1065 1455
Total Offense
368 392
5.5 6.6
339.7 428.7
2038 2572
19 26
Returns
15.68 27.44
22-345 9-247
21.50 13.50
4-86 2-27
0.00 17.00
1-0 7-119
Kicking
37.67 33.53
34.04 27.29
24-904 17-570
1-4 6-9
0-1 0-0
Penalties
78.17 82.67
53-469 50-496
Time Of Possession
27:41 30:52
02:46:07 03:05:09
Miscellaneous
36-85 (42.35%) 34-74 (45.95%)
4-10 (40.00%) 4-10 (40.00%)
7-4 13-5
15-92 7-48
16-19 20-23
0 21
10-13 23-30
9-13 17-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Jordan, Kantrell 6 62 323 11 312 5.0 5 61 52.00
Mckay jr., Antwon 6 54 254 68 186 3.4 1 26 31.00  
4 Butler IV, Leonard 5 42 179 4 175 4.2 1 16 35.00
22 Johnson, Mikelis 3 27 122 8 114 4.2 0 20 38.00
12 Rosenthal, Kenny 5 12 98 3 95 7.9 1 56 19.00
36 Johnson, Nicolas 6 12 72 4 68 5.7 0 21 11.33
10 Trice-Jamison, Donnie 5 10 22 3 19 1.9 0 9 3.80
34 Harper, Malachi 2 1 3 0 3 3.0 0 3 1.50
28 Adeoye, Jaxson 1 1 2 0 2 2.0 0 2 2.00
1 Laughter, Jayce 6 2 19 17 2 1.0 0 19 0.33
Team 6 1 0 1 -1 -1.0 0 0 -0.17  
2 Lunz, Ron 5 1 0 2 -2 -2.0 0 0 -0.40
Total 6 225 1094 121 973 4.3 8 61 162.17
Opponents 6 236 1287 170 1117 4.7 13 86 186.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mckay jr., Antwon 6 126.39 67 135 6 49.63% 1023 9 77 170.50  
12 Rosenthal, Kenny 5 111.83 3 7 1 42.86% 42 1 23 8.40
84 Clary, Kymani 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 6 124.80 70 143 7 48.95% 1065 10 77 177.50
Opponents 6 169.76 105 156 1 67.31% 1455 12 64 242.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Arnett, Khylin 4 11 261 23.73 5 77 65.25
Atkinson jr, Shakim 5 16 245 15.31 1 62 49.00  
2 Lunz, Ron 5 14 227 16.21 3 48 45.40
14 Bohannon, Gage 6 8 103 12.88 0 35 17.17
6 Reeves, Jr., Travis 5 5 76 15.20 0 40 15.20
89 Moua, Kalvin 6 4 30 7.50 0 14 5.00
9 Robinson-Ugwuh, Jordyn 4 3 30 10.00 1 22 7.50
5 Jordan, Kantrell 6 2 24 12.00 0 19 4.00
15 Johnson, Anthony 6 1 22 22.00 0 22 3.67
8 Williams, Jaden 2 2 19 9.50 0 11 9.50
17 Hill, Isaac 4 1 16 16.00 0 16 4.00
82 Clarkson, JP 6 1 6 6.00 0 6 1.00
36 Johnson, Nicolas 6 1 4 4.00 0 4 0.67
4 Butler IV, Leonard 5 1 2 2.00 0 2 0.40
84 Clary, Kymani 6 0 0 0.00 0 0 0.00
13 Hicks, DJ 4 0 0 0.00 0 0 0.00
22 Johnson, Mikelis 3 0 0 0.00 0 0 0.00
Total 6 70 1065 15.21 10 77 177.50
Opponents 6 105 1455 13.86 12 64 242.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Kelly, TJ 6 24 19 43.0 9.5-24 2.5-13 0 2 2 0 2 0 0
88 Gorbatenko, Mark 6 11 22 33.0 7.0-29 4.5-21 0 0 9 3 2 0 0
45 Dobbins, Scotty 6 8 20 28.0 2.5-9 1.0-7 0 0 1 0 0 0 0
0 Hollingsworth, Justin 6 12 15 27.0 2.0-3 0-0 0 1 1 0 0 0 0
4 Spears, Justin 6 19 8 27.0 2.5-6 0-0 0 3 1 0 0 0 0
7 Archie, Keshun 6 14 11 25.0 1.5-2 0-0 0 3 0 1 3 0 0
24 Shelton, Jr., Matt 5 15 10 25.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Spears, Dempsey 6 7 15 22.0 2.5-7 0-0 1 0 0 0 0 0 0
6 Wright, Jeremiah 6 11 11 22.0 0.5-1 0-0 0 0 2 0 0 0 0
8 Lowery, Julius 6 12 9 21.0 1.5-9 1.0-8 0 0 1 0 0 0 0
2 Slater, Marion 6 10 10 20.0 6.0-35 4.0-31 0 1 2 0 1 0 0
9 Franklin, Isaiah 6 5 11 16.0 0-0 0-0 0 1 0 0 1 0 0
25 Harris, Christian 6 5 9 14.0 1.0-1 0-0 0 3 0 0 0 2 0
46 Allen, Michael 6 3 6 9.0 0-0 0-0 0 0 2 0 0 0 0
41 Barber, Caleb 6 3 6 9.0 1.0-3 0-0 0 0 1 0 0 0 0
39 Hopkins, Kalub 5 4 5 9.0 0-0 0-0 0 1 0 0 1 0 0  
99 Farmer IV, Rob 4 3 4 7.0 1.0-9 1.0-9 0 0 0 1 0 0 0
5 Rouse, Sebastian 5 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
86 Travers, Caesar 1 5 2 7.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Clary jr, Tyrone 6 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
92 Davis, Chris 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Ruffin, Garrett 3 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Carrington, Khalil 6 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
29 Jones, Jordan 2 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
27 Parker, Josh 6 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
32 Sims, Landon 5 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
87 Atkinson jr, Shakim 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Blandingburg, Mason 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Banks, Kaiden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Blandingburg, Myles 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Gaines, Xavier 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Jones, Maddoxx 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
49 Mahamid, Malik 6 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
90 Osayande, Noah 1 1 1 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
33 Boston, Ryan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Burns, J'lyn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Clarkson, JP 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Duncan, Cayden 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
43 Duncan, Mike 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Harris, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jordan, Kantrell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Laughter, Jayce 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Mitchell, TJ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Robinson-Ugwuh, Jordyn 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams jr, Travis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Arnett, Khylin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Bohannon, Gage 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Butler IV, Leonard 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Clary, Kymani 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
2 Lunz, Ron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Mckay jr., Antwon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Rosenthal, Kenny 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Rowe, Jr., Brandon 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 198 234 432.0 42.0-145 15.0-92 1 20 24 5 10 5 0
Opponents 6 142 280 422.0 32.0-107 7.0-48 7 19 16 4 4 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Gooden, Antwone 17 670 39.41 75 2 7 4 3 0
1 Laughter, Jayce 5 176 35.20 46 0 2 0 0 0
Mckay jr., Antwon 2 58 29.00 32 1 0 1 0 0  
Total 24 904 37.67 75 3 9 5 3 0
Opponents 17 570 33.53 52 1 3 4 2 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Laughter, Jayce 1-4 25.00% 0-0 0-1 1-3 0-0 0-0 32 0
Total 1-4 25.00% 0-0 0-1 1-3 0-0 0-0 32 0
Opponents 6-9 66.67% 0-0 3-4 2-2 1-3 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Laughter, Jayce 26 1615 62.1 14 2
Total 26 1615 62.1 14 2
Opponents 38 2232 58.7 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Kelly, TJ 0 53 ∞ 1 46
25 Harris, Christian 2 30 15.00 0 17
84 Clary, Kymani 1 3 3.00 0 3
89 Moua, Kalvin 1 0 0 0 0
Total 4 86 21.50 1 46
Opponents 2 27 13.50 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Hicks, DJ 8 144 18.00 0 55
89 Moua, Kalvin 7 142 20.29 0 45
15 Johnson, Anthony 3 28 9.33 0 15
80 Momon, Jaylen 3 23 7.67 0 15
10 Trice-Jamison, Donnie 1 8 8.00 0 8
Total 22 345 15.68 0 55
Opponents 9 247 27.44 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Arnett, Khylin 5 0 0 0-0 0-0 0 0-0 0 30
5 Jordan, Kantrell 5 0 0 0-0 0-0 0 0-0 0 30
1 Laughter, Jayce 0 1 0 16-19 0-0 0 0-0 0 19
2 Lunz, Ron 3 0 0 0-0 0-0 0 0-0 0 18
Atkinson jr, Shakim 1 0 0 0-0 0-0 0 0-0 0 6  
4 Butler IV, Leonard 1 0 0 0-0 0-0 0 0-0 0 6
3 Kelly, TJ 1 0 0 0-0 0-0 0 0-0 0 6
Mckay jr., Antwon 1 0 0 0-0 0-0 0 0-0 0 6  
9 Robinson-Ugwuh, Jordyn 1 0 0 0-0 0-0 0 0-0 0 6
12 Rosenthal, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 1 0 16-19 0-0 0 0-0 0 133
Opponents 26 6 1 20-23 0-0 0 0-3 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Central Methodist W 27-11 1-0 , 0-0 03:35 1145
09/12/2026 vs Langston L 14-19 1-1 , 0-0 02:55 3031
09/19/2026 at Quincy L 27-34 1-2 , 0-1 03:08 1500
09/26/2026 vs Upper Iowa W 34-32 2-2 , 1-1 03:20 3129
10/03/2026 at Southwest Baptist L 17-52 2-3 , 1-2 03:10 1500
10/17/2026 vs UIndy L 14-48 2-4 , 1-3 02:53 1035
11340

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Central Methodist 35 189 2 61 13 230 2 48 230 2 48 3 48 0 22 1 13 0 13
09/12/2026 Langston 37 237 2 56 10 123 0 40 123 0 40 4 89 0 55 0 0 0 0
09/19/2026 Quincy 47 186 2 13 16 161 1 22 161 1 22 5 33 0 15 2 49 1 46
09/26/2026 Upper Iowa 32 89 1 15 14 268 4 77 268 4 77 6 118 0 45 1 24 0 17
10/03/2026 Southwest Baptist 42 204 1 23 9 169 1 62 169 1 62 2 26 0 17 0 0 0 0
10/17/2026 UIndy 32 68 0 26 8 114 2 49 114 2 49 2 31 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Central Methodist 31 50 81 11.0 48 5.0 35 2 2 0 1 0 4 4 1 0
09/12/2026 Langston 22 44 66 3.0 4 0 0 1 1 0 0 0 10 2 2 0
09/19/2026 Quincy 26 16 42 7.0 12 0 0 1 0 0 0 0 3 5 1 0
09/26/2026 Upper Iowa 44 36 80 7.0 35 5.0 26 2 1 0 0 0 2 4 1 0
10/03/2026 Southwest Baptist 39 54 93 7.0 20 2.0 13 1 1 0 0 0 2 2 0 0
10/17/2026 UIndy 36 34 70 7.0 26 3.0 18 3 0 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Central Methodist 4 176 42.333 58 0 2 1 1 0 0-1 0 0 6 399 66.50 4 1
09/12/2026 Langston 4 175 43.800 75 0 1 0 2 1 0-1 0 0 3 194 64.67 2 0
09/19/2026 Quincy 4 135 33.750 37 0 0 3 0 2 0-0 0 0 5 310 62.00 2 0
09/26/2026 Upper Iowa 4 127 29.850 38 0 0 2 0 1 0-0 0 0 6 376 62.67 4 0
10/03/2026 Southwest Baptist 3 98 32.750 34 0 0 2 0 0 1-2 32 0 3 178 59.33 1 1
10/17/2026 UIndy 5 193 38.600 49 0 0 1 0 1 0-0 0 0 3 158 52.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Central Methodist 41 149 0 44 16 215 1 51 215 1 51 1 21 0 21 1 7 0 7
09/12/2026 Langston 35 155 1 18 15 215 2 23 215 2 23 1 31 0 31 0 0 0 0
09/19/2026 Quincy 24 120 1 86 15 236 3 35 236 3 35 3 103 0 59 0 0 0 0
09/26/2026 Upper Iowa 44 197 4 18 21 244 0 44 244 0 44 2 47 0 24 0 0 0 0
10/03/2026 Southwest Baptist 52 292 4 25 21 269 3 49 269 3 49 1 19 0 19 1 20 0 20
10/17/2026 UIndy 40 204 3 35 17 276 3 64 276 3 64 1 26 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Central Methodist 23 38 61 5.0 11 1.0 3 1 0 0 1 0 0 5 1 1
09/12/2026 Langston 24 46 70 3.0 4 0 0 0 0 0 0 0 3 4 0 0
09/19/2026 Quincy 28 64 92 5.0 20 1.0 9 0 0 0 2 90 4 2 0 0
09/26/2026 Upper Iowa 22 50 72 5.0 8 0 0 0 0 0 1 4 1 2 0 0
10/03/2026 Southwest Baptist 16 62 78 6.0 28 2.0 18 2 2 62 2 20 6 0 0 0
10/17/2026 UIndy 29 20 49 8.0 36 3.0 18 1 2 0 1 5 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Central Methodist 4 116 19.350 44 1 0 2 0 1 1-2 21 0 3 173 57.67 0 0
09/12/2026 Langston 2 89 44.500 52 0 0 0 1 0 0-2 0 0 4 249 62.25 0 0
09/19/2026 Quincy 5 161 26.833 47 1 1 1 0 1 0-0 0 0 6 248 41.33 0 0
09/26/2026 Upper Iowa 3 83 20.750 49 1 0 0 0 1 2-2 41 0 7 399 57.00 0 0
10/03/2026 Southwest Baptist 2 91 45.500 51 0 0 0 1 1 1-1 36 0 9 591 65.67 6 1
10/17/2026 UIndy 1 30 30.000 30 0 0 0 0 0 2-2 24 0 9 572 63.56 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Methodist 27-11 21/16 9/6 8/8 4/2 35-189 / 41-149 13-32-1 / 16-33-1 230/215 67-419 / 74-364 61/28 1/3
Langston 14-19 17/21 10/8 5/12 2/1 37-237 / 35-155 10-22-0 / 15-22-0 123/215 59-360 / 57-370 89/31 0/1
Quincy 27-34 22/16 11/5 10/10 1/1 47-186 / 24-120 16-28-2 / 15-24-0 161/236 75-347 / 48-356 82/193 2/0
Upper Iowa 34-32 15/29 5/15 7/11 3/3 32-89 / 44-197 14-21-1 / 21-29-0 268/244 53-357 / 73-441 142/51 1/1
Southwest Baptist 17-52 18/27 12/16 3/9 3/2 42-204 / 52-292 9-18-2 / 21-25-0 169/269 60-373 / 77-561 26/121 4/1
UIndy 14-48 13/26 5/11 4/11 4/4 32-68 / 40-204 8-22-1 / 17-23-0 114/276 54-182 / 63-480 31/31 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Methodist 2-13 / 4-18 2-5 / 2-5 19:50 / 33:05 -13:15 5.40 / 3.63 7.19 / 6.52 6.25 / 4.92 4-44 / 4-29 13-134 / 9-80
Langston 8-14 / 6-11 0-2 / 1-1 25:55 / 34:05 -8:10 6.41 / 4.43 5.59 / 9.77 6.10 / 6.49 4-43.8 / 2-44.5 8-55 / 9-66
Quincy 10-18 / 3-9 1-1 / 1-1 38:04 / 21:56 16:08 3.96 / 5.00 5.75 / 9.83 4.63 / 7.42 4-33.8 / 5-32.2 6-53 / 5-55
Upper Iowa 8-14 / 6-11 0-0 / 0-0 24:22 / 33:59 -9:37 2.78 / 4.48 12.76 / 8.41 6.74 / 6.04 4-31.8 / 3-27.7 9-85 / 4-55
Southwest Baptist 4-12 / 9-14 0-1 / 0-2 28:54 / 31:06 -2:12 4.86 / 5.62 9.39 / 10.76 6.22 / 7.29 3-32.7 / 2-45.5 7-45 / 14-145
UIndy 4-14 / 6-11 1-1 / 0-1 29:02 / 30:58 -1:56 2.13 / 5.10 5.18 / 12.00 3.37 / 7.62 5-38.6 / 1-30 10-97 / 9-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Central Methodist W 27-11 3 2 14 2 2 0 0 1 0 0 0 0 0
09/12/2026 Langston L 14-19 4 2 14 2 2 0 0 1 1 0 0 0 0
09/19/2026 Quincy L 27-34 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Upper Iowa W 34-32 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Southwest Baptist L 17-52 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 UIndy L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 13 10 66 9 8 1 1 2 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Central Methodist L 11-27 4 1 3 0 0 0 1 1 1 1 0 0 0
09/12/2026 Langston W 19-14 3 1 7 1 1 0 0 1 0 0 1 0 0
09/19/2026 Quincy W 34-27 2 2 14 2 0 2 0 0 0 0 0 0 0
09/26/2026 Upper Iowa L 32-34 6 6 32 4 4 0 2 0 0 0 0 0 0
10/03/2026 Southwest Baptist W 52-17 7 6 38 5 4 1 1 0 0 0 1 0 0
10/17/2026 UIndy W 48-14 8 7 41 5 3 2 2 0 1 0 0 0 0
TOTALS 30 23 135 17 12 5 6 2 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Jordan,Kantrell vs Quincy (09/19/2026)
Yards Rushing 91 Jordan,Kantrell vs Central Methodist (08/29/2026)
TD Rushes 2 Jordan,Kantrell vs Quincy (09/19/2026)
Long Rush 61 Jordan,Kantrell vs Central Methodist (08/29/2026)
Pass Attempts 32 McKay Jr.,Antwon vs Central Methodist (08/29/2026)
Pass Completions 16 McKay Jr.,Antwon vs Quincy (09/19/2026)
Yards Passing 268 McKay Jr.,Antwon vs Upper Iowa (09/26/2026)
TD Passes 4 McKay Jr.,Antwon vs Upper Iowa (09/26/2026)
Longest Pass 77 McKay Jr.,Antwon vs Upper Iowa (09/26/2026)
Receptions 6 Lunz,Ron vs Upper Iowa (09/26/2026)
6 Atkinson Jr,Shakim vs Quincy (09/19/2026)
Yards Receiving 136 Arnett,Khylin vs Upper Iowa (09/26/2026)
TD Receptions 2 Lunz,Ron vs Upper Iowa (09/26/2026)
2 Arnett,Khylin vs Upper Iowa (09/26/2026)
2 Arnett,Khylin vs UIndy (10/17/2026)
Longest Reception 77 Arnett,Khylin vs Upper Iowa (09/26/2026)
Field Goals 1 Laughter,Jayce vs Southwest Baptist (10/03/2026)
Longest Field Goal 32 Laughter,Jayce vs Southwest Baptist (10/03/2026)
Punts 5 Gooden,Antwone vs UIndy (10/17/2026)
Punting Average 49 Gooden,Antwone vs Central Methodist (08/29/2026)
Longest Punt 75 Gooden,Antwone vs Langston (09/12/2026)
Longest Punt Return 46 Kelly,TJ vs Quincy (09/19/2026)
Longest Kickoff Return 55 Hicks,DJ vs Langston (09/12/2026)
Tackles 11 Kelly,TJ vs Central Methodist (08/29/2026)
Sacks 2.5 Kelly,TJ vs Central Methodist (08/29/2026)
Interceptions 1 Spears,Dempsey vs Central Methodist (08/29/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Quincy (09/19/2026)
Yards Rushing 237 vs Langston (09/12/2026)
TD Rushes 2 vs Central Methodist (08/29/2026)
Pass Attempts 32 vs Central Methodist (08/29/2026)
Pass Completions 16 vs Quincy (09/19/2026)
Yards Passing 268 vs Upper Iowa (09/26/2026)
TD Passes 4 vs Upper Iowa (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Clark,Kason vs Central Methodist (08/29/2026)
Yards Rushing 130 Clark,Kason vs Central Methodist (08/29/2026)
TD Rushes 2 Wise,Zamar vs Upper Iowa (09/26/2026)
2 Head Jr.,Damon vs Upper Iowa (09/26/2026)
2 Saunders,Jaron vs Southwest Baptist (10/03/2026)
Long Rush 86 Parsons,Collin vs Quincy (09/19/2026)
Pass Attempts 29 Wise,Zamar vs Upper Iowa (09/26/2026)
Pass Completions 21 Wise,Zamar vs Upper Iowa (09/26/2026)
Yards Passing 259 Owens,Cooper vs Southwest Baptist (10/03/2026)
TD Passes 3 Little,Bradyn vs Quincy (09/19/2026)
Longest Pass 64 Patterson,Nick vs UIndy (10/17/2026)
Receptions 7 Smith,Jax vs Langston (09/12/2026)
Yards Receiving 87 Smith,Jax vs Langston (09/12/2026)
87 Genenbacher,Elijah vs Quincy (09/19/2026)
TD Receptions 2 Hammers,Tykell vs Quincy (09/19/2026)
Longest Reception 64 Laurent,Giovani vs UIndy (10/17/2026)
Field Goals 2 Behne,Nathan vs Upper Iowa (09/26/2026)
2 Hermanson,Zach vs UIndy (10/17/2026)
Longest Field Goal 41 Behne,Nathan vs Upper Iowa (09/26/2026)
Punts 3 Schembri,Anthony vs Central Methodist (08/29/2026)
Punting Average 45.5 Chiavetta,Joey vs Southwest Baptist (10/03/2026)
Longest Punt 52 Janish,Elliot vs Langston (09/12/2026)
Longest Punt Return 20 Dixon,Dante vs Southwest Baptist (10/03/2026)
Longest Kickoff Return 59 Mally,Zach vs Quincy (09/19/2026)
Tackles 15 Mulherin,Michael vs Upper Iowa (09/26/2026)
Sacks 1 Milton,Jonathan vs Central Methodist (08/29/2026)
1 Staten,Sky vs UIndy (10/17/2026)
1 Wuske,David vs UIndy (10/17/2026)
1 Bryant,Arty vs UIndy (10/17/2026)
1 Austin,Matt vs Quincy (09/19/2026)
1 Slaton,Skyler vs Southwest Baptist (10/03/2026)
Tackles For Loss 2.5 Austin,Matt vs Quincy (09/19/2026)
Interceptions 1 Fowler,Ashton vs Central Methodist (08/29/2026)
1 King,Aaron vs Upper Iowa (09/26/2026)
1 Johnson,DeBrince vs UIndy (10/17/2026)
1 Johnson,Eddie vs Quincy (09/19/2026)
1 Cross,DJ vs Quincy (09/19/2026)
1 Beshore,Joel vs Southwest Baptist (10/03/2026)
1 Kates,Maxwell vs Southwest Baptist (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Southwest Baptist (10/03/2026)
Yards Rushing 292 vs Southwest Baptist (10/03/2026)
TD Rushes 4 vs Upper Iowa (09/26/2026)
Pass Attempts 33 vs Central Methodist (08/29/2026)
Pass Completions 21 vs Upper Iowa (09/26/2026)
Yards Passing 276 vs UIndy (10/17/2026)
TD Passes 3 vs UIndy (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
28 Adeoye, Jaxson 1
46 Allen, Michael 6
7 Archie, Keshun 6
81 Arnett, Khylin 4
50 Banks, Kaiden 4
41 Barber, Caleb 6
95 Blanden, CJ 1
40 Blandingburg, Mason 6
47 Blandingburg, Myles 5
14 Bohannon, Gage 6
33 Boston, Ryan 4
11 Bradden, Tyson 6
73 Burns, J'lyn 4
4 Butler IV, Leonard 5
93 Carrington, Khalil 6
82 Clarkson, JP 6
84 Clary, Kymani 6
51 Cooper, Jr., Quintin 1
92 Davis, Chris 3
45 Dobbins, Scotty 6
44 Duncan, Cayden 6
43 Duncan, Mike 4
99 Farmer IV, Rob 4
9 Franklin, Isaiah 6
91 Gaines, Xavier 4
94 Gooden, Antwone 6
88 Gorbatenko, Mark 6
34 Harper, Malachi 2
25 Harris, Christian 6
37 Harris, Tyler 3
13 Hicks, DJ 4
17 Hill, Isaac 4
0 Hollingsworth, Justin 6
64 Hughes, Tilton 1
52 Jackson, Romeo 5
59 Jefferson, Jonnathon 5
15 Johnson, Anthony 6
22 Johnson, Mikelis 3
36 Johnson, Nicolas 6
29 Jones, Jordan 2
5 Jordan, Kantrell 6
3 Kelly, TJ 6
1 Laughter, Jayce 6
16 Lieffers, Cooper 4
8 Lowery, Julius 6
2 Lunz, Ron 5
49 Mahamid, Malik 6
55 Matthews, Isaiah 4
57 Mitchell, TJ 2
80 Momon, Jaylen 2
89 Moua, Kalvin 6
