Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Shepherd, Colby 3 Shepherd, Colby .376 .911 40-39 141 26 53 4 1 3 29 68 .482 7 6 21 0 .429 0 0 9-14
30 Stewart, Ben 30 Stewart, Ben .361 .886 33-32 122 22 44 4 0 4 21 60 .492 5 3 26 1 .394 2 0 3-3
27 Grishman, Jonathan 27 Grishman, Jonathan .330 .870 34-27 100 16 33 9 1 2 19 50 .500 7 0 13 0 .370 1 2 1-2
14 Cashen, Clint 14 Cashen, Clint .291 .739 40-39 127 19 37 5 0 2 22 48 .378 11 5 24 3 .361 4 1 0-1
21 Kemna, Caleb 21 Kemna, Caleb .261 .630 37-36 111 15 29 6 0 0 13 35 .315 8 2 18 3 .315 3 1 1-1
19 Wright, Brad 19 Wright, Brad .255 .729 32-31 106 12 27 6 0 4 20 45 .425 6 2 28 3 .304 1 0 0-0
33 St. Pierre, Andrew 33 St. Pierre, Andrew .254 .666 40-40 138 26 35 5 0 1 14 43 .312 19 4 15 2 .354 3 4 5-7
11 Smith, Logan 11 Smith, Logan .222 .683 36-32 99 16 22 8 0 2 11 36 .364 9 5 25 3 .319 0 1 9-10
4 Roberts, Zach 4 Roberts, Zach .084 .279 31-25 83 12 7 1 0 0 3 8 .096 7 3 29 1 .183 0 3 6-6
22 Earleywine, James 22 Earleywine, James .333 .862 9-7 21 7 7 1 0 0 1 8 .381 4 2 6 0 .481 0 0 2-3
18 Jones, Blake 18 Jones, Blake .333 .762 8-3 6 1 2 0 0 0 0 2 .333 1 0 1 1 .429 0 0 0-0
23 Cater, Isaac 23 Cater, Isaac .318 .853 17-10 22 6 7 2 0 0 5 9 .409 4 1 7 1 .444 0 0 0-0
24 Huff, Cody 24 Huff, Cody .311 .763 24-17 61 9 19 2 0 0 7 21 .344 11 1 11 1 .419 1 2 0-1
12 Kennedy, Josh 12 Kennedy, Josh .203 .599 26-18 64 6 13 2 0 2 11 21 .328 4 2 12 2 .271 0 1 1-1
15 Gulley, Martin 15 Gulley, Martin .176 .509 15-4 17 3 3 0 0 0 0 3 .176 4 0 3 0 .333 0 0 0-1
13 Rohmiller, Ryan 13 Rohmiller, Ryan .120 .240 12-6 25 1 3 0 0 0 0 3 .120 0 0 10 0 .120 0 0 1-1
20 Jungmeyer, Joe 20 Jungmeyer, Joe .000 .200 16-7 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
5 Jones, Scott 5 Jones, Scott .000 .000 14-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Lovell, Nick 2 Lovell, Nick .000 .000 4-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .714 40-40 1248 201 341 55 2 20 176 460 .369 108 36 251 21 .345 15 15 38-51
Opponents .346 .998 40-40 1309 369 453 107 20 43 329 729 .557 174 61 173 17 .441 17 28 76-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jungmeyer, Joe 20Jungmeyer, Joe 5.75 1.45 2-2 12-6 2 1-0 0 40.2 46 30 26 13 13 12 2 5 157 .293 2 6 0 3 2
5 Jones, Scott 5Jones, Scott 9.14 2.25 2-8 13-13 0 0-0 0 64.0 105 80 65 39 40 27 5 13 281 .374 11 11 5 3 10
33 St. Pierre, Andrew 33St. Pierre, Andrew 0.00 .60 0-0 2-0 0 0-0 0 1.2 1 0 0 0 2 1 0 0 6 .167 0 1 0 0 0
14 Cashen, Clint 14Cashen, Clint 0.77 .86 0-1 7-0 0 0-0 0 11.2 9 3 1 1 9 2 0 0 46 .196 1 1 0 0 1
21 Kemna, Caleb 21Kemna, Caleb 2.08 .92 0-0 2-0 0 0-0 0 4.1 3 2 1 1 1 0 0 0 15 .200 0 0 0 1 0
9 Evans, Patrick 9Evans, Patrick 3.00 1.33 0-0 3-0 0 0-0 0 3.0 4 1 1 0 4 1 0 0 13 .308 0 1 0 0 0
25 Register, Joshua 25Register, Joshua 6.35 2.06 0-0 10-0 0 0-0 0 17.0 24 17 12 11 9 3 3 1 74 .324 4 4 0 2 0
23 Cater, Isaac 23Cater, Isaac 7.65 2.15 0-4 5-5 0 0-0 0 20.0 23 30 17 20 9 6 0 1 81 .284 3 5 0 1 3
24 Huff, Cody 24Huff, Cody 7.71 1.71 0-0 2-0 0 0-0 0 2.1 4 2 2 0 2 1 0 1 11 .364 0 0 0 0 0
34 34 3434 8.53 1.42 0-0 4-0 0 0-0 0 6.1 5 6 6 4 3 0 0 2 23 .217 0 1 0 0 0  
28 Busch, Jacob 28Busch, Jacob 8.55 2.15 1-3 11-2 0 0-0 0 20.0 23 23 19 20 9 7 1 1 79 .291 3 2 0 1 1
31 31 3131 9.53 2.18 0-4 5-3 0 0-0 0 17.0 30 23 18 7 12 6 1 3 83 .361 2 8 0 0 0  
12 Kennedy, Josh 12Kennedy, Josh 9.58 1.94 0-0 6-0 0 0-0 0 10.1 16 13 11 4 8 1 2 2 46 .348 2 1 1 1 0
8 Moss, Cameron 8Moss, Cameron 10.80 2.33 1-5 9-4 0 0-0 0 26.2 50 33 32 12 18 13 1 1 118 .424 5 6 0 2 6
16 Lueckenhoff, Nathan 16Lueckenhoff, Nathan 12.46 2.38 1-2 13-3 0 0-0 0 26.0 49 39 36 13 14 11 2 7 123 .398 5 4 0 1 2
18 Jones, Blake 18Jones, Blake 13.50 2.31 0-2 3-2 0 0-0 0 8.2 14 15 13 6 5 1 0 2 40 .350 0 2 0 0 1
7 Lasley, Darren 7Lasley, Darren 18.29 2.95 0-2 12-2 0 0-0 0 20.2 42 46 42 19 14 14 2 4 104 .404 2 7 1 2 2
11 Smith, Logan 11Smith, Logan 40.50 6.75 0-0 2-0 0 0-0 0 1.1 5 6 6 4 1 1 1 0 9 .556 2 1 0 0 0
Totals 9.19 2.08 7-33 121-40 2 1 0 301.2 453 369 308 174 173 107 20 43 1309 .346 42 61 7 17 28
Opponents 4.86 1.42 33-7 108-40 9 4 7 316.2 341 201 171 108 251 55 2 20 1248 .273 28 36 4 15 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Jones, Blake 18 Jones, Blake 15 12 3 0 1.000 1 1 0 0 0
22 Earleywine, James 22 Earleywine, James 14 14 0 0 1.000 0 0 0 0 0
8 Moss, Cameron 8 Moss, Cameron 11 5 6 0 1.000 1 8 3 0 0
13 Rohmiller, Ryan 13 Rohmiller, Ryan 7 7 0 0 1.000 0 0 0 0 0
15 Gulley, Martin 15 Gulley, Martin 6 5 1 0 1.000 0 0 0 0 0
2 Lovell, Nick 2 Lovell, Nick 1 1 0 0 1.000 0 0 0 0 0
34 34 34 34 1 0 1 0 1.000 0 0 0 0 0  
27 Grishman, Jonathan 27 Grishman, Jonathan 135 130 3 2 .985 15 0 0 0 0
19 Wright, Brad 19 Wright, Brad 182 169 10 3 .984 11 0 0 0 0
14 Cashen, Clint 14 Cashen, Clint 148 117 28 3 .980 2 61 14 10 1
11 Smith, Logan 11 Smith, Logan 89 79 7 3 .966 2 0 0 0 0
3 Shepherd, Colby 3 Shepherd, Colby 85 78 3 4 .953 0 0 0 0 0
33 St. Pierre, Andrew 33 St. Pierre, Andrew 154 51 95 8 .948 19 0 0 0 0
24 Huff, Cody 24 Huff, Cody 82 63 14 5 .939 1 18 3 1 1
4 Roberts, Zach 4 Roberts, Zach 61 55 2 4 .934 1 0 0 0 0
20 Jungmeyer, Joe 20 Jungmeyer, Joe 12 3 8 1 .917 0 12 1 0 0
21 Kemna, Caleb 21 Kemna, Caleb 187 64 106 17 .909 19 0 0 0 0
30 Stewart, Ben 30 Stewart, Ben 69 25 37 7 .899 1 0 0 0 0
5 Jones, Scott 5 Jones, Scott 17 5 10 2 .882 2 10 5 0 0
12 Kennedy, Josh 12 Kennedy, Josh 38 17 16 5 .868 1 4 1 0 0
23 Cater, Isaac 23 Cater, Isaac 7 3 3 1 .857 1 5 2 0 0
28 Busch, Jacob 28 Busch, Jacob 5 0 4 1 .800 0 6 2 0 0
31 31 31 31 4 0 3 1 .750 0 1 1 0 0  
7 Lasley, Darren 7 Lasley, Darren 3 0 2 1 .667 0 8 0 0 0
16 Lueckenhoff, Nathan 16 Lueckenhoff, Nathan 7 2 2 3 .571 0 11 3 0 0
25 Register, Joshua 25 Register, Joshua 2 0 1 1 .500 0 7 0 0 0
9 Evans, Patrick 9 Evans, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 1342 905 365 72 .946 29 152 35 11 2
Opponents 1422 950 413 59 .959 27 76 23 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Jones, Blake 18Jones, Blake .400 .900 6-3 5 1 2 0 0 0 0 2 .400 1 0 1 1 .500 0 0 0-0
30 Stewart, Ben 30Stewart, Ben .376 .939 28-27 101 20 38 3 0 4 18 53 .525 5 3 25 1 .414 2 0 2-2
3 Shepherd, Colby 3Shepherd, Colby .368 .887 35-35 125 23 46 4 1 2 27 58 .464 6 6 15 0 .423 0 0 8-12
27 Grishman, Jonathan 27Grishman, Jonathan .364 .932 29-23 88 14 32 8 1 2 19 48 .545 4 0 11 0 .387 1 2 1-2
23 Cater, Isaac 23Cater, Isaac .333 .869 15-9 21 6 7 2 0 0 4 9 .429 3 1 7 0 .440 0 0 0-0
22 Earleywine, James 22Earleywine, James .333 .867 8-6 18 6 6 1 0 0 0 7 .389 4 1 6 0 .478 0 0 2-3
24 Huff, Cody 24Huff, Cody .291 .721 20-15 55 9 16 1 0 0 5 17 .309 11 1 11 1 .412 1 1 0-1
21 Kemna, Caleb 21Kemna, Caleb .278 .651 32-31 97 13 27 5 0 0 11 32 .330 5 2 13 3 .321 2 1 1-1
14 Cashen, Clint 14Cashen, Clint .268 .712 35-34 112 17 30 5 0 2 18 41 .366 10 5 21 3 .346 3 1 0-1
19 Wright, Brad 19Wright, Brad .252 .695 30-29 103 10 26 6 0 3 17 41 .398 5 2 27 3 .297 1 0 0-0
33 St. Pierre, Andrew 33St. Pierre, Andrew .244 .638 35-35 123 22 30 5 0 1 13 38 .309 14 3 14 2 .329 3 4 5-7
11 Smith, Logan 11Smith, Logan .239 .709 31-28 88 14 21 7 0 2 10 34 .386 7 4 23 2 .323 0 1 7-7
15 Gulley, Martin 15Gulley, Martin .200 .533 13-3 15 2 3 0 0 0 0 3 .200 3 0 3 0 .333 0 0 0-1
12 Kennedy, Josh 12Kennedy, Josh .173 .515 22-15 52 5 9 2 0 1 9 14 .269 3 2 11 2 .246 0 1 1-1
13 Rohmiller, Ryan 13Rohmiller, Ryan .120 .240 12-6 25 1 3 0 0 0 0 3 .120 0 0 10 0 .120 0 0 1-1
4 Roberts, Zach 4Roberts, Zach .085 .266 27-21 71 9 6 1 0 0 3 7 .099 6 1 24 1 .167 0 3 5-5
20 Jungmeyer, Joe 20Jungmeyer, Joe .000 .200 15-7 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
5 Jones, Scott 5Jones, Scott .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Lovell, Nick 2Lovell, Nick .000 .000 4-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .710 35-35 1104 176 302 50 2 17 154 407 .369 88 31 224 19 .341 13 14 33-44
Opponents .350 1.007 35-35 1148 322 402 95 18 38 293 647 .564 152 53 158 12 .443 16 27 75-91

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Huff, Cody 24Huff, Cody 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
33 St. Pierre, Andrew 33St. Pierre, Andrew 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 2 1 0 0 6 .167 0 1 0 0 0
14 Cashen, Clint 14Cashen, Clint 0.93 .98 0-1 6-0 0 0-0 0 9.2 8 2 1 1 8 2 0 0 38 .211 1 0 0 0 1
21 Kemna, Caleb 21Kemna, Caleb 2.08 .98 0-0 2-0 0 0-0 0 4.1 3 2 1 1 1 0 0 0 15 .200 0 0 0 1 0
9 Evans, Patrick 9Evans, Patrick 3.00 1.33 0-0 3-0 0 0-0 0 3.0 4 1 1 0 4 1 0 0 13 .308 0 1 0 0 0
20 Jungmeyer, Joe 20Jungmeyer, Joe 5.90 1.45 2-2 11-6 2 1-0 0 39.2 46 30 26 11 13 12 2 5 154 .299 2 6 0 3 2
25 Register, Joshua 25Register, Joshua 6.60 2.07 0-0 9-0 0 0-0 0 15.0 21 16 11 10 9 3 3 1 65 .323 4 4 0 2 0
34 34 3434 7.71 1.67 0-0 3-0 0 0-0 0 4.2 4 4 4 3 3 0 0 1 17 .235 0 1 0 0 0  
23 Cater, Isaac 23Cater, Isaac 8.47 1.94 0-3 4-4 0 0-0 0 17.0 17 18 16 16 6 3 0 0 62 .274 2 5 0 1 3
5 Jones, Scott 5Jones, Scott 8.90 2.28 2-7 12-12 0 0-0 0 59.2 99 74 59 36 38 26 5 11 261 .379 11 10 5 3 10
18 Jones, Blake 18Jones, Blake 9.35 2.07 0-1 2-2 0 0-0 0 8.2 12 11 9 5 5 0 0 2 38 .316 0 2 0 0 0
28 Busch, Jacob 28Busch, Jacob 9.50 2.28 0-3 10-2 0 0-0 0 18.0 23 23 19 18 8 7 1 1 74 .311 3 2 0 1 1
12 Kennedy, Josh 12Kennedy, Josh 9.58 1.98 0-0 6-0 0 0-0 0 10.1 16 13 11 4 8 1 2 2 46 .348 2 1 1 1 0
31 31 3131 11.12 2.16 0-3 4-2 0 0-0 0 11.1 20 15 14 4 10 5 0 3 56 .357 1 3 0 0 0  
8 Moss, Cameron 8Moss, Cameron 11.32 2.48 1-5 8-3 0 0-0 0 20.2 41 27 26 9 16 9 0 1 94 .436 3 6 0 1 6
16 Lueckenhoff, Nathan 16Lueckenhoff, Nathan 14.57 2.57 1-2 12-2 0 0-0 0 21.0 43 37 34 11 11 11 2 7 102 .422 2 4 0 1 2
7 Lasley, Darren 7Lasley, Darren 18.16 2.98 0-2 11-2 0 0-0 0 19.1 38 43 39 19 14 13 2 4 95 .400 2 6 1 2 2
11 Smith, Logan 11Smith, Logan 40.50 8.18 0-0 2-0 0 0-0 0 1.1 5 6 6 4 1 1 1 0 9 .556 2 1 0 0 0
Totals 9.37 2.08 6-29 108-35 2 1 0 266.0 402 322 277 152 158 95 18 38 1148 .350 35 53 7 16 27
Opponents 4.77 1.40 29-6 98-35 7 4 6 279.0 302 176 148 88 224 50 2 17 1104 .274 22 31 3 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Earleywine, James 22 Earleywine, James 13 13 0 0 1.000 0 0 0 0 0
18 Jones, Blake 18 Jones, Blake 10 7 3 0 1.000 1 1 0 0 0
8 Moss, Cameron 8 Moss, Cameron 9 5 4 0 1.000 1 8 2 0 0
13 Rohmiller, Ryan 13 Rohmiller, Ryan 7 7 0 0 1.000 0 0 0 0 0
15 Gulley, Martin 15 Gulley, Martin 6 5 1 0 1.000 0 0 0 0 0
23 Cater, Isaac 23 Cater, Isaac 5 2 3 0 1.000 1 5 1 0 0
2 Lovell, Nick 2 Lovell, Nick 1 1 0 0 1.000 0 0 0 0 0
31 31 31 31 1 0 1 0 1.000 0 1 1 0 0  
27 Grishman, Jonathan 27 Grishman, Jonathan 102 98 3 1 .990 10 0 0 0 0
19 Wright, Brad 19 Wright, Brad 173 162 9 2 .988 10 0 0 0 0
14 Cashen, Clint 14 Cashen, Clint 138 110 25 3 .978 2 60 13 9 1
11 Smith, Logan 11 Smith, Logan 75 65 7 3 .960 2 0 0 0 0
33 St. Pierre, Andrew 33 St. Pierre, Andrew 131 42 83 6 .954 14 0 0 0 0
3 Shepherd, Colby 3 Shepherd, Colby 80 73 3 4 .950 0 0 0 0 0
24 Huff, Cody 24 Huff, Cody 73 55 13 5 .932 1 18 2 1 1
4 Roberts, Zach 4 Roberts, Zach 56 50 2 4 .929 1 0 0 0 0
20 Jungmeyer, Joe 20 Jungmeyer, Joe 12 3 8 1 .917 0 12 1 0 0
21 Kemna, Caleb 21 Kemna, Caleb 154 56 85 13 .916 13 0 0 0 0
30 Stewart, Ben 30 Stewart, Ben 58 23 29 6 .897 1 0 0 0 0
5 Jones, Scott 5 Jones, Scott 16 5 9 2 .875 2 9 5 0 0
12 Kennedy, Josh 12 Kennedy, Josh 35 14 16 5 .857 1 4 1 0 0
28 Busch, Jacob 28 Busch, Jacob 5 0 4 1 .800 0 6 2 0 0
7 Lasley, Darren 7 Lasley, Darren 3 0 2 1 .667 0 8 0 0 0
16 Lueckenhoff, Nathan 16 Lueckenhoff, Nathan 7 2 2 3 .571 0 11 3 0 0
25 Register, Joshua 25 Register, Joshua 1 0 0 1 .000 0 7 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
9 Evans, Patrick 9 Evans, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 1171 798 312 61 .948 60 150 31 10 2
Opponents 1256 837 366 53 .958 66 66 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2013 at Northwestern Okla St L 5-15 25 5 5 5 1 0 1 6 0 3 0 0 0 0 1 10 20 10 5 .200
2/9/2013 at Northwestern Okla St L 2-8 26 2 6 1 0 0 0 2 0 1 1 0 0 0 0 5 18 9 1 .231
2/10/2013 at Northwestern Okla St L 5-11 36 5 10 4 0 0 0 4 0 1 0 4 0 0 0 8 24 15 4 .278
2/16/2013 at Nebraska-Kearney W 10-6 36 10 12 5 3 0 0 5 0 0 0 2 2 0 4 3 27 11 1 .333
2/16/2013 at Nebraska-Kearney L 3-11 27 3 8 3 3 0 0 3 0 1 2 0 0 0 1 1 18 11 0 .296
2/17/2013 at Nebraska-Kearney L 9-12 39 9 11 9 1 0 1 3 0 2 0 1 0 0 0 7 24 9 3 .282
3/6/2013 at Southwest Baptist W 9-4 30 9 9 9 2 0 0 6 1 6 0 1 0 1 1 2 21 9 0 .300
3/6/2013 at Southwest Baptist L 6-7 38 6 10 4 0 0 0 3 0 7 0 1 1 0 0 6 26 7 6 .263
3/14/2013 Truman L 10-17 33 10 12 8 1 0 3 1 0 1 0 2 0 0 0 6 21 7 4 .364
3/14/2013 Truman L 1-8 35 1 6 1 1 0 0 2 0 1 0 2 0 0 1 10 27 8 0 .171
3/16/2013 at Central Oklahoma L 0-11 26 0 4 0 0 0 0 2 0 1 0 0 0 0 0 7 18 8 2 .154
3/16/2013 at Central Oklahoma L 4-5 36 4 11 2 1 0 0 3 0 0 0 0 1 1 2 10 26 15 3 .306
3/17/2013 at Central Oklahoma L 1-6 32 1 6 1 0 0 0 2 0 0 0 0 1 1 0 9 24 16 1 .188
3/19/2013 at Central Missouri L 1-6 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 18 9 3 .192
3/19/2013 at Central Missouri L 2-11 28 2 3 2 1 0 0 0 0 0 0 0 0 2 0 6 24 9 2 .107
3/22/2013 at Missouri Southern L 3-6 32 3 8 3 1 0 0 3 0 0 1 1 2 0 2 5 24 8 1 .250
3/23/2013 at Missouri Southern L 0-3 21 0 2 0 0 0 0 3 0 1 0 2 2 0 0 7 18 5 0 .095
3/23/2013 at Missouri Southern L 4-7 36 4 9 3 1 0 0 1 0 1 1 1 1 0 0 6 24 18 1 .250
3/29/2013 Missouri Western L 5-15 36 5 9 4 4 0 1 6 0 2 0 0 0 0 0 10 27 6 2 .250
3/31/2013 Missouri Western L 1-11 26 1 5 1 0 0 0 0 0 0 0 1 0 1 0 4 21 11 1 .192
3/31/2013 Missouri Western L 9-16 37 9 15 8 2 0 1 0 0 0 1 5 1 1 1 3 27 5 1 .405
4/1/2013 Lindenwood W 7-6 31 7 11 6 2 0 1 4 0 0 1 1 1 2 0 1 24 12 0 .355
4/1/2013 Lindenwood L 6-7 26 6 7 6 2 0 1 4 0 0 0 0 0 0 1 3 21 7 1 .269
4/6/2013 at Fort Hays State L 5-6 30 5 9 4 3 0 0 0 0 4 0 0 0 0 1 8 18 5 0 .300
4/6/2013 at Fort Hays State L 2-15 25 2 4 2 0 0 1 1 0 1 0 0 0 0 0 7 18 6 3 .160
4/7/2013 at Fort Hays State L 2-5 29 2 6 2 2 0 0 4 0 2 1 2 1 0 1 3 24 11 2 .207
4/9/2013 Central Missouri L 5-26 27 5 6 5 0 0 3 1 0 0 0 0 0 0 0 11 21 10 5 .222
4/9/2013 Central Missouri W 10-8 34 10 13 9 2 0 0 5 0 0 0 0 0 1 1 6 27 10 3 .382
4/13/2013 Pittsburg St. L 3-5 27 3 6 3 1 0 1 2 0 0 0 0 0 0 0 13 21 2 0 .222
4/13/2013 Pittsburg St. L 0-10 23 0 3 0 1 0 0 1 0 0 1 0 0 0 1 7 21 8 2 .130
4/14/2013 Pittsburg St. W 12-11 38 12 16 11 3 0 1 4 0 1 1 2 1 0 0 8 27 13 2 .421
4/17/2013 Southwest Baptist L 5-13 30 5 10 4 2 0 1 1 0 0 1 0 0 0 0 6 21 5 3 .333
4/17/2013 Southwest Baptist L 5-14 40 5 15 5 2 0 1 4 0 0 0 0 0 0 1 7 27 6 4 .375
4/20/2013 at Northwest Missouri L 0-7 24 0 3 0 0 1 0 5 0 1 0 0 0 0 0 9 18 10 0 .125
4/20/2013 at Northwest Missouri L 3-8 28 3 3 2 1 0 0 7 0 0 0 0 0 1 0 7 24 10 1 .107
4/21/2013 at Northwest Missouri L 3-10 33 3 12 3 2 0 0 1 0 0 2 1 1 0 1 2 24 9 2 .364
4/24/2013 at Truman L 5-6 36 5 9 4 0 0 1 0 0 1 0 0 0 0 0 5 23 6 1 .250
4/24/2013 at Truman W 18-0 37 18 18 17 2 0 0 5 0 0 0 5 0 3 1 8 21 10 0 .486
4/28/2013 Northeastern State L 6-12 35 6 9 6 2 1 1 1 0 0 0 0 0 0 0 7 27 9 2 .257
4/28/2013 Northeastern State W 14-4 34 14 15 13 5 0 1 2 0 0 0 2 0 1 0 3 21 10 0 .441
Total 201-369 1248 201 341 176 55 2 20 108 1 38 13 36 15 15 21 251 905 365 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2013 at Northwestern Okla St L 5-15 6.2 12 15 4 5 4 4 0 2 1 0 0 0 0 1 0 5.40
2/9/2013 at Northwestern Okla St L 2-8 6.0 7 8 8 4 2 1 0 3 0 0 1 0 0 2 0 12.00
2/10/2013 at Northwestern Okla St L 5-11 8.0 14 11 7 5 2 2 1 0 1 0 6 0 0 3 0 7.88
2/16/2013 at Nebraska-Kearney W 10-6 9.0 9 6 5 4 2 4 1 1 0 0 4 0 1 3 0 5.00
2/16/2013 at Nebraska-Kearney L 3-11 6.0 8 11 11 7 3 4 1 0 0 0 3 0 1 4 0 16.50
2/17/2013 at Nebraska-Kearney L 9-12 8.0 16 12 12 5 4 3 1 3 0 0 1 0 1 5 0 13.50
3/6/2013 at Southwest Baptist W 9-4 7.0 6 4 3 4 4 0 1 0 0 0 1 0 2 5 0 3.86
3/6/2013 at Southwest Baptist L 6-7 8.2 8 7 4 4 4 3 0 1 0 0 2 0 2 6 0 4.15
3/14/2013 Truman L 10-17 7.0 17 17 15 2 6 3 2 1 2 3 3 0 2 7 0 19.29
3/14/2013 Truman L 1-8 9.0 12 8 8 3 10 2 0 1 1 0 3 0 2 8 0 8.00
3/16/2013 at Central Oklahoma L 0-11 6.0 6 11 9 7 5 3 0 1 2 0 3 0 2 9 0 13.50
3/16/2013 at Central Oklahoma L 4-5 8.2 12 5 4 2 4 3 1 0 0 1 1 0 2 10 0 4.15
3/17/2013 at Central Oklahoma L 1-6 8.0 6 6 5 5 5 1 0 0 3 0 1 0 2 11 0 5.63
3/19/2013 at Central Missouri L 1-6 6.0 9 6 4 3 1 1 0 1 4 1 1 0 2 12 0 6.00
3/19/2013 at Central Missouri L 2-11 8.0 13 11 9 4 3 2 1 1 3 0 2 0 2 13 0 10.13
3/22/2013 at Missouri Southern L 3-6 8.0 8 6 5 8 5 1 0 1 0 0 2 0 2 14 0 5.63
3/23/2013 at Missouri Southern L 0-3 6.0 6 3 3 0 1 1 0 2 0 0 0 0 2 15 0 4.50
3/23/2013 at Missouri Southern L 4-7 8.0 14 7 6 2 5 2 0 0 2 0 0 0 2 16 0 6.75
3/29/2013 Missouri Western L 5-15 9.0 17 15 12 6 9 1 0 3 0 0 1 0 2 17 0 12.00
3/31/2013 Missouri Western L 1-11 7.0 17 11 10 1 1 7 0 3 1 0 1 0 2 18 0 12.86
3/31/2013 Missouri Western L 9-16 9.0 19 16 15 4 3 5 0 3 3 0 2 0 2 19 0 15.00
4/1/2013 Lindenwood W 7-6 8.0 9 6 6 5 3 4 1 0 2 0 0 0 3 19 0 6.75
4/1/2013 Lindenwood L 6-7 7.0 9 7 6 3 4 1 0 0 3 0 1 0 3 20 0 7.71
4/6/2013 at Fort Hays State L 5-6 6.0 9 6 6 4 6 2 1 1 1 0 1 0 3 21 0 9.00
4/6/2013 at Fort Hays State L 2-15 6.0 17 15 12 5 8 6 1 1 0 0 2 0 3 22 0 18.00
4/7/2013 at Fort Hays State L 2-5 8.0 10 5 5 2 3 3 0 0 0 0 1 0 3 23 0 5.63
4/9/2013 Central Missouri L 5-26 7.0 24 26 18 8 4 7 2 2 1 0 5 0 3 24 0 23.14
4/9/2013 Central Missouri W 10-8 9.0 15 8 5 5 7 4 0 1 0 0 0 0 4 24 0 5.00
4/13/2013 Pittsburg St. L 3-5 7.0 10 5 5 2 4 3 0 0 1 0 0 0 4 25 0 6.43
4/13/2013 Pittsburg St. L 0-10 7.0 13 10 10 4 3 4 2 0 1 1 0 0 4 26 0 12.86
4/14/2013 Pittsburg St. W 12-11 9.0 15 11 8 6 4 6 1 3 3 0 0 0 5 26 0 8.00
4/17/2013 Southwest Baptist L 5-13 7.0 13 13 11 3 5 0 2 2 0 0 3 0 5 27 0 14.14
4/17/2013 Southwest Baptist L 5-14 9.0 16 14 13 4 8 5 1 3 3 0 1 0 5 28 0 13.00
4/20/2013 at Northwest Missouri L 0-7 6.0 9 7 7 4 5 1 0 0 0 0 1 0 5 29 0 10.50
4/20/2013 at Northwest Missouri L 3-8 8.0 8 8 7 8 2 1 0 0 2 0 1 0 5 30 0 7.88
4/21/2013 at Northwest Missouri L 3-10 8.0 9 10 8 8 6 2 0 0 1 0 1 0 5 31 0 9.00
4/24/2013 at Truman L 5-6 7.2 11 6 6 2 6 2 0 2 0 0 1 0 5 32 0 7.04
4/24/2013 at Truman W 18-0 7.0 2 0 0 1 1 0 0 0 0 0 2 0 6 32 0 0.00
4/28/2013 Northeastern State L 6-12 9.0 11 12 12 5 7 3 0 1 0 0 2 0 6 33 0 12.00
