Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Pryor, Camryn 1 Pryor, Camryn .392 .925 50-50 153 19 60 8 1 3 20 79 .516 4 1 20 3 .409 1 0 0-1
11 Lawson, Jordan 11 Lawson, Jordan .312 .803 50-50 154 24 48 10 2 2 12 68 .442 10 2 17 1 .361 0 1 0-0
4 Balke, Rachael 4 Balke, Rachael .300 .814 50-50 150 22 45 11 1 5 27 73 .487 7 0 21 0 .327 2 0 3-3
12 Williams, Emily 12 Williams, Emily .293 .780 47-42 116 16 34 7 0 3 10 50 .431 9 1 15 1 .349 0 0 1-1
21 Nienhueser, Tori 21 Nienhueser, Tori .288 .746 50-50 132 13 38 16 0 1 20 57 .432 5 1 21 1 .314 2 1 2-2
5 Livesay, Mykenzie 5 Livesay, Mykenzie .276 .701 50-50 127 10 35 9 0 1 22 47 .370 9 2 12 2 .331 1 2 0-0
3 McGinty, Gabi 3 McGinty, Gabi .240 .600 50-50 129 10 31 4 0 1 7 38 .295 12 0 27 4 .305 0 0 0-1
8 Kirker, Bekah 8 Kirker, Bekah .205 .601 49-48 122 21 25 5 0 1 6 33 .270 22 1 34 0 .331 0 0 0-0
13 Parker, Paige 13 Parker, Paige .158 .388 38-38 57 5 9 1 0 0 2 10 .175 3 1 26 1 .213 0 3 1-1
7 Heavin, Trista 7 Heavin, Trista .151 .488 31-18 53 7 8 0 0 3 6 17 .321 1 0 14 0 .167 0 0 0-0
18 Grover, Casey 18 Grover, Casey .128 .398 16-15 39 3 5 1 0 0 0 6 .154 6 0 9 2 .244 0 0 0-0
10 Hennessy, Hannah 10 Hennessy, Hannah .000 .000 26-17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .274 .714 50-50 1232 150 338 72 4 20 132 478 .388 88 9 216 15 .326 6 7 8-10
Opponents .403 1.071 50-50 1414 435 570 108 23 57 404 895 .633 94 9 104 2 .438 21 23 115-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Greene, Shannon 20Greene, Shannon 7.52 2.23 3-20 29-21 9 1-0 0 124.2 253 177 134 25 48 38 10 21 635 .398 4 6 0 8 6
10 Hennessy, Hannah 10Hennessy, Hannah 7.97 2.23 2-13 25-17 11 0-0 0 91.1 172 138 104 32 40 37 9 23 442 .389 4 0 0 4 10
11 Lawson, Jordan 11Lawson, Jordan 9.92 2.57 1-8 18-9 3 0-0 0 48.2 111 89 69 14 12 28 4 10 256 .434 8 3 0 6 6
7 Heavin, Trista 7Heavin, Trista 11.71 3.29 0-3 8-3 1 0-0 0 17.1 34 31 29 23 4 5 0 3 81 .420 5 0 0 3 1
Totals 8.34 2.35 6-44 80-50 24 1 0 282.0 570 435 336 94 104 108 23 57 1414 .403 21 9 0 21 23
Opponents 2.83 1.40 44-6 70-50 33 9 2 304.2 338 150 123 88 216 72 4 20 1232 .274 19 9 0 6 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Lawson, Jordan 11 Lawson, Jordan 114 95 18 1 .991 1 19 0 0 0
1 Pryor, Camryn 1 Pryor, Camryn 197 188 6 3 .985 8 0 0 0 0
12 Williams, Emily 12 Williams, Emily 65 59 4 2 .969 1 20 1 6 0
4 Balke, Rachael 4 Balke, Rachael 102 95 3 4 .961 1 0 0 0 0
18 Grover, Casey 18 Grover, Casey 92 83 2 7 .924 1 1 0 1 0
3 McGinty, Gabi 3 McGinty, Gabi 66 57 4 5 .924 1 0 0 0 0
7 Heavin, Trista 7 Heavin, Trista 12 9 2 1 .917 0 17 0 0 0
5 Livesay, Mykenzie 5 Livesay, Mykenzie 146 76 57 13 .911 3 0 0 0 0
13 Parker, Paige 13 Parker, Paige 105 90 5 10 .905 0 94 2 8 0
21 Nienhueser, Tori 21 Nienhueser, Tori 151 39 96 16 .894 6 0 0 0 0
20 Greene, Shannon 20 Greene, Shannon 25 2 19 4 .840 1 44 2 0 0
8 Kirker, Bekah 8 Kirker, Bekah 146 50 70 26 .822 3 0 0 0 0
10 Hennessy, Hannah 10 Hennessy, Hannah 22 3 15 4 .818 1 35 1 0 0
Totals 1243 846 301 96 .923 13 230 6 15 0
Opponents 1294 914 337 43 .967 26 16 4 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Pryor, Camryn 1Pryor, Camryn .366 .905 26-26 82 9 30 4 0 3 11 43 .524 1 1 12 0 .381 0 0 0-1
21 Nienhueser, Tori 21Nienhueser, Tori .338 .850 26-26 74 8 25 11 0 0 10 36 .486 3 0 9 0 .364 0 0 1-1
5 Livesay, Mykenzie 5Livesay, Mykenzie .333 .813 26-26 69 5 23 7 0 0 10 30 .435 4 1 3 1 .378 0 2 0-0
11 Lawson, Jordan 11Lawson, Jordan .316 .821 26-26 79 12 25 6 1 1 6 36 .456 5 1 9 1 .365 0 1 0-0
4 Balke, Rachael 4Balke, Rachael .300 .808 26-26 80 13 24 6 1 2 11 38 .475 4 0 15 0 .333 0 0 1-1
12 Williams, Emily 12Williams, Emily .282 .719 26-23 71 6 20 6 0 1 6 29 .408 3 0 12 1 .311 0 0 0-0
3 McGinty, Gabi 3McGinty, Gabi .246 .620 26-26 69 3 17 1 0 1 6 21 .304 7 0 14 3 .316 0 0 0-0
8 Kirker, Bekah 8Kirker, Bekah .167 .530 26-26 72 12 12 2 0 1 2 17 .236 12 1 22 0 .294 0 0 0-0
13 Parker, Paige 13Parker, Paige .154 .368 19-19 26 2 4 0 0 0 1 4 .154 1 1 10 1 .214 0 2 0-0
7 Heavin, Trista 7Heavin, Trista .121 .450 17-12 33 5 4 0 0 2 5 10 .303 1 0 10 0 .147 0 0 0-0
18 Grover, Casey 18Grover, Casey .091 .182 4-4 11 1 1 0 0 0 0 1 .091 0 0 4 1 .091 0 0 0-0
10 Hennessy, Hannah 10Hennessy, Hannah .000 .000 12-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .278 .722 26-26 666 76 185 43 2 11 68 265 .398 41 5 120 8 .324 0 5 3-4
Opponents .408 1.102 26-26 774 235 316 73 13 32 219 511 .660 52 4 39 2 .442 11 16 46-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Greene, Shannon 20Greene, Shannon 7.39 2.21 2-12 15-12 5 0-0 0 71.0 138 96 75 19 19 23 2 13 356 .388 2 2 0 3 5
11 Lawson, Jordan 11Lawson, Jordan 7.47 2.03 1-4 10-5 2 0-0 0 30.0 56 42 32 5 5 19 4 4 142 .394 3 2 0 3 6
10 Hennessy, Hannah 10Hennessy, Hannah 9.30 2.71 0-6 11-8 5 0-0 0 43.2 100 80 58 17 13 27 7 14 226 .442 4 0 0 3 5
7 Heavin, Trista 7Heavin, Trista 10.16 3.27 0-1 4-1 1 0-0 0 10.1 22 17 15 11 2 4 0 1 50 .440 4 0 0 2 0
Totals 8.13 2.37 3-23 40-26 13 0 0 155.0 316 235 180 52 39 73 13 32 774 .408 13 4 0 11 16
Opponents 2.79 1.39 23-3 37-26 16 6 1 163.0 185 76 65 41 120 43 2 11 666 .278 8 5 0 0 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Williams, Emily 12 Williams, Emily 29 27 2 0 1.000 1 8 1 3 0
7 Heavin, Trista 7 Heavin, Trista 2 1 1 0 1.000 0 10 0 0 0
11 Lawson, Jordan 11 Lawson, Jordan 67 52 14 1 .985 1 7 0 0 0
1 Pryor, Camryn 1 Pryor, Camryn 135 127 5 3 .978 6 0 0 0 0
4 Balke, Rachael 4 Balke, Rachael 66 63 1 2 .970 1 0 0 0 0
18 Grover, Casey 18 Grover, Casey 36 34 0 2 .944 1 0 0 0 0
5 Livesay, Mykenzie 5 Livesay, Mykenzie 79 42 31 6 .924 2 0 0 0 0
21 Nienhueser, Tori 21 Nienhueser, Tori 93 26 59 8 .914 5 0 0 0 0
3 McGinty, Gabi 3 McGinty, Gabi 37 31 2 4 .892 1 0 0 0 0
20 Greene, Shannon 20 Greene, Shannon 15 2 11 2 .867 1 14 1 0 0
13 Parker, Paige 13 Parker, Paige 39 31 2 6 .846 0 38 1 7 0
8 Kirker, Bekah 8 Kirker, Bekah 90 29 46 15 .833 2 0 0 0 0
10 Hennessy, Hannah 10 Hennessy, Hannah 13 0 9 4 .692 1 15 1 0 0
Totals 701 465 183 53 .924 22 92 4 10 0
Opponents 688 489 175 24 .965 33 6 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2019 at Lane L 1-2 28 1 9 1 2 0 0 0 0 0 0 0 1 0 0 3 18 4 1 .321
2/2/2019 at Lane L 1-6 26 1 5 1 2 0 0 0 0 0 0 1 0 0 0 5 18 4 3 .192
2/8/2019 vs Christian Brothers L 5-13 31 5 10 4 3 0 0 4 0 0 0 0 0 0 0 8 21 8 5 .323
2/8/2019 vs Montevallo L 4-5 28 4 5 3 4 0 0 4 0 0 0 0 0 0 0 14 18 5 0 .179
2/9/2019 at UAH L 0-12 17 0 2 0 0 0 0 0 0 0 0 0 0 0 1 3 12 3 3 .118
2/9/2019 vs Miles L 3-4 26 3 8 2 0 0 0 2 0 0 0 0 0 0 1 0 18 6 2 .308
2/22/2019 at Maryville (MO) L 2-12 20 2 6 2 0 0 1 2 0 0 0 0 0 0 0 8 12 4 3 .300
2/22/2019 at Maryville (MO) L 1-10 18 1 5 1 0 0 0 1 0 0 0 0 0 1 0 3 12 4 3 .278
2/24/2019 at Drury L 2-10 21 2 5 1 0 0 0 0 0 0 0 0 0 0 0 6 12 2 1 .238
2/24/2019 at Drury L 1-17 20 1 5 1 2 0 0 2 0 0 0 0 0 0 0 2 12 2 3 .250
3/1/2019 Grambling L 5-7 26 5 7 4 2 1 0 4 0 2 0 0 0 0 1 4 21 8 0 .269
3/1/2019 at Jarvis Christian W 8-4 26 8 8 6 5 0 0 10 0 0 0 1 0 2 0 2 21 6 0 .308
3/7/2019 vs Washburn L 1-2 26 1 5 0 1 0 0 2 0 0 0 0 0 0 0 7 18 11 0 .192
3/7/2019 vs Washburn L 0-8 17 0 4 0 0 0 0 1 0 0 0 0 0 0 2 1 14 6 1 .235
3/8/2019 at Emporia State L 1-9 16 1 1 1 0 0 1 3 0 0 0 0 0 0 0 9 12 3 3 .063
3/8/2019 at Emporia State W 10-7 40 10 16 9 0 0 2 1 0 0 0 0 0 0 0 2 21 15 2 .400
3/11/2019 Stephens W 8-0 22 8 11 8 2 1 0 3 0 3 1 0 0 1 0 0 15 8 0 .500
3/11/2019 Stephens W 12-1 24 12 10 10 2 0 1 3 0 0 0 0 0 1 0 3 15 4 1 .417
3/16/2019 Northeastern St. L 0-7 23 0 1 0 1 0 0 3 0 0 0 0 0 0 0 8 21 9 1 .043
3/16/2019 Northeastern St. L 4-14 33 4 10 2 5 0 0 1 0 0 0 0 0 0 0 5 21 7 4 .303
3/17/2019 Central Okla. L 1-9 27 1 9 1 1 0 1 0 0 0 0 0 0 0 2 2 21 10 1 .333
3/17/2019 Central Okla. L 1-9 26 1 6 1 2 0 0 3 0 0 0 0 2 0 0 7 21 6 1 .231
3/20/2019 at William Jewell L 5-9 26 5 6 5 0 0 3 4 0 0 0 0 1 0 0 8 18 4 2 .231
3/20/2019 at William Jewell L 5-8 33 5 12 5 2 0 2 0 0 0 0 0 0 0 0 4 18 5 0 .364
3/22/2019 Fort Hays St. L 2-4 27 2 6 2 3 0 1 1 0 0 0 0 0 0 0 14 21 5 2 .222
3/22/2019 Fort Hays St. L 6-7 31 6 12 6 3 0 0 2 0 1 0 1 1 0 0 5 21 5 3 .387
3/23/2019 Neb.-Kearney L 8-9 33 8 12 7 3 0 2 2 0 0 0 0 0 0 1 3 21 10 2 .364
3/23/2019 Neb.-Kearney L 13-22 34 13 14 10 5 0 0 3 0 0 1 0 0 0 0 5 21 11 6 .412
3/27/2019 at Quincy L 3-10 29 3 8 2 0 0 0 1 0 0 0 0 0 0 1 2 18 10 0 .276
3/27/2019 at Quincy L 1-9 19 1 6 1 0 0 1 1 0 0 0 0 0 0 1 4 13 3 1 .316
4/1/2019 at Northwest Mo. St. L 2-15 20 2 6 2 0 0 1 1 0 0 0 1 0 0 0 5 12 5 2 .300
4/1/2019 at Northwest Mo. St. L 0-15 17 0 3 0 1 0 0 0 0 0 0 1 0 0 0 7 12 2 3 .176
4/2/2019 at Missouri Western L 0-8 18 0 4 0 0 1 0 2 0 0 0 0 0 0 0 4 12 6 3 .222
4/2/2019 at Missouri Western L 0-13 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 12 4 5 .118
4/5/2019 Mo. Southern St. L 1-10 16 1 2 1 0 0 1 1 0 0 0 0 0 0 1 1 15 6 3 .125
4/5/2019 Mo. Southern St. L 2-5 27 2 8 2 3 0 0 1 0 0 0 1 1 0 1 6 21 9 2 .296
4/6/2019 Pittsburg St. L 0-10 16 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 15 5 0 .188
4/6/2019 Pittsburg St. L 4-8 30 4 12 4 2 1 0 2 0 0 0 0 1 0 1 2 21 7 0 .400
4/9/2019 at Truman State L 0-8 23 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 15 3 4 .174
4/9/2019 at Truman State L 1-14 20 1 4 1 0 0 1 0 0 0 0 0 0 0 0 2 12 1 1 .200
4/12/2019 Lindenwood (MO) L 5-10 33 5 12 5 8 0 1 1 0 0 0 0 0 0 0 4 21 9 1 .364
4/12/2019 Lindenwood (MO) L 3-11 28 3 8 3 2 0 0 2 0 0 0 0 0 0 0 2 18 9 4 .286
4/13/2019 at Lindenwood (MO) L 3-11 21 3 7 3 0 0 0 2 0 0 0 1 0 0 1 2 14 6 2 .333
4/13/2019 at Lindenwood (MO) L 0-8 18 0 4 0 0 0 0 2 0 0 0 1 0 0 1 4 12 5 2 .222
4/16/2019 Drury L 1-6 26 1 2 1 1 0 0 1 0 0 0 0 0 0 0 3 21 6 2 .077
4/16/2019 Drury L 2-14 18 2 4 2 1 0 0 0 0 0 0 0 0 1 0 0 15 7 4 .222
4/26/2019 at Central Missouri W 2-1 28 2 7 2 0 0 1 3 0 0 0 0 0 0 0 4 21 6 0 .250
4/26/2019 at Central Missouri L 2-10 21 2 5 2 0 0 0 0 0 0 0 0 0 0 0 1 13 5 1 .238
4/27/2019 at Southwest Baptist W 3-2 29 3 8 3 0 0 0 3 0 1 0 1 0 0 0 6 21 8 2 .276
4/27/2019 at Southwest Baptist L 5-10 33 5 9 5 1 0 0 1 0 1 0 0 0 0 0 1 18 4 1 .273
Total 150-435 1232 150 338 132 72 4 20 88 0 8 2 9 7 6 15 216 846 301 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2019 at Lane L 1-2 6.0 7 2 2 0 7 1 0 0 0 0 0 0 0 1 0 2.33
2/2/2019 at Lane L 1-6 6.0 8 6 5 0 8 1 0 1 0 0 0 0 0 2 0 5.83
2/8/2019 vs Christian Brothers L 5-13 7.0 15 13 10 1 3 2 2 0 1 0 0 0 0 3 0 10.00
2/8/2019 vs Montevallo L 4-5 6.0 4 5 5 4 0 1 0 0 0 0 0 0 0 4 0 5.83
2/9/2019 at UAH L 0-12 4.0 11 12 8 1 3 0 2 1 1 0 2 0 0 5 0 14.00
2/9/2019 vs Miles L 3-4 6.0 8 4 3 0 1 1 1 0 0 0 0 0 0 6 0 3.50
2/22/2019 at Maryville (MO) L 2-12 4.0 13 12 10 1 0 3 0 1 0 0 0 0 0 7 0 17.50
2/22/2019 at Maryville (MO) L 1-10 4.0 11 10 4 1 3 0 0 1 1 0 0 0 0 8 0 7.00
2/24/2019 at Drury L 2-10 4.0 10 10 6 1 2 2 0 1 0 0 0 0 0 9 0 10.50
2/24/2019 at Drury L 1-17 4.0 16 17 13 4 0 2 0 3 0 0 0 0 0 10 0 22.75
3/1/2019 Grambling L 5-7 7.0 14 7 7 1 5 1 0 1 0 0 0 0 0 11 0 7.00
3/1/2019 at Jarvis Christian W 8-4 7.0 7 4 3 2 4 1 1 0 0 0 0 0 1 11 0 3.00
3/7/2019 vs Washburn L 1-2 6.0 6 2 2 0 2 1 0 0 0 0 1 0 1 12 0 2.33
3/7/2019 vs Washburn L 0-8 4.2 11 8 6 0 2 5 0 1 0 0 0 0 1 13 0 9.00
3/8/2019 at Emporia State L 1-9 4.0 8 9 0 2 1 2 2 1 0 0 0 0 1 14 0 0.00
3/8/2019 at Emporia State W 10-7 7.0 14 7 3 1 0 3 0 1 0 0 0 0 2 14 0 3.00
3/11/2019 Stephens W 8-0 5.0 4 0 0 0 4 0 0 0 0 0 1 0 3 14 0 0.00
3/11/2019 Stephens W 12-1 5.0 1 1 0 2 4 0 0 0 0 0 0 0 4 14 0 0.00
3/16/2019 Northeastern St. L 0-7 7.0 12 7 7 2 2 3 3 1 1 0 0 0 4 15 0 7.00
3/16/2019 Northeastern St. L 4-14 7.0 18 14 10 5 2 3 2 0 0 0 0 0 4 16 0 10.00
3/17/2019 Central Okla. L 1-9 7.0 14 9 9 3 1 4 0 0 0 0 0 0 4 17 0 9.00
3/17/2019 Central Okla. L 1-9 7.0 13 9 9 2 1 5 1 0 0 0 0 0 4 18 0 9.00
3/20/2019 at William Jewell L 5-9 6.0 14 9 7 1 5 3 1 1 0 0 0 0 4 19 0 8.17
3/20/2019 at William Jewell L 5-8 6.0 12 8 8 3 3 2 0 2 0 0 0 0 4 20 0 9.33
3/22/2019 Fort Hays St. L 2-4 7.0 5 4 3 5 5 1 0 0 1 0 0 0 4 21 0 3.00
3/22/2019 Fort Hays St. L 6-7 7.0 12 7 4 1 2 1 0 1 0 0 0 0 4 22 0 4.00
3/23/2019 Neb.-Kearney L 8-9 7.0 14 9 6 2 1 2 0 1 0 0 0 0 4 23 0 6.00
3/23/2019 Neb.-Kearney L 13-22 7.0 20 22 15 3 0 7 1 4 1 0 0 0 4 24 0 15.00
3/27/2019 at Quincy L 3-10 6.0 19 10 10 0 2 1 1 2 0 0 0 0 4 25 0 11.67
3/27/2019 at Quincy L 1-9 4.1 11 9 9 1 2 2 0 4 0 0 0 0 4 26 0 14.54
4/1/2019 at Northwest Mo. St. L 2-15 4.0 19 15 14 2 1 4 0 4 0 0 0 0 4 27 0 24.50
4/1/2019 at Northwest Mo. St. L 0-15 4.0 14 15 14 4 4 1 0 2 0 0 0 0 4 28 0 24.50
4/2/2019 at Missouri Western L 0-8 4.0 6 8 3 3 2 1 0 0 0 0 1 0 4 29 0 5.25
4/2/2019 at Missouri Western L 0-13 4.0 14 13 11 1 1 5 0 3 1 0 0 0 4 30 0 19.25
4/5/2019 Mo. Southern St. L 1-10 5.0 9 10 7 0 0 2 1 2 0 0 1 0 4 31 0 9.80
4/5/2019 Mo. Southern St. L 2-5 7.0 13 5 5 1 2 1 0 1 0 0 0 0 4 32 0 5.00
4/6/2019 Pittsburg St. L 0-10 5.0 14 10 10 4 1 5 0 1 1 0 0 0 4 33 0 14.00
4/6/2019 Pittsburg St. L 4-8 7.0 12 8 7 3 1 2 0 0 1 0 0 0 4 34 0 7.00
4/9/2019 at Truman State L 0-8 5.0 10 8 6 1 1 1 1 0 1 0 0 0 4 35 0 8.40
4/9/2019 at Truman State L 1-14 4.0 19 14 10 2 3 4 0 1 1 0 0 0 4 36 0 17.50
4/12/2019 Lindenwood (MO) L 5-10 7.0 16 10 10 0 4 4 1 4 1 0 0 0 4 37 0 10.00
4/12/2019 Lindenwood (MO) L 3-11 6.0 14 11 7 1 1 0 1 1 0 0 1 0 4 38 0 8.17
4/13/2019 at Lindenwood (MO) L 3-11 4.2 15 11 9 2 0 2 0 2 0 0 0 0 4 39 0 13.50
4/13/2019 at Lindenwood (MO) L 0-8 4.0 8 8 3 1 1 1 1 1 0 0 1 0 4 40 0 5.25
4/16/2019 Drury L 1-6 7.0 7 6 6 7 2 2 0 2 1 0 0 0 4 41 0 6.00
4/16/2019 Drury L 2-14 5.0 10 14 12 6 2 2 0 1 2 0 1 0 4 42 0 16.80
4/26/2019 at Central Missouri W 2-1 7.0 6 1 1 0 1 4 0 0 1 0 0 0 5 42 0 1.00
4/26/2019 at Central Missouri L 2-10 4.1 12 10 9 6 0 4 0 0 3 0 0 0 5 43 0 14.54
4/27/2019 at Southwest Baptist W 3-2 7.0 7 2 1 0 1 0 0 1 1 0 0 0 6 43 0 1.00
4/27/2019 at Southwest Baptist L 5-10 6.0 13 10 7 1 1 3 1 3 1 0 0 0 6 44 0 8.17
Total 150-435 282.0 570 435 336 94 104 108 23 57 21 0 9 0 6 44 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Emporia State (3/8/2019)
RUNS SCORED 13 Neb.-Kearney (3/23/2019)
HITS 16 Emporia State (3/8/2019)
RBIS 10 Stephens (3/11/2019); Neb.-Kearney (3/23/2019)
DOUBLES 8 Lindenwood (MO) (4/12/2019)
TRIPLES 1 Grambling (3/1/2019); Stephens (3/11/2019); Pittsburg St. (4/6/2019); Missouri Western (4/2/2019)
HOME RUNS 3 William Jewell (3/20/2019)
WALKS 10 Jarvis Christian (3/1/2019)
STRIKEOUTS 14 Fort Hays St. (3/22/2019); Montevallo (2/8/2019)
SAC HITS 2 Central Okla. (3/17/2019)
SAC FLIES 2 Jarvis Christian (3/1/2019)
STOLEN BASES 3 Stephens (3/11/2019)
HIT BY PITCH 1 Fort Hays St. (3/22/2019); Mo. Southern St. (4/5/2019); Lane (2/2/2019); Jarvis Christian (3/1/2019); Northwest Mo. St. (4/1/2019)
CAUGHT STEALING 1 Stephens (3/11/2019); Neb.-Kearney (3/23/2019)
HIT INTO DP 3 Central Okla. (3/17/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Christian Brothers (2/8/2019); Grambling (3/1/2019); Northeastern St. (3/16/2019); Northeastern St. (3/16/2019); Central Okla. (3/17/2019)
RUNS ALLOWED 22 Neb.-Kearney (3/23/2019)
EARNED RUNS 15 Neb.-Kearney (3/23/2019)
WALKS ALLOWED 7 Drury (4/16/2019)
STRIKEOUTS 8 Lane (2/2/2019)
HITS ALLOWED 20 Neb.-Kearney (3/23/2019)
DOUBLES ALLOWED 7 Neb.-Kearney (3/23/2019)
TRIPLES ALLOWED 3 Northeastern St. (3/16/2019)
HOME RUNS ALLOWED 4 Neb.-Kearney (3/23/2019); Lindenwood (MO) (4/12/2019); Quincy (3/27/2019); Northwest Mo. St. (4/1/2019)
WILD PITCHES 3 Central Missouri (4/26/2019)
HIT BATTERS 2 UAH (2/9/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Christian Brothers (2/8/2019); Grambling (3/1/2019); Northeastern St. (3/16/2019); Northeastern St. (3/16/2019); Central Okla. (3/17/2019)
ASSISTS 15 Emporia State (3/8/2019)
ERRORS 6 Neb.-Kearney (3/23/2019)
PASSED BALLS 2 Northeastern St. (3/16/2019); Central Okla. (3/17/2019)
DPS TURNED 2 Missouri Western (4/2/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kirker,Bekah Neb.-Kearney (3/23/2019); Emporia State (3/8/2019)
RUNS SCORED 2 Lawson,Jordan; Kirker,Bekah; McGinty,Gabi; Nienhueser,Tori Christian Brothers (2/8/2019); Grambling (3/1/2019); Stephens (3/11/2019); Stephens (3/11/2019); Northeastern St. (3/16/2019)
HITS 3 Balke,Rachael; Livesay,Mykenzie; Lawson,Jordan; Pryor,Camryn Christian Brothers (2/8/2019); Central Okla. (3/17/2019); Fort Hays St. (3/22/2019); Neb.-Kearney (3/23/2019); Lindenwood (MO) (4/12/2019)
RBIS 4 Balke,Rachael; Livesay,Mykenzie Christian Brothers (2/8/2019); Stephens (3/11/2019)
DOUBLES 3 Livesay,Mykenzie Lindenwood (MO) (4/12/2019)
TRIPLES 1 Pryor,Camryn; Lawson,Jordan; Balke,Rachael Grambling (3/1/2019); Stephens (3/11/2019); Pittsburg St. (4/6/2019); Missouri Western (4/2/2019)
HOME RUNS 2 R. Balke William Jewell (3/20/2019)
WALKS 3 Kirker,Bekah; Grover,Casey Northeastern St. (3/16/2019); Jarvis Christian (3/1/2019)
STRIKEOUTS 3 Parker,Paige; Kirker,Bekah; Nienhueser,Tori Grambling (3/1/2019); Central Okla. (3/17/2019); Fort Hays St. (3/22/2019); Montevallo (2/8/2019)
SAC HITS 2 Parker,Paige Central Okla. (3/17/2019)
SAC FLIES 1 Livesay,Mykenzie; Balke,Rachael; Nienhueser,Tori; Pryor,Camryn Stephens (3/11/2019); Stephens (3/11/2019); Drury (4/16/2019); Maryville (MO) (2/22/2019); Jarvis Christian (3/1/2019)
STOLEN BASES 2 Balke,Rachael Grambling (3/1/2019)
HIT BY PITCH 1 Lawson,Jordan; Parker,Paige; Williams,Emily; Nienhueser,Tori; Kirker,Bekah Fort Hays St. (3/22/2019); Mo. Southern St. (4/5/2019); Lane (2/2/2019); Jarvis Christian (3/1/2019); Northwest Mo. St. (4/1/2019)
CAUGHT STEALING 1 McGinty,Gabi; Pryor,Camryn Stephens (3/11/2019); Neb.-Kearney (3/23/2019)
HIT INTO DP 2 Livesay,Mykenzie Pittsburg St. (4/6/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Greene,Shannon; Hennessy,Hannah Grambling (3/1/2019); Central Okla. (3/17/2019); Central Okla. (3/17/2019); Fort Hays St. (3/22/2019); Fort Hays St. (3/22/2019)
RUNS ALLOWED 15 Hennessy,Hannah; Greene,Shannon Northwest Mo. St. (4/1/2019); Northwest Mo. St. (4/1/2019)
EARNED RUNS 14 Hennessy,Hannah; Greene,Shannon Northwest Mo. St. (4/1/2019); Northwest Mo. St. (4/1/2019)
WALKS ALLOWED 6 Heavin,Trista Central Missouri (4/26/2019)
STRIKEOUTS 8 Hennessy,Hannah Lane (2/2/2019)
HITS ALLOWED 19 Greene,Shannon; Hennessy,Hannah Quincy (3/27/2019); Northwest Mo. St. (4/1/2019)
DOUBLES ALLOWED 5 Hennessy,Hannah; Lawson,Jordan Central Okla. (3/17/2019); Pittsburg St. (4/6/2019); Washburn (3/7/2019)
TRIPLES ALLOWED 3 Hennessy,Hannah Northeastern St. (3/16/2019)
HOME RUNS ALLOWED 4 Hennessy,Hannah; Greene,Shannon Neb.-Kearney (3/23/2019); Lindenwood (MO) (4/12/2019); Quincy (3/27/2019); Northwest Mo. St. (4/1/2019)
WILD PITCHES 3 Heavin,Trista Central Missouri (4/26/2019)
HIT BATTERS 2 Greene,Shannon UAH (2/9/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
