Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-12, 10-9)

Overall Team Statistics
Statistic Lincoln (MO) Opponents
Scoring
Total Points 2265 2180
Points Per Game 75.5 72.7
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 810-1686 769-1746
FG: Percentage .480 .440
FG: Per Game 27.0 25.6
3PT: Made-Attempted 280-706 214-655
3PT: Percentage .397 .327
3PT: Per Game 9.3 7.1
FT: Made-Attempted 365-482 428-607
FT: Percentage .757 .705
FT: Per Game 12.2 14.3
Rebounding
Total 1023 988
Per Game 34.1 32.9
Margin 1.2 --
Assists
Total 375 317
Per Game 12.5 10.6
Turnovers
Total 385 315
Per Game 12.8 10.5
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.9 16.0
Steals
Total 147 197
Per Game 4.9 6.6
Blocks
Total 89 56
Per Game 3.0 1.9
Attendance
Total 13716 13433
Per Game 14-980 10-1,343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Terrance 30 29 796 26.5 170 309 .550 43 94 .457 96 125 .768 479 16.0 49 148 197 6.6 102 31 65 6 26
15 Burton, Jonell 30 28 870 29.0 150 322 .466 27 81 .333 88 111 .793 415 13.8 39 126 165 5.5 66 59 84 24 33
23 Ivory, Amariontez 30 29 952 31.7 125 269 .465 88 194 .454 58 67 .866 396 13.2 6 76 82 2.7 54 56 53 16 3
10 Olsson, Grant 30 29 875 29.2 132 240 .550 38 90 .422 31 44 .705 333 11.1 36 86 122 4.1 85 24 37 11 6
12 Rigmaiden, Ni'Sean 29 28 973 33.6 119 260 .458 34 96 .354 45 58 .776 317 10.9 16 117 133 4.6 67 144 89 40 4
05 Burton, John 30 3 679 22.6 55 159 .346 46 132 .348 14 19 .737 170 5.7 4 43 47 1.6 58 26 14 17 4
11 Taylor, L'Kielynn 30 2 574 19.1 41 66 .621 0 0 .000 20 33 .606 102 3.4 36 113 149 5.0 70 18 19 21 6
01 Fields, Zack 5 1 68 13.6 1 10 .100 0 2 .000 5 11 .455 7 1.4 1 9 10 2.0 5 10 6 1 2
20 Spencer, Darrius 21 1 190 9.0 11 27 .407 0 0 .000 4 10 .400 26 1.2 8 14 22 1.0 25 5 4 6 5
03 Babikir, TJ 10 0 31 3.1 3 10 .300 2 8 .250 2 2 1.000 10 1.0 0 4 4 0.4 1 2 6 3 0
04 Ward, DJ 14 0 55 3.9 3 12 .250 2 9 .222 2 2 1.000 10 0.7 1 3 4 0.3 4 0 1 2 0
25 Pendleton, Gary 4 0 11 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.3 2 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 48 83 2.8 0 0 7 0 0  
Total 30 6074 202.5 810 1686 .480 280 706 .397 365 482 .757 2265 75.50 231 792 1023 34.1 539 375 385 147 89
Opponents 30 6075 202.5 769 1746 .440 214 655 .327 428 607 .705 2180 72.67 272 716 988 32.9 503 317 315 197 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Terrance 19 19 528 27.8 110 205 .537 28 63 .444 68 94 .723 316 16.6 36 97 133 7.0 70 21 1.1 41 4 14
15 Burton, Jonell 19 18 566 29.8 90 196 .459 16 52 .308 54 65 .831 250 13.2 23 79 102 5.4 50 37 1.9 50 14 21
23 Ivory, Amariontez 19 18 620 32.6 80 172 .465 54 124 .435 37 45 .822 251 13.2 2 44 46 2.4 35 31 1.6 34 13 0
10 Olsson, Grant 19 19 573 30.2 85 160 .531 22 54 .407 21 31 .677 213 11.2 22 59 81 4.3 58 17 0.9 30 9 4
12 Rigmaiden, Ni'Sean 18 18 635 35.3 77 173 .445 21 63 .333 37 49 .755 212 11.8 14 86 100 5.6 44 91 5.1 58 15 1
05 Burton, John 19 2 428 22.5 34 100 .340 29 86 .337 10 13 .769 107 5.6 4 28 32 1.7 37 16 0.8 11 13 2
11 Taylor, L'Kielynn 19 0 363 19.1 28 39 .718 0 0 .000 15 25 .600 71 3.7 25 73 98 5.2 46 9 0.5 13 14 5
03 Babikir, TJ 4 0 17 4.3 2 4 .500 2 3 .667 2 2 1.000 8 2.0 0 1 1 0.3 0 2 0.5 3 1 0
20 Spencer, Darrius 14 1 127 9.1 5 13 .385 0 0 .000 4 8 .500 14 1.0 7 8 15 1.1 15 5 0.4 2 3 4
25 Pendleton, Gary 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 2.2 0 0 0.0 6 0 0  
04 Ward, DJ 7 0 17 2.4 1 5 .200 1 5 .200 0 0 .000 3 0.4 0 1 1 0.1 1 0 0.0 0 0 0
Total 19 3875 203.9 512 1067 .480 173 450 .384 248 332 .747 1445 76.05 150 502 652 34.3 356 229 12.1 248 86 51
Opponents 19 3875 203.9 489 1107 .442 141 448 .315 295 416 .709 1414 74.42 174 455 629 33.1 339 206 10.8 190 122 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Smith, Terrance 30 29 796 170 309 .550 43 94 .457 96 125 .768 479 16.0
23 Ivory, Amariontez 30 29 952 125 269 .465 88 194 .454 58 67 .866 396 13.2
15 Burton, Jonell 30 28 870 150 322 .466 27 81 .333 88 111 .793 415 13.8
10 Olsson, Grant 30 29 875 132 240 .550 38 90 .422 31 44 .705 333 11.1
12 Rigmaiden, Ni'Sean 29 28 973 119 260 .458 34 96 .354 45 58 .776 317 10.9
05 Burton, John 30 3 679 55 159 .346 46 132 .348 14 19 .737 170 5.7
11 Taylor, L'Kielynn 30 2 574 41 66 .621 0 0 .000 20 33 .606 102 3.4
01 Fields, Zack 5 1 68 1 10 .100 0 2 .000 5 11 .455 7 1.4
20 Spencer, Darrius 21 1 190 11 27 .407 0 0 .000 4 10 .400 26 1.2
03 Babikir, TJ 10 0 31 3 10 .300 2 8 .250 2 2 1.000 10 1.0
25 Pendleton, Gary 4 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
04 Ward, DJ 14 0 55 3 12 .250 2 9 .222 2 2 1.000 10 0.7
Total 30 6074 810 1686 .480 280 706 .397 365 482 .757 2265 75.50
Opponents 30 6075 769 1746 .440 214 655 .327 428 607 .705 2180 72.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Smith, Terrance 30 26.5 .550 .457 .768 1.6 4.9 6.6 1.0 0.2 0.9 16.0
23 Ivory, Amariontez 30 31.7 .465 .454 .866 0.2 2.5 2.7 1.9 0.5 0.1 13.2
15 Burton, Jonell 30 29.0 .466 .333 .793 1.3 4.2 5.5 2.0 0.8 1.1 13.8
10 Olsson, Grant 30 29.2 .550 .422 .705 1.2 2.9 4.1 0.8 0.4 0.2 11.1
12 Rigmaiden, Ni'Sean 29 33.6 .458 .354 .776 0.6 4.0 4.6 5.0 1.4 0.1 10.9
05 Burton, John 30 22.6 .346 .348 .737 0.1 1.4 1.6 0.9 0.6 0.1 5.7
11 Taylor, L'Kielynn 30 19.1 .621 .000 .606 1.2 3.8 5.0 0.6 0.7 0.2 3.4
01 Fields, Zack 5 13.6 .100 .000 .455 0.2 1.8 2.0 2.0 0.2 0.4 1.4
20 Spencer, Darrius 21 9.0 .407 .000 .400 0.4 0.7 1.0 0.2 0.3 0.2 1.2
03 Babikir, TJ 10 3.1 .300 .250 1.000 0.0 0.4 0.4 0.2 0.3 0.0 1.0
25 Pendleton, Gary 4 2.8 .000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.0
04 Ward, DJ 14 3.9 .250 .222 1.000 0.1 0.2 0.3 0.0 0.1 0.0 0.7
Total 30 202.5 .480 .397 .757 7.7 26.4 34.1 12.5 4.9 3.0 75.50
Opponents 30 202.5 .440 .327 .705 9.1 23.9 32.9 10.6 6.6 1.9 72.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East Central 11/09/18 70-61 W 24-44 .545 10-18 .556 12-16 .750 6 27 33 33.0 13 9 16 1 5 70 70.0
vs Minot State 11/10/18 69-78 L 28-54 .519 9-21 .429 4-4 1.000 5 22 27 30.0 14 12 14 4 3 69 69.5
vs Lane 11/16/18 76-67 W 25-55 .455 8-22 .364 18-22 .818 11 22 33 31.0 16 10 15 3 5 76 71.7
vs LeMoyne-Owen 11/17/18 70-81 L 24-57 .421 13-27 .481 9-15 .600 13 23 36 32.3 18 14 17 5 3 70 71.3
vs Missouri S&T 11/19/18 71-63 W 22-53 .415 7-17 .412 20-23 .870 4 33 37 33.2 16 13 18 5 8 71 71.2
vs Ecclesia 11/30/18 87-73 W 34-68 .500 11-25 .440 8-9 .889 11 30 41 34.5 14 17 10 5 6 87 73.8
at Northwest Missouri State 12/06/18 78-85 L 27-56 .482 12-27 .444 12-15 .800 10 18 28 33.6 19 12 11 5 7 78 74.4
at Missouri Western 12/08/18 79-68 W 32-54 .593 9-17 .529 6-12 .500 7 28 35 33.8 16 10 15 2 3 79 75.0
at Quincy 12/15/18 81-66 W 31-60 .517 13-27 .481 6-6 1.000 8 21 29 33.2 20 18 9 3 4 81 75.7
vs McKendree 12/16/18 73-69 W 27-53 .509 11-28 .393 8-9 .889 5 21 26 32.5 22 12 5 3 7 73 75.4
vs Culver-Stockton 12/30/18 80-53 W 33-68 .485 5-18 .278 9-15 .600 9 34 43 33.5 14 13 8 2 7 80 75.8
vs Pittsburg St. 01/03/19 96-85 W 33-67 .493 11-27 .407 19-25 .760 10 28 38 33.8 20 15 9 5 5 96 77.5
vs Mo. Southern St. 01/05/19 90-83 W 27-58 .466 12-25 .480 24-28 .857 7 26 33 33.8 30 16 14 3 3 90 78.5
at Lindenwood 01/12/19 96-87 W (3 OT) 34-70 .486 11-27 .407 17-22 .773 12 40 52 35.1 22 12 19 2 8 96 79.7
at Central Missouri 01/16/19 55-71 L 18-58 .310 6-24 .250 13-16 .813 9 23 32 34.9 14 7 15 0 6 55 78.1
at Southwest Baptist 01/19/19 89-70 W 37-66 .561 13-25 .520 2-6 .333 7 25 32 34.7 16 15 6 0 7 89 78.8
vs Northeastern St. 01/24/19 72-80 L 23-55 .418 5-25 .200 21-30 .700 5 22 27 34.2 20 10 6 3 2 72 78.4
vs Central Okla. 01/26/19 78-65 W 27-52 .519 11-23 .478 13-16 .813 7 29 36 34.3 9 14 15 3 4 78 78.3
at Washburn 01/31/19 75-73 W 27-55 .491 10-21 .476 11-17 .647 8 27 35 34.4 17 10 15 4 4 75 78.2
at Emporia State 02/02/19 76-71 W 26-58 .448 14-29 .483 10-12 .833 10 29 39 34.6 19 17 12 1 3 76 78.1
vs Missouri Western 02/07/19 66-52 W 22-50 .440 1-14 .071 21-23 .913 10 32 42 35.0 18 4 15 3 4 66 77.5
vs Northwest Missouri State 02/09/19 57-75 L 24-49 .490 4-17 .235 5-8 .625 5 26 31 34.8 19 9 12 3 0 57 76.5
at Nebraska-Kearney 02/14/19 67-75 L 26-47 .553 7-20 .350 8-14 .571 4 28 32 34.7 18 10 23 4 6 67 76.1
at Fort Hays State 02/16/19 63-72 L 21-50 .420 8-24 .333 13-21 .619 10 22 32 34.5 21 13 11 1 5 63 75.6
vs Lindenwood (MO) 02/19/19 82-86 L 27-58 .466 10-26 .385 18-24 .750 13 18 31 34.4 23 15 10 2 3 82 75.8
vs Washburn 02/23/19 70-75 L 27-60 .450 9-29 .310 7-8 .875 7 33 40 34.6 21 13 17 3 5 70 75.6
vs Southwest Baptist 02/27/19 78-82 L 26-55 .473 8-25 .320 18-21 .857 6 21 27 34.3 17 10 10 4 4 78 75.7
vs Central Missouri 03/02/19 78-59 W 28-49 .571 12-25 .480 10-14 .714 3 27 30 34.2 17 17 13 3 7 78 75.8
at Fort Hays State 03/08/19 74-69 W 25-50 .500 12-27 .444 12-15 .800 5 30 35 34.2 17 14 13 4 6 74 75.7
at Northwest Missouri State 03/09/19 69-86 L 25-57 .439 8-26 .308 11-16 .688 4 27 31 34.1 19 14 12 3 7 69 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Central 11/09/18 61-70 L 23-51 .451 7-23 .304 8-13 .615 6 18 24 24.0 15 6 11 3 3 61 61.0
Minot State 11/10/18 78-69 W 31-60 .517 5-13 .385 11-12 .917 8 21 29 26.5 9 8 10 5 5 78 69.5
Lane 11/16/18 67-76 L 26-56 .464 9-21 .429 6-8 .750 9 23 32 28.3 23 13 21 0 8 67 68.7
LeMoyne-Owen 11/17/18 81-70 W 29-57 .509 7-15 .467 16-23 .696 8 23 31 29.0 17 7 12 4 14 81 71.8
Missouri S&T 11/19/18 63-71 L 23-65 .354 2-12 .167 15-17 .882 9 28 37 30.6 19 7 13 1 8 63 70.0
Ecclesia 11/30/18 73-87 L 30-66 .455 7-21 .333 6-13 .462 8 24 32 30.8 8 19 9 1 8 73 70.5
Northwest Missouri State 12/06/18 85-78 W 27-53 .509 8-20 .400 23-29 .793 12 22 34 31.3 13 13 9 3 6 85 72.6
Missouri Western 12/08/18 68-79 L 24-60 .400 10-34 .294 10-17 .588 11 20 31 31.3 17 11 14 2 8 68 72.0
Quincy 12/15/18 66-81 L 21-52 .404 5-15 .333 19-23 .826 11 21 32 31.3 10 9 8 2 4 66 71.3
McKendree 12/16/18 69-73 L 25-52 .481 5-15 .333 14-18 .778 10 22 32 31.4 13 9 9 0 3 69 71.1
Culver-Stockton 12/30/18 53-80 L 19-62 .306 4-21 .190 11-20 .550 12 28 40 32.2 16 5 15 1 5 53 69.5
Pittsburg St. 01/03/19 85-96 L 32-70 .457 5-22 .227 16-20 .800 11 27 38 32.7 23 8 9 2 3 85 70.8
Mo. Southern St. 01/05/19 83-90 L 24-58 .414 7-26 .269 28-38 .737 12 23 35 32.8 25 8 13 2 6 83 71.7
Lindenwood 01/12/19 87-96 L (3 OT) 32-76 .421 4-21 .190 19-27 .704 10 27 37 33.1 24 10 12 7 12 87 72.8
Central Missouri 01/16/19 71-55 W 27-60 .450 6-24 .250 11-12 .917 11 33 44 33.9 17 9 15 4 6 71 72.7
Southwest Baptist 01/19/19 70-89 L 24-54 .444 8-22 .364 14-18 .778 9 26 35 33.9 11 10 9 2 3 70 72.5
Northeastern St. 01/24/19 80-72 W 26-53 .491 8-22 .364 20-31 .645 10 33 43 34.5 26 11 12 2 4 80 72.9
Central Okla. 01/26/19 65-78 L 26-58 .448 8-24 .333 5-11 .455 5 21 26 34.0 18 10 10 0 8 65 72.5
Washburn 01/31/19 73-75 L 25-62 .403 9-26 .346 14-20 .700 14 24 38 34.2 17 13 9 1 7 73 72.5
Emporia State 02/02/19 71-76 L 25-56 .446 8-25 .320 13-22 .591 7 23 30 34.0 15 20 7 0 8 71 72.5
Missouri Western 02/07/19 52-66 L 17-57 .298 5-27 .185 13-20 .650 12 20 32 33.9 22 5 10 1 8 52 71.5
Northwest Missouri State 02/09/19 75-57 W 24-59 .407 5-27 .185 22-26 .846 11 23 34 33.9 12 3 1 0 5 75 71.6
Nebraska-Kearney 02/14/19 75-67 W 26-63 .413 7-23 .304 16-21 .762 10 20 30 33.7 16 16 10 1 8 75 71.8
Fort Hays State 02/16/19 72-63 W 26-55 .473 7-24 .292 13-17 .765 8 25 33 33.7 18 18 9 1 6 72 71.8
Lindenwood (MO) 02/19/19 86-82 W 29-54 .537 9-21 .429 19-26 .731 9 21 30 33.6 19 13 8 1 4 86 72.4
Washburn 02/23/19 75-70 W 25-62 .403 10-21 .476 15-23 .652 5 24 29 33.4 14 14 9 3 8 75 72.5
Southwest Baptist 02/27/19 82-78 W 29-50 .580 9-20 .450 15-23 .652 5 23 28 33.2 17 5 11 1 7 82 72.8
Central Missouri 03/02/19 59-78 L 21-47 .447 8-19 .421 9-15 .600 2 20 22 32.8 15 9 13 1 5 59 72.3
Fort Hays State 03/08/19 69-74 L 24-60 .400 11-27 .407 10-18 .556 10 22 32 32.8 19 14 8 4 9 69 72.2
Northwest Missouri State 03/09/19 86-69 W 29-58 .500 11-24 .458 17-26 .654 7 31 38 32.9 15 14 9 1 8 86 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Central 11/09/18 70-61 9 24-44/23-51 .545/.451 10-18/7-23 .556/.304 12-16/8-13 .750-.615 33/24 9 9/6 16/11 1/3 5/3 13/15
Minot State 11/10/18 69-78 -9 28-54/31-60 .519/.517 9-21/5-13 .429/.385 4-4/11-12 1.000-.917 27/29 -2 12/8 14/10 4/5 3/5 14/9
Lane 11/16/18 76-67 9 25-55/26-56 .455/.464 8-22/9-21 .364/.429 18-22/6-8 .818-.750 33/32 1 10/13 15/21 3/0 5/8 16/23
LeMoyne-Owen 11/17/18 70-81 -11 24-57/29-57 .421/.509 13-27/7-15 .481/.467 9-15/16-23 .600-.696 36/31 5 14/7 17/12 5/4 3/14 18/17
Missouri S&T 11/19/18 71-63 8 22-53/23-65 .415/.354 7-17/2-12 .412/.167 20-23/15-17 .870-.882 37/37 0 13/7 18/13 5/1 8/8 16/19
Ecclesia 11/30/18 87-73 14 34-68/30-66 .500/.455 11-25/7-21 .440/.333 8-9/6-13 .889-.462 41/32 9 17/19 10/9 5/1 6/8 14/8
Northwest Missouri State 12/06/18 78-85 -7 27-56/27-53 .482/.509 12-27/8-20 .444/.400 12-15/23-29 .800-.793 28/34 -6 12/13 11/9 5/3 7/6 19/13
Missouri Western 12/08/18 79-68 11 32-54/24-60 .593/.400 9-17/10-34 .529/.294 6-12/10-17 .500-.588 35/31 4 10/11 15/14 2/2 3/8 16/17
Quincy 12/15/18 81-66 15 31-60/21-52 .517/.404 13-27/5-15 .481/.333 6-6/19-23 1.000-.826 29/32 -3 18/9 9/8 3/2 4/4 20/10
McKendree 12/16/18 73-69 4 27-53/25-52 .509/.481 11-28/5-15 .393/.333 8-9/14-18 .889-.778 26/32 -6 12/9 5/9 3/0 7/3 22/13
Culver-Stockton 12/30/18 80-53 27 33-68/19-62 .485/.306 5-18/4-21 .278/.190 9-15/11-20 .600-.550 43/40 3 13/5 8/15 2/1 7/5 14/16
Pittsburg St. 01/03/19 96-85 11 33-67/32-70 .493/.457 11-27/5-22 .407/.227 19-25/16-20 .760-.800 38/38 0 15/8 9/9 5/2 5/3 20/23
Mo. Southern St. 01/05/19 90-83 7 27-58/24-58 .466/.414 12-25/7-26 .480/.269 24-28/28-38 .857-.737 33/35 -2 16/8 14/13 3/2 3/6 30/25
Lindenwood 01/12/19 96-87 9 34-70/32-76 .486/.421 11-27/4-21 .407/.190 17-22/19-27 .773-.704 52/37 15 12/10 19/12 2/7 8/12 22/24
Central Missouri 01/16/19 55-71 -16 18-58/27-60 .310/.450 6-24/6-24 .250/.250 13-16/11-12 .813-.917 32/44 -12 7/9 15/15 0/4 6/6 14/17
Southwest Baptist 01/19/19 89-70 19 37-66/24-54 .561/.444 13-25/8-22 .520/.364 2-6/14-18 .333-.778 32/35 -3 15/10 6/9 0/2 7/3 16/11
Northeastern St. 01/24/19 72-80 -8 23-55/26-53 .418/.491 5-25/8-22 .200/.364 21-30/20-31 .700-.645 27/43 -16 10/11 6/12 3/2 2/4 20/26
Central Okla. 01/26/19 78-65 13 27-52/26-58 .519/.448 11-23/8-24 .478/.333 13-16/5-11 .813-.455 36/26 10 14/10 15/10 3/0 4/8 9/18
Washburn 01/31/19 75-73 2 27-55/25-62 .491/.403 10-21/9-26 .476/.346 11-17/14-20 .647-.700 35/38 -3 10/13 15/9 4/1 4/7 17/17
Emporia State 02/02/19 76-71 5 26-58/25-56 .448/.446 14-29/8-25 .483/.320 10-12/13-22 .833-.591 39/30 9 17/20 12/7 1/0 3/8 19/15
Missouri Western 02/07/19 66-52 14 22-50/17-57 .440/.298 1-14/5-27 .071/.185 21-23/13-20 .913-.650 42/32 10 4/5 15/10 3/1 4/8 18/22
Northwest Missouri State 02/09/19 57-75 -18 24-49/24-59 .490/.407 4-17/5-27 .235/.185 5-8/22-26 .625-.846 31/34 -3 9/3 12/1 3/0 0/5 19/12
Nebraska-Kearney 02/14/19 67-75 -8 26-47/26-63 .553/.413 7-20/7-23 .350/.304 8-14/16-21 .571-.762 32/30 2 10/16 23/10 4/1 6/8 18/16
Fort Hays State 02/16/19 63-72 -9 21-50/26-55 .420/.473 8-24/7-24 .333/.292 13-21/13-17 .619-.765 32/33 -1 13/18 11/9 1/1 5/6 21/18
Lindenwood (MO) 02/19/19 82-86 -4 27-58/29-54 .466/.537 10-26/9-21 .385/.429 18-24/19-26 .750-.731 31/30 1 15/13 10/8 2/1 3/4 23/19
Washburn 02/23/19 70-75 -5 27-60/25-62 .450/.403 9-29/10-21 .310/.476 7-8/15-23 .875-.652 40/29 11 13/14 17/9 3/3 5/8 21/14
Southwest Baptist 02/27/19 78-82 -4 26-55/29-50 .473/.580 8-25/9-20 .320/.450 18-21/15-23 .857-.652 27/28 -1 10/5 10/11 4/1 4/7 17/17
Central Missouri 03/02/19 78-59 19 28-49/21-47 .571/.447 12-25/8-19 .480/.421 10-14/9-15 .714-.600 30/22 8 17/9 13/13 3/1 7/5 17/15
Fort Hays State 03/08/19 74-69 5 25-50/24-60 .500/.400 12-27/11-27 .444/.407 12-15/10-18 .800-.556 35/32 3 14/14 13/8 4/4 6/9 17/19
Northwest Missouri State 03/09/19 69-86 -17 25-57/29-58 .439/.500 8-26/11-24 .308/.458 11-16/17-26 .688-.654 31/38 -7 14/14 12/9 3/1 7/8 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Pittsburg St. (01/03/19); Lindenwood (01/12/19)
FIELD GOALS MADE 37 Southwest Baptist (01/19/19)
FIELD GOAL ATTEMPTS 70 Lindenwood (01/12/19)
3 PT FIELD GOALS MADE 14 Emporia State (02/02/19)
3 PT FG ATTEMPTS 29 Washburn (02/23/19); Emporia State (02/02/19)
FREE THROWS MADE 24 Mo. Southern St. (01/05/19)
FREE THROW ATTEMPTS 30 Northeastern St. (01/24/19)
REBOUNDS 52 Lindenwood (01/12/19)
ASSISTS 18 Quincy (12/15/18)
STEALS 8 Missouri S&T (11/19/18); Lindenwood (01/12/19)
BLOCKED SHOTS 5 LeMoyne-Owen (11/17/18); Missouri S&T (11/19/18); Ecclesia (11/30/18); Pittsburg St. (01/03/19); Northwest Missouri State (12/06/18)
TURNOVERS 23 Nebraska-Kearney (02/14/19)
FOULS 30 Mo. Southern St. (01/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Smith,Terrance Mo. Southern St. (01/05/19)
FIELD GOALS MADE 13 Smith,Terrance Ecclesia (11/30/18)
FIELD GOAL ATTEMPTS 23 Rigmaiden,Ni'Sean Lindenwood (01/12/19)
3 PT FIELD GOALS MADE 8 Amariontez Ivory Emporia State (02/02/19)
3 PT FG ATTEMPTS 11 Ivory,Amariontez; Amariontez Ivory LeMoyne-Owen (11/17/18); Emporia State (02/02/19)
FREE THROWS MADE 13 Smith,Terrance Missouri Western (02/07/19)
FREE THROW ATTEMPTS 13 Smith,Terrance Missouri Western (02/07/19)
REBOUNDS 15 Burton,Jonell Lindenwood (01/12/19)
ASSISTS 11 Rigmaiden,Ni'Sean Quincy (12/15/18); Fort Hays State (03/08/19)
STEALS 4 Rigmaiden,Ni'Sean; Taylor,L'Kielynn; Burton,John; Burton,Jonell Lane (11/16/18); McKendree (12/16/18); Quincy (12/15/18); Lindenwood (01/12/19); Southwest Baptist (01/19/19); Nebraska-Kearney (02/14/19)
BLOCKED SHOTS 4 Burton,Jonell Northwest Missouri State (12/06/18)
TURNOVERS 9 Burton,Jonell Nebraska-Kearney (02/14/19)
FOULS 5 Olsson,Grant; Smith,Terrance; Rigmaiden,Ni'Sean; Burton,Jonell; Jonell Burton LeMoyne-Owen (11/17/18); McKendree (12/16/18); Mo. Southern St. (01/05/19); Northeastern St. (01/24/19); Northwest Missouri State (02/09/19); Lindenwood (MO) (02/19/19); Northwest Missouri State (12/06/18); Lindenwood (01/12/19); Southwest Baptist (01/19/19); Washburn (01/31/19); Emporia State (02/02/19); Fort Hays State (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Smith, Terrance 30 479 16.0
#15 Burton, Jonell 30 415 13.8
#23 Ivory, Amariontez 30 396 13.2
#10 Olsson, Grant 30 333 11.1
#12 Rigmaiden, Ni'Sean 29 317 10.9
#05 Burton, John 30 170 5.7
#11 Taylor, L'Kielynn 30 102 3.4
#20 Spencer, Darrius 21 26 1.2
#03 Babikir, TJ 10 10 1.0
#04 Ward, DJ 14 10 0.7
#01 Fields, Zack 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Smith, Terrance 30 170 309 .550 5.7 10.3
#15 Burton, Jonell 30 150 322 .466 5.0 10.7
#10 Olsson, Grant 30 132 240 .550 4.4 8.0
#23 Ivory, Amariontez 30 125 269 .465 4.2 9.0
#12 Rigmaiden, Ni'Sean 29 119 260 .458 4.1 9.0
#05 Burton, John 30 55 159 .346 1.8 5.3
#11 Taylor, L'Kielynn 30 41 66 .621 1.4 2.2
#20 Spencer, Darrius 21 11 27 .407 0.5 1.3
#03 Babikir, TJ 10 3 10 .300 0.3 1.0
#04 Ward, DJ 14 3 12 .250 0.2 0.9
#01 Fields, Zack 5 1 10 .100 0.2 2.0
#25 Pendleton, Gary 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Ivory, Amariontez 30 88 194 .454 2.9 6.5
#05 Burton, John 30 46 132 .348 1.5 4.4
#02 Smith, Terrance 30 43 94 .457 1.4 3.1
#10 Olsson, Grant 30 38 90 .422 1.3 3.0
#12 Rigmaiden, Ni'Sean 29 34 96 .354 1.2 3.3
#15 Burton, Jonell 30 27 81 .333 0.9 2.7
#03 Babikir, TJ 10 2 8 .250 0.2 0.8
#04 Ward, DJ 14 2 9 .222 0.1 0.6
#01 Fields, Zack 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smith, Terrance 30 96 125 .768 3.2 4.2
#15 Burton, Jonell 30 88 111 .793 2.9 3.7
#23 Ivory, Amariontez 30 58 67 .866 1.9 2.2
#12 Rigmaiden, Ni'Sean 29 45 58 .776 1.6 2.0
#10 Olsson, Grant 30 31 44 .705 1.0 1.5
#11 Taylor, L'Kielynn 30 20 33 .606 0.7 1.1
#05 Burton, John 30 14 19 .737 0.5 0.6
#01 Fields, Zack 5 5 11 .455 1.0 2.2
#20 Spencer, Darrius 21 4 10 .400 0.2 0.5
#03 Babikir, TJ 10 2 2 1.000 0.2 0.2
#04 Ward, DJ 14 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
