Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2021 Football Cumulative Statistics

Team Stats (0-10, 0-10)

Overall Team Statistics
Statistic LINCOLN (MO) Opponents
Scoring
19.50 60.70
195 607
First Downs
67 141
72 95
27 15
166 251
Rushing
1660 3099
401 172
408 451
3.1 6.5
125.9 292.7
12 50
1259 2927
Passing
256-137-6 213-146-7
7.47 12.19
191.20 259.60
16 31
1912 2596
Total Offense
664 664
4.8 8.3
317.1 552.3
3171 5523
28 84
Returns
15.06 19.74
48-723 27-533
15.20 11.36
10-152 25-284
8.57 10.00
7-60 6-60
Kicking
35.66 39.65
30.59 32.05
56-1997 20-793
1-2 6-8
1-2 0-1
Penalties
61.70 68.30
73-617 72-683
Time Of Possession
30:28 29:31
05:04:40 04:55:12
Miscellaneous
43-145 (29.66%) 56-102 (54.90%)
11-36 (30.56%) 9-14 (64.29%)
18-13 5-2
6-30 34-238
14-20 83-84
0 0
15-22 60-68
14-22 56-68

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Franklin, Hosea 10 182 857 76 781 4.3 7 55 78.10
11 Hicks, Tori 9 100 429 39 390 3.9 3 38 43.33
10 Brake, Zamar 9 84 285 193 92 1.1 2 21 10.22
38 Mackey, Jr., Brandon 3 20 58 15 43 2.2 0 26 14.33
4 Robinson, Chrisshun 8 1 6 0 6 6.0 0 6 0.75
14 Ausmer, Winston 10 4 11 6 5 1.3 0 7 0.50
18 Winkler, Clayton 9 3 6 1 5 1.7 0 3 0.56
81 Ealy, Aderias 10 2 2 1 1 0.5 0 2 0.10
71 Stewart, Xavier 9 0 0 0 0 0.0 0 0 0.00
Team 9 2 0 5 -5 -2.5 0 0 -0.56  
17 Hunter, Desmond 5 10 6 65 -59 -5.9 0 6 -11.80
Total 10 408 1660 401 1259 3.1 12 55 125.90
Opponents 10 451 3099 172 2927 6.5 50 84 292.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Brake, Zamar 9 131.37 111 215 5 51.63% 1610 14 74 178.89
17 Hunter, Desmond 5 145.12 24 38 1 63.16% 316 2 81 63.20
11 Hicks, Tori 9 100.00 1 1 0 100.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
18 Winkler, Clayton 9 -17.60 1 1 0 100.00% -14 0 0 -1.56
Total 10 132.19 137 256 6 53.52% 1912 16 81 191.20
Opponents 10 212.38 146 213 7 68.54% 2596 31 85 259.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Ausmer, Winston 10 34 531 15.62 6 67 53.10
24 Johnson, Charles 8 15 389 25.93 3 65 48.63
4 Robinson, Chrisshun 8 21 307 14.62 3 81 38.38
81 Ealy, Aderias 10 15 249 16.60 2 74 24.90
3 Franklin, Hosea 10 13 133 10.23 0 28 13.30
11 Hicks, Tori 9 13 104 8.00 1 27 11.56
88 Ingoli, Samuel 9 11 82 7.45 1 19 9.11
9 Alston, Dre'Shon 6 5 42 8.40 0 15 7.00
Robinson, Chris 1 3 42 14.00 0 19 42.00  
82 Grover, Kalon 6 3 21 7.00 0 9 3.50
38 Mackey, Jr., Brandon 3 2 20 10.00 0 15 6.67
Jackson-linkhar 1 1 6 6.00 0 6 6.00  
80 Brown, Josiah 7 0 0 NaN 0 0 0.00
6 Jackson-Linkhart, Julian 3 1 -14 -14.00 0 0 -4.67
Total 10 137 1912 13.96 16 81 191.20
Opponents 10 146 2596 17.78 31 85 259.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Mosley, Jaylon 10 46 33 79.0 1.5-2 0-0 1 0 2 0 0 0 0
15 Albert, Elliott 10 44 34 78.0 3.5-8 0-0 3 7 0 1 0 0 0
42 Skinner, TeAndre 9 43 23 66.0 5.5-23 2.0-16 0 0 1 0 0 1 1
45 Bagby, Cody 10 24 23 47.0 8.5-28 2.0-6 0 0 1 1 2 0 0
1 Thomas-King, Zyan 8 32 13 45.0 2.0-5 0-0 0 4 1 0 0 0 0
21 Spencer, LaMarr 8 22 10 32.0 1.5-16 0-0 0 0 0 0 0 0 0
25 Robertson, Charles 7 22 8 30.0 2.5-8 0-0 0 2 0 0 0 0 0
50 Amituanai, Samuel 8 15 14 29.0 3.0-6 0.5-3 0 0 1 0 0 0 0
29 Parker, Chris 6 12 9 21.0 0.5-1 0-0 1 2 0 0 0 0 0
99 Williams, Terrion 8 8 11 19.0 2.0-5 0.5-2 0 1 0 0 0 0 0
26 Sigars, Devyn 9 13 3 16.0 0-0 0-0 0 0 0 0 0 0 0
19 Tibbs, Aeneas 6 14 2 16.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Ale, Malaefono 9 9 6 15.0 3.5-6 1.0-3 0 0 1 0 0 0 0
54 Larmond, Jahkari 8 7 8 15.0 1.5-4 0-0 0 0 1 0 0 0 0
8 Rozar, Caleb 9 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Piere' 10 9 5 14.0 0-0 0-0 1 2 0 0 0 0 0  
37 Adetunji, Terell 6 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
85 Dotson, Zori 8 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
6 Jackson-Linkhart, Julian 3 8 2 10.0 0-0 0-0 1 0 0 0 0 0 0
44 Mageo, Stanley 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
33 Moore, Dontonio 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
42 Skinner, Teandr 1 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
46 Elliott, Alonzo 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Pickens, Julian 3 3 4 7.0 0.5-2 0-0 0 0 0 0 0 0 0
25 Robertson, Charl 1 3 4 7.0 1.0-1 0-0 0 0 0 0 0 1 0  
9D Robertson, Char 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
92 Tongotea, Osi 10 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Thomas-king, Zya 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
9 Alston, Dre'Shon 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Brown, Tyler 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Mason, Quan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Winkler, Clayton 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Jefferson, Jon 4 0 2 2.0 0.5-13 0-0 0 1 0 0 0 0 0
1 Thomas-king, Zy 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Weaver, Izaiah 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Williams, Terrio 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Amituanai, Samue 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Brown, Josiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Ealy, Aderias 10 1 0 1.0 1.0-14 0-0 0 0 0 0 0 0 0
3 Franklin, Hosea 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hawkins, Cameron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Larmond, Jahkar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Mackey, Jr., Brandon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Smith, Qua 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Thacker, Vontavious 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Williams, Terri 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Wilson, LaCalvin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Ausmer, Winston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Brake, Zamar 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hicks, Tori 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Ingoli, Samuel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Charles 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Robinson, Chrisshun 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 403 263 666.0 40.0-143 6.0-30 7 19 8 2 2 2 1
Opponents 10 409 278 687.0 97.0-424 34.0-238 6 32 29 11 13 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Winkler, Clayton 48 1754 36.54 57 0 7 5 7 1
Winkler, Clayto 6 243 40.50 55 0 0 2 1 0  
Team 2 0 0.00 0 0 0 0 0 1  
Total 56 1997 35.66 57 0 7 7 8 2
Opponents 20 793 39.65 54 0 5 4 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Winkler, Clayton 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 26 0
Total 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 26 0
Opponents 6-8 75.00% 0-0 3-4 0-1 3-3 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Winkler, Clayto 1 55 55.0 0 0  
18 Winkler, Clayton 36 1603 44.5 0 3
Total 37 1658 44.8 0 3
Opponents 98 5581 56.9 32 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Ausmer, Winston 9 150 16.67 0 80
81 Ealy, Aderias 0 2 ∞ 0 2
Robertson, Charl 1 0 0 0 0  
Total 10 152 15.20 0 80
Opponents 25 284 11.36 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Hicks, Tori 29 499 17.21 0 28
14 Ausmer, Winston 12 148 12.33 0 27
45 Bagby, Cody 1 31 31.00 0 31
Wilson, Lacalvi 1 16 16.00 0 16  
27 Wilson, LaCalvin 1 16 16.00 0 16
38 Mackey, Jr., Brandon 1 13 13.00 0 13
9 Alston, Dre'Shon 1 0 0.00 0 0
88 Ingoli, Samuel 2 0 0.00 0 0
Total 48 723 15.06 0 31
Opponents 27 533 19.74 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Franklin, Hosea 7 0 0 0-0 0-0 0 0-0 0 42
14 Ausmer, Winston 6 0 0 0-0 0-1 0 0-0 0 36
11 Hicks, Tori 4 0 0 0-0 1-1 0 0-0 0 26
10 Brake, Zamar 2 0 0 0-0 0-0 3 3-6 0 18
24 Johnson, Charles 3 0 0 0-0 0-0 0 0-0 0 18
4 Robinson, Chrisshun 3 0 0 0-0 0-0 0 0-0 0 18
18 Winkler, Clayton 0 1 0 14-20 0-0 0 0-0 0 17
81 Ealy, Aderias 2 0 0 0-0 0-0 0 0-0 0 12
88 Ingoli, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
42 Skinner, TeAndre 0 0 1 0-0 0-0 0 0-0 0 2
Total 28 1 1 14-20 1-2 3 3-6 0 195
Opponents 84 6 1 83-84 0-0 0 0-0 0 607

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Washburn L 12-76 0-1 , 0-1 03:00 2319
09/18/2021 at Fort Hays St. L 0-72 0-2 , 0-2 02:44 4878
09/25/2021 vs Northeastern St. L 48-49 0-3 , 0-3 04:07 1391
10/02/2021 at Central Okla. L 28-69 0-4 , 0-4 03:19 1234
10/09/2021 vs Mo. Southern St. L 32-52 0-5 , 0-5 03:02 3100
10/16/2021 at Pittsburg State L 7-59 0-6 , 0-6 2:39 7769
10/23/2021 at Nebraska-Kearney L 0-56 0-7 , 0-7 2:45 4281
10/30/2021 vs Central Mo. L 35-77 0-8 , 0-8 03:36 2120
11/06/2021 at Emporia St. L 21-56 0-9 , 0-9 02:47 3687
11/13/2021 vs Missouri Western L 12-41 0-10 , 0-10 02:47 0
30779

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Washburn 43 23 0 10 10 180 2 74 180 2 74 5 55 0 19 0 0 0 0
09/18/2021 Fort Hays St. 24 3 0 6 18 164 0 29 164 0 29 7 92 0 21 0 0 0 0
09/25/2021 Northeastern St. 44 171 3 38 28 454 4 67 454 4 67 1 0 0 0 3 22 0 15
10/02/2021 Central Okla. 32 236 2 55 11 181 2 74 181 2 74 4 59 0 24 0 0 0 0
10/09/2021 Mo. Southern St. 46 192 2 43 19 251 3 65 251 3 65 5 82 0 25 1 12 0 12
10/16/2021 Pittsburg State 44 137 1 30 7 92 0 23 92 0 23 4 53 0 18 1 2 0 2
10/23/2021 Nebraska-Kearney 41 78 0 14 6 88 0 23 88 0 23 7 105 0 19 0 0 0 0
10/30/2021 Central Mo. 57 234 3 38 14 164 2 45 164 2 45 7 148 0 31 2 14 0 9
11/06/2021 Emporia St. 38 145 1 29 12 238 2 81 238 2 81 4 62 0 17 3 102 0 80
11/13/2021 Missouri Western 39 40 0 27 12 100 1 24 100 1 24 4 67 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Washburn 51 8 59 4.0 4 0 0 0 0 0 1 0 0 4 0 0
09/18/2021 Fort Hays St. 41 40 81 3.0 3 0 0 0 0 0 1 10 0 2 0 0
09/25/2021 Northeastern St. 45 32 77 7.0 20 1.0 5 1 1 0 1 0 2 3 1 0
10/02/2021 Central Okla. 58 16 74 1.0 2 0 0 0 0 0 0 0 2 1 0 0
10/09/2021 Mo. Southern St. 30 44 74 6.0 21 1.0 7 0 0 0 1 0 0 3 0 0
10/16/2021 Pittsburg State 33 28 61 4.0 21 0 0 0 0 0 0 0 0 2 1 0
10/23/2021 Nebraska-Kearney 33 23 56 1.0 2 0 0 0 0 0 0 0 0 0 0 0
10/30/2021 Central Mo. 30 26 56 6.0 21 2.0 8 0 0 0 1 0 1 2 0 0
11/06/2021 Emporia St. 47 20 67 3.0 7 0 0 0 0 0 0 0 0 1 0 0
11/13/2021 Missouri Western 35 26 61 5.0 42 2.0 10 1 1 0 2 50 3 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Washburn 8 253 18.050 50 1 0 1 1 0 0-0 0 0 3 87 29.00 0 1
09/18/2021 Fort Hays St. 5 215 43.000 57 0 0 0 2 0 0-1 0 0 2 93 46.50 0 0
09/25/2021 Northeastern St. 4 159 39.800 55 0 0 0 1 2 0-0 0 0 6 297 49.50 0 1
10/02/2021 Central Okla. 5 160 32.000 37 0 0 1 0 0 0-0 0 0 5 222 44.40 0 0
10/09/2021 Mo. Southern St. 7 282 40.300 56 0 0 1 1 2 0-0 0 0 5 264 52.80 0 0
10/16/2021 Pittsburg State 7 218 18.150 51 1 0 0 1 0 0-0 0 2 57 28.50 0 0
10/23/2021 Nebraska-Kearney 6 243 40.500 55 0 0 0 1 2 0-0 0 1 55 55.00 0 0
10/30/2021 Central Mo. 6 184 30.700 38 0 0 2 0 0 0-0 0 0 6 273 45.50 0 1
11/06/2021 Emporia St. 2 72 36.000 44 0 0 0 0 0 0-0 0 0 4 175 43.75 0 0
11/13/2021 Missouri Western 6 211 35.200 51 0 0 2 1 1 1-1 26 0 3 135 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Lincoln (MO) 42 229 5 31 19 312 4 37 312 4 37 2 21 0 15 4 108 0 47
09/18/2021 Lincoln (MO) 52 311 7 28 18 310 3 53 310 3 53 1 52 0 52 4 50 0 24
09/25/2021 Lincoln (MO) 46 283 5 84 17 240 2 62 240 2 62 5 127 0 70 3 23 0 14
10/02/2021 Lincoln (MO) 55 339 7 43 16 251 2 57 251 2 57 4 92 0 29 1 -2 0 0
10/09/2021 Lincoln (MO) 41 318 3 61 13 249 3 72 249 3 72 5 98 0 28 1 7 0 7
10/16/2021 Lincoln (Mo.) 39 284 4 52 14 244 4 74 244 4 74 1 2 0 2 4 12 0 0
10/23/2021 Lincoln (Mo.) 47 432 5 40 7 191 3 65 191 3 65 1 13 0 13 3 21 0 11
10/30/2021 Lincoln (MO) 35 124 6 16 16 419 5 85 419 5 85 4 73 0 23 2 11 0 11
11/06/2021 Lincoln (MO) 43 196 3 23 23 341 4 57 341 4 57 2 21 0 12 1 28 0 28
11/13/2021 Lincoln (MO) 51 411 5 67 3 39 1 28 39 1 28 2 34 0 23 2 26 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Lincoln (MO) 48 12 60 13.0 57 5.0 32 0 0 0 1 39 0 2 1 0
09/18/2021 Lincoln (MO) 38 16 54 10.0 32 2.0 8 1 1 0 0 0 1 1 0 1
09/25/2021 Lincoln (MO) 49 28 77 10.0 41 3.0 29 1 2 0 0 0 3 6 1 0
10/02/2021 Lincoln (MO) 31 22 53 5.0 29 1.0 3 2 1 0 0 0 2 5 2 0
10/09/2021 Lincoln (MO) 42 46 88 7.0 35 3.0 23 1 0 0 1 21 7 2 1 0
10/16/2021 Lincoln (Mo.) 34 36 70 8.0 31 3.0 19 0 0 0 2 0 0 1 1 0
10/23/2021 Lincoln (Mo.) 37 26 63 12.0 50 6.0 38 1 1 0 0 0 5 2 0 0
10/30/2021 Lincoln (MO) 51 40 91 13.0 54 3.0 16 3 4 0 1 0 4 6 0 0
11/06/2021 Lincoln (MO) 36 28 64 4.0 7 0 0 2 1 37 0 0 2 4 0 0
11/13/2021 Lincoln (MO) 43 24 67 15.0 88 8.0 70 2 1 0 1 0 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Lincoln (MO) 0 0 0.000 0 0 0 0 0 0 2-2 41 0 13 730 56.15 7 1
09/18/2021 Lincoln (MO) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 581 58.10 3 0
09/25/2021 Lincoln (MO) 3 113 37.700 41 0 0 0 0 1 0-2 0 1 7 323 46.14 2 0
10/02/2021 Lincoln (MO) 0 0 0.000 0 0 0 0 0 0 2-2 45 0 12 743 61.92 6 1
10/09/2021 Lincoln (MO) 4 166 41.500 46 0 0 1 0 2 1-1 42 0 9 524 58.22 1 1
10/16/2021 Lincoln (Mo.) 2 39 19.500 39 1 0 1 0 1 1-1 21 0 10 618 61.80 6 0
10/23/2021 Lincoln (Mo.) 2 96 48.000 51 0 0 2 1 0 0-0 0 9 409 45.44 0 0
10/30/2021 Lincoln (MO) 5 185 37.000 54 0 0 1 1 0 0-0 0 0 11 655 59.55 2 0
11/06/2021 Lincoln (MO) 3 140 46.700 54 0 0 0 1 0 0-0 0 0 9 530 58.89 4 0
11/13/2021 Lincoln (MO) 1 54 54.000 54 0 0 0 1 0 0-0 0 0 8 468 58.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washburn 76-12 6/28 1/13 4/12 1/3 43-23 / 42-229 10-16-1 / 19-28-1 180/312 59-203 / 70-541 55/168 1/1
Fort Hays St. 0-72 8/30 1/16 6/13 1/1 24-3 / 52-311 18-30-0 / 18-24-1 164/310 54-167 / 76-621 102/102 1/1
Northeastern St. 49-48 27/22 11/10 15/9 1/3 44-171 / 46-283 28-48-0 / 17-26-1 454/240 92-625 / 72-523 22/150 2/2
Central Okla. 28-69 18/28 11/16 4/10 3/2 32-236 / 55-339 11-23-0 / 16-21-0 181/251 55-417 / 76-590 59/90 1/0
Mo. Southern St. 52-32 23/20 12/10 10/9 1/1 46-192 / 41-318 19-30-1 / 13-21-1 251/249 76-443 / 62-567 94/126 1/1
Pittsburg State 7-59 12/24 6/16 4/8 2/0 44-137 / 39-284 7-17-2 / 14-19-0 92/244 61-229 / 58-528 55/14 2/0
Nebraska-Kearney 0-56 17/26 5/19 6/5 6/2 41-78 / 47-432 6-19-0 / 7-10-0 88/191 60-166 / 57-623 105/34 1/0
Central Mo. 77-35 24/21 11/5 9/15 4/1 57-234 / 35-124 14-30-1 / 16-25-1 164/419 87-398 / 60-543 162/84 5/1
Emporia St. 21-56 13/28 4/14 7/13 2/1 38-145 / 43-196 12-22-0 / 23-30-0 238/341 60-383 / 73-537 164/86 2/0
Missouri Western 41-12 18/24 5/22 7/1 6/1 39-40 / 51-411 12-21-1 / 3-9-2 100/39 60-140 / 60-450 117/60 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washburn 2-16 / 9-12 2-5 / 0-1 31:47 / 28:13 3:34 0.53 / 5.45 11.25 / 11.14 3.44 / 7.73 8-31.6 / 0-0 10-66 / 6-70
Fort Hays St. 4-14 / 7-10 0-4 / 3-3 26:49 / 33:11 6:22 0.13 / 5.98 5.47 / 12.92 3.09 / 8.17 5-43 / 0-0 4-30 / 4-45
Northeastern St. 7-19 / 4-12 2-4 / 2-3 29:45 / 30:15 0:30 3.89 / 6.15 9.46 / 9.23 6.79 / 7.26 4-39.8 / 3-37.7 11-102 / 5-38
Central Okla. 2-9 / 6-9 0-2 / 0-1 22:23 / 37:37 15:14 7.38 / 6.16 7.87 / 11.95 7.58 / 7.76 5-32 / 0-0 8-57 / 6-55
Mo. Southern St. 10-19 / 6-12 2-2 / 0-0 32:09 / 27:51 4:18 4.17 / 7.76 8.37 / 11.86 5.83 / 9.15 7-40.3 / 4-41.5 9-63 / 6-46
Pittsburg State 3-14 / 3-7 2-4 / 0-1 32:25 / 27:27 4:58 3.11 / 7.28 5.41 / 12.84 3.75 / 9.10 7-31.1 / 2-19.5 10-138 / 4-29
Nebraska-Kearney 2-12 / 4-7 0-4 / 1-1 30:09 / 29:51 0:18 1.90 / 9.19 4.63 / 19.10 2.77 / 10.93 6-40.5 / 2-48.0 6-40 / 11-132
Central Mo. 6-18 / 4-10 2-4 / 0-0 37:16 / 22:44 14:32 4.11 / 3.54 5.47 / 16.76 4.57 / 9.05 6-30.7 / 5-37 5-50 / 11-105
Emporia St. 6-14 / 10-15 1-5 / 2-2 30:04 / 29:56 0:8 3.82 / 4.56 10.82 / 11.37 6.38 / 7.36 2-36 / 3-46.7 4-30 / 7-48
Missouri Western 1-10 / 3-8 0-2 / 1-2 31:53 / 28:07 3:46 1.03 / 8.06 4.76 / 4.33 2.33 / 7.50 6-35.2 / 1-54 6-41 / 12-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Washburn L 12-76 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2021 Fort Hays St. L 0-72 1 0 0 0 0 0 0 1 0 0 0 0 0
09/25/2021 Northeastern St. L 48-49 5 3 21 3 2 1 0 0 0 0 1 0 1
10/02/2021 Central Okla. L 28-69 1 1 8 1 1 0 0 0 0 0 0 0 0
10/09/2021 Mo. Southern St. L 32-52 4 4 26 4 2 2 0 0 0 0 0 0 0
10/16/2021 Pittsburg State L 7-59 2 1 7 1 1 0 0 0 0 1 0 0 0
10/23/2021 Nebraska-Kearney L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
10/30/2021 Central Mo. L 35-77 4 4 28 4 3 1 0 0 0 0 0 0 0
11/06/2021 Emporia St. L 21-56 3 1 7 1 1 0 0 0 2 0 0 0 0
11/13/2021 Missouri Western L 12-41 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 22 15 100 14 10 4 1 1 3 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Washburn W 76-12 10 8 52 7 4 3 1 0 1 1 0 0 0
09/18/2021 Fort Hays St. W 72-0 10 9 63 9 7 2 0 0 0 1 0 0 0
09/25/2021 Northeastern St. W 49-48 9 6 42 6 4 2 0 2 1 0 0 0 0
10/02/2021 Central Okla. W 69-28 8 8 52 7 6 1 1 0 0 0 0 0 0
10/09/2021 Mo. Southern St. W 52-32 4 3 17 2 2 0 1 0 0 0 0 0 1
10/16/2021 Pittsburg State W 59-7 5 5 31 4 2 2 1 0 0 0 0 0 0
10/23/2021 Nebraska-Kearney W 56-0 5 5 35 5 3 2 0 0 0 0 0 0 0
10/30/2021 Central Mo. W 77-35 7 7 49 7 6 1 0 0 0 0 0 0 0
11/06/2021 Emporia St. W 56-21 4 4 28 4 3 1 0 0 0 0 0 0 0
11/13/2021 Missouri Western W 41-12 6 5 34 5 5 0 0 0 0 0 1 0 0
TOTALS 68 60 403 56 42 14 4 2 2 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Hicks,Tori vs Central Mo. (10/30/2021)
Yards Rushing 170 Hicks,Tori vs Central Mo. (10/30/2021)
TD Rushes 3 Franklin,Hosea vs Northeastern St. (09/25/2021)
Long Rush 55 Franklin,Hosea vs Central Okla. (10/02/2021)
Pass Attempts 47 Brake,Zamar vs Northeastern St. (09/25/2021)
Pass Completions 28 Brake,Zamar vs Northeastern St. (09/25/2021)
Yards Passing 454 Brake,Zamar vs Northeastern St. (09/25/2021)
TD Passes 4 Brake,Zamar vs Northeastern St. (09/25/2021)
Longest Pass 81 Hunter,Desmond vs Emporia St. (11/06/2021)
Receptions 10 Ausmer,Winston vs Northeastern St. (09/25/2021)
Yards Receiving 162 Ausmer,Winston vs Northeastern St. (09/25/2021)
TD Receptions 2 Ausmer,Winston vs Northeastern St. (09/25/2021)
2 Johnson,Charles vs Northeastern St. (09/25/2021)
Longest Reception 81 Robinson,Chrisshun vs Emporia St. (11/06/2021)
Field Goals 1 Winkler,Clayton vs Missouri Western (11/13/2021)
Longest Field Goal 26 Winkler,Clayton vs Missouri Western (11/13/2021)
Punts 7 Winkler,Clayton vs Washburn (09/02/2021)
7 Winkler,Clayton vs Mo. Southern St. (10/09/2021)
Punting Average 43 Winkler,Clayton vs Fort Hays St. (09/18/2021)
Longest Punt 57 Winkler,Clayton vs Fort Hays St. (09/18/2021)
