Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2019 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic LINCOLN (MO) Opponents
Scoring
10.73 52.27
118 575
First Downs
87 149
34 113
7 20
128 282
Rushing
2320 3112
292 235
483 480
4.2 6.0
184.4 261.5
8 37
2028 2877
Passing
208-88-5 299-207-8
3.21 10.08
60.64 274.00
7 35
667 3014
Total Offense
691 779
3.9 7.6
245.0 535.5
2695 5891
17 76
Returns
17.19 23.04
52-894 24-553
3.00 8.71
7-21 34-296
22.25 14.80
8-178 5-74
Kicking
36.49 39.09
33.24 38.45
91-3321 33-1290
0-5 14-15
0-1 1-1
Penalties
51.27 60.45
68-564 72-665
Time Of Possession
29:58 30:00
05:29:42 05:30:03
Miscellaneous
41-173 (23.70%) 67-131 (51.15%)
11-23 (47.83%) 4-9 (44.44%)
16-13 21-11
13-85 20-112
12-16 73-74
0 0
7-19 59-61
7-19 46-61

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Franklin, Hosea 11 226 1420 61 1359 6.0 5 82 123.55
1 Johnson, Chancellor 11 82 345 84 261 3.2 1 48 23.73
5 Hicks, Tori 10 68 257 38 219 3.2 1 31 21.90
40 Jones, Jr., Michael 9 59 163 16 147 2.5 0 13 16.33
14 Harris, Rashaad 9 4 36 6 30 7.5 0 12 3.33
31 Smith, Rashea 4 6 11 0 11 1.8 0 4 2.75
17 Hunter, Desmond 8 30 81 73 8 0.3 1 21 1.00
10 Muhammad-Rogers, Hasan 10 3 5 0 5 1.7 0 4 0.50
Harris, Elex 11 2 2 0 2 1.0 0 2 0.18  
15 Sebastiano, Julius 8 1 0 6 -6 -6.0 0 0 -0.75
Team 5 2 0 8 -8 -4.0 0 0 -1.60  
Total 11 483 2320 292 2028 4.2 8 82 184.36
Opponents 11 480 3112 235 2877 6.0 37 89 261.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Johnson, Chancellor 11 77.47 61 146 3 41.78% 456 6 35 41.45
17 Hunter, Desmond 8 71.01 27 62 2 43.55% 211 1 29 26.38
Total 11 75.54 88 208 5 42.31% 667 7 35 60.64
Opponents 11 187.18 207 299 8 69.23% 3014 35 74 274.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Alston, Dre'Shon 11 13 119 9.15 1 16 10.82
84 Robinson, Chrisshun 9 10 119 11.90 1 35 13.22
5 Hicks, Tori 10 16 103 6.44 2 30 10.30
13 McKeithen, Jarrin 11 13 99 7.62 0 19 9.00
3 Franklin, Hosea 11 17 98 5.76 2 17 8.91
14 Harris, Rashaad 9 12 73 6.08 0 11 8.11
80 Closser, C.J. 2 2 34 17.00 1 30 17.00
10 Muhammad-Rogers, Hasan 10 3 24 8.00 0 16 2.40
19 DeMarco, Brennen 10 2 -2 -1.00 0 5 -0.20
Total 11 88 667 7.58 7 35 60.64
Opponents 11 207 3014 14.56 35 74 274.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Gross, Chavon 11 62 14 76.0 2.5-3 0-0 3 6 0 0 1 0 0
33 Alexander, Cody 11 55 14 69.0 4.5-19 0-0 3 2 1 3 1 0 0
7 Thacker, Vontavious 10 37 25 62.0 4.0-16 1.0-12 1 1 1 0 1 0 0
44 Sanders, Bri'on 11 41 15 56.0 2.5-8 0-0 0 0 0 1 4 0 0
42 Skinner, TeAndre 9 35 11 46.0 5.0-20 0-0 0 0 2 0 0 0 0
8 Harris, Austin 11 36 9 45.0 2.0-3 0-0 0 3 2 0 0 0 0
10 Muhammad-Rogers, Hasan 10 23 11 34.0 1.0-4 0-0 1 1 0 2 0 0 0
9 Albert, Elliot 11 20 11 31.0 3.0-6 1.0-2 0 4 0 1 0 0 0  
23 Chambers, JaJuan 10 25 4 29.0 6.0-29 3.0-23 0 0 2 0 0 0 0
36 Mason, Quan 11 16 13 29.0 5.0-9 0-0 0 0 3 0 0 0 1
25 Brandt, Dawson 9 19 7 26.0 3.5-13 2.0-6 0 0 2 0 0 0 0
18 Stallings, Cecil 10 18 6 24.0 5.0-19 2.0-12 0 0 1 0 0 0 0
19 DeMarco, Brennen 10 19 4 23.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Michael 11 17 6 23.0 6.5-48 3.0-23 0 0 2 1 1 0 0
24 Burton, Thomas 9 14 6 20.0 3.0-6 0-0 0 0 0 0 2 0 0
94 Watts, Antonio 11 12 7 19.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Thomas-King, Zyan 11 15 3 18.0 1.0-2 0-0 0 1 0 0 0 0 0
45 Bagby, Cody 11 12 5 17.0 1.5-3 0-0 0 0 1 1 0 0 0
12 Jones, Piere 10 14 3 17.0 0-0 0-0 0 4 0 1 0 0 0
50 Sisson, Tim 11 13 4 17.0 0-0 0-0 0 0 0 0 0 0 0
43 Mosley, Jaylon 10 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
52 Bates, Amaud 11 6 7 13.0 1.5-8 1.0-7 0 0 1 1 0 0 0
32 Tate, Tavon 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Zakavec, Josh 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Alston, Dre'Shon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Nichols, Collin 5 2 0 2.0 0-0 0-0 0 0 0 0 2 0 0
60 Spencer, Phillip 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Adams, Daveon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Harrell, Reagan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Harris, Rashaad 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hicks, Tori 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Chancellor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 McKeithen, Jarrin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Jones, Jr., Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sebastiano, Julius 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Smith, Rashea 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
Total 11 546 188 734.0 58.0-216 13.0-85 8 22 18 11 13 0 1
Opponents 11 443 304 747.0 88.0-270 20.0-112 5 31 29 13 11 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Harrell, Reagan 75 2823 37.64 71 0 4 14 5 2
1 Johnson, Chancellor 14 498 35.57 42 0 4 1 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 91 3321 36.49 71 0 8 15 5 2
Opponents 33 1290 39.09 63 0 9 11 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Moreno, Javier 0-5 0.00% 0-0 0-2 0-1 0-2 0-0 0 0
Total 0-5 0.00% 0-0 0-2 0-1 0-2 0-0 0 0
Opponents 14-15 93.33% 0-0 10-10 3-3 1-1 0-1 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Moreno, Javier 13 676 52.0 0 0
89 Harrell, Reagan 13 521 40.1 0 1
25 Brandt, Dawson 1 38 38.0 0 0
1 Johnson, Chancellor 1 30 30.0 0 0
Total 28 1265 45.2 0 1
Opponents 100 5662 56.6 27 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Muhammad-Rogers, Hasan 5 24 4.80 0 11
5 Hicks, Tori 1 0 0 0 0
12 Jones, Piere 1 -3 -3.00 0 3
Total 7 21 3.00 0 11
Opponents 34 296 8.71 0 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Muhammad-Rogers, Hasan 21 375 17.86 0 36
5 Hicks, Tori 15 282 18.80 0 25
13 McKeithen, Jarrin 7 110 15.71 0 24
84 Robinson, Chrisshun 7 106 15.14 0 23
Harris, Elex 1 11 11.00 0 11  
44 Sanders, Bri'on 1 10 10.00 0 10
Total 52 894 17.19 0 36
Opponents 24 553 23.04 1 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Franklin, Hosea 7 0 0 0-0 0-0 0 0-0 0 42
5 Hicks, Tori 3 0 0 0-0 0-0 0 0-0 0 18
21 Moreno, Javier 0 0 0 12-15 0-0 0 0-0 0 12
33 Alexander, Cody 1 0 0 0-0 0-0 0 0-0 0 6
2 Alston, Dre'Shon 1 0 0 0-0 0-0 0 0-0 0 6
80 Closser, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
17 Hunter, Desmond 1 0 0 0-0 0-0 0 0-0 0 6
1 Johnson, Chancellor 1 0 0 0-0 0-0 0 1-1 0 6
84 Robinson, Chrisshun 1 0 0 0-0 0-0 0 0-0 0 6
7 Thacker, Vontavious 1 0 0 0-0 0-0 0 0-0 0 6
36 Mason, Quan 0 0 1 0-0 0-0 0 0-0 0 2
13 McKeithen, Jarrin 0 0 0 0-0 0-0 1 0-0 0 2
Total 17 0 1 12-16 0-0 1 1-1 0 118
Opponents 76 14 1 73-74 1-2 0 0-0 0 575

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Washburn L 27-49 0-1 , 0-1 3:14 6291
9/12/2019 vs Mo. Southern St. L 14-38 0-2 , 0-2 2:52 2800
9/21/2019 at Central Oklahoma L 0-63 0-3 , 0-3 2:39 3618
9/28/2019 vs Emporia St. L 7-50 0-4 , 0-4 2:51 3108
10/5/2019 at Pittsburg State L 14-56 0-5 , 0-5 2:51 8224
10/12/2019 vs Neb.-Kearney L 0-44 0-6 , 0-6 2:38 1492
10/19/2019 vs Northeastern St. W 27-9 1-6 , 1-6 2:44 2130
10/26/2019 at Northwest Mo. St. L 9-56 1-7 , 1-7 2:54 7028
11/2/2019 vs Fort Hays St. L 6-66 1-8 , 1-8 2:55 717
11/9/2019 at Central Missouri L 6-73 1-9 2:41 5489
11/16/2019 vs Mo. Western St. L 8-71 1-10 , 1-10 2:51 762
41659

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Washburn 36 259 2 66 14 96 2 30 96 2 30 3 54 0 22 2 -5 0 3
9/12/2019 Mo. Southern St. 45 198 0 48 9 73 2 30 73 2 30 3 37 0 21 2 12 0 10
9/21/2019 Central Oklahoma 51 175 0 16 4 23 0 12 23 0 12 6 97 0 28 1 11 0 11
9/28/2019 Emporia St. 34 123 0 36 7 72 1 35 72 1 35 9 171 0 23 0 0 0 0
10/5/2019 Pittsburg State 54 254 2 54 6 55 0 19 55 0 19 3 62 0 36 0 0 0 0
10/12/2019 Neb.-Kearney 41 112 0 20 7 35 0 8 35 0 8 4 59 0 17 1 0 0 0
10/19/2019 Northeastern St. 47 310 2 52 4 19 1 7 19 1 7 2 39 0 21 1 3 0 3
10/26/2019 Northwest Mo. St. 49 107 0 16 10 66 0 15 66 0 15 3 52 0 20 0 0 0 0
11/2/2019 Fort Hays St. 42 170 1 82 7 60 0 17 60 0 17 5 81 0 23 0 0 0 0
11/9/2019 Central Missouri 37 152 0 29 12 111 1 29 111 1 29 7 122 0 25 0 0 0 0
11/16/2019 Mo. Western St. 47 168 1 31 8 57 0 12 57 0 12 7 120 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Washburn 58 32 90 4.0 10 0 0 3 4 0 3 45 0 1 0 0
9/12/2019 Mo. Southern St. 42 22 64 2.0 5 0 0 0 2 0 1 0 3 2 0 0
9/21/2019 Central Oklahoma 39 10 49 1.0 1 0 0 3 1 0 0 0 0 1 0 0
9/28/2019 Emporia St. 74 4 78 8.0 24 4.0 17 0 0 0 1 0 2 5 0 0
10/5/2019 Pittsburg State 37 22 59 3.0 17 1.0 12 3 3 21 1 0 0 2 0 0
10/12/2019 Neb.-Kearney 57 10 67 9.0 39 3.0 19 0 0 0 0 0 5 0 0 0
10/19/2019 Northeastern St. 54 18 72 16.0 76 4.0 30 1 0 0 1 81 3 3 0 0
10/26/2019 Northwest Mo. St. 31 18 49 3.0 14 1.0 7 2 1 15 1 52 1 1 0 1
11/2/2019 Fort Hays St. 52 18 70 5.0 10 0 0 0 0 0 0 0 2 4 0 0
11/9/2019 Central Missouri 53 24 77 5.0 15 0 0 0 0 0 0 0 1 2 0 0
11/16/2019 Mo. Western St. 49 10 59 2.0 5 0 0 1 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Washburn 9 332 36.900 43 0 0 0 0 1 0-0 0 4 221 55.25 0 0
9/12/2019 Mo. Southern St. 11 397 36.100 50 0 0 2 1 4 0-0 0 3 114 38.00 0 0
9/21/2019 Central Oklahoma 8 254 18.150 50 1 0 0 1 1 0-1 0 0 1 60 60.00 0 0
9/28/2019 Emporia St. 8 316 39.500 48 0 0 0 0 1 0-0 0 2 121 60.50 0 0
10/5/2019 Pittsburg State 7 236 33.700 43 0 0 0 0 1 0-2 0 0 3 160 53.33 0 0
10/12/2019 Neb.-Kearney 9 421 46.800 71 0 0 0 2 3 0-1 0 0 1 38 38.00 0 0
10/19/2019 Northeastern St. 5 193 38.600 49 0 0 1 0 1 0-0 0 6 241 40.17 0 1
10/26/2019 Northwest Mo. St. 11 391 35.500 42 0 0 4 0 1 0-1 0 0 2 68 34.00 0 0
11/2/2019 Fort Hays St. 9 270 16.900 44 1 0 1 0 1 0-0 0 2 71 35.50 0 0
11/9/2019 Central Missouri 6 238 37.800 63 0 0 0 1 1 0-0 0 2 94 47.00 0 0
11/16/2019 Mo. Western St. 8 273 34.750 46 0 0 0 0 0 0-0 0 2 77 38.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Lincoln 59 278 4 20 18 237 3 40 237 3 40 4 111 0 59 4 35 0 17
9/12/2019 Lincoln (MO) 46 322 3 89 12 200 1 43 200 1 43 1 20 0 20 1 0 0 0
9/21/2019 Lincoln (MO) 37 223 3 45 19 246 5 45 246 5 45 1 40 0 30 3 30 0 18
9/28/2019 Lincoln (MO) 50 208 2 30 28 331 3 42 331 3 42 2 86 0 58 2 11 0 13
10/5/2019 Lincoln (MO) 35 199 3 55 20 354 4 53 354 4 53 3 49 0 33 3 12 0 10
10/12/2019 Lincoln (MO) 53 393 5 71 8 157 0 56 157 0 56 1 15 0 15 4 16 0 8
10/19/2019 Lincoln (MO) 40 97 1 38 19 162 0 28 162 0 28 4 46 0 36 3 2 0 2
10/26/2019 Lincoln 37 259 3 66 11 252 5 56 252 5 56 2 16 0 9 2 12 0 8
11/2/2019 Lincoln (MO) 38 189 4 18 30 404 5 31 404 5 31 2 57 0 38 3 39 0 19
11/9/2019 Lincoln 49 359 4 36 24 431 6 74 431 6 74 2 20 0 12 2 7 0 5
11/16/2019 Lincoln (MO) 36 350 5 64 18 240 3 60 240 3 60 2 93 1 77 7 132 0 51

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Lincoln 23 48 71 6.0 21 2.0 7 2 4 0 1 -2 0 3 0 0
9/12/2019 Lincoln (MO) 46 20 66 11.0 25 2.0 8 1 1 0 0 0 5 1 0 0
9/21/2019 Lincoln (MO) 40 36 76 2.0 4 0 0 3 1 0 1 55 2 3 1 0
9/28/2019 Lincoln (MO) 44 8 52 7.0 18 2.0 8 0 1 0 2 -2 5 0 0 0
10/5/2019 Lincoln (MO) 28 66 94 12.0 53 6.0 41 2 2 21 0 0 0 5 0 0
10/12/2019 Lincoln (MO) 44 16 60 7.0 29 2.0 16 1 1 18 1 23 5 1 0 0
10/19/2019 Lincoln (MO) 47 6 53 9.0 22 0 0 0 0 0 0 0 1 2 1 1
10/26/2019 Lincoln 39 38 77 13.0 45 3.0 19 1 1 0 0 0 2 3 0 0
11/2/2019 Lincoln (MO) 41 20 61 7.0 19 0 0 0 1 0 0 0 4 5 1 0
11/9/2019 Lincoln 39 28 67 4.0 12 2.0 10 1 1 0 0 0 1 4 0 0
11/16/2019 Lincoln (MO) 52 18 70 10.0 22 1.0 3 0 0 0 0 0 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Lincoln 3 117 39.000 52 0 0 0 1 1 0-0 0 8 498 62.25 5 0
9/12/2019 Lincoln (MO) 4 147 32.500 50 0 0 0 1 1 3-3 35 0 8 435 54.38 2 0
9/21/2019 Lincoln (MO) 3 155 51.700 63 0 0 1 2 1 0-0 0 10 622 62.20 4 0
9/28/2019 Lincoln (MO) 2 73 36.500 39 0 0 2 0 1 5-5 33 0 10 562 56.20 0 0
10/5/2019 Lincoln (MO) 3 123 37.250 52 0 0 0 1 1 0-1 0 0 9 452 50.22 1 0
10/12/2019 Lincoln (MO) 5 181 36.200 46 0 0 1 0 2 1-1 25 0 8 474 59.25 3 1
10/19/2019 Lincoln (MO) 6 223 37.200 55 0 0 3 1 2 0-0 0 2 112 56.00 0 0
10/26/2019 Lincoln 4 190 47.500 55 0 0 2 2 2 0-0 0 10 581 58.10 5 0
11/2/2019 Lincoln (MO) 2 56 28.000 29 0 0 0 0 0 1-1 26 0 11 620 56.36 2 3
11/9/2019 Lincoln 1 25 25.000 25 0 0 0 0 0 1-1 28 0 11 645 58.64 4 0
11/16/2019 Lincoln (MO) 0 0 0.000 0 0 0 0 0 0 3-3 40 0 13 661 50.85 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washburn 27-49 14/27 8/15 6/10 0/2 36-259 / 59-278 14-24-1 / 18-28-3 96/237 60-355 / 87-515 94/144 5/7
Mo. Southern St. 38-14 11/25 7/14 3/10 1/1 45-198 / 46-322 9-17-0 / 12-22-1 73/200 62-271 / 68-522 49/20 1/3
Central Oklahoma 0-63 11/19 9/11 2/8 0/0 51-175 / 37-223 4-15-1 / 19-22-0 23/246 66-198 / 59-469 108/125 2/1
Emporia St. 50-7 8/32 5/13 3/17 0/2 34-123 / 50-208 7-16-2 / 28-42-1 72/331 50-195 / 92-539 171/95 3/1
Pittsburg State 14-56 13/22 9/10 2/11 2/1 54-254 / 35-199 6-17-0 / 20-25-1 55/354 71-309 / 60-553 83/82 2/4
Neb.-Kearney 44-0 11/24 9/18 1/4 1/2 41-112 / 53-393 7-20-1 / 8-15-0 35/157 61-147 / 68-550 59/72 2/0
Northeastern St. 27-9 12/16 11/7 1/6 0/3 47-310 / 40-97 4-11-0 / 19-30-1 19/162 58-329 / 70-259 123/48 0/1
Northwest Mo. St. 9-56 11/22 6/13 4/8 1/1 49-107 / 37-259 10-24-0 / 11-20-1 66/252 73-173 / 57-511 119/28 1/2
Fort Hays St. 66-6 10/34 6/12 3/17 1/5 42-170 / 38-189 7-18-0 / 30-42-0 60/404 60-230 / 80-593 81/96 1/0
Central Missouri 6-73 14/35 9/21 5/13 0/1 37-152 / 49-359 12-25-0 / 24-32-0 111/431 62-263 / 81-790 122/27 1/0
Mo. Western St. 71-8 13/26 8/15 4/9 1/2 47-168 / 36-350 8-21-0 / 18-21-0 57/240 68-225 / 57-590 120/225 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washburn 4-14 / 7-13 0-1 / 0-1 25:04 / 34:56 9:52 7.19 / 4.71 4.00 / 8.46 5.92 / 5.92 9-36.9 / 3-39.0 9-80 / 5-49
Mo. Southern St. 2-15 / 3-11 0-0 / 1-2 30:19 / 29:41 0:38 4.40 / 7.00 4.29 / 9.09 4.37 / 7.68 11-36.1 / 4-36.8 13-77 / 5-45
Central Oklahoma 4-17 / 8-11 2-3 / 0-0 32:21 / 27:39 4:42 3.43 / 6.03 1.53 / 11.18 3.00 / 7.95 8-31.8 / 3-51.7 1-3 / 3-20
Emporia St. 0-11 / 9-17 1-2 / 0-0 23:24 / 36:36 13:12 3.62 / 4.16 4.50 / 7.88 3.90 / 5.86 8-39.5 / 2-36.5 8-80 / 10-70
Pittsburg State 2-16 / 7-12 1-3 / 0-0 34:20 / 25:40 8:40 4.70 / 5.69 3.24 / 14.16 4.35 / 9.22 7-33.7 / 3-41.0 4-40 / 8-72
Neb.-Kearney 2-16 / 6-13 2-2 / 1-1 28:35 / 31:25 2:50 2.73 / 7.42 1.75 / 10.47 2.41 / 8.09 9-46.8 / 5-36.2 5-45 / 10-88
Northeastern St. 4-14 / 7-18 3-4 / 0-3 26:56 / 33:04 6:8 6.60 / 2.43 1.73 / 5.40 5.67 / 3.70 5-38.6 / 6-37.2 6-40 / 6-56
Northwest Mo. St. 8-22 / 4-10 0-1 / 1-1 36:32 / 23:13 13:19 2.18 / 7.00 2.75 / 12.60 2.37 / 8.96 11-35.5 / 4-47.5 5-50 / 4-39
Fort Hays St. 4-16 / 6-10 1-2 / 0-0 29:26 / 30:34 1:8 4.05 / 4.97 3.33 / 9.62 3.83 / 7.41 9-30.0 / 2-28.0 8-75 / 8-80
Central Missouri 5-14 / 6-9 1-3 / 1-1 28:24 / 31:36 3:12 4.11 / 7.33 4.44 / 13.47 4.24 / 9.75 6-39.7 / 1-25.0 3-24 / 4-41
Mo. Western St. 6-18 / 4-7 0-2 / 0-0 34:21 / 25:39 8:42 3.57 / 9.72 2.71 / 11.43 3.31 / 10.35 8-34.1 / 0-0 6-50 / 9-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Washburn L 27-49 3 1 6 1 0 1 0 0 0 0 2 0 0
9/12/2019 Mo. Southern St. L 14-38 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2019 Central Oklahoma L 0-63 1 0 0 0 0 0 0 0 1 0 0 0 0
9/28/2019 Emporia St. L 7-50 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2019 Pittsburg State L 14-56 5 1 7 1 1 0 0 2 2 0 0 0 0
10/12/2019 Neb.-Kearney L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 Northeastern St. W 27-9 4 3 21 3 2 1 0 0 0 0 0 1 0
10/26/2019 Northwest Mo. St. L 9-56 2 0 0 0 0 0 0 1 1 0 0 0 0
11/2/2019 Fort Hays St. L 6-66 1 0 0 0 0 0 0 0 1 0 0 0 0
11/9/2019 Central Missouri L 6-73 2 1 6 1 0 1 0 0 1 0 0 0 0
11/16/2019 Mo. Western St. L 8-71 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 19 7 47 7 3 4 0 3 6 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Washburn W 49-27 7 6 42 6 4 2 0 0 1 0 0 0 0
9/12/2019 Mo. Southern St. W 38-14 6 6 31 3 2 1 3 0 0 0 0 0 0
9/21/2019 Central Oklahoma W 63-0 5 5 35 5 3 2 0 0 0 0 0 0 0
9/28/2019 Emporia St. W 50-7 8 8 36 3 2 1 5 0 0 0 0 0 0
10/5/2019 Pittsburg State W 56-14 4 3 21 3 2 1 0 1 0 0 0 0 0
10/12/2019 Neb.-Kearney W 44-0 3 3 16 2 2 0 1 0 0 0 0 0 0
10/19/2019 Northeastern St. L 9-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2019 Northwest Mo. St. W 56-9 3 3 21 3 2 1 0 0 0 0 0 0 0
11/2/2019 Fort Hays St. W 66-6 7 7 45 6 4 2 1 0 0 0 0 0 0
11/9/2019 Central Missouri W 73-6 9 9 59 8 4 4 1 0 0 0 0 0 0
11/16/2019 Mo. Western St. W 71-8 8 8 47 6 4 2 2 0 0 0 0 0 0
TOTALS 61 59 360 46 30 16 13 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Franklin,Hosea vs Pittsburg State (10/5/2019)
Yards Rushing 251 Franklin,Hosea vs Washburn (9/5/2019)
TD Rushes 2 Franklin,Hosea vs Washburn (9/5/2019)
Long Rush 82 Franklin,Hosea vs Fort Hays St. (11/2/2019)
Pass Attempts 25 Hunter,Desmond vs Central Missouri (11/9/2019)
Pass Completions 14 Johnson,Chancellor vs Washburn (9/5/2019)
Yards Passing 111 Hunter,Desmond vs Central Missouri (11/9/2019)
TD Passes 2 Johnson,Chancellor vs Mo. Southern St. (9/12/2019)
2 Johnson,Chancellor vs Washburn (9/5/2019)
Longest Pass 35 Johnson,Chancellor vs Emporia St. (9/28/2019)
Receptions 5 Harris,Rashaad vs Neb.-Kearney (10/12/2019)
Yards Receiving 55 Robinson,C. vs Central Missouri (11/9/2019)
TD Receptions 2 Hicks,Tori vs Mo. Southern St. (9/12/2019)
Longest Reception 35 Robinson,Chrisshun vs Emporia St. (9/28/2019)
Punts 11 Harrell,Reagan vs Mo. Southern St. (9/12/2019)
11 Johnson,C. vs Northwest Mo. St. (10/26/2019)
Punting Average 46.8 Harrell,Reagan vs Neb.-Kearney (10/12/2019)
Longest Punt 71 Harrell,Reagan vs Neb.-Kearney (10/12/2019)
Longest Punt Return 11 Muhammad-Rogers,H. vs Central Oklahoma (9/21/2019)
Longest Kickoff Return 36 Muhammad-Rogers,H. vs Pittsburg State (10/5/2019)
Tackles 14 Alexander,Cody vs Fort Hays St. (11/2/2019)
Interceptions 2 Alexander,Cody vs Washburn (9/5/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Pittsburg State (10/5/2019)
Yards Rushing 310 vs Northeastern St. (10/19/2019)
TD Rushes 2 vs Northeastern St. (10/19/2019)
Pass Attempts 25 vs Central Missouri (11/9/2019)
Pass Completions 14 vs Washburn (9/5/2019)
Yards Passing 111 vs Central Missouri (11/9/2019)
TD Passes 2 vs Mo. Southern St. (9/12/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Kevin Jackson vs Northeastern St. (10/19/2019)
Yards Rushing 146 Smith,Markel vs Mo. Western St. (11/16/2019)
