Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

Stephens (59, 2-4) vs Lincoln (MO) (43, 2-3)

Box Score

Lincoln (MO) logo
43
vs
59
Stephens logo
2-3
2-4
Team Score By Half
Team 1 2 3 4 Total F Records
LU Lincoln (MO) 12 13 14 4 43 2-3
Winner SC Stephens 13 12 15 19 59 2-4

Lincoln (MO) 43

Lincoln (MO) 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bryant, Naomi * 24 6-18 0-0 1-2 2-5 7 2 2 4 0 3 13
12 12 Coleman, Bre * 17 2-5 0-0 2-2 2-6 8 5 0 3 2 0 6
23 23 Lopez, Citlali * 28 1-13 0-6 0-0 1-4 5 5 2 2 0 1 2
05 05 Brintle, Faith * 16 1-3 0-2 0-0 0-1 1 2 0 1 0 0 2
15 15 Foster, Kailey * 12 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Braxton, Amber 6 2-3 0-0 1-2 2-1 3 0 0 0 0 0 5
42 42 Gunter, Tempary 21 1-6 0-1 2-2 6-1 7 4 0 1 0 1 4
13 13 Brown-Henderson, Tyler 10 2-2 0-0 0-0 1-4 5 2 0 0 0 0 4
33 33 Kaelke, Alecia 8 0-0 0-0 3-4 1-0 1 2 0 0 0 1 3
22 22 Black, Karissa 23 1-6 0-3 0-0 5-0 5 2 0 1 0 0 2
03 03 Kimbrough, Lajanea 22 1-8 0-2 0-0 2-0 2 3 1 3 1 1 2
01 01 Brantley, Davenport 7 0-3 0-1 0-0 0-0 0 0 0 0 0 1 0
00 00 Anderson, Charnai 6 0-4 0-3 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 17-71 0-18 9-12 23-25 48 27 5 15 3 8 43
Team Summary FG 3PT FT
Total 17-71 0-18 9-12
23.9% 0.0% 75.0%
Column One Column Two Column Three

Stephens 59

Stephens 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jemes,Makenzie * 27 3-6 0-1 10-15 4-4 8 4 1 0 0 2 16
32 32 Britt,Chalee * 40 6-11 0-0 1-3 3-8 11 2 2 2 0 0 13
12 12 Clark,Briana * 27 6-8 0-0 0-2 0-3 3 2 0 2 0 0 12
25 25 Dugger,Sadie * 39 4-9 0-3 1-4 0-3 3 3 7 4 0 0 9
05 05 Pryor,Sierra * 37 3-13 1-5 1-2 1-2 3 0 1 5 0 3 8
23 23 Shanahan,Kayleigh 20 0-5 0-2 1-2 1-3 4 0 0 2 1 1 1
44 44 Swinson-Spears,D. 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Carlson,Lauren 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 22-53 1-11 14-28 12-29 41 11 11 15 1 6 59
Team Summary FG 3PT FT
Total 22-53 1-11 14-28
41.5% 9.1% 50.0%
Column One Column Two Column Three

1st Box Score

Lincoln (MO) 25

Lincoln (MO) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bryant, Naomi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Coleman, Bre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lopez, Citlali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brintle, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Kailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Braxton, Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gunter, Tempary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brown-Henderson, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kaelke, Alecia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Black, Karissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kimbrough, Lajanea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brantley, Davenport 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Anderson, Charnai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Stephens 25

Stephens 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jemes,Makenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Britt,Chalee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Clark,Briana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dugger,Sadie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pryor,Sierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shanahan,Kayleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Swinson-Spears,D. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Carlson,Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Lincoln (MO) 18

Lincoln (MO) 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bryant, Naomi 24 6-18 0-0 1-2 2-5 7 2 2 4 0 3 13
12 12 Coleman, Bre 17 2-5 0-0 2-2 2-6 8 5 0 3 2 0 6
23 23 Lopez, Citlali 28 1-13 0-6 0-0 1-4 5 5 2 2 0 1 2
5 5 Brintle, Faith 16 1-3 0-2 0-0 0-1 1 2 0 1 0 0 2
15 15 Foster, Kailey 12 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Braxton, Amber 6 2-3 0-0 1-2 2-1 3 0 0 0 0 0 5
42 42 Gunter, Tempary 21 1-6 0-1 2-2 6-1 7 4 0 1 0 1 4
13 13 Brown-Henderson, Tyler 10 2-2 0-0 0-0 1-4 5 2 0 0 0 0 4
33 33 Kaelke, Alecia 8 0-0 0-0 3-4 1-0 1 2 0 0 0 1 3
22 22 Black, Karissa 23 1-6 0-3 0-0 5-0 5 2 0 1 0 0 2
3 3 Kimbrough, Lajanea 22 1-8 0-2 0-0 2-0 2 3 1 3 1 1 2
1 1 Brantley, Davenport 7 0-3 0-1 0-0 0-0 0 0 0 0 0 1 0
0 0 Anderson, Charnai 6 0-4 0-3 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (23.9%) 17-71 (0.0%) 0-18 (75.0%) 9-12 23-25 48 27 5 15 3 8 43
Team Total % 23.9% 0.0% 75.0%

Stephens 34

Stephens 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jemes,Makenzie 27 3-6 0-1 10-15 4-4 8 4 1 0 0 2 16
32 32 Britt,Chalee 40 6-11 0-0 1-3 3-8 11 2 2 2 0 0 13
12 12 Clark,Briana 27 6-8 0-0 0-2 0-3 3 2 0 2 0 0 12
25 25 Dugger,Sadie 39 4-9 0-3 1-4 0-3 3 3 7 4 0 0 9
5 5 Pryor,Sierra 37 3-13 1-5 1-2 1-2 3 0 1 5 0 3 8
23 23 Shanahan,Kayleigh 20 0-5 0-2 1-2 1-3 4 0 0 2 1 1 1
44 44 Swinson-Spears,D. 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
24 24 Carlson,Lauren 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (41.5%) 22-53 (9.1%) 1-11 (50.0%) 14-28 12-29 41 11 11 15 1 6 59
Team Total % 41.5% 9.1% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Lincoln (MO) 0
Stephens 0
0
0
2nd Chance Points
Team Total
Lincoln (MO) 0
Stephens 0
0
0
Bench Points
Team Total
Lincoln (MO) 0
Stephens 0
0
0
Lead Gained By
Team Total
Lincoln (MO) 0
Stephens 0
0
0
Points in Paint
Team Total
Lincoln (MO) 0
Stephens 0
0
0
Fast Break Points
Team Total
Lincoln (MO) 0
Stephens 0
0
0
Score Tied By
Team Total
Lincoln (MO) 0
Stephens 0
0
0