Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

Harris-Stowe (91, 4-2) vs Lincoln (MO) (83, 3-1)

Box Score

Lincoln (MO) logo
83
vs
91
Harris-Stowe logo
3-1
4-2
Team Score By Half
Team 1 2 Total F Records
LU Lincoln (MO) 23 60 83 3-1
Winner HSSU Harris-Stowe 41 50 91 4-2

Lincoln (MO) 83

Lincoln (MO) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Virdure, Anthony * 39 8-20 5-8 3-5 1-1 2 5 2 1 0 0 24
10 10 Smith, Jaylon * 38 4-15 2-10 7-13 0-3 3 3 0 4 0 2 17
15 15 Ollison, Rod * 19 3-4 0-0 2-2 1-0 1 2 0 0 0 1 8
12 12 Lewis, Richie * 29 1-3 0-2 4-6 1-1 2 4 7 1 0 4 6
25 25 Spudich, Aaron * 15 1-2 0-0 2-2 1-1 2 3 2 2 0 0 4
04 04 Jackson, Jeremy 24 5-6 1-1 5-6 0-2 2 3 0 1 0 1 16
22 22 Clark, O'Shai 21 1-1 0-0 3-4 2-2 4 4 1 2 0 1 5
21 21 Nailes, Alexander 8 0-2 0-0 3-4 1-2 3 1 0 1 0 0 3
00 00 Morfeld, Chase 5 0-0 0-0 0-0 0-0 0 1 2 2 0 0 0
03 03 Wilson, DeAnthony 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 Spencer, Darrius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-53 8-21 29-42 8-13 21 28 14 14 0 9 83
Team Summary FG 3PT FT
Total 23-53 8-21 29-42
43.4% 38.1% 69.0%
Column One Column Two Column Three

Harris-Stowe 91

Harris-Stowe 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Fletcher,Jalen * 34 6-8 1-1 8-10 4-7 11 3 3 5 2 2 21
22 22 Phillips,Dominic * 31 2-6 0-0 15-16 0-5 5 2 4 6 0 1 19
12 12 Davila,Craig * 24 3-8 0-0 6-8 0-1 1 4 1 3 0 0 12
32 32 Wineglass,Malik * 10 1-1 0-0 2-4 0-3 3 5 2 0 0 1 4
00 00 Ingram,Darrius * 9 1-1 0-0 1-1 0-2 2 4 0 4 0 0 3
15 15 Johnson,John 24 4-4 0-0 1-2 2-3 5 3 2 1 0 2 9
05 05 Wing,Steve 20 4-6 0-0 0-1 2-1 3 2 0 1 0 0 8
13 13 Brown,Jamil 11 1-1 0-0 2-2 0-4 4 3 0 3 0 0 4
03 03 Hinton,Jamal 5 2-2 0-0 0-0 0-2 2 2 0 2 0 0 4
02 02 Clarkson,Julian 18 1-4 1-1 0-0 1-0 1 3 4 3 0 0 3
14 14 Jones,Evan 8 1-4 0-2 0-0 0-1 1 0 0 0 0 0 2
23 23 Franklin,Ronald 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
25 25 Roberts,Trevor 2 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals - 200 27-46 2-4 35-44 9-32 41 33 17 31 2 6 91
Team Summary FG 3PT FT
Total 27-46 2-4 35-44
58.7% 50.0% 79.5%
Column One Column Two Column Three

1st Half Box Score

Lincoln (MO) 23

Lincoln (MO) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Virdure, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smith, Jaylon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ollison, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lewis, Richie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Spudich, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jackson, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Clark, O'Shai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nailes, Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Morfeld, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Wilson, DeAnthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Spencer, Darrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Harris-Stowe 41

Harris-Stowe 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fletcher,Jalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Phillips,Dominic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Davila,Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wineglass,Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Ingram,Darrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Johnson,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wing,Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brown,Jamil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hinton,Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Clarkson,Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Franklin,Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jones,Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Roberts,Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln (MO) 60

Lincoln (MO) 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Virdure, Anthony 39 8-20 5-8 3-5 1-1 2 5 2 1 0 0 24
10 10 Smith, Jaylon 38 4-15 2-10 7-13 0-3 3 3 0 4 0 2 17
15 15 Ollison, Rod 19 3-4 0-0 2-2 1-0 1 2 0 0 0 1 8
12 12 Lewis, Richie 29 1-3 0-2 4-6 1-1 2 4 7 1 0 4 6
25 25 Spudich, Aaron 15 1-2 0-0 2-2 1-1 2 3 2 2 0 0 4
4 4 Jackson, Jeremy 24 5-6 1-1 5-6 0-2 2 3 0 1 0 1 16
22 22 Clark, O'Shai 21 1-1 0-0 3-4 2-2 4 4 1 2 0 1 5
21 21 Nailes, Alexander 8 0-2 0-0 3-4 1-2 3 1 0 1 0 0 3
0 0 Morfeld, Chase 5 0-0 0-0 0-0 0-0 0 1 2 2 0 0 0
3 3 Wilson, DeAnthony 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 Spencer, Darrius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (43.4%) 23-53 (38.1%) 8-21 (69.0%) 29-42 8-13 21 28 14 14 0 9 83
Team Total % 43.4% 38.1% 69.0%

Harris-Stowe 50

Harris-Stowe 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fletcher,Jalen 34 6-8 1-1 8-10 4-7 11 3 3 5 2 2 21
22 22 Phillips,Dominic 31 2-6 0-0 15-16 0-5 5 2 4 6 0 1 19
12 12 Davila,Craig 24 3-8 0-0 6-8 0-1 1 4 1 3 0 0 12
32 32 Wineglass,Malik 10 1-1 0-0 2-4 0-3 3 5 2 0 0 1 4
0 0 Ingram,Darrius 9 1-1 0-0 1-1 0-2 2 4 0 4 0 0 3
15 15 Johnson,John 24 4-4 0-0 1-2 2-3 5 3 2 1 0 2 9
5 5 Wing,Steve 20 4-6 0-0 0-1 2-1 3 2 0 1 0 0 8
13 13 Brown,Jamil 11 1-1 0-0 2-2 0-4 4 3 0 3 0 0 4
3 3 Hinton,Jamal 5 2-2 0-0 0-0 0-2 2 2 0 2 0 0 4
2 2 Clarkson,Julian 18 1-4 1-1 0-0 1-0 1 3 4 3 0 0 3
23 23 Franklin,Ronald 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
14 14 Jones,Evan 8 1-4 0-2 0-0 0-1 1 0 0 0 0 0 2
25 25 Roberts,Trevor 2 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals 200 (58.7%) 27-46 (50.0%) 2-4 (79.5%) 35-44 9-32 41 33 17 31 2 6 91
Team Total % 58.7% 50.0% 79.5%

Play Analysis

Points Off Turnovers
Team Total
Lincoln (MO) 0
Harris-Stowe 0
0
0
2nd Chance Points
Team Total
Lincoln (MO) 0
Harris-Stowe 0
0
0
Bench Points
Team Total
Lincoln (MO) 0
Harris-Stowe 0
0
0
Lead Gained By
Team Total
Lincoln (MO) 0
Harris-Stowe 0
0
0
Points in Paint
Team Total
Lincoln (MO) 0
Harris-Stowe 0
0
0
Fast Break Points
Team Total
Lincoln (MO) 0
Harris-Stowe 0
0
0
Score Tied By
Team Total
Lincoln (MO) 0
Harris-Stowe 0
0
0