Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2025 Football Cumulative Statistics

Team Stats (2-5, 0-4)

Overall Team Statistics
Statistic LINCOLN (MO) Opponents
Scoring
20.57 34.29
144 240
First Downs
52 64
40 63
13 19
105 146
Rushing
1175 1502
286 187
252 250
3.5 5.3
127.0 187.9
9 18
889 1315
Passing
145-79-8 171-112-4
7.61 8.94
157.57 218.29
9 11
1103 1528
Total Offense
397 421
5.0 6.8
284.6 406.1
1992 2843
19 32
Returns
21.37 21.46
27-577 13-279
16.86 9.70
7-118 10-97
0.00 16.75
4-0 8-134
Kicking
33.46 34.87
29.54 28.87
35-1171 23-802
4-7 6-7
0-1 0-0
Penalties
74.71 65.43
58-523 52-458
Time Of Possession
29:53 28:59
03:29:13 03:22:52
Miscellaneous
26-83 (31.33%) 27-74 (36.49%)
5-10 (50.00%) 2-11 (18.18%)
9-3 14-4
12-64 15-123
16-16 28-31
0 0
13-23 22-27
10-23 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Howard, Jareese 7 62 335 44 291 4.7 4 53 41.57
2 Thomas, JaDarrius 7 60 305 25 280 4.7 1 21 40.00
5 Thomas, Jaylen 5 21 157 50 107 5.1 1 69 21.40
26 Jordan, Kantrell 5 27 100 17 83 3.1 0 22 16.60
23 Thomas, Jalen 7 19 71 2 69 3.6 1 13 9.86
10 King III, Will 5 22 62 30 32 1.5 1 14 6.40
8 Tate, Isaiah 5 30 108 88 20 0.7 1 18 4.00
3 Harris, Marcus 7 1 10 0 10 10.0 0 10 1.43
22 Bright, Sterling 3 1 8 0 8 8.0 0 8 2.67
28 Adeoye, Jaxson 2 3 6 0 6 2.0 0 3 3.00
24 Butler IV, Leonard 2 1 6 0 6 6.0 0 6 3.00
7 Tate, Israel 7 1 6 0 6 6.0 0 6 0.86
13 Rodriguez, Max 7 1 1 0 1 1.0 0 1 0.14
Team 7 3 0 30 -30 -10.0 0 0 -4.29  
Total 7 252 1175 286 889 3.5 9 69 127.00
Opponents 7 250 1502 187 1315 5.3 18 75 187.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Tate, Isaiah 5 160.95 37 59 3 62.71% 565 5 58 113.00
5 Thomas, Jaylen 5 115.74 37 72 4 51.39% 529 3 89 105.80
10 King III, Will 5 50.40 5 14 1 35.71% 9 1 10 1.80
Total 7 127.83 79 145 8 54.48% 1103 9 89 157.57
Opponents 7 157.11 112 171 4 65.50% 1528 11 73 218.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Harris, Marcus 7 14 340 24.29 2 58 48.57
17 Holloway, Jaden 7 24 214 8.92 2 26 30.57
6 Turner, Armani 7 5 182 36.40 2 89 26.00
7 Tate, Israel 7 13 166 12.77 1 44 23.71
2 Thomas, JaDarrius 7 6 72 12.00 0 21 10.29
89 Cooks, Justin 7 1 43 43.00 1 43 6.14
84 Reeves, Jr., Travis 6 4 31 7.75 1 14 5.17
87 Easley, Remington 7 2 17 8.50 0 13 2.43
1 Howard, Jareese 7 3 14 4.67 0 6 2.00
11 Camarillo, Anias 5 1 9 9.00 0 9 1.80
2 Moore, Donte 7 1 8 8.00 0 8 1.14
81 Williams, Tobias 4 1 5 5.00 0 5 1.25
4 Cofer, Jaden 2 1 2 2.00 0 2 1.00
28 Adeoye, Jaxson 2 0 0 0.00 0 0 0.00
26 Jordan, Kantrell 5 2 0 0.00 0 3 0.00
9 Robinson-Ugwuh, Jordyn 1 0 0 0.00 0 0 0.00
13 Rodriguez, Max 7 0 0 0.00 0 0 0.00
23 Thomas, Jalen 7 1 0 0.00 0 0 0.00
Total 7 79 1103 13.96 9 89 157.57
Opponents 7 112 1528 13.64 11 73 218.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Hoskins, Jordan 7 16 24 40.0 1.5-5 0.5-3 0 0 3 1 0 0 0
5 Tellis, Leroy 7 24 7 31.0 0-0 0-0 0 2 0 0 0 0 0
4 Miller, Qwalan 7 18 12 30.0 1.0-3 0-0 0 0 0 0 0 0 0
6 Harden, Nathan 6 20 9 29.0 2.0-11 0-0 0 2 0 0 1 0 0  
46 Allen, Michael 7 10 18 28.0 6.0-25 1.5-11 0 1 2 0 0 0 0
27 Sourinhaphong, Andrew 7 10 14 24.0 1.5-2 0-0 0 0 0 0 0 0 0
51 Johnson, Devayne 7 10 11 21.0 5.0-11 1.0-2 0 1 3 0 0 0 0
47 Brown, J'Addison 6 5 14 19.0 2.0-7 0.5-3 1 0 1 0 0 0 0
7 Darough, Jamarion 7 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0
92 McGhee, Jacob 7 9 10 19.0 6.0-24 4.0-21 0 0 3 0 0 0 0
45 Gonzalez, Chris 7 10 8 18.0 2.0-2 0-0 0 0 0 1 0 0 0
29 Hollingsworth, Justin 5 8 9 17.0 0-0 0-0 0 1 0 0 0 0 0
21 Franklin, Isaiah 7 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
9 Gill, Jeremiah 6 8 6 14.0 1.5-3 0-0 0 0 0 0 0 0 0
22 Bright, Sterling 3 7 4 11.0 4.0-7 0-0 0 0 0 0 0 0 0
25 Harris, Christian 5 6 5 11.0 0-0 0-0 1 0 0 0 0 0 0
14 Blankumsee, Ke'Ron 7 6 4 10.0 0-0 0-0 1 3 0 0 0 0 0
2 Moore, Donte 7 3 7 10.0 2.0-9 2.0-9 0 1 1 1 0 0 0
3 Moore, Dontonio 5 5 5 10.0 2.5-13 1.5-7 0 0 0 1 1 1 0
12 Willis, Renard 4 1 9 10.0 2.0-2 0-0 0 0 0 0 0 0 0
8 Logan-Russell, Desean 6 6 1 7.0 0-0 0-0 1 1 0 0 0 0 0
40 Moore, Ashaun 3 1 5 6.0 0.5-1 0-0 0 1 0 0 0 0 0
44 Talib-Harrison, Yasir 7 2 3 5.0 0.5-3 0-0 0 0 1 0 0 0 0
49 Reese, Ryan 6 2 2 4.0 1.0-3 0-0 0 1 0 0 0 0 0
98 Wilkenson III, Louis 5 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
38 Archie, Keshun 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Mitchell, TJ 3 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Patterson, Osten 3 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
13 Rodriguez, Max 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Smith, Xavier 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Turner, Armani 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Alford, Mike 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Howard, Jareese 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Butler IV, Leonard 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Byrd, Nolan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hall, Mason 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
17 Holloway, Jaden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Jones, Vijay 2 1 0 1.0 1.0-5 0-0 0 0 1 0 0 0 0
26 Jordan, Kantrell 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Reeves, Jr., Travis 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Shelley, Zion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Thomas, JaDarrius 7 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
88 Akinola, Nate 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
89 Cooks, Justin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Marcus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 King III, Will 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sari, Luka 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Tate, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Tate, Israel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Thomas, Jalen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Thomas, Jaylen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 222 222 444.0 45.0-151 12.0-64 4 15 17 4 2 1 0
Opponents 7 218 226 444.0 53.0-250 15.0-123 8 14 5 3 1 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Roth, Max 31 1075 34.68 68 2 11 6 1 0
85 Sari, Luka 3 96 32.00 38 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1171 33.46 68 2 11 7 1 1
Opponents 23 802 34.87 52 1 2 5 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Sari, Luka 4-6 66.67% 0-0 1-2 2-3 1-1 0-0 47 0
48 Roth, Max 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 4-7 57.14% 0-0 1-3 2-3 1-1 0-0 47 0
Opponents 6-7 85.71% 0-0 2-2 3-3 1-1 0-1 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Sari, Luka 30 1919 64.0 16 0
Total 30 1919 64.0 16 0
Opponents 44 2610 59.3 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Holloway, Jaden 7 118 16.86 0 43
Total 7 118 16.86 0 43
Opponents 10 97 9.70 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
89 Cooks, Justin 13 337 25.92 1 83
17 Holloway, Jaden 5 91 18.20 0 27
6 Turner, Armani 5 74 14.80 0 22
2 Thomas, JaDarrius 1 34 34.00 0 34
23 Thomas, Jalen 2 29 14.50 0 22
34 Niebuhr, Kaleb 1 12 12.00 0 12
Total 27 577 21.37 1 83
Opponents 13 279 21.46 0 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Sari, Luka 0 4 0 16-16 0-0 0 0-0 0 28
1 Howard, Jareese 4 0 0 0-0 0-0 0 0-0 0 24
89 Cooks, Justin 2 0 0 0-0 0-0 0 0-0 0 12
3 Harris, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
17 Holloway, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
6 Turner, Armani 2 0 0 0-0 0-0 0 0-0 0 12
10 King III, Will 1 0 0 0-0 1-2 0 0-0 0 8
84 Reeves, Jr., Travis 1 0 0 0-0 0-0 0 0-0 0 6
8 Tate, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
7 Tate, Israel 1 0 0 0-0 0-0 0 0-0 0 6
2 Thomas, JaDarrius 1 0 0 0-0 0-0 0 0-0 0 6
23 Thomas, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
5 Thomas, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 4 0 16-16 1-3 0 0-0 0 144
Opponents 32 6 1 28-31 0-0 0 0-1 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Lincoln (CA) W 55-6 1-0 , 0-0 03:52 888
09/06/2025 at Lane W 27-15 2-0 , 0-0 02:51 907
09/20/2025 vs Quincy L 21-24 2-1 , 0-1 02:48 1982
09/27/2025 at Upper Iowa L 10-31 2-2 , 0-2 02:58 1822
10/04/2025 vs Southwest Baptist L 21-50 2-3 , 0-3 03:09 631
10/11/2025 vs Northeastern St. L 3-52 2-4 , 0-3 02:33 555
10/18/2025 at UIndy L 7-62 2-5 , 0-4 02:44 4107
10892

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Lincoln (CA) 38 153 2 17 17 305 5 58 305 5 58 2 28 0 22 3 55 0 43
09/06/2025 Lane 37 61 1 23 13 164 2 44 164 2 44 3 129 1 83 0 0 0 0
09/20/2025 Quincy 34 132 3 18 9 122 0 43 122 0 43 4 88 0 27 2 47 0 42
09/27/2025 Upper Iowa 35 131 0 17 9 203 1 89 203 1 89 3 35 0 16 0 0 0 0
10/04/2025 Southwest Baptist 40 210 2 69 17 245 1 45 245 1 45 7 160 0 36 1 9 0 9
10/11/2025 Northeastern St. 41 134 0 22 10 44 0 21 44 0 21 3 76 0 34 0 0 0 0
10/18/2025 UIndy 27 68 1 53 4 20 0 12 20 0 12 5 61 0 22 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Lincoln (CA) 23 36 59 9.0 31 4.0 20 0 1 0 1 0 8 6 0 0
09/06/2025 Lane 34 16 50 6.0 21 3.0 16 1 2 26 1 0 4 1 0 0
09/20/2025 Quincy 30 52 82 7.0 29 3.0 19 0 1 0 0 0 2 2 1 0
09/27/2025 Upper Iowa 32 32 64 1.0 3 0 0 0 0 0 1 0 1 1 0 0
10/04/2025 Southwest Baptist 41 30 71 13.0 43 1.0 5 0 0 0 0 0 1 2 0 0
10/11/2025 Northeastern St. 30 26 56 4.0 8 0 0 0 0 0 1 0 1 0 0 0
10/18/2025 UIndy 32 30 62 5.0 16 1.0 4 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Lincoln (CA) 3 96 32.000 38 0 0 0 0 1 2-2 47 0 10 642 64.20 3 0
09/06/2025 Lane 1 23 23.000 23 0 0 1 0 0 0-1 0 0 6 375 62.50 3 0
09/20/2025 Quincy 6 184 30.700 41 0 0 1 0 0 0-0 0 0 4 253 63.25 2 0
09/27/2025 Upper Iowa 3 137 45.700 68 0 0 1 1 1 1-2 23 0 2 130 65.00 1 0
10/04/2025 Southwest Baptist 7 214 30.600 44 0 1 3 0 2 0-1 0 0 4 260 65.00 4 0
10/11/2025 Northeastern St. 7 219 18.250 45 1 1 1 0 1 1-1 30 0 2 129 64.50 1 0
10/18/2025 UIndy 8 298 37.200 45 0 0 4 0 2 0-0 0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Lincoln (CA) 28 23 1 14 9 124 0 43 124 0 43 7 224 0 78 1 8 0 8
09/06/2025 Lane 38 168 2 29 8 108 0 27 108 0 27 3 17 0 11 0 0 0 0
09/20/2025 Quincy 38 124 2 18 20 207 1 29 207 1 29 2 31 0 30 2 17 0 15
09/27/2025 Upper Iowa 39 220 3 28 17 212 1 39 212 1 39 0 0 0 0 1 2 0 2
10/04/2025 Southwest Baptist 40 228 2 35 21 336 3 73 336 3 73 0 0 0 0 0 0 0 0
10/11/2025 Northeastern St. 31 289 3 48 17 219 3 37 219 3 37 1 7 0 7 2 22 0 14
10/18/2025 UIndy 36 263 5 75 20 322 3 41 322 3 41 0 0 0 0 4 48 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Lincoln (CA) 35 32 67 6.0 38 2.0 18 0 0 0 2 28 3 4 0 0
09/06/2025 Lane 36 22 58 7.0 33 2.0 10 1 1 0 1 0 0 1 0 1
09/20/2025 Quincy 30 32 62 8.0 56 3.0 26 0 0 0 1 13 0 2 0 0
09/27/2025 Upper Iowa 22 38 60 4.0 21 1.0 17 0 0 0 0 0 0 2 0 0
10/04/2025 Southwest Baptist 36 46 82 10.0 36 3.0 16 0 1 9 1 33 0 2 0 0
10/11/2025 Northeastern St. 35 34 69 9.0 38 2.0 25 0 1 0 1 24 1 0 1 0
10/18/2025 UIndy 24 22 46 9.0 28 2.0 11 0 0 0 2 36 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Lincoln (CA) 6 142 23.700 42 0 0 0 0 0 0-0 0 0 2 115 57.50 0 0
09/06/2025 Lane 4 156 39.000 52 0 0 0 1 1 0-0 0 0 3 146 48.67 0 0
09/20/2025 Quincy 5 193 24.100 50 1 1 1 3 1 1-1 43 0 4 255 63.75 0 0
09/27/2025 Upper Iowa 1 46 46.000 46 0 0 0 0 1 1-1 30 0 6 387 64.50 3 0
10/04/2025 Southwest Baptist 6 232 38.700 49 0 0 1 0 2 1-1 24 0 9 553 61.44 1 1
10/11/2025 Northeastern St. 0 0 0.000 0 0 0 0 0 0 1-2 32 0 9 571 63.44 5 0
10/18/2025 UIndy 1 33 33.000 33 0 0 0 0 0 2-2 34 0 11 583 53.00 5 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (CA) 55-6 22/8 10/2 10/4 2/2 38-153 / 28-23 17-31-2 / 9-29-1 305/124 69-458 / 57-147 83/260 2/2
Lane 15-27 15/17 5/11 8/6 2/0 37-61 / 38-168 13-16-1 / 8-15-1 164/108 53-225 / 53-276 155/17 2/3
Quincy 24-21 16/21 10/6 4/9 2/6 34-132 / 38-124 9-15-1 / 20-25-0 122/207 49-254 / 63-331 135/61 1/1
Upper Iowa 10-31 13/27 7/10 5/11 1/6 35-131 / 39-220 9-17-0 / 17-23-1 203/212 52-334 / 62-432 35/2 0/1
Southwest Baptist 50-21 22/27 10/12 10/12 2/3 40-210 / 40-228 17-33-1 / 21-32-0 245/336 73-455 / 72-564 169/42 2/0
Northeastern St. 52-3 13/20 9/10 1/10 3/0 41-134 / 31-289 10-21-1 / 17-20-1 44/219 62-178 / 51-508 76/53 2/1
UIndy 7-62 4/26 1/13 2/11 1/2 27-68 / 36-263 4-12-2 / 20-27-0 20/322 39-88 / 63-585 68/84 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (CA) 5-13 / 0-13 1-1 / 0-5 31:27 / 26:40 4:47 4.03 / 0.82 9.84 / 4.28 6.64 / 2.58 3-32 / 6-23.7 15-129 / 16-120
Lane 6-10 / 4-9 1-2 / 0-0 29:50 / 28:41 1:9 1.65 / 4.42 10.25 / 7.20 4.25 / 5.21 1-23 / 4-39 5-30 / 8-54
Quincy 2-9 / 4-12 0-1 / 0-1 27:39 / 32:21 4:42 3.88 / 3.26 8.13 / 8.28 5.18 / 5.25 6-30.7 / 5-38.6 10-104 / 5-65
Upper Iowa 5-12 / 7-10 1-2 / 0-1 28:19 / 31:41 3:22 3.74 / 5.64 11.94 / 9.22 6.42 / 6.97 3-45.7 / 1-46 11-108 / 5-55
Southwest Baptist 4-14 / 3-13 1-2 / 1-2 33:59 / 26:01 7:58 5.25 / 5.70 7.42 / 10.50 6.23 / 7.83 7-30.6 / 6-38.7 5-45 / 8-80
Northeastern St. 3-14 / 4-7 1-2 / 0-1 34:51 / 25:09 9:42 3.27 / 9.32 2.10 / 10.95 2.87 / 9.96 7-31.3 / 0-0 3-35 / 4-44
UIndy 1-11 / 5-10 0-0 / 1-1 23:08 / 32:19 9:11 2.52 / 7.31 1.67 / 11.93 2.26 / 9.29 8-37.2 / 1-33 9-72 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Lincoln (CA) W 55-6 8 6 38 5 2 3 1 0 0 2 0 0 0
09/06/2025 Lane W 27-15 4 1 7 1 1 0 0 1 0 1 1 0 0
09/20/2025 Quincy L 21-24 4 3 21 3 3 0 0 0 0 1 0 0 0
09/27/2025 Upper Iowa L 10-31 2 1 3 0 0 0 1 1 0 0 0 0 0
10/04/2025 Southwest Baptist L 21-50 3 1 7 1 1 0 0 1 1 0 0 0 0
10/11/2025 Northeastern St. L 3-52 2 1 3 0 0 0 1 0 0 0 1 0 0
10/18/2025 UIndy L 7-62 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 23 13 79 10 7 3 3 3 1 4 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Lincoln (CA) L 6-55 3 1 6 1 1 0 0 0 2 0 0 0 0
09/06/2025 Lane L 15-27 2 2 13 2 2 0 0 0 0 0 0 0 0
09/20/2025 Quincy W 24-21 4 3 17 2 2 0 1 0 0 0 0 0 0
09/27/2025 Upper Iowa W 31-10 5 3 17 2 2 0 1 0 1 1 0 0 0
10/04/2025 Southwest Baptist W 50-21 2 2 10 1 0 1 1 0 0 0 0 0 0
10/11/2025 Northeastern St. W 52-3 3 3 17 2 1 1 1 0 0 0 0 0 0
10/18/2025 UIndy W 62-7 8 8 48 6 3 3 2 0 0 0 0 0 0
TOTALS 27 22 128 16 11 5 6 0 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Jordan,Kantrell vs Northeastern St. (10/11/2025)
Yards Rushing 73 Howard,Jareese vs Quincy (09/20/2025)
73 Thomas,Jaylen vs Southwest Baptist (10/04/2025)
TD Rushes 1 King III,Will vs Lincoln (CA) (08/30/2025)
1 Thomas,Jalen vs Lincoln (CA) (08/30/2025)
1 Howard,Jareese vs Quincy (09/20/2025)
1 Thomas,Jadarrius vs Quincy (09/20/2025)
1 Tate,Isaiah vs Quincy (09/20/2025)
1 Howard,Jareese vs Southwest Baptist (10/04/2025)
1 Thomas,Jaylen vs Southwest Baptist (10/04/2025)
1 Howard,Jareese vs Lane (09/06/2025)
1 Howard,Jareese vs UIndy (10/18/2025)
Long Rush 69 Thomas,Jaylen vs Southwest Baptist (10/04/2025)
Pass Attempts 33 Thomas,Jaylen vs Southwest Baptist (10/04/2025)
Pass Completions 17 Thomas,Jaylen vs Southwest Baptist (10/04/2025)
Yards Passing 245 Thomas,Jaylen vs Southwest Baptist (10/04/2025)
TD Passes 3 Tate,Isaiah vs Lincoln (CA) (08/30/2025)
Longest Pass 89 Thomas,Jaylen vs Upper Iowa (09/27/2025)
Receptions 6 Holloway,Jaden vs Quincy (09/20/2025)
6 Holloway,Jaden vs Southwest Baptist (10/04/2025)
Yards Receiving 89 Turner,Armani vs Upper Iowa (09/27/2025)
TD Receptions 1 Harris,Marcus vs Lincoln (CA) (08/30/2025)
1 Turner,Armani vs Lincoln (CA) (08/30/2025)
1 Tate,Israel vs Lincoln (CA) (08/30/2025)
1 Reeves,Travis vs Lincoln (CA) (08/30/2025)
1 Cooks,Justin vs Lincoln (CA) (08/30/2025)
1 Holloway,Jaden vs Southwest Baptist (10/04/2025)
1 Harris,Marcus vs Lane (09/06/2025)
1 Holloway,Jaden vs Lane (09/06/2025)
1 Turner,Armani vs Upper Iowa (09/27/2025)
Longest Reception 89 Turner,Armani vs Upper Iowa (09/27/2025)
Field Goals 2 Sari,Luka vs Lincoln (CA) (08/30/2025)
Longest Field Goal 47 Sari,Luka vs Lincoln (CA) (08/30/2025)
Punts 8 Roth,Max vs UIndy (10/18/2025)
Punting Average 45.7 Roth,Max vs Upper Iowa (09/27/2025)
Longest Punt 68 Roth,Max vs Upper Iowa (09/27/2025)
Longest Punt Return 43 Holloway,Jaden vs Lincoln (CA) (08/30/2025)
Longest Kickoff Return 83 Cooks,Justin vs Lane (09/06/2025)
Tackles 11 Tellis,Leroy vs Northeastern St. (10/11/2025)
Sacks 2 McGhee,Jacob vs Lincoln (CA) (08/30/2025)
Interceptions 1 Harris,Christian vs Lincoln (CA) (08/30/2025)
1 Brown,J'Addison vs Northeastern St. (10/11/2025)
1 Blankumsee,Ke'Ron vs Lane (09/06/2025)
1 Logan-Russell,Desean vs Upper Iowa (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Northeastern St. (10/11/2025)
Yards Rushing 210 vs Southwest Baptist (10/04/2025)
TD Rushes 3 vs Quincy (09/20/2025)
Pass Attempts 33 vs Southwest Baptist (10/04/2025)
Pass Completions 17 vs Lincoln (CA) (08/30/2025)
Yards Passing 305 vs Lincoln (CA) (08/30/2025)
TD Passes 5 vs Lincoln (CA) (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Cox,Kamrin vs Quincy (09/20/2025)
18 Head Jr.,Damon vs Upper Iowa (09/27/2025)
Yards Rushing 172 McKinney Jr.,Ramon vs Northeastern St. (10/11/2025)
TD Rushes 2 Cox,Kamrin vs Quincy (09/20/2025)
2 McKinney Jr.,Ramon vs Northeastern St. (10/11/2025)
2 Sherrell,Garrett vs UIndy (10/18/2025)
Long Rush 75 Sherrell,Garrett vs UIndy (10/18/2025)
Pass Attempts 29 Saunders,Jaron vs Southwest Baptist (10/04/2025)
Pass Completions 20 Little,Bradyn vs Quincy (09/20/2025)
Yards Passing 317 Saunders,Jaron vs Southwest Baptist (10/04/2025)
TD Passes 3 Saunders,Jaron vs Southwest Baptist (10/04/2025)
3 Smith,Donnie vs Northeastern St. (10/11/2025)
3 Sukup,Gavin vs UIndy (10/18/2025)
Longest Pass 73 Saunders,Jaron vs Southwest Baptist (10/04/2025)
Receptions 8 Cox,Kamrin vs Quincy (09/20/2025)
Yards Receiving 191 Lambert,Avery vs Southwest Baptist (10/04/2025)
TD Receptions 2 Lambert,Avery vs Southwest Baptist (10/04/2025)
Longest Reception 73 Lambert,Avery vs Southwest Baptist (10/04/2025)
Field Goals 1 Moreno,Kiko vs Quincy (09/20/2025)
1 James,Kaleb vs Southwest Baptist (10/04/2025)
1 Nguyen,Troy vs Northeastern St. (10/11/2025)
1 Behne,Nathan vs Upper Iowa (09/27/2025)
1 Herron,Andrew vs UIndy (10/18/2025)
1 Trilling,Kyle vs UIndy (10/18/2025)
Longest Field Goal 43 Moreno,Kiko vs Quincy (09/20/2025)
Punts 6 Meister,Owen vs Lincoln (CA) (08/30/2025)
6 Chiavetta,Joey vs Southwest Baptist (10/04/2025)
Punting Average 48.2 Schattin,Alex vs Quincy (09/20/2025)
Longest Punt 52 Moreira Rocha,Arthur vs Lane (09/06/2025)
