Skip To Main Content

Lincoln University of Missouri Athletics

Scoreboard

Calendar

2024 Football Cumulative Statistics

Team Stats (1-10, 0-8)

Overall Team Statistics
Statistic LINCOLN (MO) Opponents
Scoring
14.82 41.18
163 453
First Downs
67 101
49 102
21 26
137 229
Rushing
1715 2373
414 301
381 430
3.4 4.8
118.3 188.4
12 31
1301 2072
Passing
239-112-6 257-159-8
5.19 9.96
112.73 232.82
5 24
1240 2561
Total Offense
620 687
4.1 6.7
231.0 421.2
2541 4633
19 61
Returns
15.73 23.93
40-629 29-694
8.92 10.53
12-107 32-337
18.50 5.17
8-148 6-31
Kicking
40.08 35.05
33.80 30.88
76-3046 40-1402
9-15 9-15
0-1 0-0
Penalties
67.91 49.18
85-747 60-541
Time Of Possession
29:01 30:46
05:19:14 05:38:23
Miscellaneous
37-150 (24.67%) 52-126 (41.27%)
5-19 (26.32%) 6-15 (40.00%)
13-6 14-4
20-130 31-187
18-18 54-58
169 1
14-22 45-53
8-22 37-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Howard, Jareese 10 85 580 32 548 6.4 5 86 54.80
8 Tate, Isaiah 11 109 517 252 265 2.4 4 67 24.09
21 Porter, Kellen 9 52 179 21 158 3.0 1 24 17.56
22 Hosey, DeMareus 9 49 147 40 107 2.2 0 17 11.89
28 Yates, LaMarco 11 39 123 20 103 2.6 1 20 9.36
26 Jordan, Kantrell 9 18 73 6 67 3.7 1 22 7.44
15 Eaton, RaeSean 6 19 78 13 65 3.4 0 19 10.83
39 Thomas, Jalen 2 5 12 0 12 2.4 0 5 6.00
17 Tate, Israel 7 1 4 0 4 4.0 0 4 0.57
6 Turner, Armani 11 2 2 1 1 0.5 0 2 0.09
54 James, Josiah 11 0 0 0 0 0.0 0 0 0.00
69 Stewart, Xavier 11 0 0 0 0 0.0 0 0 0.00
Team 11 1 0 1 -1 -1.0 0 0 -0.09  
18 Winkler, Clayton 11 1 0 8 -8 -8.0 0 0 -0.73
19 Rodriguez, Max 10 0 0 20 -20 -20.0 0 0 -2.00
Total 11 381 1715 414 1301 3.4 12 86 118.27
Opponents 11 430 2373 301 2072 4.8 31 67 188.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Tate, Isaiah 11 94.71 106 224 6 47.32% 1210 5 53 110.00
15 Eaton, RaeSean 6 46.28 4 13 0 30.77% 24 0 8 4.00
1 Howard, Jareese 10 125.20 2 2 0 100.00% 6 0 6 0.60
Total 11 92.33 112 239 6 46.86% 1240 5 53 112.73
Opponents 11 170.16 159 257 8 61.87% 2561 24 68 232.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Turner, Armani 11 14 248 17.71 0 47 22.55
17 Tate, Israel 7 24 236 9.83 0 44 33.71
81 Williams, Tobias 11 12 203 16.92 2 53 18.45
11 Camarillo, Anias 10 9 84 9.33 0 13 8.40
19 Rodriguez, Max 10 8 81 10.13 1 33 8.10
3 Delk, Xavier 10 4 70 17.50 0 34 7.00
Wideman, Nico 1 1 49 49.00 1 49 49.00  
12 Fletcher, Darian 8 2 45 22.50 0 26 5.63
21 Porter, Kellen 9 5 42 8.40 0 18 4.67
1 Howard, Jareese 10 6 40 6.67 0 27 4.00
28 Yates, LaMarco 11 4 35 8.75 0 20 3.18
22 Hosey, DeMareus 9 8 26 3.25 1 10 2.89
85 Wiedmann, Nico 3 7 25 3.57 0 8 8.33
26 Jordan, Kantrell 9 3 13 4.33 0 6 1.44
88 Hansen, Kenny 9 1 12 12.00 0 12 1.33
85 Mayes, Warren 1 2 10 5.00 0 8 10.00
9 Robinson-Ugwuh, Jordyn 11 1 7 7.00 0 7 0.64
44 Talib-Harrison, Yasir 11 1 4 4.00 0 4 0.36
Total 11 112 1230 10.98 5 53 111.82
Opponents 11 159 2561 16.11 24 68 232.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Hoskins, Jordan 10 40 25 65.0 2.0-7 0.5-4 0 1 2 1 2 0 0
2 Moore, Donte 11 24 23 47.0 5.0-24 3.5-21 1 0 2 0 0 0 0
92 McGhee, Jacob 11 17 29 46.0 11.5-54 4.0-35 0 0 2 0 0 0 0
9 Macon, Cory 9 33 12 45.0 4.0-15 1.0-4 0 3 0 0 0 0 0
43 Willis, Renard 9 15 27 42.0 8.0-30 2.0-10 2 0 0 0 0 0 0
52 Carter, Vez 11 17 20 37.0 7.0-21 1.0-7 0 1 5 1 0 1 0
25 Harris, Christian 10 25 7 32.0 1.0-2 0-0 1 1 0 0 1 0 0
7 Ashford, Rakeim 10 19 9 28.0 4.0-18 0-0 3 4 0 0 0 0 0
34 Gill, Jeremiah 10 19 9 28.0 4.0-14 0-0 0 1 0 0 0 0 0
44 Talib-Harrison, Yasir 11 15 13 28.0 6.5-25 0-0 0 1 4 0 0 0 0
38 Only, Jayvon 5 15 12 27.0 0-0 0-0 0 2 1 0 0 0 0
4 Moore, Dontonio 11 16 10 26.0 7.0-35 3.0-22 0 0 2 1 0 0 0
6 Harden, Nathan 10 17 5 22.0 0-0 0-0 0 6 0 0 0 1 0  
14 Blankumsee, Ke'Ron 11 17 2 19.0 0-0 0-0 0 5 0 0 0 1 0
10 Hall, Zenin 9 9 10 19.0 1.5-4 0-0 0 1 1 0 0 0 0
35 Miller, Qwalan 9 9 9 18.0 0-0 0-0 0 0 0 0 0 1 0
47 Brown, J'Addison 9 10 6 16.0 2.0-9 1.0-6 0 0 0 0 1 0 0
16 Phillips, Trey 6 12 3 15.0 2.0-3 0-0 1 0 0 0 0 0 0
49 Sourinhaphong, Andrew 8 5 10 15.0 0.5-2 0-0 0 1 0 0 0 0 0
99 PierreLouis, Woodens 7 6 7 13.0 2.0-6 0.5-4 0 0 1 0 0 0 0
23 Williams, Chris 7 5 8 13.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Logan-Russell, Desean 9 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
46 Holloway, Alex 6 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
95 Garth, Jordan 8 4 5 9.0 1.0-4 1.0-4 0 0 1 0 0 0 0
45 Gonzalez, Chris 11 6 3 9.0 2.0-10 1.0-7 0 0 0 0 0 0 0
36 Barnes, Damien 6 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
1 Howard, Jareese 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, Jamahreon 11 6 0 6.0 0-0 0-0 0 0 1 0 0 1 0
31 Alford, Mike 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Beauliere, Tyler 3 5 0 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0
51 Mbagwu, Ifeanyi 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Osayande, Noah 3 1 3 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
21 Porter, Kellen 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Garnett, Ethan 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Reeves, Jr., Travis 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Alwaely, Mo 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Delk, Xavier 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Robinson-Ugwuh, Jordyn 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Snell, Brandon 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Wright, Malkolm 4 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
11 Camarillo, Anias 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hosey, DeMareus 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Jordan, Kantrell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Turner, Armani 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Winkler, Clayton 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Fletcher, Darian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Rodriguez, Max 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Tate, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
85 Wideman, Nico 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
85 Wiedmann, Nico 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Williams, Tobias 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Yates, LaMarco 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 409 296 705.0 73.0-290 20.0-130 8 29 23 4 4 5 1
Opponents 11 365 290 655.0 105.0-372 31.0-187 6 27 33 6 8 7 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Winkler, Clayton 71 3016 42.48 68 7 11 20 13 0
Team 5 30 6.00 30 0 0 0 0 5  
Total 76 3046 40.08 68 7 11 20 13 5
Opponents 40 1402 35.05 70 3 8 14 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Alwaely, Mo 9-15 60.00% 0-0 3-3 3-5 2-4 1-3 50 2
Total 9-15 60.00% 0-0 3-3 3-5 2-4 1-3 50 2
Opponents 9-15 60.00% 1-1 4-5 3-7 1-2 0-0 41 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Alwaely, Mo 41 2056 50.1 6 2
Total 41 2056 50.1 6 2
Opponents 82 4626 56.4 21 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Williams, Tobias 2 47 23.50 0 36
12 Fletcher, Darian 8 35 4.38 0 20
35 Miller, Qwalan 1 16 16.00 0 16
5 Smith, Jamahreon 1 9 9.00 0 9
Total 12 107 8.92 0 36
Opponents 32 337 10.53 2 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Fletcher, Darian 17 276 16.24 0 39
81 Williams, Tobias 14 275 19.64 0 54
21 Porter, Kellen 3 20 6.67 0 16
28 Yates, LaMarco 2 16 8.00 0 13
22 Hosey, DeMareus 1 12 12.00 0 12
6 Turner, Armani 1 12 12.00 0 12
3 Delk, Xavier 1 11 11.00 0 11
36 Barnes, Damien 1 7 7.00 0 7
Total 40 629 15.73 0 54
Opponents 29 694 23.93 2 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Alwaely, Mo 0 9 0 18-18 0-0 0 0-0 0 45
1 Howard, Jareese 5 0 0 0-0 0-0 0 0-0 0 30
8 Tate, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
81 Williams, Tobias 2 0 0 0-0 0-0 0 0-0 0 12
14 Blankumsee, Ke'Ron 1 0 0 0-0 0-0 0 0-0 0 6
22 Hosey, DeMareus 1 0 0 0-0 0-0 0 0-0 0 6
26 Jordan, Kantrell 1 0 0 0-0 0-0 0 0-0 0 6
2 Moore, Donte 1 0 0 0-0 0-1 0 0-0 0 6
21 Porter, Kellen 1 0 0 0-0 0-0 0 0-0 0 6
19 Rodriguez, Max 1 0 0 0-0 0-0 0 0-0 0 6
Wideman, Nico 1 0 0 0-0 0-0 0 0-0 0 6  
28 Yates, LaMarco 1 0 0 0-0 0-0 0 0-0 0 6
9 Macon, Cory 0 0 0 0-0 0-0 0 0-0 1 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 19 9 1 18-18 0-1 0 0-0 1 165
Opponents 61 9 2 54-58 1-3 0 0-0 0 453

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Quincy L 5-46 0-1 , 0-1 02:49 498
09/14/2024 vs McKendree L 19-34 0-2 , 0-2 03:13 1251
09/21/2024 vs William Jewell L 20-48 0-3 , 0-3 02:58 888
09/28/2024 at Southwest Baptist L 13-17 0-4 , 0-4 02:46 2322
10/05/2024 vs Lincoln (CA) W 40-14 1-4 , 0-4 03:26 4124
10/12/2024 at Northeastern St. L 7-55 1-5 , 0-4 02:56 0
10/19/2024 vs Upper Iowa L 3-31 1-6 , 0-5 02:36 979
10/26/2024 at Missouri S&T L 21-63 1-7 , 0-6 03:07 2822
11/02/2024 at Truman St. L 7-52 1-8 , 0-7 02:36 1200
11/09/2024 vs Lane L 28-41 1-9 , 0-7 03:01 575
11/16/2024 vs UIndy L 0-52 1-10 , 0-8 02:58 575
15234

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Quincy 32 52 0 49 7 61 0 26 61 0 26 8 127 0 36 0 0 0 0
09/14/2024 McKendree 27 155 2 86 6 118 0 47 128 0 52 4 125 0 54 1 2 0 2
09/21/2024 William Jewell 30 77 1 24 13 139 0 42 139 0 42 3 68 0 39 0 0 0 0
09/28/2024 Southwest Baptist 40 131 1 42 7 97 0 40 97 0 40 3 15 0 14 3 4 0 3
10/05/2024 Lincoln (CA) 46 167 3 22 3 18 1 9 18 1 9 3 60 0 32 3 27 0 20
10/12/2024 Northeastern St. 45 157 1 23 7 86 0 22 86 0 22 5 71 0 18 0 0 0 0
10/19/2024 Upper Iowa 35 80 0 33 16 156 0 34 156 0 34 2 33 0 24 1 9 0 9
10/26/2024 Missouri S&T 33 130 1 74 11 221 2 53 221 2 53 4 41 0 17 1 2 0 2
11/02/2024 Truman St. 24 26 0 13 20 180 1 24 180 1 24 2 14 0 10 0 0 0 0
11/09/2024 Lane 36 237 3 67 13 103 1 27 103 1 27 3 30 0 12 3 63 0 36
11/16/2024 UIndy 33 89 0 12 9 51 0 13 51 0 13 3 45 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Quincy 46 12 58 9.0 32 1.0 2 0 0 0 0 0 0 0 0 1
09/14/2024 McKendree 55 20 75 5.0 19 2.0 14 0 0 0 1 6 4 5 1 0
09/21/2024 William Jewell 42 24 66 12.0 38 2.0 14 0 0 0 1 14 2 4 2 0
09/28/2024 Southwest Baptist 24 28 52 5.0 17 1.0 3 1 1 0 1 15 3 1 0 0
10/05/2024 Lincoln (CA) 32 22 54 6.0 31 4.0 27 2 2 0 3 109 8 5 1 0
10/12/2024 Northeastern St. 29 34 63 5.0 27 2.0 14 1 1 10 0 0 0 0 0 0
10/19/2024 Upper Iowa 34 16 50 4.0 8 0 0 0 0 0 1 0 0 3 0 0
10/26/2024 Missouri S&T 43 22 65 4.0 30 3.0 28 0 0 0 0 0 0 2 0 0
11/02/2024 Truman St. 41 16 57 5.0 21 0 0 0 0 0 0 0 0 1 0 0
11/09/2024 Lane 27 48 75 11.0 33 1.0 4 0 0 0 1 4 1 3 1 0
11/16/2024 UIndy 36 54 90 7.0 34 4.0 24 0 0 0 0 0 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Quincy 8 370 46.200 55 0 1 1 4 2 1-1 42 0 3 177 59.00 0 0
09/14/2024 McKendree 8 352 44.000 56 0 0 1 3 2 1-1 26 0 5 243 48.60 0 0
09/21/2024 William Jewell 3 115 28.750 68 1 1 0 1 1 2-2 43 0 4 256 64.00 3 0
09/28/2024 Southwest Baptist 6 259 43.200 55 0 0 2 1 2 2-2 28 0 4 204 51.00 1 0
10/05/2024 Lincoln (CA) 6 169 16.900 49 1 1 0 0 3 2-3 50 0 8 430 53.75 2 0
10/12/2024 Northeastern St. 8 386 48.200 62 0 1 2 3 3 0-0 0 0 2 108 54.00 0 0
10/19/2024 Upper Iowa 4 146 36.500 52 0 0 0 1 0 1-2 30 1 2 76 38.00 0 0
10/26/2024 Missouri S&T 10 349 21.800 49 2 2 0 0 1 0-1 0 0 4 193 48.25 0 0
11/02/2024 Truman St. 6 247 41.200 48 0 0 3 0 1 0-1 0 0 2 75 37.50 0 0
11/09/2024 Lane 6 255 42.500 47 0 1 1 0 1 0-2 0 1 6 268 44.67 0 1
11/16/2024 UIndy 11 398 33.400 49 1 0 1 0 4 0-0 0 1 26 26.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Quincy 37 248 4 67 20 267 2 41 267 2 41 3 67 0 36 2 62 0 46
09/14/2024 McKendree 48 180 2 28 19 277 1 39 277 1 39 4 147 1 87 3 15 0 16
09/21/2024 William Jewell 42 129 2 31 17 279 3 40 279 3 40 2 34 0 34 1 27 1 17
09/28/2024 Southwest Baptist 30 130 1 45 10 112 1 38 112 1 38 2 30 0 19 3 38 0 27
10/05/2024 Lincoln (CA) 26 64 1 28 14 130 0 47 130 0 47 6 87 0 21 3 46 1 34
10/12/2024 Northeastern St. 40 222 4 54 11 265 3 53 265 3 53 2 56 0 43 3 2 0 8
10/19/2024 Upper Iowa 32 151 3 22 14 202 1 33 202 1 33 0 0 0 0 0 0 0 0
10/26/2024 Missouri S&T 41 168 4 20 17 274 3 61 274 3 61 4 142 1 98 6 45 0 18
11/02/2024 Truman St. 39 255 3 48 14 305 4 53 305 4 53 2 17 0 17 3 57 0 39
11/09/2024 Lane 40 230 3 45 10 207 3 68 207 3 68 4 114 0 46 4 18 0 10
11/16/2024 UIndy 55 295 4 21 13 243 3 56 243 3 56 0 0 0 0 4 27 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Quincy 40 10 50 11.0 35 1.0 6 0 0 0 0 0 1 1 0 1
09/14/2024 McKendree 30 8 38 8.0 27 1.0 9 0 0 0 0 0 8 2 0 1
09/21/2024 William Jewell 32 26 58 11.0 35 4.0 16 2 2 20 1 20 2 3 1 0
09/28/2024 Southwest Baptist 29 40 69 11.0 40 4.0 23 0 0 0 2 0 3 1 0 0
10/05/2024 Lincoln (CA) 40 20 60 14.0 47 4.0 26 0 0 0 1 0 3 0 1 0
10/12/2024 Northeastern St. 36 36 72 7.0 21 1.0 9 0 0 0 1 0 0 3 0 0
10/19/2024 Upper Iowa 35 34 69 14.0 61 8.0 53 1 1 0 0 0 2 0 1 0
10/26/2024 Missouri S&T 34 20 54 8.0 35 3.0 20 1 1 0 0 0 1 3 2 0
11/02/2024 Truman St. 38 12 50 9.0 27 0 0 3 2 0 0 0 3 4 0 0
11/09/2024 Lane 30 38 68 8.0 36 3.0 21 1 0 0 1 11 7 5 1 0
11/16/2024 UIndy 21 46 67 4.0 8 2.0 4 0 0 0 0 0 3 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Quincy 2 87 43.500 53 0 1 0 1 1 1-1 21 0 9 501 55.67 1 0
09/14/2024 McKendree 3 137 45.700 60 0 0 0 1 3 2-3 32 0 7 437 62.43 3 0
09/21/2024 William Jewell 1 33 33.000 33 0 0 1 0 0 2-5 41 2 9 413 45.89 1 1
09/28/2024 Southwest Baptist 6 194 32.300 42 0 0 0 0 1 1-1 31 0 4 207 51.75 1 0
10/05/2024 Lincoln (CA) 5 99 12.400 40 1 1 0 0 0 0-0 0 3 128 42.67 0 0
10/12/2024 Northeastern St. 3 150 50.000 63 0 0 2 1 1 0-0 0 0 9 556 61.78 4 0
10/19/2024 Upper Iowa 4 144 34.000 44 0 0 2 0 3 1-1 28 0 6 338 56.33 1 0
10/26/2024 Missouri S&T 4 192 48.000 70 0 1 1 1 2 0-0 0 0 10 622 62.20 2 1
11/02/2024 Truman St. 1 30 30.000 30 0 0 1 0 1 1-3 22 0 9 532 59.11 1 2
11/09/2024 Lane 7 168 14.000 41 1 0 0 0 1 0-0 0 0 7 326 46.57 1 0
11/16/2024 UIndy 4 168 42.000 52 0 0 1 1 1 1-1 24 0 9 566 62.89 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Quincy 5-46 9/24 3/8 5/13 1/3 32-52 / 37-248 7-19-0 / 20-24-0 61/267 51-113 / 61-515 127/129 0/0
McKendree 34-19 9/27 3/9 3/13 3/5 27-155 / 48-180 6-22-0 / 19-33-1 128/277 49-283 / 81-457 133/162 0/1
William Jewell 48-20 10/29 3/10 5/13 2/6 30-77 / 42-129 13-24-1 / 17-26-1 139/279 54-216 / 68-408 82/101 3/1
Southwest Baptist 13-17 15/13 8/6 5/5 2/2 40-131 / 30-130 7-17-2 / 10-22-1 97/112 57-228 / 52-242 34/68 2/2
Lincoln (CA) 40-14 14/10 11/2 0/4 3/4 46-167 / 26-64 3-11-1 / 14-30-3 18/130 57-185 / 56-194 196/133 1/5
Northeastern St. 7-55 17/19 9/10 6/7 2/2 45-157 / 40-222 7-16-1 / 11-12-0 86/265 61-243 / 52-487 81/58 1/1
Upper Iowa 31-3 14/17 6/7 7/10 1/0 35-80 / 32-151 16-25-0 / 14-22-1 156/202 60-236 / 54-353 42/0 1/1
Missouri S&T 21-63 13/20 6/9 5/10 2/1 33-130 / 41-168 11-25-0 / 17-27-0 221/274 58-351 / 68-442 43/187 1/0
Truman St. 7-52 10/23 2/13 7/10 1/0 24-26 / 39-255 20-27-0 / 14-20-0 180/305 51-206 / 59-560 14/74 2/0
Lane 41-28 16/14 11/8 4/6 1/0 36-237 / 40-230 13-29-1 / 10-17-1 103/207 65-340 / 57-437 97/143 1/1
UIndy 52-0 10/33 5/19 2/11 3/3 33-89 / 55-295 9-24-0 / 13-24-0 51/243 57-140 / 79-538 45/27 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Quincy 5-15 / 3-8 0-1 / 1-2 26:54 / 33:06 6:12 1.63 / 6.70 3.21 / 11.13 2.22 / 8.44 8-46.2 / 2-43.5 8-53 / 4-40
McKendree 1-11 / 8-16 0-2 / 0-2 21:11 / 38:49 17:38 5.74 / 3.75 5.82 / 8.39 5.78 / 5.64 8-44 / 3-45.7 11-105 / 9-70
William Jewell 1-11 / 2-10 0-4 / 1-2 25:31 / 34:29 8:58 2.57 / 3.07 5.79 / 10.73 4.00 / 6.00 3-38.3 / 1-33 9-96 / 3-35
Southwest Baptist 2-13 / 4-11 1-3 / 0-0 32:02 / 27:58 4:4 3.28 / 4.33 5.71 / 5.09 4.00 / 4.65 6-43.2 / 6-32.3 5-51 / 5-50
Lincoln (CA) 6-15 / 0-12 0-0 / 1-5 31:30 / 28:30 3:0 3.63 / 2.46 1.64 / 4.33 3.25 / 3.46 6-28.2 / 5-19.8 13-123 / 10-94
Northeastern St. 6-16 / 4-7 1-2 / 0-0 32:33 / 27:27 5:6 3.49 / 5.55 5.38 / 22.08 3.98 / 9.37 8-48.2 / 3-50 7-80 / 6-55
Upper Iowa 4-13 / 6-11 0-3 / 0-0 32:52 / 27:08 5:44 2.29 / 4.72 6.24 / 9.18 3.93 / 6.54 4-36.5 / 4-36 4-20 / 3-30
Missouri S&T 2-13 / 8-14 0-0 / 1-2 29:12 / 30:48 1:36 3.94 / 4.10 8.84 / 10.15 6.05 / 6.50 10-34.9 / 4-48 9-70 / 8-67
Truman St. 4-13 / 7-12 1-1 / 1-1 27:26 / 32:34 5:8 1.08 / 6.54 6.67 / 15.25 4.04 / 9.49 6-41.2 / 1-30 3-29 / 3-15
Lane 3-15 / 4-13 2-3 / 1-1 29:55 / 27:42 2:13 6.58 / 5.75 3.55 / 12.18 5.23 / 7.67 6-42.5 / 7-24 6-55 / 3-35
UIndy 3-15 / 6-12 0-0 / 0-0 30:08 / 29:52 0:16 2.70 / 5.36 2.13 / 10.13 2.46 / 6.81 11-36.2 / 4-42 10-65 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Quincy L 5-46 1 0 0 0 0 0 0 0 1 0 0 0 0
09/14/2024 McKendree L 19-34 2 1 3 0 0 0 1 0 1 0 0 0 0
09/21/2024 William Jewell L 20-48 2 2 10 1 1 0 1 0 0 0 0 0 0
09/28/2024 Southwest Baptist L 13-17 3 2 6 0 0 0 2 0 0 1 0 0 0
10/05/2024 Lincoln (CA) W 40-14 4 4 24 3 2 1 1 0 0 0 0 0 0
10/12/2024 Northeastern St. L 7-55 1 0 0 0 0 0 0 0 0 0 0 0 1
10/19/2024 Upper Iowa L 3-31 2 1 3 0 0 0 1 1 0 0 0 0 0
10/26/2024 Missouri S&T L 21-63 2 1 7 1 0 1 0 1 0 0 0 0 0
11/02/2024 Truman St. L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 Lane L 28-41 5 3 21 3 2 1 0 1 1 0 0 0 0
11/16/2024 UIndy L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 14 74 8 5 3 6 3 3 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Quincy W 46-5 4 4 23 3 2 1 1 0 0 0 0 0 0
09/14/2024 McKendree W 34-19 7 5 26 3 2 1 2 1 1 0 0 0 0
09/21/2024 William Jewell W 48-20 6 4 24 3 1 2 1 2 0 0 0 0 0
09/28/2024 Southwest Baptist W 17-13 2 2 10 1 0 1 1 0 0 0 0 0 0
10/05/2024 Lincoln (CA) L 14-40 2 1 8 1 1 0 0 0 0 1 0 0 0
10/12/2024 Northeastern St. W 55-7 5 4 27 4 4 0 0 0 0 0 1 0 0
10/19/2024 Upper Iowa W 31-3 4 4 24 3 2 1 1 0 0 0 0 0 0
10/26/2024 Missouri S&T W 63-21 5 5 35 5 4 1 0 0 0 0 0 0 0
11/02/2024 Truman St. W 52-7 6 5 31 4 3 1 1 1 0 0 0 0 0
11/09/2024 Lane W 41-28 5 4 27 4 3 1 0 0 0 0 0 0 1
11/16/2024 UIndy W 52-0 7 7 45 6 4 2 1 0 0 0 0 0 0
TOTALS 53 45 280 37 26 11 8 4 1 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
